Air Baltic em Brussels Aeroporto - BRU
Para quais locais Air Baltic voa de e para Brussels Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 1 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 2 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Ver voos |
Malta International (MLA) | Malta | Gudja | 3 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver voos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 26 | Ver voos |
Barajas (MAD) | Spain | Madrid | 22 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
Riga International (RIX) | Latvia | Riga | 16 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 11 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 26 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 20 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 10 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 1 | 1 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 1 | 1 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brussels Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora