Air China em Brussels Aeroporto - BRU
Para quais locais Air China voa de e para Brussels Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 1 | Ver voos |
| Kotoka (ACC) | Ghana | Accra | 3 | Ver voos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 5 | Ver voos |
| Beijing Capital Int. (PEK) | China | Beijing | 9 | Ver voos |
| Sondica (BIO) | Spain | Bilbao | 3 | Ver voos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 3 | Ver voos |
| Kastrup (CPH) | Denmark | Copenhagen | 5 | Ver voos |
| Cotonou (COO) | Benin | Cotonou | 1 | Ver voos |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | Ver voos |
| Entebbe (EBB) | Uganda | Entebbe | 3 | Ver voos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | Ver voos |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | Ver voos |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Ver voos |
| Gregoire Kayibanda (KGL) | Rwanda | Kigali | 2 | Ver voos |
| Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 1 | Ver voos |
| Portela (LIS) | Portugal | Lisbon | 6 | Ver voos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 6 | Ver voos |
| St-Exupéry (LYS) | France | Lyon | 6 | Ver voos |
| Barajas (MAD) | Spain | Madrid | 5 | Ver voos |
| Manchester (MAN) | United Kingdom | Manchester | 6 | Ver voos |
| Valencia (VLC) | Spain | Manises | 6 | Ver voos |
| Marseille Provence Airport (MRS) | France | Marseille | 7 | Ver voos |
| Malpensa (MXP) | Italy | Milan Malpensa | 7 | Ver voos |
| Franz Josef Strauss (MUC) | Germany | Munich | 10 | Ver voos |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 1 | Ver voos |
| Côte d'Azur International Airport (NCE) | France | Nice | 5 | Ver voos |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Ver voos |
| Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 3 | Ver voos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Ver voos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver voos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver voos |
| Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
| Marco Polo (VCE) | Italy | Venice | 7 | Ver voos |
| Frederic Chopin (WAW) | Poland | Warsaw | 3 | Ver voos |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 5 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Uganda | Entebbe | Entebbe (EBB) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
| Ghana | Accra | Kotoka (ACC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Ver voos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Ver voos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | Ver voos |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | Ver voos |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Rwanda | Kigali | Gregoire Kayibanda (KGL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Ghana | Accra | Kotoka (ACC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brussels Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraVoo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.









































































