TAP Air Portugal at Brussels Airport - BRU
Which locations does TAP Air Portugal fly to and from Brussels Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 24 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 26 | View Flights |
Faro (FAO) | Portugal | Faro | 20 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 20 | View Flights |
Portela (LIS) | Portugal | Lisbon | 84 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 26 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 8 | View Flights |
Riga International (RIX) | Latvia | Riga | 13 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 17 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 1 | 2 | 0 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 6 | 6 | 6 | 6 | 7 | 6 | 5 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now