Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | TUI | TB1754 | 00:30 | Scheduled | |
| Yerevan (EVN) | Brussels Airlines | SN2900 | 04:35 | Scheduled | |
| Cotonou (COO) | Brussels Airlines | SN229 expand_more(5) | 05:00 | Delayed | |
| Cotonou (COO) | Air Canada | AC6338 | 05:00 | Delayed | |
| Cotonou (COO) | ITA Airways | AZ5574 | 05:00 | Delayed | |
| Cotonou (COO) | Lufthansa | LH5550 | 05:00 | Delayed | |
| Cotonou (COO) | Swiss | LX4527 | 05:00 | Delayed | |
| Cotonou (COO) | United Airlines | UA9890 | 05:00 | Delayed | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | Delayed | |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | Delayed | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | Delayed | |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | Delayed | |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | Delayed | |
| Dakar Blaise (DSS) | Brussels Airlines | SN206 expand_more(3) | 05:20 | Scheduled | |
| Dakar Blaise (DSS) | Air Canada | AC6371 | 05:20 | Scheduled | |
| Dakar Blaise (DSS) | Swiss | LX4534 | 05:20 | Scheduled | |
| Dakar Blaise (DSS) | United Airlines | UA9957 | 05:20 | Scheduled | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05:40 | Scheduled | |
| Accra (ACC) | Air Canada | AC6381 | 05:40 | Scheduled | |
| Accra (ACC) | Lufthansa | LH5553 | 05:40 | Scheduled | |
| Accra (ACC) | Swiss | LX4524 | 05:40 | Scheduled | |
| Accra (ACC) | United Airlines | UA9935 | 05:40 | Scheduled | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Scheduled | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Scheduled | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Scheduled | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:45 | Delayed | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:45 | Delayed | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:45 | Delayed | |
| Entebbe (EBB) | Swiss | LX4570 | 06:45 | Delayed | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:45 | Delayed | |
| Beijing (PEK) | Air China | CA963 | 06:45 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:05 | Delayed | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:05 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:05 | Delayed | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:05 | Delayed | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 07:05 | Delayed | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:10 | 06:27 | Landed |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 06:27 | Landed |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 06:27 | Landed |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | 06:27 | Landed |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 06:27 | Landed |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | 06:27 | Landed |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 06:27 | Landed |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 06:27 | Landed |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 06:57 | Landed |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 06:57 | Landed |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:25 | Scheduled | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 07:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3714 | 07:30 | Diverted | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | 06:35 | Landed |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(1) | 07:40 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Scheduled | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | Scheduled | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | Scheduled | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | Delayed | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | Delayed | |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 08:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR2984 | 08:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS505 | 08:10 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:15 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:20 | Scheduled | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Scheduled | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | Scheduled | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(2) | 08:20 | Scheduled | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | Scheduled | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:25 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Scheduled | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | Scheduled | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | Scheduled | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | Scheduled | |
| Zakinthos (ZTH) | SKY express | GQ7150 | 08:25 | Scheduled | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(3) | 08:30 | Scheduled | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | Scheduled | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | Scheduled | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | Scheduled | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | Scheduled | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | Scheduled | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Scheduled | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Scheduled | |
| Milan (LIN) | easyJet | U25433 | 08:35 | Scheduled | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | Scheduled | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Scheduled | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | Scheduled | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | Scheduled | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | Scheduled | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY2150 | 08:40 | Scheduled | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | Scheduled | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:40 | Scheduled | |
| Venice (VCE) | Air Canada | AC6323 | 08:40 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | Scheduled | |
| Venice (VCE) | United Airlines | UA9942 | 08:40 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Scheduled | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(4) | 08:45 | Scheduled | |
| Oslo (OSL) | Air Canada | AC6377 | 08:45 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | Scheduled | |
| Oslo (OSL) | United Airlines | UA9914 | 08:45 | Scheduled | |
| Rome (FCO) | easyJet | U22980 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:50 | Scheduled | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:50 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Scheduled | |
| London (LHR) | Air Canada | AC6330 | 08:55 | Scheduled | |
| London (LHR) | United Airlines | UA9924 | 08:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08:55 | Scheduled | |
| Riga (RIX) | Air Canada | AC6485 | 08:55 | Scheduled | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:55 | Scheduled | |
| Riga (RIX) | Iberia | IB7844 | 08:55 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | Scheduled | |
| Riga (RIX) | Tarom | RO9258 | 08:55 | Scheduled | |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:55 | Scheduled | |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08:55 | Scheduled | |
| Warsaw (WAW) | United Airlines | UA9918 | 08:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3964 | 09:00 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7949 | 09:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY1332 | 09:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU270 expand_more(2) | 09:05 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3621 | 09:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1885 | 09:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(3) | 09:05 | Scheduled | |
| Vienna (VIE) | Air India | AI8433 | 09:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR657 | 09:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(1) | 09:20 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6439 | 09:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | Scheduled | |
| Urumqi (URC) | YunExpress | I99851 | 09:50 | Delayed | |
| London (LHR) | British Airways | BA384 | 09:55 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ774 expand_more(1) | 10:05 | Scheduled | |
| Ankara (ESB) | Brussels Airlines | SN4256 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | 09:59 | Landed |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | 09:59 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | 09:59 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | 09:59 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | 09:59 | Landed |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | 09:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:10 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7006 | 10:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | Scheduled | |
| Milan (MXP) | airBaltic | SN3154 expand_more(3) | 10:10 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | Scheduled | |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK589 expand_more(1) | 10:15 | 09:52 | Landed |
| Stockholm (ARN) | Aegean Airlines | A33335 | 10:15 | 09:52 | Landed |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4546 | 10:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | Scheduled | |
| Athens (ATH) | SAS | SK8458 | 10:20 | Scheduled | |
| Munich (MUC) | airBaltic | SN2642 expand_more(4) | 10:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2200 | 10:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2918 | 10:30 | Delayed | |
| Oslo (OSL) | SAS | SK4743 | 10:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(2) | 10:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | Scheduled | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:50 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Scheduled | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Scheduled | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(2) | 11:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5178 | 11:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | Scheduled | |
| Rabat (RBA) | Air Arabia | 3O135 | 11:10 | Scheduled | |
| Oujda (OUD) | TUI | TB2632 | 11:10 | Scheduled | |
| Geneva (GVA) | United Eagle | UEE2 | 11:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Scheduled | |
| Bratislava (BTS) | Brussels Airlines | SN9966 | 11:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB597 expand_more(7) | 11:25 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5137 | 11:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Scheduled | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | Scheduled | |
| Chalons Sur Marne (XCR) | Brussels Airlines | SN9978 | 11:40 | Scheduled | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | Scheduled | |
| Ibiza (IBZ) | TUI | TB1332 | 12:05 | Scheduled | |
| Tivat (TIV) | TUI | TB2932 | 12:10 | Scheduled | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | Scheduled | |
| Tetuan (TTU) | Royal Air Maroc | AT1630 | 12:20 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | Scheduled | |
| Madrid (MAD) | Qatar Cargo | QR8218 | 12:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8245 | 12:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21921 | 12:45 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | Scheduled | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | Scheduled | |
| Malaga (AGP) | TUI | TB1012 | 13:00 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73800 | 13:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:05 | Scheduled | |
| Dubrovnik (DBV) | TUI | TB2909 | 13:10 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 13:15 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9135 | 13:15 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:15 | Scheduled | |
| London (LHR) | Air Canada | AC6315 | 13:15 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | Scheduled | |
| London (LHR) | United Airlines | UA9905 | 13:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:20 | Scheduled | |
| Dubai (DXB) | Qantas | QF8183 | 13:20 | Scheduled | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:20 | Scheduled | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(1) | 13:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 13:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:25 | Scheduled | |
| Bacau (BCM) | Dan Air | DN403 | 13:30 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:30 | Scheduled | |
| Malaga (AGP) | Transavia | HV9034 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9958 | 13:40 | Scheduled | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:40 | Scheduled | |
| Bucharest (OTP) | FlyOne | OE7501 | 13:40 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2062 | 13:50 | Scheduled | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 13:50 | Scheduled | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14:00 | Scheduled | |
| Budapest (BUD) | Brussels Airlines | SN2824 expand_more(1) | 14:05 | Scheduled | |
