Destinations with connections to Brussels Airport (BRU)
Flights, Arrivals & Departures at Brussels Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Swiftair | QY7019 | 00:20 | Scheduled | |
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | Scheduled | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | 00:58 | Landed |
| Accra (ACC) | Brussels Airlines | SN345 expand_more(3) | 05:00 | Delayed | |
| Accra (ACC) | Air Canada | AC6342 | 05:00 | Delayed | |
| Accra (ACC) | Lufthansa | LH5634 | 05:00 | Delayed | |
| Accra (ACC) | Swiss | LX4554 | 05:00 | Delayed | |
| Lome (LFW) | Brussels Airlines | SN251 expand_more(5) | 05:00 | Scheduled | |
| Lome (LFW) | Air Canada | AC6361 | 05:00 | Scheduled | |
| Lome (LFW) | ITA Airways | AZ5566 | 05:00 | Scheduled | |
| Lome (LFW) | Lufthansa | LH5555 | 05:00 | Scheduled | |
| Lome (LFW) | Swiss | LX4559 | 05:00 | Scheduled | |
| Lome (LFW) | United Airlines | UA9964 | 05:00 | Scheduled | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | Delayed | |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | Delayed | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | Delayed | |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | Delayed | |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | Delayed | |
| Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | Scheduled | |
| Banjul (BJL) | Brussels Airlines | SN275 expand_more(8) | 06:15 | Scheduled | |
| Banjul (BJL) | Air Canada | AC6324 | 06:15 | Scheduled | |
| Conakry (CKY) | Air Canada | AC6324 | 06:15 | Diverted | |
| Banjul (BJL) | Lufthansa | LH5624 | 06:15 | Scheduled | |
| Conakry (CKY) | Lufthansa | LH5624 | 06:15 | Diverted | |
| Banjul (BJL) | Swiss | LX4544 | 06:15 | Scheduled | |
| Conakry (CKY) | Swiss | LX4544 | 06:15 | Diverted | |
| Banjul (BJL) | United Airlines | UA9965 | 06:15 | Scheduled | |
| Conakry (CKY) | United Airlines | UA9965 | 06:15 | Diverted | |
| Conakry (CKY) | Brussels Airlines | SN275 expand_more(8) | 06:15 | Diverted | |
| Banjul (BJL) | Air Canada | AC6324 | 06:15 | Scheduled | |
| Conakry (CKY) | Air Canada | AC6324 | 06:15 | Diverted | |
| Banjul (BJL) | Lufthansa | LH5624 | 06:15 | Scheduled | |
| Conakry (CKY) | Lufthansa | LH5624 | 06:15 | Diverted | |
| Banjul (BJL) | Swiss | LX4544 | 06:15 | Scheduled | |
| Conakry (CKY) | Swiss | LX4544 | 06:15 | Diverted | |
| Banjul (BJL) | United Airlines | UA9965 | 06:15 | Scheduled | |
| Conakry (CKY) | United Airlines | UA9965 | 06:15 | Diverted | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | Scheduled | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:20 | Delayed | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06:20 | Delayed | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06:20 | Delayed | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:35 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC1505 | 06:35 | Delayed | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(5) | 06:40 | Scheduled | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:40 | Scheduled | |
| Entebbe (EBB) | Air China | CA6894 | 06:40 | Scheduled | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:40 | Scheduled | |
| Entebbe (EBB) | Swiss | LX4570 | 06:40 | Scheduled | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:40 | Scheduled | |
| Beijing (PEK) | Air China | CA963 | 06:40 | Scheduled | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Scheduled | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Scheduled | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 06:55 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Delayed | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Delayed | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Delayed | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Delayed | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Delayed | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(1) | 07:25 | Scheduled | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3714 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8894 | 07:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | Scheduled | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:50 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:50 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:50 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | Scheduled | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS505 | 08:10 | Scheduled | |
| Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6803 | 08:15 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:25 | Scheduled | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Scheduled | |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | Scheduled | |
| Lyon (LYS) | Air China | CA6886 | 08:25 | Scheduled | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:25 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:25 | Scheduled | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Scheduled | |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | Scheduled | |
| Prague (PRG) | Air China | CA6840 | 08:25 | Scheduled | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU270 expand_more(2) | 08:30 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3621 | 08:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1885 | 08:30 | Scheduled | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(3) | 08:30 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6313 | 08:30 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9970 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:30 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Air China | CA6808 | 08:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | Scheduled | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:30 | Scheduled | |
| Marseille (MRS) | Air Canada | AC6359 | 08:30 | Scheduled | |
| Marseille (MRS) | Air China | CA6858 | 08:30 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9946 | 08:30 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(4) | 08:30 | Scheduled | |
| Venice (VCE) | Air Canada | AC6323 | 08:30 | Scheduled | |
| Venice (VCE) | Air China | CA6854 | 08:30 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:30 | Scheduled | |
| Venice (VCE) | United Airlines | UA9942 | 08:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Scheduled | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | Scheduled | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Scheduled | |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | Scheduled | |
| Manchester (MAN) | Air China | CA6806 | 08:35 | Scheduled | |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | Scheduled | |
| Rome (FCO) | easyJet | U22985 | 08:40 | Scheduled | |
| Milan (LIN) | easyJet | U25433 | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:40 | Scheduled | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 08:45 | Scheduled | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 08:45 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | Scheduled | |
| Stockholm (ARN) | Air China | CA6814 | 08:45 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5103 | 08:45 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(1) | 08:45 | Scheduled | |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | Scheduled | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Scheduled | |
| Gothenburg (GOT) | Air China | CA6818 | 08:45 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Scheduled | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(2) | 08:45 | Scheduled | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Scheduled | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | Scheduled | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA386 expand_more(3) | 08:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7114 | 08:50 | Scheduled | |
| London (LHR) | JetBlue | B66254 | 08:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5865 | 08:50 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(4) | 08:50 | Scheduled | |
| London (LHR) | Air Canada | AC6330 | 08:50 | Scheduled | |
| London (LHR) | Air China | CA6802 | 08:50 | Scheduled | |
| London (LHR) | Croatia Airlines | OU5105 | 08:50 | Scheduled | |
| London (LHR) | United Airlines | UA9924 | 08:50 | Scheduled | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:50 | Scheduled | |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | Scheduled | |
| Madrid (MAD) | Air China | CA6878 | 08:50 | Scheduled | |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | Scheduled | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(4) | 08:55 | Scheduled | |
| Oslo (OSL) | Air Canada | AC6377 | 08:55 | Scheduled | |
| Oslo (OSL) | Air China | CA6812 | 08:55 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:55 | Scheduled | |
| Oslo (OSL) | United Airlines | UA9914 | 08:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | Delayed | |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Scheduled | |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7369 | 09:01 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(3) | 09:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9817 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1076 expand_more(3) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5032 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5032 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:15 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(2) | 09:25 | Scheduled | |
| Paris (CDG) | Air China | CA6866 | 09:25 | Scheduled | |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Scheduled | |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7951 | 09:35 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(3) | 09:35 | Scheduled | |
| Geneva (GVA) | Air China | CA6830 | 09:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX4552 | 09:35 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9892 | 09:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 09:35 | Scheduled | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 09:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO235 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK593 expand_more(2) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7640 | 09:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1452 | 09:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66840 | 09:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8270 | 09:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 09:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:50 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7551 | 09:50 | Scheduled | |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(4) | 10:00 | Scheduled | |
| Milan (MXP) | Air China | CA6832 | 10:00 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:00 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:00 | Scheduled | |
| Milan (MXP) | United Airlines | UA9949 | 10:00 | Scheduled | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(2) | 10:00 | Scheduled | |
| Zurich (ZRH) | Air China | CA6834 | 10:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4546 | 10:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1703 expand_more(7) | 10:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3190 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:15 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:15 | Scheduled | |
| Athens (ATH) | SAS | SK8458 | 10:15 | Scheduled | |
| Rabat (RBA) | Air Arabia Maroc | 3O135 | 10:15 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O147 | 10:15 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | Scheduled | |
| Tunis (TUN) | Tunisair | TU954 | 10:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2200 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA388 | 10:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4743 | 10:50 | Cancelled | |
| Milan (LIN) | Brussels Airlines | SN3146 | 10:50 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN2902 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL140 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(4) | 11:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Scheduled | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Scheduled | |
| Salzburg (SZG) | DAS Private Jets | DWW526 | 11:14 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1040 expand_more(1) | 11:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5532 | 11:15 | Scheduled | |
| Tetuan (TTU) | Royal Air Maroc | AT1630 | 11:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8245 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | Scheduled | |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | Scheduled | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(2) | 12:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 12:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9958 | 12:35 | Scheduled | |
| Alicante (ALC) | Transavia | HV9004 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8183 | 12:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2062 | 12:50 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF65 | 12:50 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21829 | 12:55 | Scheduled | |
| Faro (FAO) | Transavia | HV9008 | 13:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | Scheduled | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(1) | 13:15 | Scheduled | |
| London (LHR) | Air Canada | AC6315 | 13:15 | Scheduled | |
| Prishtina (PRN) | TUI | TB2942 | 13:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY7862 | 13:20 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | Scheduled | |
| Lyon (LYS) | Brussels Airlines | SN3588 | 13:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1078 | 13:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR193 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 | 13:35 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | Scheduled | |
| Sevilla (SVQ) | Transavia | HV9078 | 13:40 | Scheduled | |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(1) | 13:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4556 | 13:40 | Scheduled | |
| Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(1) | 13:45 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:45 | Scheduled | |
| Marseille (MRS) | Brussels Airlines | SN3598 | 13:45 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 13:45 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7656 | 13:45 | Scheduled | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 14:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 14:05 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(9) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6614 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9357 | 14:15 | Scheduled | |
| Casablanca (CMN) | TUI | TB2534 | 14:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(3) | 14:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6029 | 14:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4115 | 14:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9233 | 14:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS725 | 14:20 | Scheduled | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1593 | 14:30 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN3148 | 14:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1299 | 14:45 | Scheduled | |
| Madrid (MAD) | Brussels Airlines | SN3722 | 14:50 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN2292 | 14:55 | Scheduled | |
| Edinburgh (EDI) | Brussels Airlines | SN2064 | 14:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6441 | 14:55 | Scheduled | |
| Dallas (DFW) | Singapore Airlines | SQ7975 | 15:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI634 | 15:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21529 | 15:25 | Scheduled | |
| NIce (NCE) | Brussels Airlines | SN3618 | 15:30 | Scheduled | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 15:35 | Scheduled | |
| Ljubljana (LJU) | Brussels Airlines | SN3344 | 15:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF67 | 15:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24733 | 15:50 | Scheduled | |
| Manises (VLC) | Brussels Airlines | SN3752 | 15:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ550 | 16:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO237 | 16:00 | Scheduled | |
