Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakech (RAK) | TUI | TB2582 | 00:35 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH8014 | 02:50 | Scheduled | |
| Nador (NDR) | TUI | TB2612 | 04:25 | 03:50 | Landed |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | Scheduled | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | Scheduled | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Scheduled | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | Scheduled | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | Scheduled | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Scheduled | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:10 | Scheduled | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:10 | Scheduled | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:10 | Scheduled | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:10 | Scheduled | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:10 | Scheduled | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | Scheduled | |
| Monrovia (ROB) | Air Canada | AC6342 | 05:50 | Scheduled | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | Scheduled | |
| Monrovia (ROB) | Swiss | LX4541 | 05:50 | Scheduled | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | Scheduled | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Scheduled | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Scheduled | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Scheduled | |
| Vantaa (HEL) | Sichuan Airlines | 3U9609 | 06:26 | Scheduled | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | Scheduled | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:45 | Scheduled | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | Scheduled | |
| Entebbe (EBB) | Swiss | LX4571 | 06:45 | Scheduled | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:45 | Scheduled | |
| Beijing (PEK) | Air China | CA963 | 06:45 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:10 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | 06:51 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | 06:51 | Landed |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 06:57 | Landed |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 06:57 | Landed |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | 06:55 | Landed |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | 06:55 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | Scheduled | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC1506 | 07:25 | Scheduled | |
| Boston (BOS) | Hainan Airlines | HU730 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3638 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | Scheduled | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(1) | 07:40 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Scheduled | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC7074 | 07:43 | Delayed | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | Scheduled | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | Scheduled | |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07:45 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines Cargo | SQ7354 | 07:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | Scheduled | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 07:55 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7050 | 07:55 | Scheduled | |
| London (STN) | Qatar Airways | QR8485 | 08:00 | Scheduled | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Scheduled | |
| Dakar Blaise (DSS) | Air Senegal | HC405 | 08:15 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:20 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Scheduled | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08:20 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:25 | Cancelled | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Cancelled | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | Cancelled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Cancelled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Cancelled | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Cancelled | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | Scheduled | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | Scheduled | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | Scheduled | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | Scheduled | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(4) | 08:30 | Scheduled | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | Scheduled | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | Scheduled | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:30 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC3606 | 08:30 | Delayed | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Scheduled | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Scheduled | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(4) | 08:35 | Scheduled | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Scheduled | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | Scheduled | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:35 | Scheduled | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | Scheduled | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2818 | 08:40 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:40 | Scheduled | |
| Venice (VCE) | Air Canada | AC6323 | 08:40 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | Scheduled | |
| Venice (VCE) | United Airlines | UA9942 | 08:40 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1470 | 08:45 | Scheduled | |
| Rome (FCO) | easyJet | U22980 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:50 | Scheduled | |
| Zurich (ZRH) | Air India | AI7735 | 08:50 | Scheduled | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:50 | Scheduled | |
| Geneva (GVA) | Ethiopian Airlines | ET738 expand_more(1) | 08:55 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP8986 | 08:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08:55 | Scheduled | |
| Riga (RIX) | Air Canada | AC6485 | 08:55 | Scheduled | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:55 | Scheduled | |
| Riga (RIX) | Iberia | IB7844 | 08:55 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | Scheduled | |
| Riga (RIX) | Tarom | RO9258 | 08:55 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Scheduled | |
| London (LHR) | Air Canada | AC6330 | 08:55 | Scheduled | |
| London (LHR) | United Airlines | UA9924 | 08:55 | Scheduled | |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(1) | 08:55 | Scheduled | |
| Warsaw (WAW) | United Airlines | UA9918 | 08:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3964 | 09:00 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7949 | 09:00 | Scheduled | |
| Vienna (VIE) | airBaltic | OS291 expand_more(2) | 09:05 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Scheduled | |
| Vienna (VIE) | Singapore Airlines | SQ2431 | 09:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(4) | 09:20 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1421 | 09:20 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6439 | 09:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:20 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY1332 | 09:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | Scheduled | |
| Paris (CDG) | United Airlines | UA9948 | 09:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(3) | 09:35 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2840 | 09:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX4552 | 09:35 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9892 | 09:35 | Scheduled | |
| Milan (LIN) | easyJet | U25433 | 09:35 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1703 expand_more(5) | 09:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 09:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 09:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 09:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | Scheduled | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | Scheduled | |
| London (LHR) | British Airways | BA384 | 09:55 | Scheduled | |
| New York (JFK) | KlasJet | KJ588 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | Scheduled | |
| Milan (MXP) | airBaltic | SN3154 expand_more(3) | 10:10 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | Scheduled | |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:10 | 09:55 | Landed |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | 09:55 | Landed |
| Istanbul (IST) | Icelandair | FI7006 | 10:10 | 09:55 | Landed |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | 09:55 | Landed |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | 09:55 | Landed |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | Scheduled | |
| Athens (ATH) | SAS | SK8458 | 10:20 | Scheduled | |
| Munich (MUC) | airBaltic | SN2642 expand_more(4) | 10:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Scheduled | |
| Malaga (AGP) | Vueling | VY2150 | 10:25 | Scheduled | |
| Beirut (BEY) | MEA | ME215 | 10:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 10:35 | Scheduled | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:45 | Scheduled | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Scheduled | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Scheduled | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(1) | 11:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Scheduled | |
| Monastir (MIR) | FLYYO | BJ362 | 11:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Scheduled | |
| Paris (CDG) | RwandAir | WB700 | 11:30 | Scheduled | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | Scheduled | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | Scheduled | |
| Alicante (ALC) | TUI | TB1112 | 12:10 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O113 | 12:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT838 | 12:15 | Scheduled | |
| Shenzhen (SZX) | Central Airlines | I98877 | 12:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | Scheduled | |
| Aalborg (AAL) | United Kingdom - Royal Air Force | RFR7272 | 12:30 | Scheduled | |
| Monastir (MIR) | Brussels Airlines | SN3894 | 12:30 | Scheduled | |
| Alicante (ALC) | Avion Express | HV9004 | 12:40 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN9904 | 12:45 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | Scheduled | |
| Manises (VLC) | Vueling | VY8978 | 12:45 | Scheduled | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | Scheduled | |
| Halmstad (HAD) | Wideroe | WF7412 | 12:50 | Scheduled | |
| Jerez De La Frontera (XRY) | TUI | TB1312 | 12:50 | Scheduled | |
| Malaga (AGP) | TUI | TB1012 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | Scheduled | |
| Catania (CTA) | TUI | TB3562 | 13:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 13:05 | 12:53 | Landed |
| Berlin (BER) | All Nippon Airways | NH5150 | 13:05 | 12:53 | Landed |
| Enfidha (NBE) | TUI | TB2752 | 13:05 | 12:44 | Landed |
| New York (JFK) | AirZeta | KJ587 | 13:07 | Delayed | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | Scheduled | |
| Rabat (RBA) | Royal Air Maroc | AT830 | 13:15 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13:15 | Scheduled | |
| London (LHR) | Air Canada | AC6315 | 13:15 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5166 | 13:15 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | Scheduled | |
| London (LHR) | United Airlines | UA9905 | 13:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:20 | Scheduled | |
| Dubai (DXB) | Qantas | QF8183 | 13:20 | Scheduled | |
| Gerona (GRO) | Ryanair | FR5234 | 13:20 | Delayed | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:20 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13:20 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN3246 expand_more(1) | 13:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33001 | 13:25 | Scheduled | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(2) | 13:25 | Delayed | |
| Copenhagen (CPH) | All Nippon Airways | NH5148 | 13:25 | Delayed | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | Delayed | |
| Djerba (DJE) | TUI | TB2706 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 13:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:25 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2174 expand_more(1) | 13:30 | Scheduled | |
| Manchester (MAN) | All Nippon Airways | NH5162 | 13:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2924 | 13:40 | Delayed | |
| Bergen (BGO) | Brussels Airlines | SN1024 | 13:40 | 12:58 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | Scheduled | |
