Brussels Airlines at Brussels Airport - BRU
Which locations does Brussels Airlines fly to and from Brussels Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | View Flights |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | View Flights |
Kotoka (ACC) | Ghana | Accra | 10 | View Flights |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 3 | View Flights |
Antalya (AYT) | Turkey | Antalya | 10 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 36 | View Flights |
Yundum International (BJL) | Gambia, The | Banjul | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 48 | View Flights |
Sondica (BIO) | Spain | Bilbao | 12 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 26 | View Flights |
International (BJM) | Burundi | Bujumbura | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 1 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 10 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Conakry (CKY) | Guinea | Conakry | 3 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 36 | View Flights |
Cotonou (COO) | Benin | Cotonou | 3 | View Flights |
Douala (DLA) | Cameroon | Douala | 7 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 13 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
Entebbe (EBB) | Uganda | Entebbe | 7 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 96 | View Flights |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 5 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 60 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | View Flights |
Malta International (MLA) | Malta | Gudja | 13 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 30 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 13 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 5 | View Flights |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | View Flights |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | View Flights |
Kittila (KTT) | Finland | Kittila | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 56 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | View Flights |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 28 | View Flights |
Barajas (MAD) | Spain | Madrid | 44 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 26 | View Flights |
Valencia (VLC) | Spain | Manises | 10 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 22 | View Flights |
Linate (LIN) | Italy | Milan Linate | 36 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 26 | View Flights |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 95 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | View Flights |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 40 | View Flights |
Riga International (RIX) | Latvia | Riga | 20 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 34 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | View Flights |
Blagnac (TLS) | France | Toulouse | 30 | View Flights |
Marco Polo (VCE) | Italy | Venice | 20 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 86 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 10 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 26 | View Flights |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 2 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 22 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 59 | View Flights |
Weekly Scheduled Flights To Brussels Airport operated by Brussels Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 3 | 3 | 1 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 4 | 4 | 5 | 4 | 6 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 2 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 4 | 3 | 4 | 2 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 2 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Brussels Airport operated by Brussels Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 1 | 3 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 3 | 3 | 1 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 3 | 3 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 4 | 4 | 5 | 4 | 6 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | View Flights |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 4 | 3 | 4 | 1 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest hire cars in Zaventem
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now