Aegean Airlines at Brussels Airport - BRU
Which locations does Aegean Airlines fly to and from Brussels Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 20 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 20 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 11 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 18 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 9 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 5 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 1 | 2 | 2 | 3 | 1 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 1 | 2 | 2 | 3 | 1 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Don't forget to book a rental car!
Search for the cheapest vehicle rental deals in Zaventem

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now