Swiss at Brussels Airport - BRU
Which locations does Swiss fly to and from Brussels Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | View Flights |
Kotoka (ACC) | Ghana | Accra | 10 | View Flights |
Yundum International (BJL) | Gambia, The | Banjul | 2 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 8 | View Flights |
International (BJM) | Burundi | Bujumbura | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Conakry (CKY) | Guinea | Conakry | 3 | View Flights |
Cotonou (COO) | Benin | Cotonou | 3 | View Flights |
Douala (DLA) | Cameroon | Douala | 7 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
Entebbe (EBB) | Uganda | Entebbe | 7 | View Flights |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 5 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 68 | View Flights |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | View Flights |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 2 | View Flights |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | View Flights |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 13 | View Flights |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 48 | View Flights |
Weekly Scheduled Flights To Brussels Airport operated by Swiss
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 4 | 5 | 5 | 5 | 4 | 6 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 3 | 4 | 4 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Brussels Airport operated by Swiss
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 4 | 5 | 5 | 5 | 4 | 6 | View Flights |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 3 | 4 | 4 | 2 | 3 | View Flights |
Don't forget to book your car rental!
Search for the best car hire at BRU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now