TUI at Brussels Airport - BRU
Which locations does TUI fly to and from Brussels Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 3 | View Flights |
Houari Boumediene (ALG) | Algeria | Algiers | 7 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 14 | View Flights |
Almeria (LEI) | Spain | Almeria | 2 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 1 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 3 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 6 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 5 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 5 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Madeira (FNC) | Portugal | Funchal | 5 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 9 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 1 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 3 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 3 | View Flights |
Luxor (LXR) | Egypt | Luxor | 1 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 19 | View Flights |
Menara (RAK) | Morocco | Marrakech | 5 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | View Flights |
Nador (NDR) | Morocco | Nador | 4 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 3 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 7 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | View Flights |
Sale (RBA) | Morocco | Rabat | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 1 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 6 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 7 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 5 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 20 | View Flights |
Sania Ramel (TTU) | Morocco | Tetuan | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 2 | 3 | 0 | 0 | View Flights |
Spain | Almeria | Almeria (LEI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 0 | 1 | 1 | 2 | 2 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 1 | 1 | 2 | 1 | 3 | 3 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 0 | 2 | 1 | 2 | 2 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 1 | 1 | 3 | 1 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now