TUI at Brussels Airport - BRU
Which locations does TUI fly to and from Brussels Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Houari Boumediene (ALG) | Algeria | Algiers | 3 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 12 | View Flights |
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Yundum International (BJL) | Gambia, The | Banjul | 2 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 2 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 6 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 1 | View Flights |
Anadolu University (AOE) | Turkey | Eskisehir Anadolu University | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Madeira (FNC) | Portugal | Funchal | 1 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Luxor (LXR) | Egypt | Luxor | 1 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | View Flights |
Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Nador (NDR) | Morocco | Nador | 4 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 3 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 4 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | View Flights |
Sale (RBA) | Morocco | Rabat | 4 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 6 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 6 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | View Flights |
Sania Ramel (TTU) | Morocco | Tetuan | 2 | View Flights |
Weekly Scheduled Flights To Brussels Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Eskisehir Anadolu University | Anadolu University (AOE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Rabat | Sale (RBA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Brussels Airport operated by TUI
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Eskisehir Anadolu University | Anadolu University (AOE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Rabat | Sale (RBA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now