Ryanair at Brussels Airport - BRU
Which locations does Ryanair fly to and from Brussels Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 28 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Valencia (VLC) | Spain | Manises | 12 | View Flights |
Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 3 | 2 | 1 | 2 | 2 | 1 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now