Brussels Airlines på Brussels Airport – BRU
Hvilke steder flyr Brussels Airlines til og fra Brussels Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Se flyreiser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Se flyreiser |
Kotoka (ACC) | Ghana | Accra | 10 | Se flyreiser |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 2 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 10 | Se flyreiser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 3 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 10 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 36 | Se flyreiser |
Yundum International (BJL) | Gambia, The | Banjul | 2 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 48 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 12 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Se flyreiser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 26 | Se flyreiser |
International (BJM) | Burundi | Bujumbura | 2 | Se flyreiser |
Elmas (CAG) | Italy | Cagliari | 1 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 10 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Se flyreiser |
Conakry (CKY) | Guinea | Conakry | 3 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 36 | Se flyreiser |
Cotonou (COO) | Benin | Cotonou | 3 | Se flyreiser |
Douala (DLA) | Cameroon | Douala | 7 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Se flyreiser |
Entebbe (EBB) | Uganda | Entebbe | 7 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 2 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 96 | Se flyreiser |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 5 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 60 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 13 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 30 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 13 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 5 | Se flyreiser |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Se flyreiser |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | Se flyreiser |
Kittila (KTT) | Finland | Kittila | 4 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 56 | Se flyreiser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | Se flyreiser |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 28 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 44 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 26 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 10 | Se flyreiser |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 22 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 36 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 26 | Se flyreiser |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 95 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | Se flyreiser |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 40 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 20 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 34 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 30 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 20 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 86 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 10 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 26 | Se flyreiser |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Se flyreiser |
Zvartnots (EVN) | Armenia | Yerevan | 2 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 22 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 59 | Se flyreiser |
Ukentlige rutefly til Brussels Airport operert av Brussels Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 3 | 3 | 1 | 2 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 4 | 4 | 5 | 4 | 6 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 2 | 3 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 4 | 3 | 4 | 2 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 2 | Se flyreiser |
Ukentlige rutefly fra Brussels Airport operert av Brussels Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 1 | 3 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 3 | 3 | 1 | 2 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 3 | 3 | 0 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 4 | 4 | 5 | 4 | 6 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | Se flyreiser |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyreiser |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 4 | 3 | 4 | 1 | 2 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brussels Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå