Flyankomster og avganger på Brussels Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH8032 | 00.30 | planlagt | |
| Eskisehir (AOE) | TUI | TB3314 | 00.55 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH8116 | 01.35 | Forsinket | |
| Eskisehir (AOE) | Corendon Airlines | XC1102 | 03.20 | planlagt | |
| Nador (NDR) | Brussels Airlines | SN3836 | 03.40 | planlagt | |
| Kayseri (ASR) | TUI | TB3334 | 03.50 | planlagt | |
| Nador (NDR) | TUI | TB2612 | 04.25 | 03:34 | landet |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05.00 | planlagt | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05.00 | planlagt | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05.00 | planlagt | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05.00 | planlagt | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05.00 | planlagt | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05.05 | planlagt | |
| Yaounde (NSI) | Air Canada | AC6317 | 05.05 | planlagt | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05.05 | planlagt | |
| Yaounde (NSI) | Swiss | LX4538 | 05.05 | planlagt | |
| Yaounde (NSI) | United Airlines | UA9922 | 05.05 | planlagt | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05.10 | planlagt | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05.10 | planlagt | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05.10 | planlagt | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05.10 | planlagt | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05.10 | planlagt | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05.50 | planlagt | |
| Monrovia (ROB) | Air Canada | AC6342 | 05.50 | planlagt | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05.50 | planlagt | |
| Monrovia (ROB) | Swiss | LX4541 | 05.50 | planlagt | |
| Monrovia (ROB) | United Airlines | UA9974 | 05.50 | planlagt | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06.15 | Forsinket | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06.15 | Forsinket | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06.15 | Forsinket | |
| Riga (RIX) | airBaltic | BT9801 | 06.15 | planlagt | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06.20 | planlagt | |
| Nairobi (NBO) | Air Canada | AC6321 | 06.20 | planlagt | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06.20 | planlagt | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06.20 | planlagt | |
| Nairobi (NBO) | Swiss | LX4529 | 06.20 | planlagt | |
| Nairobi (NBO) | United Airlines | UA9993 | 06.20 | planlagt | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06.30 | planlagt | |
| Accra (ACC) | Air Canada | AC6381 | 06.30 | planlagt | |
| Accra (ACC) | Lufthansa | LH5553 | 06.30 | planlagt | |
| Accra (ACC) | Swiss | LX4524 | 06.30 | planlagt | |
| Accra (ACC) | United Airlines | UA9935 | 06.30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06.40 | planlagt | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06.45 | planlagt | |
| Entebbe (EBB) | Air Canada | AC6349 | 06.45 | planlagt | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06.45 | planlagt | |
| Entebbe (EBB) | Swiss | LX4571 | 06.45 | planlagt | |
| Entebbe (EBB) | United Airlines | UA9955 | 06.45 | planlagt | |
| Beijing (PEK) | Air China | CA963 | 06.45 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06.50 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07.10 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07.10 | planlagt | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07.10 | Forsinket | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07.10 | Forsinket | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07.10 | Forsinket | |
| Montreal (YUL) | Lufthansa | LH6599 | 07.10 | Forsinket | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07.10 | Forsinket | |
| Montreal (YUL) | Thai Airways | TG5840 | 07.10 | Forsinket | |
| Montreal (YUL) | United Airlines | UA8612 | 07.10 | Forsinket | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07.15 | 06:54 | landet |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07.15 | 06:54 | landet |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07.15 | planlagt | |
| Washington (IAD) | Air Canada | AC3803 | 07.15 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07.15 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07.15 | planlagt | |
| Washington (IAD) | Lufthansa | LH9383 | 07.15 | planlagt | |
| Washington (IAD) | Swiss | LX3013 | 07.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 07.25 | planlagt | |
| Doha (DOH) | Iberia | IB8421 | 07.25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 07.25 | planlagt | |
| Doha (DOH) | Oman Air | WY6317 | 07.25 | planlagt | |
| Doha (DOH) | RwandAir | WB1457 | 07.25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 07.25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6186 | 07.25 | planlagt | |
| Miami (MIA) | LATAM Cargo | UC1506 | 07.25 | Forsinket | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07.25 | 06:57 | landet |
| Washington (IAD) | United Airlines | UA9902 | 07.25 | 06:57 | landet |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07.25 | 06:49 | landet |
| Singapore (SIN) | Air Canada | AC5895 | 07.25 | 06:49 | landet |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07.25 | 06:49 | landet |
| Singapore (SIN) | Lufthansa | LH7231 | 07.25 | 06:49 | landet |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07.25 | 06:49 | landet |
| Singapore (SIN) | Swiss | LX9215 | 07.25 | 06:49 | landet |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07.40 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07.40 | planlagt | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07.40 | Forsinket | |
| Atlanta (ATL) | Air France | AF3575 | 07.40 | Forsinket | |
| Atlanta (ATL) | KLM | KL6094 | 07.40 | Forsinket | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07.40 | planlagt | |
| New York (JFK) | United Airlines | UA9928 | 07.40 | planlagt | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07.45 | planlagt | |
| Newark (EWR) | Air Canada | AC3704 | 07.45 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07.45 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07.45 | planlagt | |
| Newark (EWR) | Lufthansa | LH8855 | 07.45 | planlagt | |
| Newark (EWR) | Swiss | LX3015 | 07.45 | planlagt | |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07.45 | planlagt | |
| Chennai Madras (MAA) | Singapore Airlines Cargo | SQ7354 | 07.50 | planlagt | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07.50 | Forsinket | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07.50 | Forsinket | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07.50 | Forsinket | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07.50 | Forsinket | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07.50 | Forsinket | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07.50 | Forsinket | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07.50 | Forsinket | |
| Toronto (YYZ) | United Airlines | UA8662 | 07.50 | Forsinket | |
| London (STN) | Qatar Airways | QR8485 | 08.00 | planlagt | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08.10 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08.15 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08.15 | planlagt | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08.20 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08.20 | planlagt | |
| Geneva (GVA) | Air Canada | AC6339 | 08.20 | planlagt | |
| Geneva (GVA) | Swiss | LX4574 | 08.20 | planlagt | |
| Geneva (GVA) | United Airlines | UA9907 | 08.20 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08.20 | planlagt | |
| Berlin (BER) | Etihad Airways | EY7202 | 08.20 | planlagt | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08.20 | planlagt | |
| Berlin (BER) | United Airlines | UA9920 | 08.20 | planlagt | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08.25 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08.25 | planlagt | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08.25 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08.25 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08.25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08.25 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08.25 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(5) | 08.25 | planlagt | |
| Marseille (MRS) | Air Canada | AC6359 | 08.25 | planlagt | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08.25 | planlagt | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08.25 | planlagt | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08.25 | planlagt | |
| Marseille (MRS) | United Airlines | UA9946 | 08.25 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08.25 | planlagt | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(5) | 08.30 | planlagt | |
| Lyon (LYS) | Air Canada | AC6355 | 08.30 | planlagt | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08.30 | planlagt | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08.30 | planlagt | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08.30 | planlagt | |
| Lyon (LYS) | United Airlines | UA9944 | 08.30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 08.30 | planlagt | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08.30 | planlagt | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08.30 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08.30 | planlagt | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08.30 | planlagt | |
| Manchester (MAN) | Air Canada | AC6373 | 08.30 | planlagt | |
| Manchester (MAN) | United Airlines | UA9908 | 08.30 | planlagt | |
| Miami (MIA) | LATAM Cargo | UC3606 | 08.30 | Forsinket | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08.35 | planlagt | |
| Madrid (MAD) | Air Canada | AC6357 | 08.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08.35 | planlagt | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08.35 | planlagt | |
| Madrid (MAD) | United Airlines | UA9956 | 08.35 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(5) | 08.35 | planlagt | |
| Toulouse (TLS) | Air Canada | AC6363 | 08.35 | planlagt | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08.35 | planlagt | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08.35 | planlagt | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08.35 | planlagt | |
| Toulouse (TLS) | United Airlines | UA9950 | 08.35 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08.40 | planlagt | |
| Venice (VCE) | Air Canada | AC6323 | 08.40 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7658 | 08.40 | planlagt | |
| Venice (VCE) | United Airlines | UA9942 | 08.40 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(3) | 08.45 | planlagt | |
| Stockholm (ARN) | Cathay Pacific | CX6558 | 08.45 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08.45 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2836 | 08.45 | planlagt | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(6) | 08.45 | planlagt | |
| Oslo (OSL) | Air Canada | AC6377 | 08.45 | planlagt | |
| Oslo (OSL) | Cathay Pacific | CX6578 | 08.45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08.45 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2830 | 08.45 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08.45 | planlagt | |
| Oslo (OSL) | United Airlines | UA9914 | 08.45 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3648 | 08.45 | planlagt | |
| Rome (FCO) | easyJet | U22980 | 08.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08.50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6794 | 08.50 | planlagt | |
| Zurich (ZRH) | Air India | AI7735 | 08.50 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08.50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9792 | 08.50 | planlagt | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08.55 | planlagt | |
| London (LHR) | Air Canada | AC6330 | 08.55 | planlagt | |
| London (LHR) | United Airlines | UA9924 | 08.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09.00 | Forsinket | |
| Chicago (ORD) | Air Canada | AC3964 | 09.00 | Forsinket | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 09.00 | Forsinket | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 09.00 | Forsinket | |
| Chicago (ORD) | Lufthansa | LH7949 | 09.00 | Forsinket | |
| Miami (MIA) | LATAM Cargo Brasil | M38507 | 09.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09.05 | planlagt | |
| Dublin (DUB) | Ryanair | FR657 | 09.10 | planlagt | |
| Vantaa (HEL) | Finnair | AY1541 | 09.20 | planlagt | |
| Warsaw (WAW) | LOT | LO235 | 09.25 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS505 | 09.30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09.30 | planlagt | |
| Milan (LIN) | ITA Airways | U25433 | 09.35 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1703 | 09.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK593 | 09.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI630 | 09.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY8980 | 09.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1171 | 09.45 | planlagt | |
| Heraklion (HER) | SKY express | GQ850 | 09.50 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN3630 | 09.55 | planlagt | |
| London (LHR) | British Airways | BA384 | 09.55 | planlagt | |
| New York (JFK) | KlasJet | KJ588 | 10.05 | planlagt | |
| Milan (MXP) | airBaltic | SN3154 expand_more(3) | 10.10 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7652 | 10.10 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10.10 | planlagt | |
| Milan (MXP) | United Airlines | UA9949 | 10.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10.10 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6053 | 10.10 | planlagt | |
| Istanbul (IST) | Icelandair | FI7006 | 10.10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4117 | 10.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9002 | 10.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10.20 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10.20 | planlagt | |
| Athens (ATH) | SAS | SK8458 | 10.20 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10.20 | Forsinket | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10.20 | Forsinket | |
| Munich (MUC) | Lufthansa | LH5628 | 10.20 | Forsinket | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10.20 | Forsinket | |
| Munich (MUC) | United Airlines | UA9888 | 10.20 | Forsinket | |
| Malaga (AGP) | Vueling | VY2150 | 10.25 | planlagt | |
| Beirut (BEY) | MEA | ME215 | 10.35 | Forsinket | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 10.35 | planlagt | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 10.35 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O113 | 10.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10.45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2826 | 10.45 | planlagt | |
| Rome (FCO) | United Airlines | UA7738 | 10.45 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10.55 | planlagt | |
| Oujda (OUD) | Royal Air Maroc | AT688 | 10.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11.00 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11.00 | Forsinket | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11.00 | Forsinket | |
| Lisbon (LIS) | Egyptair | MS9530 | 11.00 | Forsinket | |
| Lisbon (LIS) | Icelandair | FI6406 | 11.00 | Forsinket | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11.00 | Forsinket | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(1) | 11.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11.05 | planlagt | |
| NIce (NCE) | Brussels Airlines | SN3618 | 11.10 | planlagt | |
| Istanbul (SAW) | AJet | VF65 | 11.15 | planlagt | |
| Chicago (ORD) | Qatar Cargo | QR8053 | 11.21 | Forsinket | |
| Madrid (MAD) | Iberia | IB597 expand_more(6) | 11.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8626 | 11.25 | planlagt | |
| Madrid (MAD) | Finnair | AY5628 | 11.25 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11.25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11.25 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5094 | 11.25 | planlagt | |
| Tunis (TUN) | Tunisair | TU954 | 11.25 | Forsinket | |
| Paris (CDG) | RwandAir | WB700 | 11.30 | planlagt | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11.35 | planlagt | |
| Palma Mallorca (PMI) | TUI | TB1414 | 11.35 | planlagt | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11.50 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 11.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6333 | 11.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 11.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9958 | 11.50 | planlagt | |
| Alicante (ALC) | Vueling | VY1332 | 12.00 | planlagt | |
| Alicante (ALC) | TUI | TB1112 | 12.10 | planlagt | |
| Shenzhen (SZX) | Central Airlines | I98877 | 12.15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7640 | 12.25 | planlagt | |
| Bilbao (BIO) | Vueling | VY1470 | 12.30 | planlagt | |
| Monastir (MIR) | Brussels Airlines | SN3894 | 12.30 | planlagt | |
| Alicante (ALC) | Transavia | HV9004 | 12.40 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12.45 | planlagt | |
| Geneva (GVA) | Air Canada | AC6343 | 12.45 | planlagt | |
| Geneva (GVA) | Swiss | LX4572 | 12.45 | planlagt | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12.50 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12.50 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12.50 | planlagt | |
| Almeria (LEI) | TUI | TB1242 | 12.50 | planlagt | |
| Malaga (AGP) | TUI | TB1012 | 12.55 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12.55 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3300 | 12.55 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12.55 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12.55 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 13.05 | 12:59 | landet |
| Berlin (BER) | All Nippon Airways | NH5150 | 13.05 | 12:59 | landet |
| Athens (ATH) | SKY express | GQ800 | 13.05 | Forsinket | |
| Enfidha (NBE) | TUI | TB2752 | 13.05 | 12:41 | landet |
| Manises (VLC) | Vueling | VY8978 | 13.05 | 12:51 | landet |
| Faro (FAO) | Transavia | HV9012 | 13.10 | planlagt | |
| Faro (FAO) | TUI | TB1942 | 13.10 | 12:42 | landet |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH5580 | 13.10 | planlagt | |
| Munich (MUC) | United Airlines | UA9884 | 13.10 | planlagt | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13.15 | planlagt | |
| London (LHR) | Air Canada | AC6315 | 13.15 | planlagt | |
| London (LHR) | All Nippon Airways | NH5166 | 13.15 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2824 | 13.15 | planlagt | |
| London (LHR) | United Airlines | UA9905 | 13.15 | planlagt | |
| Rabat (RBA) | Royal Air Maroc | AT830 | 13.15 | planlagt | |
| Gerona (GRO) | Ryanair | FR5234 | 13.20 | planlagt | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13.20 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13.20 | planlagt | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(2) | 13.25 | planlagt | |
| Copenhagen (CPH) | All Nippon Airways | NH5148 | 13.25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13.25 | planlagt | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13.25 | Forsinket | |
| Dubai (DXB) | Qantas | QF8183 | 13.25 | Forsinket | |
| Athens (ATH) | Brussels Airlines | SN3246 expand_more(1) | 13.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33001 | 13.25 | planlagt | |
| Tangier (TNG) | Brussels Airlines | SN3834 | 13.25 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2174 expand_more(2) | 13.30 | planlagt | |
| Manchester (MAN) | Aegean Airlines | A33007 | 13.30 | planlagt | |
| Manchester (MAN) | All Nippon Airways | NH5162 | 13.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(3) | 13.30 | Forsinket | |
| Istanbul (IST) | Gulf Air | GF6029 | 13.30 | Forsinket | |
| Istanbul (IST) | IndiGo | 6E4115 | 13.30 | Forsinket | |
| Istanbul (IST) | Thai Airways | TG9233 | 13.30 | Forsinket | |
| Malaga (AGP) | Ryanair | FR2924 | 13.40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9978 | 13.40 | planlagt | |
| Djerba (DJE) | TUI | TB2706 | 13.50 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3668 expand_more(1) | 13.50 | planlagt | |
| Toulouse (TLS) | All Nippon Airways | NH5188 | 13.50 | planlagt | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14.00 | planlagt | |
| Bilbao (BIO) | Brussels Airlines | SN3712 expand_more(1) | 14.00 | Forsinket | |
| Bilbao (BIO) | All Nippon Airways | NH5174 | 14.00 | Forsinket | |
| Miami (MIA) | LATAM Cargo | M38506 | 14.00 | Forsinket | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 14.05 | Forsinket | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 14.05 | Forsinket | |
| Florence (FLR) | Brussels Airlines | SN3140 | 14.05 | planlagt | |
| Lamezia-terme (SUF) | TUI | TB3511 | 14.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX780 expand_more(4) | 14.15 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6779 | 14.15 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 14.15 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 14.15 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 14.15 | planlagt | |
| Rhodes (RHO) | Brussels Airlines | SN3234 | 14.20 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(3) | 14.20 | planlagt | |
| Venice (VCE) | Air Canada | AC6322 | 14.20 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH5132 | 14.20 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7656 | 14.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(4) | 14.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5292 | 14.30 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5760 | 14.30 | planlagt | |
| Barcelona (BCN) | Level | LL5739 | 14.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 14.30 | planlagt | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14.30 | planlagt | |
| Copenhagen (CPH) | DAT | SK1593 expand_more(1) | 14.35 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33344 | 14.35 | planlagt | |
| Lyon (LYS) | airBaltic | SN3588 expand_more(1) | 14.35 | planlagt | |
| Lyon (LYS) | All Nippon Airways | NH5154 | 14.35 | planlagt | |
