Brussels Airport avganger (BRU)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ostend (OST) | Brussels Airlines | SN9977 | 07.00 | planlagt | |
| Malaga (AGP) | Transavia | HV9033 | 07.05 | planlagt | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8516 | 07.05 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5232 | 07.05 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN3145 expand_more(1) | 07.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7651 | 07.15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7641 | 07.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(4) | 07.20 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6052 | 07.20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4112 | 07.20 | planlagt | |
| Istanbul (IST) | RwandAir | WB1306 | 07.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9003 | 07.20 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT845 | 07.40 | planlagt | |
| Faro (FAO) | Transavia | HV9007 | 07.45 | planlagt | |
| Warsaw (WAW) | LOT | LO232 | 07.50 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(10) | 08.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08.05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 08.05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08.05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08.05 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6391 | 08.05 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5248 | 08.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08.05 | planlagt | |
| Eskisehir (AOE) | SunExpress | XQ1457 | 08.20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08.35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08.35 | planlagt | |
| Rome (FCO) | Ryanair | FR2983 | 08.40 | planlagt | |
| Burgas (BOJ) | Bul Air | 8H2504 | 08.50 | planlagt | |
| Frankfurt (FRA) | LATAM Cargo | UC1515 | 08.55 | planlagt | |
| Chicago (ORD) | Emirates | EK9393 | 09.00 | planlagt | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09.10 | planlagt | |
| Florence (FLR) | United Airlines | UA9925 | 09.10 | planlagt | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 09.10 | planlagt | |
| Budapest (BUD) | Brussels Airlines | SN2823 expand_more(3) | 09.15 | planlagt | |
| Budapest (BUD) | Air Canada | AC6310 | 09.15 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY7217 | 09.15 | planlagt | |
| Budapest (BUD) | United Airlines | UA9969 | 09.15 | planlagt | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09.15 | planlagt | |
| Lisbon (LIS) | Air Canada | AC6314 | 09.15 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09.15 | planlagt | |
| Zakynthos (ZTH) | SKY express | GQ7151 | 09.15 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09.20 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2992 | 09.20 | planlagt | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 09.20 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7264 | 09.20 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(3) | 09.20 | planlagt | |
| Geneva (GVA) | Air Canada | AC6334 | 09.20 | planlagt | |
| Geneva (GVA) | Swiss | LX4573 | 09.20 | planlagt | |
| Geneva (GVA) | United Airlines | UA9910 | 09.20 | planlagt | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09.20 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09.20 | planlagt | |
| Faro (FAO) | United Airlines | UA9987 | 09.20 | planlagt | |
| Rome (FCO) | easyJet | U22981 | 09.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09.25 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09.25 | planlagt | |
| Milan (LIN) | United Airlines | UA7727 | 09.25 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09.25 | planlagt | |
| Berlin (BER) | Air Canada | AC6306 | 09.25 | planlagt | |
| Berlin (BER) | Etihad Airways | EY7237 | 09.25 | planlagt | |
| Berlin (BER) | United Airlines | UA9991 | 09.25 | planlagt | |
| Milan (LIN) | easyJet | U25434 | 09.25 | planlagt | |
| Dubai (DWC) | Ethiopian Cargo | ET3713 | 09.30 | planlagt | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(3) | 09.30 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09.30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09.30 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09.30 | planlagt | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(2) | 09.30 | planlagt | |
| Prague (PRG) | Air Canada | AC6326 | 09.30 | planlagt | |
| Prague (PRG) | United Airlines | UA9887 | 09.30 | planlagt | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(3) | 09.30 | planlagt | |
| Madrid (MAD) | Air Canada | AC6344 | 09.30 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09.30 | planlagt | |
| Madrid (MAD) | United Airlines | UA9975 | 09.30 | planlagt | |
| Montreal (YUL) | Air Transat | TS155 expand_more(1) | 09.30 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7155 | 09.30 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09.35 | planlagt | |
| Munich (MUC) | Air Canada | AC6336 | 09.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH5585 | 09.35 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9883 | 09.35 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(1) | 09.35 | planlagt | |
| Hamburg (HAM) | Air Canada | AC6308 | 09.35 | planlagt | |
| Barcelona (BCN) | Brussels Airlines | SN3697 expand_more(3) | 09.35 | planlagt | |
| Barcelona (BCN) | Air Canada | AC6305 | 09.35 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY7211 | 09.35 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9997 | 09.35 | planlagt | |
| Riga (RIX) | airBaltic | BT602 expand_more(3) | 09.40 | planlagt | |
| Riga (RIX) | Air Canada | AC6484 | 09.40 | planlagt | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09.40 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7304 | 09.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX787 expand_more(4) | 09.40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6785 | 09.40 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN5103 | 09.40 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6600 | 09.40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9793 | 09.40 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(3) | 09.40 | planlagt | |
| Toulouse (TLS) | Air Canada | AC6370 | 09.40 | planlagt | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09.40 | planlagt | |
| Toulouse (TLS) | United Airlines | UA9967 | 09.40 | planlagt | |
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09.45 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09.45 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09.45 | planlagt | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09.45 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6598 | 09.45 | planlagt | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09.45 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5841 | 09.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8329 | 09.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL141 expand_more(2) | 09.45 | planlagt | |
| Atlanta (ATL) | Air France | AF3646 | 09.45 | planlagt | |
| Atlanta (ATL) | KLM | KL6182 | 09.45 | planlagt | |
| Naples (NAP) | Brussels Airlines | SN3169 expand_more(1) | 09.45 | planlagt | |
| Naples (NAP) | United Airlines | UA9951 | 09.45 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU271 expand_more(1) | 09.50 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1886 | 09.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 09.50 | planlagt | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09.50 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(2) | 09.50 | planlagt | |
| Stockholm (ARN) | Croatia Airlines | OU5100 | 09.50 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09.50 | planlagt | |
| Halifax (YHZ) | Air Canada | AC947 expand_more(3) | 09.55 | planlagt | |
| Halifax (YHZ) | Brussels Airlines | SN9687 | 09.55 | planlagt | |
| Halifax (YHZ) | Lufthansa | LH6684 | 09.55 | planlagt | |
| Halifax (YHZ) | United Airlines | UA8383 | 09.55 | planlagt | |
| London (LHR) | Brussels Airlines | SN2093 expand_more(4) | 09.55 | planlagt | |
| London (LHR) | Air Canada | AC6337 | 09.55 | planlagt | |
| London (LHR) | Croatia Airlines | OU5106 | 09.55 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2823 | 09.55 | planlagt | |
| London (LHR) | United Airlines | UA9986 | 09.55 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3201 expand_more(3) | 09.55 | planlagt | |
| Venice (VCE) | Air Canada | AC6332 | 09.55 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7657 | 09.55 | planlagt | |
| Venice (VCE) | United Airlines | UA9901 | 09.55 | planlagt | |
| Alicante (ALC) | Vueling | VY1333 | 09.55 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2173 expand_more(2) | 10.00 | planlagt | |
| Manchester (MAN) | Air Canada | AC6378 | 10.00 | planlagt | |
| Manchester (MAN) | United Airlines | UA9909 | 10.00 | planlagt | |
| Reykjavik (KEF) | Canada - Royal Canadian Air Force | CFC3172 | 10.00 | planlagt | |
| Warsaw (WAW) | LOT | LO236 expand_more(2) | 10.15 | planlagt | |
| Warsaw (WAW) | Air India | AI7778 | 10.15 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 10.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA973 expand_more(1) | 10.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3000 | 10.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR658 | 10.20 | planlagt | |
| Copenhagen (CPH) | CityJet | SK594 | 10.20 | planlagt | |
| Kigali (KGL) | Brussels Airlines | SN467 | 10.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI631 | 10.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1704 | 10.25 | planlagt | |
| Nairobi (NBO) | Brussels Airlines | SN481 | 10.25 | planlagt | |
| Ouagadougou (OUA) | Brussels Airlines | SN255 | 10.30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 | 10.30 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN3245 | 10.30 | planlagt | |
| Porto (OPO) | Brussels Airlines | SN3811 | 10.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY8981 | 10.30 | planlagt | |
| New York (JFK) | Brussels Airlines | SN501 | 10.35 | planlagt | |
| London (LHR) | Virgin Atlantic | VS506 | 10.35 | planlagt | |
| London (LHR) | British Airways | BA385 | 10.45 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN515 | 10.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1172 | 10.45 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN3147 | 10.50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 | 10.55 | planlagt | |
| Stockholm (ARN) | SAS | SK590 | 10.55 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brussels Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåBrussels flyplass passasjertrafikk øker med 7,71% i Q3 2023, til tross for nedgangen før pandemien.

