Arrivées et départs des vols à Brussels Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Oujda (OUD) | TUI | TB2634 | 01:00 | Programmé | |
| Agadir (AGA) | TUI | TB2502 | 01:15 | 00:45 | A atterri |
| Hurghada (HRG) | Brussels Airlines | SN3334 | 01:35 | Programmé | |
| Dalaman (DLM) | Freebird Airlines | FH8501 | 01:55 | Différé | |
| Hurghada (HRG) | TUI | TB3012 | 02:00 | Programmé | |
| Tetuan (TTU) | TUI | TB2594 | 04:50 | Programmé | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 05:00 | Programmé | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 05:00 | Programmé | |
| Dakar Blaise (DSS) | United Airlines | UA9982 | 05:00 | Programmé | |
| Yaounde (NSI) | Brussels Airlines | SN383 expand_more(4) | 05:05 | Différé | |
| Yaounde (NSI) | Air Canada | AC6320 | 05:05 | Différé | |
| Yaounde (NSI) | ITA Airways | AZ5586 | 05:05 | Différé | |
| Yaounde (NSI) | Swiss | LX4542 | 05:05 | Différé | |
| Yaounde (NSI) | United Airlines | UA9921 | 05:05 | Différé | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:10 | Différé | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:10 | Différé | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:10 | Différé | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:10 | Différé | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:10 | Différé | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | Programmé | |
| Monrovia (ROB) | Air Canada | AC6342 | 05:50 | Programmé | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | Programmé | |
| Monrovia (ROB) | Swiss | LX4541 | 05:50 | Programmé | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | Programmé | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Différé | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Différé | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Différé | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | Programmé | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | Programmé | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | Programmé | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | Programmé | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:40 | Programmé | |
| Entebbe (EBB) | Brussels Airlines | SN455 expand_more(3) | 06:45 | Différé | |
| Entebbe (EBB) | Air Canada | AC6351 | 06:45 | Différé | |
| Entebbe (EBB) | Swiss | LX4569 | 06:45 | Différé | |
| Entebbe (EBB) | United Airlines | UA9966 | 06:45 | Différé | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:05 | 06:43 | A atterri |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:05 | 06:43 | A atterri |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:05 | 06:25 | A atterri |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:05 | 06:25 | A atterri |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 07:05 | 06:25 | A atterri |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:10 | Différé | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | Différé | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | Différé | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | Différé | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | Différé | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | Différé | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | Différé | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | Différé | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | 06:57 | A atterri |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | 06:57 | A atterri |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Programmé | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Programmé | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Programmé | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Programmé | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:25 | Programmé | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 07:25 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | 06:59 | A atterri |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | 06:59 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | Programmé | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | Programmé | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | Programmé | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | Programmé | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | Programmé | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | Programmé | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | Programmé | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | Programmé | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | Programmé | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | Programmé | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | Programmé | |
| Nairobi (NBO) | Brussels Airlines | SN491 expand_more(6) | 07:40 | Programmé | |
| Nairobi (NBO) | Air Canada | AC6358 | 07:40 | Programmé | |
| Nairobi (NBO) | Austrian Airlines | OS8179 | 07:40 | Programmé | |
| Nairobi (NBO) | ITA Airways | AZ5561 | 07:40 | Programmé | |
| Nairobi (NBO) | Lufthansa | LH5539 | 07:40 | Programmé | |
| Nairobi (NBO) | Swiss | LX4523 | 07:40 | Programmé | |
| Nairobi (NBO) | United Airlines | UA9994 | 07:40 | Programmé | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Programmé | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Programmé | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Programmé | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Programmé | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | Programmé | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | Programmé | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(6) | 07:50 | Différé | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Différé | |
| Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | Différé | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Différé | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | Différé | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Différé | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Différé | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | Différé | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | Différé | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:10 | Programmé | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | Programmé | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Programmé | |
| Manises (VLC) | Ryanair | FR2986 | 08:15 | Programmé | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Programmé | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Programmé | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Programmé | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | Programmé | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08:20 | Programmé | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Programmé | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | Programmé | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | Programmé | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | Programmé | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | Programmé | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | Programmé | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:20 | Programmé | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | Programmé | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Programmé | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Programmé | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | Programmé | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(5) | 08:25 | Programmé | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | Programmé | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | Programmé | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Programmé | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | Programmé | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | Programmé | |
| Oslo (OSL) | SAS | SK4743 expand_more(4) | 08:25 | Programmé | |
| Oslo (OSL) | Aegean Airlines | A33358 | 08:25 | Programmé | |
| Oslo (OSL) | Delta Air Lines | DL7638 | 08:25 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2693 | 08:25 | Programmé | |
| Oslo (OSL) | Tarom | RO9282 | 08:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR2948 | 08:30 | Programmé | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | Programmé | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | Programmé | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | Programmé | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | Programmé | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(5) | 08:30 | Programmé | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | Programmé | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | Programmé | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | Programmé | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:30 | Programmé | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | Programmé | |
| Geneva (GVA) | easyJet | U21527 | 08:30 | Programmé | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | Programmé | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | Programmé | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | Programmé | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | Programmé | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | Programmé | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Programmé | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Programmé | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Programmé | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:35 | Programmé | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | Programmé | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | Programmé | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | Programmé | |
| Milan (LIN) | easyJet | U25433 | 08:35 | Programmé | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(5) | 08:35 | Programmé | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Programmé | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | Programmé | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | Programmé | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:35 | Programmé | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | Programmé | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 | 08:40 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(2) | 08:40 | Programmé | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | Programmé | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | Programmé | |
| Venice (VCE) | Brussels Airlines | SN3208 | 08:40 | Programmé | |
| Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | Programmé | |
| Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | Programmé | |
| Rome (FCO) | easyJet | U22980 | 08:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | Programmé | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | Programmé | |
| Riga (RIX) | airBaltic | BT601 | 08:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR657 | 09:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | Programmé | |
| Tallinn (TLL) | airBaltic | BT851 | 09:00 | Programmé | |
| Bucharest (OTP) | FlyOne | OE7501 | 09:00 | Programmé | |
| Paris (VIY) | France - Air Force | CTM4 | 09:02 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | Programmé | |
| Alicante (ALC) | Vueling | VY1332 | 09:15 | Programmé | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | Programmé | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | Programmé | |
| Stockholm (ARN) | SAS | SK589 | 09:30 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:30 | Programmé | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | Programmé | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | Programmé | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | Programmé | |
| Bucharest (OTP) | Tarom | RO371 | 09:45 | Programmé | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | Programmé | |
| Berlin (BER) | Brussels Airlines | SN2580 | 09:55 | Programmé | |
| London (LHR) | British Airways | BA384 | 09:55 | Programmé | |
| Ankara (ESB) | SunExpress | XQ774 expand_more(1) | 10:05 | Programmé | |
| Ankara (ESB) | Brussels Airlines | SN4256 | 10:05 | Programmé | |
| Milan (MXP) | airBaltic | SN3154 expand_more(3) | 10:10 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | Programmé | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | Programmé | |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:10 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | Programmé | |
| Istanbul (IST) | Icelandair | FI7006 | 10:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | Programmé | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(2) | 10:15 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2802 | 10:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX4546 | 10:15 | Programmé | |
| Munich (MUC) | airBaltic | SN2642 expand_more(4) | 10:20 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Programmé | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:25 | Programmé | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:25 | Programmé | |
| Athens (ATH) | SAS | SK8458 | 10:25 | Programmé | |
| Beirut (BEY) | MEA | ME215 | 10:35 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 10:35 | Programmé | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 10:35 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ396 | 10:35 | Programmé | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:40 | Programmé | |
| Rabat (RBA) | Air Arabia | 3O135 | 10:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10:45 | Différé | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | Différé | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:45 | Différé | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | Différé | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Programmé | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 11:00 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7650 | 11:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | Différé | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Différé | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Différé | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Différé | |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | Différé | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Différé | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(1) | 11:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | Programmé | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Programmé | |
| Madrid (MAD) | Iberia | IB597 expand_more(7) | 11:25 | Programmé | |
| Madrid (MAD) | airBaltic | BT5137 | 11:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | Programmé | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | Programmé | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Programmé | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | Programmé | |
| Rome (FCO) | Ryanair | FR2984 | 11:35 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8255 | 11:50 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 11:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6333 | 11:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 11:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9958 | 11:50 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8249 | 11:50 | Programmé | |
| Miami (MIA) | LATAM Cargo | UC3601 | 11:50 | Différé | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 12:00 | Programmé | |
| Recife (REC) | LATAM Cargo | M38501 | 12:00 | Programmé | |
| Ibiza (IBZ) | Transavia | HV9010 | 12:05 | Programmé | |
| Tivat (TIV) | TUI | TB2932 | 12:10 | Programmé | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | Programmé | |
| Tetuan (TTU) | Royal Air Maroc | AT1630 | 12:20 | Programmé | |
| Bucharest (OTP) | HiSky | H4245 | 12:20 | Programmé | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | Programmé | |
| Miami (MIA) | LATAM Cargo | UC1501 | 12:30 | Différé | |
| Warsaw (WAW) | LOT | LO237 expand_more(1) | 12:30 | Programmé | |
| Warsaw (WAW) | Turkish Airlines | TK8151 | 12:30 | Programmé | |
| Tirana (TIA) | TUI | TB2952 | 12:30 | Programmé | |
| Ostend (OST) | Brussels Airlines | SN9978 | 12:40 | Programmé | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | Programmé | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | Programmé | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | Programmé | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | Programmé | |
| Malaga (AGP) | TUI | TB1012 | 12:50 | Programmé | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | Programmé | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | Programmé | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | Programmé | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | Programmé | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | Différé | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 13:05 | Programmé | |
| Berlin (BER) | All Nippon Airways | NH5150 | 13:05 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | Programmé | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | Programmé | |
| Alicante (ALC) | Transavia | HV9122 | 13:15 | Programmé | |
| Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 13:15 | Programmé | |
| Bergen (BGO) | Lufthansa | LH9135 | 13:15 | Programmé | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13:15 | Programmé | |
| London (LHR) | Air Canada | AC6315 | 13:15 | Programmé | |
| London (LHR) | All Nippon Airways | NH5166 | 13:15 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | Programmé | |
| London (LHR) | United Airlines | UA9905 | 13:15 | Programmé | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:20 | Programmé | |
| Dubai (DXB) | Qantas | QF8183 | 13:20 | Programmé | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:20 | Différé | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13:20 | Différé | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(2) | 13:25 | Différé | |
| Copenhagen (CPH) | All Nippon Airways | NH5148 | 13:25 | Différé | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(3) | 13:25 | Différé | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:25 | Différé | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:25 | Différé | |
| Istanbul (IST) | Thai Airways | TG9233 | 13:25 | Différé | |
| Dubrovnik (DBV) | TUI | TB2909 | 13:30 | Programmé | |
| Manchester (MAN) | Brussels Airlines | SN2174 expand_more(1) | 13:30 | Programmé | |
| Manchester (MAN) | All Nippon Airways | NH5162 | 13:30 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9978 | 13:40 | Programmé | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:40 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2062 | 13:50 | Programmé | |
| Dusseldorf (DUS) | TUI fly | X3815 | 13:50 | Programmé | |
| Toulouse (TLS) | Brussels Airlines | SN3668 expand_more(1) | 13:50 | Programmé | |
| Toulouse (TLS) | All Nippon Airways | NH5188 | 13:50 | Programmé | |
| Urumqi (URC) | YunExpress | I99851 | 13:50 | Programmé | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14:00 | Programmé | |
| Palermo (PMO) | TUI | TB3581 | 14:00 | Programmé | |
| Budapest (BUD) | Brussels Airlines | SN2824 expand_more(2) | 14:05 | Programmé | |
| Budapest (BUD) | All Nippon Airways | NH5176 | 14:05 | Programmé | |
| Budapest (BUD) | TAP Air Portugal | TP7453 | 14:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 14:05 | Programmé | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 14:05 | Programmé | |
| London (LHR) | British Airways | BA386 expand_more(4) | 14:10 | Programmé | |
| London (LHR) | American Airlines | AA7086 | 14:10 | Programmé | |
| London (LHR) | Cathay Pacific | CX7114 | 14:10 | Programmé | |
| London (LHR) | JetBlue | B66254 | 14:10 | Programmé | |
| London (LHR) | Qatar Airways | QR8293 | 14:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX780 expand_more(4) | 14:15 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6779 | 14:15 | Programmé | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 14:15 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 14:15 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:15 | Programmé | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(2) | 14:20 | Programmé | |
| Venice (VCE) | All Nippon Airways | NH5132 | 14:20 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7656 | 14:20 | Programmé | |
| Heraklion (HER) | Dan Air | DN913 | 14:25 | Programmé | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(3) | 14:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5292 | 14:30 | Programmé | |
| Barcelona (BCN) | Level | LL5739 | 14:30 | Programmé | |
