Arrivées et départs des vols à Brussels Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Yaounde (NSI) | Brussels Airlines | SN369 expand_more(3) | 05:05 | 05:24 | A atterri |
Yaounde (NSI) | Air Canada | AC6317 | 05:05 | 05:24 | A atterri |
Yaounde (NSI) | Swiss | LX4538 | 05:05 | 05:24 | A atterri |
Yaounde (NSI) | United Airlines | UA9922 | 05:05 | 05:24 | A atterri |
Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | 04:45 | A atterri |
Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | 04:45 | A atterri |
Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | 04:45 | A atterri |
Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | 04:45 | A atterri |
Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | 04:45 | A atterri |
Ouagadougou (OUA) | Brussels Airlines | SN393 expand_more(4) | 05:15 | Différé | |
Ouagadougou (OUA) | Air Canada | AC6333 | 05:15 | Différé | |
Ouagadougou (OUA) | Lufthansa | LH5544 | 05:15 | Différé | |
Ouagadougou (OUA) | Swiss | LX4537 | 05:15 | Différé | |
Ouagadougou (OUA) | United Airlines | UA9960 | 05:15 | Différé | |
Cotonou (COO) | Brussels Airlines | SN295 expand_more(3) | 05:30 | Programmé | |
Cotonou (COO) | Lufthansa | LH5635 | 05:30 | Programmé | |
Cotonou (COO) | Swiss | LX4548 | 05:30 | Programmé | |
Cotonou (COO) | United Airlines | UA9885 | 05:30 | Programmé | |
Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | 05:27 | A atterri |
Doha (DOH) | Qatar Cargo | QR8245 | 06:15 | Programmé | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 06:35 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 06:50 | Programmé | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:50 | Programmé | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:50 | Programmé | |
Doha (DOH) | Qatar Airways | QR195 expand_more(5) | 06:50 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Programmé | |
Doha (DOH) | Oman Air | WY6317 | 06:50 | Programmé | |
Doha (DOH) | RwandAir | WB1457 | 06:50 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Programmé | |
Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Programmé | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Programmé | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Programmé | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Programmé | |
Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:50 | Programmé | |
Nairobi (NBO) | Air Canada | AC6321 | 06:50 | Programmé | |
Nairobi (NBO) | Austrian Airlines | OS8178 | 06:50 | Programmé | |
Nairobi (NBO) | Lufthansa | LH5541 | 06:50 | Programmé | |
Nairobi (NBO) | Swiss | LX4529 | 06:50 | Programmé | |
Nairobi (NBO) | United Airlines | UA9993 | 06:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 06:50 | Programmé | |
Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Programmé | |
Singapore (SIN) | Swiss | LX9215 | 06:50 | Programmé | |
Bangkok (BKK) | Thai Airways | TG934 | 07:05 | 06:26 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:10 | 06:43 | A atterri |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | 06:43 | A atterri |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Différé | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Différé | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Différé | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Différé | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Différé | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Différé | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Programmé | |
New York (JFK) | Brussels Airlines | SN1502 | 07:40 | Différé | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 07:50 | Programmé | |
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:55 | Programmé | |
Montreal (YUL) | Austrian Airlines | OS8234 | 07:55 | Programmé | |
Montreal (YUL) | Brussels Airlines | SN9552 | 07:55 | Programmé | |
Montreal (YUL) | Croatia Airlines | OU5915 | 07:55 | Programmé | |
Montreal (YUL) | Lufthansa | LH6599 | 07:55 | Programmé | |
Montreal (YUL) | Thai Airways | TG5840 | 07:55 | Programmé | |
Montreal (YUL) | United Airlines | UA8612 | 07:55 | Programmé | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Programmé | |
Newark (EWR) | Air Canada | AC3704 | 08:05 | Programmé | |
Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Programmé | |
Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Programmé | |
Newark (EWR) | Lufthansa | LH8855 | 08:05 | Programmé | |
Newark (EWR) | Swiss | LX3015 | 08:05 | Programmé | |
Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | Programmé | |
Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Programmé | |
Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | Programmé | |
Dublin (DUB) | Ryanair | FR657 | 08:25 | Programmé | |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:25 | Programmé | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:25 | Programmé | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Programmé | |
Jeddah (JED) | flynas | XY641 | 08:25 | 07:45 | A atterri |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Programmé | |
Prague (PRG) | Air Canada | AC6331 | 08:25 | Programmé | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:25 | Programmé | |
Prague (PRG) | United Airlines | UA9939 | 08:25 | Programmé | |
Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Programmé | |
Lyon (LYS) | Air Canada | AC6355 | 08:25 | Programmé | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Programmé | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:25 | Programmé | |
Lyon (LYS) | United Airlines | UA9944 | 08:25 | Programmé | |
Milan (LIN) | Brussels Airlines | SN3152 expand_more(2) | 08:30 | Programmé | |
Milan (LIN) | Air Canada | AC6361 | 08:30 | Programmé | |
Milan (LIN) | United Airlines | UA9988 | 08:30 | Programmé | |
Munich (MUC) | Lufthansa | LH2282 expand_more(2) | 08:30 | Programmé | |
Munich (MUC) | All Nippon Airways | NH6085 | 08:30 | Programmé | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:30 | Programmé | |
Barcelona (BCN) | Ryanair | FR2918 | 08:35 | Programmé | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:35 | Programmé | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:35 | Programmé | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:35 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:35 | Programmé | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:35 | Programmé | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:35 | Programmé | |
Milan (LIN) | ITA Airways | AZ148 | 08:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1006 expand_more(8) | 08:40 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9140 | 08:40 | Programmé | |
Frankfurt (FRA) | Air China | CA6045 | 08:40 | Programmé | |
Frankfurt (FRA) | Air India | AI8894 | 08:40 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:40 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7000 | 08:40 | Programmé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:40 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7696 | 08:40 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8987 | 08:40 | Programmé | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(3) | 08:45 | Programmé | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Programmé | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | Programmé | |
Stockholm (ARN) | TAP Air Portugal | TP7453 | 08:45 | Programmé | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Programmé | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Programmé | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Programmé | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Programmé | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Programmé | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | Programmé | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | Programmé | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | Programmé | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | Programmé | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | Programmé | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | Programmé | |
Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Programmé | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Programmé | |
Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Programmé | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(5) | 08:50 | Programmé | |
Berlin (BER) | Etihad Airways | EY7202 | 08:50 | Programmé | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:50 | Programmé | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:50 | Programmé | |
Berlin (BER) | TAP Air Portugal | TP7491 | 08:50 | Programmé | |
Berlin (BER) | United Airlines | UA9920 | 08:50 | Programmé | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | Programmé | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | Programmé | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Programmé | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | Programmé | |
Riga (RIX) | Iberia | IB7844 | 08:50 | Programmé | |
Riga (RIX) | TAP Air Portugal | TP6419 | 08:50 | Programmé | |
Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | Programmé | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | Programmé | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | Programmé | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | Programmé | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:50 | Programmé | |
Madrid (MAD) | Air Canada | AC6357 | 08:50 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | Programmé | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:50 | Programmé | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | Programmé | |
Madrid (MAD) | United Airlines | UA9956 | 08:50 | Programmé | |
London (LHR) | Brussels Airlines | SN2104 expand_more(1) | 08:55 | Programmé | |
London (LHR) | Air Canada | AC6330 | 08:55 | Programmé | |
Chicago (ORD) | United Airlines | UA972 expand_more(5) | 08:55 | Programmé | |
Chicago (ORD) | Air Canada | AC3964 | 08:55 | Programmé | |
Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Programmé | |
Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Programmé | |
Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Programmé | |
Chicago (ORD) | Swiss | LX3017 | 08:55 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | Programmé | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:00 | Programmé | |
Barcelona (BCN) | Iberia | IB5032 | 09:00 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(2) | 09:05 | Programmé | |
Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | Programmé | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Programmé | |
London (LHR) | Brussels Airlines | SN2106 expand_more(3) | 09:15 | Programmé | |
London (LHR) | Hainan Airlines | HU8540 | 09:15 | Programmé | |
London (LHR) | United Airlines | UA9900 | 09:15 | Programmé | |
London (LHR) | United Airlines | UA9900 | 09:15 | Programmé | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | Programmé | |
Paris (CDG) | United Airlines | UA9948 | 09:25 | Programmé | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | Annulé | |
Vantaa (HEL) | Iberia | IB6439 | 09:25 | Annulé | |
Vantaa (HEL) | Japan Airlines | JL9355 | 09:25 | Annulé | |
Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Annulé | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | Programmé | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | Programmé | |
Dublin (DUB) | JetBlue | B66840 | 09:35 | Programmé | |
Dublin (DUB) | Qatar Airways | QR8285 | 09:35 | Programmé | |
Warsaw (WAW) | LOT | LO235 | 09:40 | Programmé | |
Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:50 | Programmé | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09:50 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(3) | 09:50 | Programmé | |
Frankfurt (FRA) | Air Canada | AC6367 | 09:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5588 | 09:50 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9938 | 09:50 | Programmé | |
Madrid (MAD) | Air Europa | UX1171 expand_more(1) | 09:50 | Programmé | |
Madrid (MAD) | Aeromexico | AM6821 | 09:50 | Programmé | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 10:00 | Programmé | |
Geneva (GVA) | Swiss | LX4552 | 10:00 | Programmé | |
Geneva (GVA) | United Airlines | UA9892 | 10:00 | Programmé | |
Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:00 | Programmé | |
Zurich (ZRH) | Swiss | LX4546 | 10:00 | Programmé | |
Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:05 | Programmé | |
Milan (MXP) | Hainan Airlines | HU8048 | 10:05 | Programmé | |
Milan (MXP) | Singapore Airlines | SQ2800 | 10:05 | Programmé | |
Milan (MXP) | United Airlines | UA9949 | 10:05 | Programmé | |
Amsterdam (AMS) | KLM | KL1703 expand_more(5) | 10:10 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | Programmé | |
Munich (MUC) | Brussels Airlines | SN2642 expand_more(3) | 10:20 | Programmé | |
Munich (MUC) | Lufthansa | LH5628 | 10:20 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Programmé | |
Munich (MUC) | United Airlines | UA9888 | 10:20 | Programmé | |
Tunis (TUN) | Tunisair | TU954 | 10:25 | Programmé | |
Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10:45 | Programmé | |
Rome (FCO) | Aerolineas Argentinas | AR7222 | 10:45 | Programmé | |
Rome (FCO) | Bulgaria Air | FB1719 | 10:45 | Programmé | |
Rome (FCO) | China Eastern Airlines | MU4418 | 10:45 | Programmé | |
Rome (FCO) | Delta Air Lines | DL6660 | 10:45 | Programmé | |
Rome (FCO) | Etihad Airways | EY2826 | 10:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1008 expand_more(6) | 10:45 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9318 | 10:45 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7002 | 10:45 | Programmé | |
Frankfurt (FRA) | Cathay Pacific | CX6705 | 10:45 | Programmé | |
Frankfurt (FRA) | Oman Air | WY5262 | 10:45 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2038 | 10:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8819 | 10:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:45 | Programmé | |
Istanbul (IST) | Gulf Air | GF6053 | 10:45 | Programmé | |
Istanbul (IST) | IndiGo | 6E4068 | 10:45 | Programmé | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 10:45 | Programmé | |
Istanbul (IST) | Thai Airways | TG9002 | 10:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | Programmé | |
Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:50 | Programmé | |
Athens (ATH) | Brussels Airlines | SN6502 | 10:50 | Programmé | |
Athens (ATH) | SAS | SK8458 | 10:50 | Programmé | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 11:00 | Programmé | |
Vienna (VIE) | All Nippon Airways | NH5178 | 11:00 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8171 | 11:00 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(2) | 11:00 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Programmé | |
Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Programmé | |
London (LHR) | British Airways | BA392 expand_more(4) | 11:05 | Programmé | |
London (LHR) | American Airlines | AA7086 | 11:05 | Programmé | |
London (LHR) | Japan Airlines | JL6527 | 11:05 | Programmé | |
London (LHR) | Malaysia Airlines | MH9718 | 11:05 | Programmé | |
London (LHR) | Qatar Airways | QR9761 | 11:05 | Programmé | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Programmé | |
Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | Programmé | |
Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:30 | Programmé | |
Madrid (MAD) | American Airlines | AA8626 | 11:30 | Programmé | |
Madrid (MAD) | Finnair | AY5628 | 11:30 | Programmé | |
Madrid (MAD) | Japan Airlines | JL6945 | 11:30 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA7087 | 11:30 | Programmé | |
Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | Programmé | |
Madrid (MAD) | Vueling | VY5094 | 11:30 | Programmé | |
Jebel Ali (DWC) | Hongyuan Group | KF871 | 11:47 | Différé | |
Alicante (ALC) | TUI | TB1112 | 12:15 | Programmé | |
Munich (MUC) | Lufthansa | LH2286 expand_more(4) | 12:20 | Programmé | |
Munich (MUC) | Aegean Airlines | A31427 | 12:20 | Programmé | |
Munich (MUC) | Air Canada | AC9324 | 12:20 | Programmé | |
Munich (MUC) | Brussels Airlines | SN7054 | 12:20 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ2152 | 12:20 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1010 expand_more(4) | 12:30 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31531 | 12:30 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9093 | 12:30 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7018 | 12:30 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9225 | 12:30 | Programmé | |
Istanbul (SAW) | AJet | VF65 | 12:35 | Programmé | |
Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | Programmé | |
Dubai (DXB) | Qantas | QF8183 | 12:45 | Programmé | |
Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | Programmé | |
Malaga (AGP) | Transavia | HV9036 | 13:00 | Programmé | |
Sorvágur (FAE) | FarCargo | T2362 | 13:04 | Programmé | |
Athens (ATH) | SKY express | GQ800 | 13:05 | Programmé | |
London (LHR) | Brussels Airlines | SN2094 expand_more(2) | 13:10 | Programmé | |
London (LHR) | Air Canada | AC6336 | 13:10 | Programmé | |
London (LHR) | Singapore Airlines | SQ2824 | 13:10 | Programmé | |
Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | Programmé | |
Alicante (ALC) | Vueling | VY1332 expand_more(1) | 13:15 | Programmé | |
Alicante (ALC) | Iberia | IB5266 | 13:15 | Programmé | |
Lyon (LYS) | Brussels Airlines | SN3588 | 13:15 | Programmé | |
Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | Programmé | |
Doha (DOH) | Qatar Airways | QR193 expand_more(2) | 13:25 | Programmé | |
Doha (DOH) | RwandAir | WB1033 | 13:25 | Programmé | |
Doha (DOH) | Virgin Australia | VA6002 | 13:25 | Programmé | |
Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | Programmé | |
Marseille (MRS) | Brussels Airlines | SN3598 | 13:40 | Programmé | |
Milan (LIN) | Brussels Airlines | SN3148 | 13:45 | Programmé | |
Venice (VCE) | Brussels Airlines | SN3202 | 13:50 | Programmé | |
Moscow (SVO) | Sichuan Airlines | 3U3721 | 13:50 | Programmé | |
London (LHR) | British Airways | BA396 expand_more(4) | 13:55 | Programmé | |
London (LHR) | American Airlines | AA7117 | 13:55 | Programmé | |
London (LHR) | Japan Airlines | JL7769 | 13:55 | Programmé | |
London (LHR) | Malaysia Airlines | MH9722 | 13:55 | Programmé | |
London (LHR) | Qatar Airways | QR9732 | 13:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1012 expand_more(3) | 14:00 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9320 | 14:00 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7004 | 14:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9354 | 14:00 | Programmé | |
Amman (AMM) | Royal Jordanian | RJ141 | 14:05 | Programmé | |
Zurich (ZRH) | Swiss | LX780 expand_more(4) | 14:10 | Programmé | |
Zurich (ZRH) | Air Canada | AC6779 | 14:10 | Programmé | |
Zurich (ZRH) | Brussels Airlines | SN5108 | 14:10 | Programmé | |
Zurich (ZRH) | Cathay Pacific | CX6601 | 14:10 | Programmé | |
Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:10 | Programmé | |
Amsterdam (AMS) | KLM | KL1705 expand_more(7) | 14:15 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6209 | 14:15 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:15 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:15 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:15 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:15 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14:15 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9357 | 14:15 | Programmé | |
Milan (MXP) | Royal Air Maroc | AT352 | 14:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 14:25 | Programmé | |
Istanbul (IST) | Gulf Air | GF6029 | 14:25 | Programmé | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1175 | 14:25 | Programmé | |
Warsaw (WAW) | Brussels Airlines | SN2554 | 14:25 | Programmé | |
NIce (NCE) | Brussels Airlines | SN3618 | 14:30 | Programmé | |
Marrakech (RAK) | Transavia | HV9264 | 14:40 | Programmé | |
Enfidha (NBE) | TUI | TB2711 | 14:40 | Programmé | |
Milan (LIN) | ITA Airways | AZ150 | 14:45 | Programmé | |
Copenhagen (CPH) | SAS | SK1593 | 15:10 | Programmé | |
Nador (NDR) | Royal Air Maroc | AT678 | 15:15 | Programmé | |
Munich (MUC) | Lufthansa | LH2288 expand_more(1) | 16:05 | Programmé | |
Munich (MUC) | Brussels Airlines | SN7056 | 16:05 | Programmé | |
Porto (OPO) | Brussels Airlines | SN3812 expand_more(1) | 16:20 | Programmé | |
Porto (OPO) | TAP Air Portugal | TP6780 | 16:20 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT832 | 16:35 | Programmé | |
London (LHR) | British Airways | BA398 expand_more(2) | 16:40 | Programmé | |
London (LHR) | American Airlines | AA7099 | 16:40 | Programmé | |
London (LHR) | Qatar Airways | QR5997 | 16:40 | Programmé | |
Kigali (KGL) | RwandAir | WB700 | 17:00 | Différé | |
Vienna (VIE) | Austrian Airlines | OS353 expand_more(1) | 17:00 | Programmé | |
Vienna (VIE) | Brussels Airlines | SN6004 | 17:00 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP644 expand_more(1) | 17:00 | Programmé | |
Lisbon (LIS) | Finnair | AY6792 | 17:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1939 | 17:15 | Programmé | |
Barcelona (BCN) | Vueling | VY8982 | 17:25 | Programmé | |
Barcelona (BCN) | Brussels Airlines | SN3704 | 17:30 | Programmé | |
Rome (FCO) | ITA Airways | AZ160 | 17:30 | Programmé | |
Lisbon (LIS) | Brussels Airlines | SN3816 | 17:30 | Programmé | |
Madrid (MAD) | Air Europa | UX1173 | 17:45 | Programmé | |
Zurich (ZRH) | Swiss | LX782 | 17:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1016 | 17:55 | Programmé | |
Nador (NDR) | Air Arabia | 3O115 | 18:10 | Programmé | |
Stockholm (ARN) | SAS | SK1589 | 18:15 | Programmé | |
Dublin (DUB) | Aer Lingus | EI636 expand_more(1) | 18:15 | Programmé | |
Dublin (DUB) | American Airlines | AA8101 | 18:15 | Programmé | |
Tangier (TNG) | Electra Airways | 3O113 | 18:15 | Programmé | |
Casablanca (CMN) | Air Arabia | 3O111 | 18:20 | Programmé | |
Fez (FEZ) | Air Arabia | 3O117 | 18:20 | Programmé | |
Bucharest (OTP) | Tarom | RO373 | 18:20 | Programmé | |
Dubai (DXB) | Emirates | EK181 expand_more(1) | 18:25 | Programmé | |
Dubai (DXB) | Qantas | QF8181 | 18:25 | Programmé | |
Vantaa (HEL) | Finnair | AY1545 expand_more(2) | 18:25 | Programmé | |
Vantaa (HEL) | Iberia | IB6441 | 18:25 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL6833 | 18:25 | Programmé | |
Kentucky (CVG) | Hongyuan Group | KF277 | 18:33 | Programmé | |
Marrakech (RAK) | Ryanair | FR5238 | 18:35 | Programmé | |
Warsaw (WAW) | LOT | LO233 expand_more(1) | 18:50 | Programmé | |
Warsaw (WAW) | Air India | AI7777 | 18:50 | Programmé | |
Madrid (MAD) | Iberia | IB601 expand_more(4) | 19:00 | Programmé | |
Madrid (MAD) | Air Baltic | BT5163 | 19:00 | Programmé | |
Madrid (MAD) | American Airlines | AA8624 | 19:00 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA7079 | 19:00 | Programmé | |
Madrid (MAD) | Vueling | VY5097 | 19:00 | Programmé | |
