Arrivées et départs des vols à Brussels Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Agadir (AGA) | TUI | TB2502 | 00:20 | 00:18 | A atterri |
Tenerife (TFS) | Fly2Sky | TB1752 | 00:30 | 23:52 | A atterri |
Sharm El Sheikh (SSH) | TUI | TB3102 | 01:15 | 00:47 | A atterri |
Hurghada (HRG) | TUI | TB3012 | 01:20 | 00:32 | A atterri |
Dalaman (DLM) | Freebird Airlines | FH8043 | 01:34 | 01:54 | A atterri |
Hurghada (HRG) | Brussels Airlines | SN3334 | 01:50 | 01:41 | A atterri |
Rhodes (RHO) | Corendon Airlines | XR7924 | 02:55 | 03:02 | A atterri |
Tangier (TNG) | TUI | TB2662 | 03:35 | 02:54 | A atterri |
Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | 05:16 | A atterri |
Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | 05:16 | A atterri |
Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | 05:16 | A atterri |
Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | 05:16 | A atterri |
Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | 05:16 | A atterri |
Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:10 | 05:52 | A atterri |
Ouagadougou (OUA) | Air Canada | AC6353 | 05:10 | 05:52 | A atterri |
Ouagadougou (OUA) | Lufthansa | LH5537 | 05:10 | 05:52 | A atterri |
Ouagadougou (OUA) | Swiss | LX4549 | 05:10 | 05:52 | A atterri |
Ouagadougou (OUA) | United Airlines | UA9886 | 05:10 | 05:52 | A atterri |
Yaounde (NSI) | Brussels Airlines | SN383 expand_more(3) | 05:10 | 05:11 | A atterri |
Yaounde (NSI) | Air Canada | AC6320 | 05:10 | 05:11 | A atterri |
Yaounde (NSI) | Swiss | LX4542 | 05:10 | 05:11 | A atterri |
Yaounde (NSI) | United Airlines | UA9921 | 05:10 | 05:11 | A atterri |
Monrovia (ROB) | Brussels Airlines | SN241 expand_more(3) | 05:50 | Programmé | |
Monrovia (ROB) | Air Canada | AC6342 | 05:50 | Programmé | |
Monrovia (ROB) | Swiss | LX4541 | 05:50 | Programmé | |
Monrovia (ROB) | United Airlines | UA9974 | 05:50 | Programmé | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:25 | Différé | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:25 | Différé | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:25 | Différé | |
Entebbe (EBB) | Brussels Airlines | SN455 expand_more(3) | 06:45 | Différé | |
Entebbe (EBB) | Air Canada | AC6351 | 06:45 | Différé | |
Entebbe (EBB) | Swiss | LX4569 | 06:45 | Différé | |
Entebbe (EBB) | United Airlines | UA9966 | 06:45 | Différé | |
Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Programmé | |
Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:10 | Programmé | |
Izmir (ADB) | Brussels Airlines | SN4250 | 07:10 | Programmé | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Programmé | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Programmé | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Programmé | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:30 | Programmé | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:30 | Programmé | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:30 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:30 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:30 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:30 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:30 | Programmé | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:30 | Programmé | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 07:30 | Programmé | |
Boston (BOS) | Hainan Airlines | HU730 | 07:30 | Programmé | |
Geneva (GVA) | easyJet | U21527 | 07:30 | Programmé | |
Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | 06:55 | A atterri |
Riga (RIX) | Air Baltic | BT9801 | 07:37 | Programmé | |
Bangkok (BKK) | Thai Airways | TG934 | 07:40 | Programmé | |
New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Différé | |
New York (JFK) | United Airlines | UA9928 | 07:40 | Différé | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Programmé | |
Newark (EWR) | Air Canada | AC3704 | 07:45 | Programmé | |
Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Programmé | |
Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Programmé | |
Newark (EWR) | Lufthansa | LH8855 | 07:45 | Programmé | |
Newark (EWR) | Swiss | LX3015 | 07:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | Programmé | |
Frankfurt (FRA) | Air India | AI8894 | 07:45 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | Programmé | |
Nairobi (NBO) | Brussels Airlines | SN491 expand_more(5) | 07:45 | Détourné | |
Nairobi (NBO) | Air Canada | AC6358 | 07:45 | Détourné | |
Nairobi (NBO) | Austrian Airlines | OS8179 | 07:45 | Détourné | |
Nairobi (NBO) | Lufthansa | LH5539 | 07:45 | Détourné | |
Nairobi (NBO) | Swiss | LX4523 | 07:45 | Détourné | |
Nairobi (NBO) | United Airlines | UA9994 | 07:45 | Détourné | |
Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | Programmé | |
Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Programmé | |
Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | Programmé | |
Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Programmé | |
Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Programmé | |
Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Programmé | |
Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | Programmé | |
Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 07:55 | 06:50 | A atterri |
Singapore (SIN) | Lufthansa | LH7231 | 07:55 | 06:50 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5821 | 07:55 | 06:50 | A atterri |
Singapore (SIN) | Swiss | LX9215 | 07:55 | 06:50 | A atterri |
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 08:05 | Programmé | |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | Programmé | |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | Programmé | |
Montreal (YUL) | Croatia Airlines | OU5915 | 08:05 | Programmé | |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | Programmé | |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | Programmé | |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | Programmé | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | 07:39 | A atterri |
Marseille (MRS) | Brussels Airlines | SN9904 | 08:13 | Programmé | |
Rome (FCO) | Ryanair | FR3082 | 08:15 | 07:48 | A atterri |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | Programmé | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:15 | Programmé | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Programmé | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Programmé | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Programmé | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Programmé | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | Programmé | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Différé | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | Différé | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | Différé | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | Différé | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | Programmé | |
Prague (PRG) | Air Canada | AC6331 | 08:20 | Programmé | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:20 | Programmé | |
Prague (PRG) | United Airlines | UA9939 | 08:20 | Programmé | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:25 | Programmé | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Programmé | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Programmé | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Programmé | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Programmé | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | Annulé | |
Marseille (MRS) | Air Canada | AC6359 | 08:25 | Annulé | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Annulé | |
Marseille (MRS) | United Airlines | UA9946 | 08:25 | Annulé | |
Madrid (MAD) | Ryanair | FR2948 | 08:30 | Programmé | |
Lyon (LYS) | Air Baltic | SN3594 expand_more(3) | 08:30 | Différé | |
Lyon (LYS) | Air Canada | AC6355 | 08:30 | Différé | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | Différé | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:30 | Différé | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | Programmé | |
Budapest (BUD) | Air Canada | AC6313 | 08:35 | Programmé | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | Programmé | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | Programmé | |
Budapest (BUD) | United Airlines | UA9970 | 08:35 | Programmé | |
Milan (LIN) | ITA Airways | AZ148 expand_more(1) | 08:35 | Programmé | |
Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Programmé | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | Programmé | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Programmé | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | Programmé | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | Programmé | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | Programmé | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:35 | Programmé | |
Madrid (MAD) | Air Canada | AC6357 | 08:35 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | Programmé | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:35 | Programmé | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | Programmé | |
Madrid (MAD) | United Airlines | UA9956 | 08:35 | Programmé | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | Différé | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | Programmé | |
Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Programmé | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | Programmé | |
Toulouse (TLS) | United Airlines | UA9950 | 08:35 | Programmé | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | Différé | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | Différé | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | Différé | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | Différé | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | Différé | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 08:40 | Programmé | |
New York (JFK) | Air France | AF3575 | 08:40 | Programmé | |
New York (JFK) | KLM | KL6140 | 08:40 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3835 | 08:40 | Programmé | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | Programmé | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | Programmé | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | Programmé | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | Programmé | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | Programmé | |
Venice (VCE) | Air Baltic | SN3208 expand_more(3) | 08:40 | Programmé | |
Venice (VCE) | Air Canada | AC6323 | 08:40 | Programmé | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:40 | Programmé | |
Venice (VCE) | ITA Airways | AZ7658 | 08:40 | Programmé | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | Programmé | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Programmé | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | Programmé | |
Oslo (OSL) | Brussels Airlines | SN2288 expand_more(5) | 08:45 | Programmé | |
Oslo (OSL) | Air Canada | AC6377 | 08:45 | Programmé | |
Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | Programmé | |
Oslo (OSL) | Singapore Airlines | SQ2830 | 08:45 | Programmé | |
Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | Programmé | |
Oslo (OSL) | United Airlines | UA9914 | 08:45 | Programmé | |
Rome (FCO) | easyJet | U22980 | 08:50 | Programmé | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:50 | Programmé | |
London (LHR) | Air Canada | AC6330 | 08:50 | Programmé | |
London (LHR) | United Airlines | UA9924 | 08:50 | Programmé | |
Riga (RIX) | Air Baltic | BT601 expand_more(6) | 08:50 | Programmé | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | Programmé | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Programmé | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | Programmé | |
Riga (RIX) | Iberia | IB7844 | 08:50 | Programmé | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | Programmé | |
Riga (RIX) | Tarom | RO9258 | 08:50 | Programmé | |
Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:50 | Programmé | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | Programmé | |
Zurich (ZRH) | Air India | AI7735 | 08:50 | Programmé | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | Programmé | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | Programmé | |
Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:55 | Programmé | |
Warsaw (WAW) | Etihad Airways | EY7200 | 08:55 | Programmé | |
Warsaw (WAW) | United Airlines | UA9918 | 08:55 | Programmé | |
Barcelona (BCN) | Ryanair | FR2918 | 09:00 | Programmé | |
Dublin (DUB) | Ryanair | FR1456 | 09:00 | Différé | |
Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | Programmé | |
Chicago (ORD) | Air Canada | AC3964 | 09:00 | Programmé | |
Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | Programmé | |
Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | Programmé | |
Chicago (ORD) | Lufthansa | LH7949 | 09:00 | Programmé | |
Tallinn (TLL) | Air Baltic | BT851 expand_more(4) | 09:00 | Programmé | |
Tallinn (TLL) | Air Canada | AC6481 | 09:00 | Programmé | |
Tallinn (TLL) | Brussels Airlines | SN4014 | 09:00 | Programmé | |
Tallinn (TLL) | Delta Air Lines | DL7306 | 09:00 | Programmé | |
Tallinn (TLL) | TAP Air Portugal | TP6437 | 09:00 | Programmé | |
Gudja (MLA) | KM Malta Airlines | KM422 expand_more(1) | 09:05 | 08:45 | A atterri |
Gudja (MLA) | Brussels Airlines | SN4004 | 09:05 | 08:45 | A atterri |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(2) | 09:05 | Différé | |
Vienna (VIE) | Air India | AI8433 | 09:05 | Différé | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Différé | |
Ankara (ESB) | SunExpress | XQ774 expand_more(1) | 09:10 | 08:54 | A atterri |
Ankara (ESB) | Brussels Airlines | SN4256 | 09:10 | 08:54 | A atterri |
Malaga (AGP) | Vueling | VY2150 | 09:15 | 08:59 | A atterri |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:20 | 08:58 | A atterri |
Vantaa (HEL) | Iberia | IB6439 | 09:20 | 08:58 | A atterri |
Vantaa (HEL) | Japan Airlines | JL9355 | 09:20 | 08:58 | A atterri |
Vantaa (HEL) | TAP Air Portugal | TP8340 | 09:20 | 08:58 | A atterri |
Hurghada (HRG) | Air Master | MR5552 | 09:23 | Programmé | |
Warsaw (WAW) | LOT | LO235 | 09:25 | Programmé | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | Programmé | |
Paris (CDG) | United Airlines | UA9948 | 09:30 | Programmé | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | Programmé | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:35 | Programmé | |
Geneva (GVA) | Swiss | LX4552 | 09:35 | Programmé | |
Geneva (GVA) | United Airlines | UA9892 | 09:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1703 expand_more(6) | 09:40 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 09:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 09:40 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09:40 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 09:40 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 09:40 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 09:40 | Programmé | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | Programmé | |
Dublin (DUB) | American Airlines | AA8074 | 09:40 | Programmé | |
Dublin (DUB) | JetBlue | B66840 | 09:40 | Programmé | |
Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | Programmé | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | Programmé | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:45 | Programmé | |
Barcelona (BCN) | Iberia | IB5286 | 09:45 | Programmé | |
Bucharest (OTP) | Tarom | RO371 | 09:45 | Programmé | |
London (LHR) | Brussels Airlines | SN2106 expand_more(3) | 09:45 | Programmé | |
London (LHR) | Air Canada | AC6343 | 09:45 | Programmé | |
London (LHR) | Hainan Airlines | HU8540 | 09:45 | Programmé | |
London (LHR) | United Airlines | UA9900 | 09:45 | Programmé | |
Madrid (MAD) | AlbaStar | UX1171 expand_more(2) | 09:45 | Programmé | |
Madrid (MAD) | Aeromexico | AM6821 | 09:45 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7551 | 09:45 | Programmé | |
Heraklion (HER) | SKY express | GQ850 | 09:50 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1937 expand_more(5) | 09:50 | Programmé | |
Istanbul (IST) | Gulf Air | GF6053 | 09:50 | Programmé | |
Istanbul (IST) | Icelandair | FI7006 | 09:50 | Programmé | |
Istanbul (IST) | IndiGo | 6E4117 | 09:50 | Programmé | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 09:50 | Programmé | |
Istanbul (IST) | Thai Airways | TG9002 | 09:50 | Programmé | |
Berlin (BER) | Brussels Airlines | SN2580 expand_more(3) | 09:55 | Programmé | |
Berlin (BER) | Etihad Airways | EY7216 | 09:55 | Programmé | |
Berlin (BER) | Hainan Airlines | HU8552 | 09:55 | Programmé | |
Berlin (BER) | United Airlines | UA9990 | 09:55 | Programmé | |
London (LHR) | British Airways | BA392 expand_more(4) | 09:55 | Programmé | |
London (LHR) | American Airlines | AA7086 | 09:55 | Programmé | |
London (LHR) | Japan Airlines | JL6527 | 09:55 | Programmé | |
London (LHR) | Malaysia Airlines | MH9718 | 09:55 | Programmé | |
London (LHR) | Qatar Airways | QR9761 | 09:55 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | 09:56 | A atterri |
Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | 09:56 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | 09:56 | A atterri |
Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | 09:56 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | 09:56 | A atterri |
Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | 09:56 | A atterri |
Milan (MXP) | Air Baltic | SN3154 expand_more(3) | 10:10 | Programmé | |
Milan (MXP) | Hainan Airlines | HU8048 | 10:10 | Programmé | |
Milan (MXP) | ITA Airways | AZ7652 | 10:10 | Programmé | |
Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | Programmé | |
Oslo (OSL) | SAS | SK4743 expand_more(2) | 10:15 | 09:58 | A atterri |
Oslo (OSL) | Aegean Airlines | A33358 | 10:15 | 09:58 | A atterri |
Oslo (OSL) | Singapore Airlines | SQ2693 | 10:15 | 09:58 | A atterri |
Tunis (TUN) | Nouvelair | BJ396 | 10:15 | Programmé | |
Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:15 | Programmé | |
Zurich (ZRH) | Swiss | LX4546 | 10:15 | Programmé | |
Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | Différé | |
Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | Différé | |
Athens (ATH) | SAS | SK8458 | 10:20 | Différé | |
Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Programmé | |
Munich (MUC) | Lufthansa | LH5628 | 10:20 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Programmé | |
Munich (MUC) | United Airlines | UA9888 | 10:20 | Programmé | |
Beirut (BEY) | MEA | ME215 | 10:35 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | Programmé | |
Rome (FCO) | ITA Airways | AZ156 expand_more(4) | 10:40 | Programmé | |
Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | Programmé | |
Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | Programmé | |
Rome (FCO) | Etihad Airways | EY2826 | 10:40 | Programmé | |
Rome (FCO) | Saudia | SV6732 | 10:40 | Programmé | |
Tangier (TNG) | Air Arabia | 3O113 | 10:40 | Programmé | |
Rabat (RBA) | Air Arabia | 3O135 | 10:40 | Programmé | |
Casablanca (CMN) | Air Arabia | 3O111 | 10:45 | Programmé | |
Luton (LTN) | VistaJet | H5727 | 10:57 | Programmé | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:00 | Programmé | |
Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 11:00 | Programmé | |
Milan (LIN) | ITA Airways | AZ7650 | 11:00 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(4) | 11:00 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Programmé | |
Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Programmé | |
Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Programmé | |
Lisbon (LIS) | Icelandair | FI6406 | 11:00 | Programmé | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 11:05 | 10:51 | A atterri |
Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | 10:51 | A atterri |
Vienna (VIE) | Singapore Airlines | SQ2816 | 11:05 | 10:51 | A atterri |
Istanbul (SAW) | AJet | VF65 | 11:05 | Différé | |
Amsterdam (AMS) | LATAM Cargo | UC3601 | 11:25 | 10:50 | A atterri |
Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:25 | Programmé | |
Madrid (MAD) | American Airlines | AA8626 | 11:25 | Programmé | |
Madrid (MAD) | Finnair | AY5628 | 11:25 | Programmé | |
Madrid (MAD) | Japan Airlines | JL6945 | 11:25 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | Programmé | |
Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | Programmé | |
Madrid (MAD) | Vueling | VY5094 | 11:25 | Programmé | |
Tunis (TUN) | Tunisair | TU954 | 11:25 | Programmé | |
Miami (MIA) | LATAM Cargo | UC1501 | 11:30 | Différé | |
Porto (OPO) | Ryanair | FR2929 | 11:40 | Programmé | |
Alicante (ALC) | Brussels Airlines | SN3772 | 11:45 | Programmé | |
Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | Différé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 12:00 | Programmé | |
Ibiza (IBZ) | Avion Express | HV9010 | 12:05 | Programmé | |
Alicante (ALC) | TUI | TB1112 | 12:15 | Programmé | |
Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | Programmé | |
Rome (FCO) | ITA Airways | AZ7640 | 12:25 | Programmé | |
Bucharest (OTP) | HiSky | H4245 | 12:30 | Programmé | |
Warsaw (WAW) | LOT | LO237 expand_more(1) | 12:35 | Programmé | |
Warsaw (WAW) | Turkish Airlines | TK8151 | 12:35 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 12:45 | Programmé | |
Frankfurt (FRA) | Air Canada | AC6333 | 12:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5572 | 12:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9958 | 12:45 | Programmé | |
Geneva (GVA) | Brussels Airlines | SN2714 expand_more(1) | 12:45 | Programmé | |
Geneva (GVA) | Swiss | LX4572 | 12:45 | Programmé | |
Malaga (AGP) | TUI | TB1012 | 12:50 | Différé | |
Alicante (ALC) | Vueling | VY1332 | 12:50 | Programmé | |
Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:50 | Programmé | |
Reykjavik (KEF) | Emirates | EK3300 | 12:50 | Programmé | |
Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:50 | Programmé | |
Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:50 | Programmé | |
Malaga (AGP) | Brussels Airlines | SN3734 | 12:55 | Programmé | |
Algiers (ALG) | Royal Air Maroc | AT352 | 13:00 | Programmé | |
Alicante (ALC) | Transavia | HV9122 | 13:00 | Programmé | |
Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:00 | Programmé | |
Munich (MUC) | Lufthansa | LH5580 | 13:00 | Programmé | |
Munich (MUC) | United Airlines | UA9884 | 13:00 | Programmé | |
Berlin (BER) | Germany - Air Force | GAF612 | 13:03 | Programmé | |
Athens (ATH) | SKY express | GQ800 | 13:05 | Différé | |
Berlin (BER) | Air Baltic | SN2582 | 13:05 | Programmé | |
Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 13:15 | Programmé | |
Bergen (BGO) | Lufthansa | LH9135 | 13:15 | Programmé | |
London (LHR) | Brussels Airlines | SN2094 expand_more(2) | 13:15 | Programmé | |
London (LHR) | Air Canada | AC6315 | 13:15 | Programmé | |
