Brussels Aeroporto Partidas (BRU)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB602 expand_more(4) | 07:40 | Cancelado | |
Madrid (MAD) | Air Baltic | BT5137 | 07:40 | Cancelado | |
Madrid (MAD) | Finnair | AY5563 | 07:40 | Cancelado | |
Madrid (MAD) | LATAM Airlines | LA1613 | 07:40 | Cancelado | |
Madrid (MAD) | Vueling | VY5093 | 07:40 | Cancelado | |
Munich (MUC) | Brussels Airlines | SN2651 expand_more(1) | 07:40 | agendado | |
Munich (MUC) | Lufthansa | LH5583 | 07:40 | agendado | |
Doha (DOH) | Qatar Airways | QR8248 | 07:45 | agendado | |
Warsaw (WAW) | LOT | LO234 | 07:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS356 expand_more(1) | 07:55 | Cancelado | |
Vienna (VIE) | Brussels Airlines | SN6005 | 07:55 | Cancelado | |
Tangier (TNG) | Air Arabia Maroc | 3O114 | 07:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS1408 | 07:55 | agendado | |
Warsaw (WAW) | LOT | LO9004 | 07:55 | agendado | |
Athens (ATH) | Aegean Airlines | A3623 expand_more(2) | 08:00 | agendado | |
Athens (ATH) | Brussels Airlines | SN6523 | 08:00 | agendado | |
Athens (ATH) | SAS | SK8455 | 08:00 | agendado | |
Malta (MLA) | KM Malta Airlines | KM421 expand_more(2) | 08:05 | agendado | |
Malta (MLA) | Air Baltic | BT6067 | 08:05 | agendado | |
Malta (MLA) | Brussels Airlines | SN4001 | 08:05 | agendado | |
Zurich (ZRH) | Swiss | LX789 expand_more(1) | 08:05 | Cancelado | |
Zurich (ZRH) | Brussels Airlines | SN5113 | 08:05 | Cancelado | |
Malta (MLA) | KM Malta Airlines | KM9421 | 08:05 | agendado | |
Milan (LIN) | ITA Airways | AZ153 expand_more(1) | 08:15 | agendado | |
Milan (LIN) | Brussels Airlines | SN4131 | 08:15 | agendado | |
Nador (NDR) | Air Arabia Maroc | 3O116 | 08:25 | agendado | |
Zagreb (ZAG) | Croatia Airlines | OU4457 expand_more(2) | 08:30 | agendado | |
Zagreb (ZAG) | Brussels Airlines | SN5505 | 08:30 | agendado | |
Zagreb (ZAG) | TAP Air Portugal | TP6887 | 08:30 | agendado | |
London (LHR) | Brussels Airlines | SN2105 | 08:40 | agendado | |
Geneva (GVA) | Brussels Airlines | SN2725 expand_more(1) | 08:40 | agendado | |
Geneva (GVA) | Swiss | LX4575 | 08:40 | agendado | |
Alicante (ALC) | Vueling | VY1335 | 08:40 | Cancelado | |
London (LHR) | Brussels Airlines | SN9901 | 08:40 | agendado | |
Berlin (BER) | Brussels Airlines | SN2591 | 08:45 | agendado | |
Stockholm (ARN) | Brussels Airlines | SN2297 | 08:45 | agendado | |
Tetuan (TTU) | Air Arabia Maroc | 3O138 | 08:45 | agendado | |
Rome (FCO) | easyJet | U22983 | 08:50 | Cancelado | |
Oslo (OSL) | Brussels Airlines | SN2287 expand_more(1) | 08:55 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP7472 | 08:55 | agendado | |
Warsaw (WAW) | Brussels Airlines | SN2559 | 08:55 | agendado | |
Lyon (LYS) | Brussels Airlines | SN3593 | 08:55 | agendado | |
Madrid (MAD) | Brussels Airlines | SN3731 | 08:55 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP645 expand_more(7) | 08:55 | Cancelado | |
Lisbon (LIS) | Air Baltic | BT5316 | 08:55 | Cancelado | |
Lisbon (LIS) | Azores Airlines | S48485 | 08:55 | Cancelado | |
Lisbon (LIS) | Brussels Airlines | SN6403 | 08:55 | Cancelado | |
Lisbon (LIS) | Croatia Airlines | OU5714 | 08:55 | Cancelado | |
Lisbon (LIS) | Egyptair | MS9543 | 08:55 | Cancelado | |
Lisbon (LIS) | Finnair | AY6763 | 08:55 | Cancelado | |
Lisbon (LIS) | LOT | LO4721 | 08:55 | Cancelado | |
Lisbon (LIS) | TAP Air Portugal | TP9261 | 08:55 | agendado | |
Gothenburg (GOT) | Brussels Airlines | SN2319 expand_more(1) | 09:00 | agendado | |
Gothenburg (GOT) | TAP Air Portugal | TP7464 | 09:00 | agendado | |
Prague (PRG) | Brussels Airlines | SN2815 expand_more(1) | 09:00 | agendado | |
Prague (PRG) | All Nippon Airways | NH5123 | 09:00 | agendado | |
Copenhagen (CPH) | Brussels Airlines | SN2265 expand_more(1) | 09:05 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP7466 | 09:05 | agendado | |
Budapest (BUD) | Brussels Airlines | SN2829 expand_more(2) | 09:05 | agendado | |
Budapest (BUD) | All Nippon Airways | NH5175 | 09:05 | agendado | |
Budapest (BUD) | TAP Air Portugal | TP7450 | 09:05 | agendado | |
Hamburg (HAM) | Brussels Airlines | SN2629 | 09:05 | agendado | |
Toulouse (TLS) | Brussels Airlines | SN3675 | 09:05 | agendado | |
Marseille (MRS) | Brussels Airlines | SN3603 | 09:10 | agendado | |
Milan (LIN) | easyJet | U21970 | 09:10 | Cancelado | |
London (LHR) | British Airways | BA397 expand_more(3) | 09:15 | Cancelado | |
London (LHR) | JetBlue | B66255 | 09:15 | Cancelado | |
London (LHR) | Malaysia Airlines | MH9721 | 09:15 | Cancelado | |
London (LHR) | Qatar Airways | QR5973 | 09:15 | Cancelado | |
Pisa (PSA) | Ryanair | FR5235 | 09:15 | Cancelado | |
Belgrade (BEG) | AirSERBIA | JU273 expand_more(2) | 09:15 | agendado | |
Belgrade (BEG) | Air Europa | UX3635 | 09:15 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1888 | 09:15 | agendado | |
Oslo (OSL) | SAS | SK4746 expand_more(1) | 09:15 | Cancelado | |
Oslo (OSL) | Aegean Airlines | A33311 | 09:15 | Cancelado | |
Oslo (OSL) | SAS | SK9232 | 09:15 | agendado | |
Rome (FCO) | easyJet | EC9041 | 09:17 | agendado | |
Dublin (DUB) | Aer Lingus | EI639 expand_more(1) | 09:20 | Cancelado | |
Dublin (DUB) | JetBlue | B66849 | 09:20 | Cancelado | |
London (LHR) | Brussels Airlines | SN2103 | 09:20 | agendado | |
Venice (VCE) | Brussels Airlines | SN3207 expand_more(1) | 09:20 | agendado | |
Venice (VCE) | ITA Airways | AZ7659 | 09:20 | agendado | |
London (LHR) | Brussels Airlines | SN9923 | 09:20 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET733 expand_more(1) | 09:25 | agendado | |
Addis Ababa (ADD) | TAP Air Portugal | TP8987 | 09:25 | agendado | |
Manchester (MAN) | Brussels Airlines | SN2183 expand_more(1) | 09:30 | agendado | |
Manchester (MAN) | Aegean Airlines | A33014 | 09:30 | agendado | |
Dubai (DXB) | Emirates | EK182 expand_more(1) | 09:45 | Cancelado | |
Dubai (DXB) | Qantas | QF8182 | 09:45 | Cancelado | |
Barcelona (BCN) | Vueling | VY8985 expand_more(1) | 10:15 | Cancelado | |
Barcelona (BCN) | Iberia | IB5291 | 10:15 | Cancelado | |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 10:15 | agendado | |
Dublin (DUB) | Ryanair | FR658 | 10:25 | Cancelado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brussels Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraAeroporto de Bruxelas registra aumento de 7,71% no tráfego de passageiros no 3º trimestre de 2023, apesar da queda pré-pandemia.