Chegadas de Brussels Aeroporto (BRU)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO233 | 06:40 | agendado | |
Nador (NDR) | Air Arabia | 3O131 | 06:50 | agendado | |
Athens (ATH) | SKY express | GQ800 | 06:55 | Atrasado | |
Madrid (MAD) | Iberia | IB601 expand_more(4) | 06:55 | Atrasado | |
Madrid (MAD) | Air Baltic | BT5163 | 06:55 | Atrasado | |
Madrid (MAD) | American Airlines | AA8624 | 06:55 | Atrasado | |
Madrid (MAD) | LATAM Airlines | LA1566 | 06:55 | Atrasado | |
Madrid (MAD) | Vueling | VY5097 | 06:55 | Atrasado | |
Athens (ATH) | Aegean Airlines | A3622 expand_more(2) | 07:05 | Atrasado | |
Athens (ATH) | Brussels Airlines | SN6524 | 07:05 | Atrasado | |
Athens (ATH) | SAS | SK8460 | 07:05 | Atrasado | |
Rhodes (RHO) | Fly2Sky | TB4342 | 07:05 | Atrasado | |
Tallinn (TLL) | Air Baltic | BT853 expand_more(2) | 07:10 | agendado | |
Tallinn (TLL) | Brussels Airlines | SN4010 | 07:10 | agendado | |
Tallinn (TLL) | TAP Air Portugal | TP6437 | 07:10 | agendado | |
Vienna (VIE) | Austrian Airlines | OS355 expand_more(1) | 07:10 | agendado | |
Vienna (VIE) | Brussels Airlines | SN6006 | 07:10 | agendado | |
Casablanca (CMN) | Compass Air Cargo | AT354 | 07:12 | Atrasado | |
Milan (LIN) | ITA Airways | AZ154 expand_more(1) | 07:15 | agendado | |
Milan (LIN) | Brussels Airlines | SN4162 | 07:15 | agendado | |
Gudja (MLA) | KM Malta Airlines | KM420 expand_more(1) | 07:15 | agendado | |
Gudja (MLA) | Brussels Airlines | SN4002 | 07:15 | agendado | |
Zurich (ZRH) | Swiss | LX788 expand_more(1) | 07:15 | agendado | |
Zurich (ZRH) | Brussels Airlines | SN5114 | 07:15 | agendado | |
Yerevan (EVN) | FlyOne | 3F545 expand_more(1) | 07:20 | agendado | |
Yerevan (EVN) | FlyOne | 5F9545 | 07:20 | agendado | |
Dubai (DXB) | Emirates | EK181 expand_more(1) | 07:20 | agendado | |
Dubai (DXB) | Qantas | QF8181 | 07:20 | agendado | |
Tangier (TNG) | Air Arabia | 3O113 | 07:20 | Atrasado | |
Palma Mallorca (PMI) | Brussels Airlines | SN3766 | 07:30 | Atrasado | |
Sharm El Sheikh (SSH) | TUI | TB3073 | 07:40 | agendado | |
London (LHR) | British Airways | BA396 expand_more(4) | 07:45 | agendado | |
London (LHR) | American Airlines | AA7117 | 07:45 | agendado | |
London (LHR) | Jet Linx Aviation | JL7769 | 07:45 | agendado | |
London (LHR) | Malaysia Airlines | MH9722 | 07:45 | agendado | |
London (LHR) | Qatar Airways | QR9732 | 07:45 | agendado | |
Sofia (SOF) | Bulgaria Air | FB407 | 07:45 | Atrasado | |
Stockholm (ARN) | Brussels Airlines | SN2294 | 07:50 | agendado | |
Birmingham (BHX) | Air Baltic | SN2048 | 07:50 | agendado | |
Copenhagen (CPH) | SAS | SK597 | 07:50 | agendado | |
Munich (MUC) | Brussels Airlines | SN2650 expand_more(1) | 07:50 | agendado | |
Munich (MUC) | Lufthansa | LH5582 | 07:50 | agendado | |
Zagreb (ZAG) | Croatia Airlines | OU4456 expand_more(2) | 07:50 | agendado | |
Zagreb (ZAG) | Brussels Airlines | SN5506 | 07:50 | agendado | |
Zagreb (ZAG) | TAP Air Portugal | TP6866 | 07:50 | agendado | |
Madrid (MAD) | Brussels Airlines | SN3728 | 07:55 | agendado | |
Vienna (VIE) | Brussels Airlines | SN2906 expand_more(1) | 07:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8173 | 07:55 | agendado | |
Gothenburg (GOT) | Brussels Airlines | SN2318 expand_more(1) | 08:00 | agendado | |
Gothenburg (GOT) | TAP Air Portugal | TP7483 | 08:00 | agendado | |
London (LHR) | Brussels Airlines | SN2096 expand_more(1) | 08:00 | agendado | |
London (LHR) | Singapore Airlines | SQ2826 | 08:00 | agendado | |
Budapest (BUD) | Brussels Airlines | SN2826 expand_more(1) | 08:05 | Atrasado | |
Budapest (BUD) | TAP Air Portugal | TP7477 | 08:05 | Atrasado | |
Oslo (OSL) | Brussels Airlines | SN2284 expand_more(1) | 08:05 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP7485 | 08:05 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP644 expand_more(3) | 08:05 | agendado | |
Lisbon (LIS) | Azores Airlines | S48484 | 08:05 | agendado | |
Lisbon (LIS) | Brussels Airlines | SN6404 | 08:05 | agendado | |
Lisbon (LIS) | Ethiopian Airlines | ET1733 | 08:05 | agendado | |
Berlin (BER) | Brussels Airlines | SN2588 | 08:10 | agendado | |
Porto (OPO) | Brussels Airlines | SN3810 expand_more(1) | 08:10 | Atrasado | |
Porto (OPO) | TAP Air Portugal | TP6768 | 08:10 | Atrasado | |
Warsaw (WAW) | Brussels Airlines | SN2556 | 08:10 | agendado | |
Bologna (BLQ) | Air Baltic | SN3126 expand_more(2) | 08:15 | agendado | |
Bologna (BLQ) | All Nippon Airways | NH5142 | 08:15 | agendado | |
Bologna (BLQ) | ITA Airways | AZ7636 | 08:15 | agendado | |
Prague (PRG) | Air Baltic | SN2812 | 08:15 | Cancelado | |
Ibiza (IBZ) | Air Mediterranean | MV711 | 08:15 | agendado | |
Vilnius (VNO) | Air Baltic | SN2372 expand_more(1) | 08:15 | agendado | |
Vilnius (VNO) | Air Baltic | BT5371 | 08:15 | agendado | |
Rome (FCO) | Brussels Airlines | SN3182 expand_more(1) | 08:20 | agendado | |
Rome (FCO) | ITA Airways | AZ7638 | 08:20 | agendado | |
Rome (FCO) | easyJet | U22982 | 08:20 | agendado | |
Milan (LIN) | Brussels Airlines | SN3150 expand_more(1) | 08:20 | agendado | |
Milan (LIN) | ITA Airways | AZ7646 | 08:20 | agendado | |
Milan (LIN) | easyJet | U21969 | 08:35 | agendado | |
Stockholm (ARN) | SAS | SK2591 | 08:40 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN2616 expand_more(3) | 08:40 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5198 | 08:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5578 | 08:40 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2834 | 08:40 | agendado | |
Dublin (DUB) | Aer Lingus | EI638 expand_more(3) | 08:40 | agendado | |
Dublin (DUB) | American Airlines | AA8042 | 08:40 | agendado | |
Dublin (DUB) | JetBlue | B66848 | 08:40 | agendado | |
Dublin (DUB) | Qatar Airways | QR8275 | 08:40 | agendado | |
Marrakech (RAK) | Royal Air Maroc | AT636 | 08:40 | Atrasado | |
Cancun (CUN) | TUI | TB352 | 08:42 | Atrasado | |
Gerona (GRO) | TUI | TB1291 | 08:45 | agendado | |
Dublin (DUB) | Ryanair | FR657 | 09:00 | agendado | |
Alicante (ALC) | Transavia | HV9004 | 09:15 | agendado | |
Geneva (GVA) | easyJet | U21531 | 09:15 | agendado | |
NIce (NCE) | easyJet | U21747 | 09:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1941 expand_more(3) | 09:20 | agendado | |
Istanbul (IST) | Gulf Air | GF6019 | 09:20 | agendado | |
Istanbul (IST) | IndiGo | 6E4115 | 09:20 | agendado | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1173 | 09:20 | agendado | |
Barcelona (BCN) | Vueling | VY8984 expand_more(2) | 09:35 | agendado | |
Barcelona (BCN) | Iberia | IB5290 | 09:35 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5762 | 09:35 | agendado | |
Sal (SID) | TUI | TB2045 | 09:35 | agendado | |
Faro (FAO) | Transavia | HV9008 | 09:40 | agendado | |
Bari (BRI) | Transavia | HV9276 | 09:50 | agendado | |
Amsterdam (AMS) | KLM | KL1707 expand_more(4) | 10:15 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6310 | 10:15 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1835 | 10:15 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1733 | 10:15 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9359 | 10:15 | agendado | |
Berlin (BER) | Brussels Airlines | SN2590 | 10:15 | agendado | |
Rhodes (RHO) | Fly2Sky | TB2342 | 10:25 | agendado | |
Warsaw (WAW) | LOT | LO231 expand_more(1) | 10:25 | agendado | |
Warsaw (WAW) | Turkish Airlines | TK8151 | 10:25 | agendado | |
Geneva (GVA) | Brussels Airlines | SN2724 expand_more(1) | 10:30 | agendado | |
Geneva (GVA) | Swiss | LX4550 | 10:30 | agendado | |
Marrakech (RAK) | TUI | TB2582 | 10:30 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brussels Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraAeroporto de Bruxelas registra aumento de 7,71% no tráfego de passageiros no 3º trimestre de 2023, apesar da queda pré-pandemia.