Brussels Airlines op Brussels Airport - BRU
Naar welke locaties vliegt Brussels Airlines van en naar Brussels Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Vluchten bekijken |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Vluchten bekijken |
Kotoka (ACC) | Ghana | Accra | 10 | Vluchten bekijken |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 2 | Vluchten bekijken |
Alicante El Altet (ALC) | Spain | Alicante | 14 | Vluchten bekijken |
Esenboga (ESB) | Turkey | Ankara Esenboga | 6 | Vluchten bekijken |
Antalya (AYT) | Turkey | Antalya | 12 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 36 | Vluchten bekijken |
Yundum International (BJL) | Gambia, The | Banjul | 2 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 48 | Vluchten bekijken |
Sondica (BIO) | Spain | Bilbao | 12 | Vluchten bekijken |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Vluchten bekijken |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 28 | Vluchten bekijken |
International (BJM) | Burundi | Bujumbura | 2 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 10 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Vluchten bekijken |
Conakry (CKY) | Guinea | Conakry | 3 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 36 | Vluchten bekijken |
Cotonou (COO) | Benin | Cotonou | 3 | Vluchten bekijken |
Douala (DLA) | Cameroon | Douala | 7 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 13 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Vluchten bekijken |
Entebbe (EBB) | Uganda | Entebbe | 7 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 2 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 97 | Vluchten bekijken |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 5 | Vluchten bekijken |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 76 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | Vluchten bekijken |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 13 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Vluchten bekijken |
Hurghada (HRG) | Egypt | Hurghada | 13 | Vluchten bekijken |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 7 | Vluchten bekijken |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 8 | Vluchten bekijken |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Vluchten bekijken |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 57 | Vluchten bekijken |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 10 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | Vluchten bekijken |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 26 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 44 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 26 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 10 | Vluchten bekijken |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 22 | Vluchten bekijken |
Linate (LIN) | Italy | Milan Linate | 36 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 26 | Vluchten bekijken |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 95 | Vluchten bekijken |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 14 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 26 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | Vluchten bekijken |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 20 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 30 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 26 | Vluchten bekijken |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 30 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 20 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 86 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 24 | Vluchten bekijken |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Vluchten bekijken |
Zvartnots (EVN) | Armenia | Yerevan | 2 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 22 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 60 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Brussels Airport uitgevoerd door Brussels Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 1 | 3 | 2 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 2 | 2 | 2 | 3 | 1 | 1 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 2 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 5 | 3 | 4 | 5 | 4 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Vluchten bekijken |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Vluchten bekijken |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Brussels Airport uitgevoerd door Brussels Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 2 | 0 | 2 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 1 | 3 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 2 | 2 | 3 | 3 | 0 | 1 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | Vluchten bekijken |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Vluchten bekijken |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 5 | 3 | 4 | 5 | 3 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Vluchten bekijken |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | Vluchten bekijken |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nu