Brussels Airlines op Brussels Airport - BRU
Naar welke locaties vliegt Brussels Airlines van en naar Brussels Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Vluchten bekijken |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Vluchten bekijken |
Kotoka (ACC) | Ghana | Accra | 10 | Vluchten bekijken |
Alicante El Altet (ALC) | Spain | Alicante | 18 | Vluchten bekijken |
Esenboga (ESB) | Turkey | Ankara Esenboga | 3 | Vluchten bekijken |
Antalya (AYT) | Turkey | Antalya | 8 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 35 | Vluchten bekijken |
Yundum International (BJL) | Gambia, The | Banjul | 2 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 30 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 48 | Vluchten bekijken |
Sondica (BIO) | Spain | Bilbao | 12 | Vluchten bekijken |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Vluchten bekijken |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 15 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 24 | Vluchten bekijken |
International (BJM) | Burundi | Bujumbura | 3 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 10 | Vluchten bekijken |
Vatry International (XCR) | France | Chalons Sur Marne | 2 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Vluchten bekijken |
Conakry (CKY) | Guinea | Conakry | 3 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 40 | Vluchten bekijken |
Cotonou (COO) | Benin | Cotonou | 3 | Vluchten bekijken |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | Vluchten bekijken |
Douala (DLA) | Cameroon | Douala | 8 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 14 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Vluchten bekijken |
Entebbe (EBB) | Uganda | Entebbe | 7 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 6 | Vluchten bekijken |
Peretola (FLR) | Italy | Florence | 8 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 96 | Vluchten bekijken |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 5 | Vluchten bekijken |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 75 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | Vluchten bekijken |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 13 | Vluchten bekijken |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Vluchten bekijken |
Hurghada (HRG) | Egypt | Hurghada | 13 | Vluchten bekijken |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 8 | Vluchten bekijken |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 8 | Vluchten bekijken |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 13 | Vluchten bekijken |
Kittila (KTT) | Finland | Kittila | 6 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Vluchten bekijken |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 63 | Vluchten bekijken |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 6 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 50 | Vluchten bekijken |
4 de Fevereiro (LAD) | Angola | Luanda | 1 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 27 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 46 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 24 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 12 | Vluchten bekijken |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 22 | Vluchten bekijken |
Linate (LIN) | Italy | Milan Linate | 37 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | Vluchten bekijken |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 96 | Vluchten bekijken |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 2 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 14 | Vluchten bekijken |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 3 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | Vluchten bekijken |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 5 | Vluchten bekijken |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 18 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 34 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 20 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 31 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 34 | Vluchten bekijken |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Vluchten bekijken |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 28 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 19 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 86 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 28 | Vluchten bekijken |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Vluchten bekijken |
Zvartnots (EVN) | Armenia | Yerevan | 2 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 22 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 60 | Vluchten bekijken |

buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Vluchten bekijken |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 1 | 2 | 3 | 2 | 1 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Vluchten bekijken |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 4 | 4 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 2 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 3 | 3 | 3 | 4 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 5 | 4 | 4 | 4 | 5 | 5 | 6 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 7 | 4 | 5 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Chalons Sur Marne | Vatry International (XCR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Vluchten bekijken |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |

buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 1 | 4 | Vluchten bekijken |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 3 | 1 | 2 | 2 | 3 | 1 | 2 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Vluchten bekijken |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 2 | 3 | 2 | 0 | 2 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 3 | 3 | 1 | 1 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | Vluchten bekijken |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Vluchten bekijken |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 3 | 3 | 4 | 3 | 4 | Vluchten bekijken |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 2 | 1 | 0 | Vluchten bekijken |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 2 | 2 | 2 | 0 | 2 | Vluchten bekijken |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 5 | 4 | 4 | 4 | 5 | 5 | 3 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 7 | 7 | 7 | 4 | 5 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 3 | 3 | 1 | 0 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
