Brussels Airport aankomsten (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:10 | 09:51 | geland |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | 09:51 | geland |
| Istanbul (IST) | Icelandair | FI7006 | 10:10 | 09:51 | geland |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | 09:51 | geland |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | 09:51 | geland |
| Tangier (TNG) | Air Arabia | 3O113 | 10:10 | Vertraagd | |
| Milan (MXP) | airBaltic | SN3154 expand_more(4) | 10:10 | Vertraagd | |
| Milan (MXP) | All Nippon Airways | NH5183 | 10:10 | Vertraagd | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | Vertraagd | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | Vertraagd | |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | Vertraagd | |
| Paris (CDG) | Brussels Airlines | SN3630 | 10:15 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ396 | 10:15 | Gepland | |
| Manises (VLC) | Vueling | VY8978 | 10:15 | 09:48 | geland |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | Gepland | |
| Athens (ATH) | SAS | SK8458 | 10:20 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(5) | 10:20 | Vertraagd | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Vertraagd | |
| Munich (MUC) | LATAM Airlines | LA7809 | 10:20 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Vertraagd | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Vertraagd | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Vertraagd | |
| Marrakech (RAK) | Ryanair | FR5238 | 10:25 | Gepland | |
| Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 10:30 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9135 | 10:30 | Gepland | |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7977 | 10:35 | Gepland | |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7979 | 10:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 10:35 | Gepland | |
| Vantaa (HEL) | Iberia | IB6439 | 10:35 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 10:35 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 10:35 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8088 | 10:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Gepland | |
| Biggin Hill (BQH) | Zeusch Aviation | SUZ8 | 10:55 | Gepland | |
| Oujda (OUD) | Royal Air Maroc | AT688 | 10:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Gepland | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(2) | 11:05 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5178 | 11:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | Gepland | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Gepland | |
| Ibiza (IBZ) | Brussels Airlines | SN3778 | 11:25 | Gepland | |
| Madrid (MAD) | Iberia | IB597 expand_more(7) | 11:25 | Gepland | |
| Madrid (MAD) | airBaltic | BT5137 | 11:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | Gepland | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Gepland | |
| Tangier (TNG) | Royal Air Maroc | AT672 | 11:30 | Gepland | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | Gepland | |
| Jebel Ali (DWC) | Skymark Executive | SMB450 | 11:36 | Gepland | |
| Menorca (MAH) | TUI | TB1362 | 11:40 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(4) | 11:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6333 | 11:50 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA7802 | 11:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 11:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9958 | 11:50 | Gepland | |
| Nador (NDR) | Air Arabia | 3O115 | 11:55 | Gepland | |
| Palma Mallorca (PMI) | TUI | TB1414 | 11:55 | Gepland | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:55 | Gepland | |
| Porto (OPO) | Ryanair | FR2929 | 12:05 | Gepland | |
| Rome (FCO) | Ryanair | FR2984 | 12:15 | Gepland | |
| Alicante (ALC) | TUI | TB1112 | 12:20 | Gepland | |
| Doha (DOH) | Qatar Cargo | QR8247 | 12:30 | Gepland | |
| Monastir (MIR) | Brussels Airlines | SN3894 | 12:30 | Gepland | |
| London (STN) | Qatar Cargo | QR8483 | 12:40 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | Gepland | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | Gepland | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | Gepland | |
| Malaga (AGP) | TUI | TB1012 | 12:50 | Gepland | |
| Miami (MIA) | LATAM Cargo | UC1507 | 12:50 | Vertraagd | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | Gepland | |
| Kerkyra (CFU) | TUI | TB2192 | 01:00 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2582 | 01:05 | Gepland | |
| Enfidha (NBE) | TUI | TB2752 | 01:05 | Gepland | |
| Faro (FAO) | TUI | TB1942 | 01:10 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 01:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH5580 | 01:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9884 | 01:10 | Gepland | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 01:15 | Gepland | |
| London (LHR) | Air Canada | AC6315 | 01:15 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2824 | 01:15 | Gepland | |
| London (LHR) | United Airlines | UA9905 | 01:15 | Gepland | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(1) | 01:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 01:25 | Gepland | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 01:25 | Vertraagd | |
| Dubai (DXB) | Qantas | QF8183 | 01:25 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(3) | 01:25 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6029 | 01:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4115 | 01:25 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9233 | 01:25 | Gepland | |
| Kerkyra (CFU) | Brussels Airlines | SN3260 | 01:30 | Gepland | |
| Antalya (AYT) | Pegasus | PC5065 | 01:35 | Gepland | |
| Malaga (AGP) | Transavia | HV9034 | 01:40 | Gepland | |
| Djerba (DJE) | TUI | TB2706 | 01:40 | Gepland | |
| Faro (FAO) | Transavia | HV9008 | 01:40 | Gepland | |
| Manises (VLC) | Brussels Airlines | SN3752 | 01:40 | Gepland | |
| Alicante (ALC) | Vueling | VY1332 | 01:45 | Gepland | |
| Miami (MIA) | LATAM Cargo | UC3607 | 01:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

