Brussels Airport aankomsten (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | Gepland | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | Gepland | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | Gepland | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Gepland | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Gepland | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Gepland | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Gepland | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | Gepland | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | Gepland | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(6) | 07:50 | Geannuleerd | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Geannuleerd | |
| Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | Geannuleerd | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Geannuleerd | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | Geannuleerd | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Geannuleerd | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Geannuleerd | |
| Gerona (GRO) | Ryanair | FR5234 | 08:00 | Gepland | |
| Rome (FCO) | Ryanair | FR2984 | 08:10 | Gepland | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Gepland | |
| Stockholm (ARN) | SAS | SK589 expand_more(2) | 08:15 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33335 | 08:15 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2689 | 08:15 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | Gepland | |
| Hamburg (HAM) | LATAM Airlines | LA7805 | 08:15 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Gepland | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Gepland | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | Gepland | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(4) | 08:20 | Gepland | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | Gepland | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:20 | Gepland | |
| Prague (PRG) | LATAM Airlines | LA7811 | 08:20 | Gepland | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | Vertraagd | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(7) | 08:25 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Gepland | |
| Copenhagen (CPH) | LATAM Airlines | LA7801 | 08:25 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Gepland | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(6) | 08:25 | Gepland | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | Gepland | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | Gepland | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Gepland | |
| Marseille (MRS) | LATAM Airlines | LA7808 | 08:25 | Gepland | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | Gepland | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:30 | Gepland | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | Gepland | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | Gepland | |
| Manchester (MAN) | LATAM Airlines | LA7807 | 08:30 | Gepland | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | Gepland | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(6) | 08:30 | Gepland | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | Gepland | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | Gepland | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | Gepland | |
| Lyon (LYS) | LATAM Airlines | LA7806 | 08:30 | Gepland | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:30 | Gepland | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | Gepland | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | Gepland | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | Gepland | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | Gepland | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(6) | 08:35 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Gepland | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | Gepland | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | Gepland | |
| Toulouse (TLS) | LATAM Airlines | LA7812 | 08:35 | Gepland | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:35 | Gepland | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:35 | Gepland | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | Gepland | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | Gepland | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | Gepland | |
| Milan (LIN) | easyJet | U25433 | 08:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:40 | Gepland | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 | 08:40 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU456 | 08:40 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3208 | 08:40 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | Gepland | |
| Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | Gepland | |
| Rome (FCO) | easyJet | U22980 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | Gepland | |
| Alicante (ALC) | Vueling | VY1332 | 08:55 | Gepland | |
| Riga (RIX) | airBaltic | BT601 | 08:55 | Gepland | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT851 | 09:00 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU270 | 09:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR4421 | 09:25 | Gepland | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY1470 | 09:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | Gepland | |
| Navoi (NVI) | CMA CGM Air Cargo | 2C851 | 09:51 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2580 | 09:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 09:55 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O113 | 09:55 | Gepland | |
| London (LHR) | British Airways | BA384 | 10:05 | Gepland | |
| Milan (MXP) | airBaltic | SN3154 | 10:10 | Gepland | |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7981 | 10:15 | Gepland | |
| Dallas (DFW) | Singapore Airlines | SQ7973 | 10:15 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2730 | 10:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3620 | 10:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR2948 | 10:20 | Gepland | |
| Munich (MUC) | airBaltic | SN2642 | 10:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | Geannuleerd | |
| Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8088 | 10:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3146 | 11:00 | Gepland | |
| Vienna (VIE) | airBaltic | SN2902 | 11:05 | Gepland | |
| Sorvágur (FAE) | FarCargo | T2362 | 11:10 | Gepland | |
| Palma Mallorca (PMI) | Brussels Airlines | SN3766 | 11:15 | Gepland | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Gepland | |
| Madrid (MAD) | Iberia | IB597 | 11:25 | Gepland | |
| Tunis (TUN) | Avion Express | TU954 | 11:25 | Gepland | |
| Paris (CDG) | RwandAir | WB700 | 11:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

