Vluchten Aankomst en vertrek op Brussels Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH8032 | 00:30 | Vertraagd | |
| Eskisehir (AOE) | TUI | TB3314 | 00:55 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH8116 | 01:35 | Gepland | |
| Eskisehir (AOE) | Corendon Airlines | XC1102 | 03:20 | Gepland | |
| Nador (NDR) | Brussels Airlines | SN3836 | 03:40 | Gepland | |
| Kayseri (ASR) | TUI | TB3334 | 03:50 | Gepland | |
| Nador (NDR) | TUI | TB2612 | 04:25 | Gepland | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | Gepland | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | Gepland | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | Gepland | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | Gepland | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | Gepland | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | Vertraagd | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Vertraagd | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | Vertraagd | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | Vertraagd | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Vertraagd | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:10 | Gepland | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:10 | Gepland | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:10 | Gepland | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:10 | Gepland | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:10 | Gepland | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | Gepland | |
| Monrovia (ROB) | Air Canada | AC6342 | 05:50 | Gepland | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | Gepland | |
| Monrovia (ROB) | Swiss | LX4541 | 05:50 | Gepland | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | Gepland | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Gepland | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Gepland | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Gepland | |
| Eskisehir (AOE) | Turkish Airlines | TK3273 | 06:20 | Gepland | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:20 | Gepland | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:20 | Gepland | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:20 | Gepland | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:20 | Gepland | |
| Nairobi (NBO) | Swiss | LX4529 | 06:20 | Gepland | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:20 | Gepland | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | Gepland | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | Gepland | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | Gepland | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | Gepland | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:40 | Gepland | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | Gepland | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:45 | Gepland | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | Gepland | |
| Entebbe (EBB) | Swiss | LX4571 | 06:45 | Gepland | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:45 | Gepland | |
| Beijing (PEK) | Air China | CA963 | 06:45 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:10 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:10 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | Gepland | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | Gepland | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | Gepland | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Gepland | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Gepland | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Gepland | |
| Miami (MIA) | LATAM Cargo | UC1506 | 07:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | Gepland | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | Gepland | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | Gepland | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 07:25 | Gepland | |
| Doha (DOH) | Iberia | IB8421 | 07:25 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | Gepland | |
| Doha (DOH) | Oman Air | WY6317 | 07:25 | Gepland | |
| Doha (DOH) | RwandAir | WB1457 | 07:25 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6186 | 07:25 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | Gepland | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | Vertraagd | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | Vertraagd | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | Vertraagd | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | Gepland | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Gepland | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Gepland | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Gepland | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Gepland | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | Gepland | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | Gepland | |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07:45 | Gepland | |
| Chennai Madras (MAA) | Singapore Airlines Cargo | SQ7354 | 07:50 | Gepland | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Gepland | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | Gepland | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2654 expand_more(2) | 07:55 | Gepland | |
| Munich (MUC) | Air Canada | AC6369 | 07:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH5632 | 07:55 | Gepland | |
| London (STN) | Qatar Airways | QR8485 | 08:00 | Gepland | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08:20 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Gepland | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | Gepland | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Gepland | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | Gepland | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(5) | 08:25 | Gepland | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | Gepland | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | Gepland | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Gepland | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | Gepland | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | Gepland | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 08:30 | Gepland | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08:30 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08:30 | Gepland | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(3) | 08:30 | Gepland | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | Gepland | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | Gepland | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | Gepland | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | Gepland | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | Gepland | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | Gepland | |
| Miami (MIA) | LATAM Cargo | UC3606 | 08:30 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3732 | 08:35 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3676 | 08:35 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3208 | 08:40 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3648 | 08:45 | Gepland | |
| Rome (FCO) | easyJet | U22980 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | Gepland | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | Gepland | |
| Miami (MIA) | LATAM Cargo Brasil | M38507 | 09:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | Gepland | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | Gepland | |
| Milan (LIN) | ITA Airways | U25433 | 09:35 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | Gepland | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3630 | 09:55 | Gepland | |
| London (LHR) | British Airways | BA384 | 09:55 | Gepland | |
| Milan (MXP) | airBaltic | SN3154 | 10:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3620 | 10:20 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | Gepland | |
| Malaga (AGP) | Vueling | VY2150 | 10:25 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | Gepland | |
| Beirut (BEY) | MEA | ME215 | 10:35 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Gepland | |
| Oujda (OUD) | Royal Air Maroc | AT688 | 10:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN2902 | 11:05 | Geannuleerd | |
| NIce (NCE) | Brussels Airlines | SN3618 | 11:10 | Gepland | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Gepland | |
| Madrid (MAD) | Iberia | IB597 | 11:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Gepland | |
| Paris (CDG) | RwandAir | WB700 | 11:30 | Gepland | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 | 11:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Corendon Airlines | XC5015 | 05:50 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 05:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33000 | 05:50 | Gepland | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 05:50 | Gepland | |
| Boa Vista (BVC) | TUI | TB2031 | 05:55 | Gepland | |
| Heraklion (HER) | Brussels Airlines | SN3255 | 05:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP647 expand_more(2) | 05:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48487 | 05:55 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN6405 | 05:55 | Gepland | |
| Rhodes (RHO) | Brussels Airlines | SN3233 | 06:00 | Gepland | |
| Alicante (ALC) | TUI | TB1111 | 06:00 | Gepland | |
| Monastir (MIR) | Brussels Airlines | SN3893 | 06:00 | Gepland | |
| Palma de Mallorca (PMI) | TUI | TB1411 | 06:00 | Gepland | |
| Palma de Mallorca (PMI) | TUI | TB1413 | 06:05 | Gepland | |
| Malaga (AGP) | TUI | TB1011 | 06:05 | Gepland | |
| Tenerife (TFS) | TUI | TB1751 | 06:05 | Gepland | |
| Brindisi (BDS) | TUI | TB3511 | 06:10 | Gepland | |
| Faro (FAO) | TUI | TB1941 | 06:10 | Gepland | |
| Almeria (LEI) | TUI | TB1241 | 06:10 | Gepland | |
| Malaga (AGP) | TUI | TB1013 | 06:15 | Gepland | |
| Heraklion (HER) | TUI | TB2251 | 06:15 | Gepland | |
| Kos (KGS) | TUI | TB2301 | 06:15 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3733 | 06:15 | Gepland | |
| Milan (MXP) | airBaltic | SN3153 expand_more(2) | 06:20 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7653 | 06:20 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ2803 | 06:20 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2711 expand_more(1) | 06:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4551 | 06:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2607 expand_more(3) | 06:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6340 | 06:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5587 | 06:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9937 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1700 expand_more(7) | 06:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6373 | 06:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1896 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9524 | 06:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3305 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1720 | 06:20 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5237 | 06:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9352 | 06:20 | Gepland | |
| Enfidha (NBE) | TUI | TB2751 | 06:25 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3631 | 06:25 | Gepland | |
| Tangier (TNG) | Brussels Airlines | SN3833 | 06:30 | Gepland | |
| Djerba (DJE) | TUI | TB2705 | 06:30 | Gepland | |
| Faro (FAO) | Transavia | HV9011 | 06:40 | Gepland | |
| Alicante (ALC) | Transavia | HV9003 | 06:45 | Gepland | |
| Tenerife (TFS) | Transavia | HV9061 | 06:45 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2641 expand_more(3) | 06:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH5629 | 06:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9891 | 06:45 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3617 | 06:50 | Gepland | |
| Vienna (VIE) | airBaltic | SN2901 expand_more(1) | 06:50 | Geannuleerd | |
| Vienna (VIE) | Austrian Airlines | OS8172 | 06:50 | Geannuleerd | |
| Paris (CDG) | Brussels Airlines | SN3629 | 06:50 | Gepland | |
| Marrakesh (RAK) | Transavia | HV9263 | 06:55 | Gepland | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8516 | 07:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5232 | 07:05 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7641 | 07:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(5) | 07:20 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:20 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1174 | 07:20 | Gepland | |
| Istanbul (IST) | RwandAir | WB1306 | 07:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT845 | 07:40 | Gepland | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08:35 | Gepland | |
| Frankfurt (FRA) | LATAM Cargo | UC1516 | 08:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(6) | 09:00 | Gepland | |
| Doha (DOH) | Iberia | IB8422 | 09:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | Gepland | |
| Doha (DOH) | Oman Air | WY6318 | 09:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1113 | 09:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6004 | 09:00 | Gepland | |
| Dubai (DWC) | Ethiopian Airlines | ET3723 | 09:00 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09:15 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | Gepland | |
| Rome (FCO) | easyJet | U22981 | 09:20 | Gepland | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | Gepland | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | Gepland | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2841 | 09:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | Gepland | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | Gepland | |
| Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 09:20 | Gepland | |
| Bilbao (BIO) | Air Canada | AC6366 | 09:20 | Gepland | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 09:20 | Gepland | |
| Bilbao (BIO) | United Airlines | UA9954 | 09:20 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(4) | 09:25 | Gepland | |
| Madrid (MAD) | Air Canada | AC6344 | 09:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:25 | Gepland | |
| Madrid (MAD) | Singapore Airlines | SQ2821 | 09:25 | Gepland | |
| Madrid (MAD) | United Airlines | UA9975 | 09:25 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3649 | 09:25 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09:25 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | Gepland | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | Gepland | |
| Montreal (YUL) | Air Transat | TS155 expand_more(1) | 09:25 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7155 | 09:25 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(3) | 09:30 | Gepland | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | Gepland | |
| Prague (PRG) | Cathay Pacific | CX6559 | 09:30 | Gepland | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | Gepland | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(5) | 09:30 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:30 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | Gepland | |
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09:30 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:30 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:30 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:30 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:30 | Gepland | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:30 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:30 | Gepland | |
| Montreal (YUL) | United Airlines | UA8329 | 09:30 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(1) | 09:35 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2819 | 09:35 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3697 expand_more(3) | 09:35 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7211 | 09:35 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2811 | 09:35 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9997 | 09:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | Gepland | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | Gepland | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:35 | Gepland | |
| Florence (FLR) | United Airlines | UA9925 | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX787 expand_more(4) | 09:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6785 | 09:40 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9793 | 09:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8485 | 09:40 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(5) | 09:40 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:40 | Gepland | |
| Toulouse (TLS) | Cathay Pacific | CX6587 | 09:40 | Gepland | |
