Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | TUI | TB1111 | 06:05 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH8013 | 06:05 | Gepland | |
| Malaga (AGP) | TUI | TB1011 | 06:10 | Gepland | |
| Kos (KGS) | TUI | TB2301 | 06:10 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3733 | 06:15 | Gepland | |
| Heraklion (HER) | TUI | TB2251 | 06:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1700 expand_more(6) | 06:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6373 | 06:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1896 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9524 | 06:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3305 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1720 | 06:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9352 | 06:20 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2579 | 06:20 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2711 expand_more(1) | 06:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4551 | 06:20 | Gepland | |
| Milan (MXP) | airBaltic | SN3153 expand_more(2) | 06:20 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7653 | 06:20 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ2803 | 06:20 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3631 | 06:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1550 | 06:30 | Gepland | |
| Munich (MUC) | airBaltic | SN2641 expand_more(3) | 06:45 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH5629 | 06:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9891 | 06:45 | Gepland | |
| Vienna (VIE) | airBaltic | SN2901 expand_more(2) | 06:50 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5177 | 06:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8172 | 06:50 | Gepland | |
| Marrakesh (RAK) | Transavia | HV9263 | 06:55 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2729 expand_more(1) | 06:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4545 | 06:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2607 expand_more(4) | 07:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6340 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5587 | 07:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2837 | 07:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9937 | 07:00 | Gepland | |
| Malaga (AGP) | Transavia | HV9033 | 07:05 | Gepland | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8516 | 07:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5232 | 07:05 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3145 expand_more(1) | 07:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7651 | 07:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7641 | 07:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(3) | 07:20 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT845 | 07:40 | Gepland | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(9) | 08:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 08:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | Gepland | |
| Eskisehir (AOE) | SunExpress | XQ1457 | 08:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1005 expand_more(12) | 08:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31431 | 08:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9323 | 08:30 | Gepland | |
| Frankfurt (FRA) | Air China | CA6004 | 08:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8665 | 08:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6168 | 08:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7017 | 08:30 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6704 | 08:30 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1566 | 08:30 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8664 | 08:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2037 | 08:30 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7751 | 08:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8961 | 08:30 | Gepland | |
| Rome (FCO) | Ryanair | FR2983 | 08:40 | Gepland | |
| Prague (PRG) | Smartwings | QS1001 | 08:55 | Gepland | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:10 | Gepland | |
| Florence (FLR) | United Airlines | UA9925 | 09:10 | Gepland | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 09:10 | Gepland | |
| Budapest (BUD) | Brussels Airlines | SN2823 expand_more(3) | 09:15 | Gepland | |
| Budapest (BUD) | Air Canada | AC6310 | 09:15 | Gepland | |
| Budapest (BUD) | Etihad Airways | EY7217 | 09:15 | Gepland | |
| Budapest (BUD) | United Airlines | UA9969 | 09:15 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(2) | 09:15 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | Gepland | |
| Malaga (AGP) | Vueling | VY2151 | 09:15 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(3) | 09:20 | Gepland | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | Gepland | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | Gepland | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | Gepland | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | Gepland | |
| Rome (FCO) | easyJet | U22981 | 09:20 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | Gepland | |
| Milan (LIN) | United Airlines | UA7727 | 09:25 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(2) | 09:25 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | Gepland | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | Gepland | |
| Milan (LIN) | easyJet | U25434 | 09:25 | Gepland | |
| Dubai (DWC) | Ethiopian Airlines | ET3713 | 09:30 | Gepland | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(3) | 09:30 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(2) | 09:30 | Gepland | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | Gepland | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(3) | 09:30 | Gepland | |
| Madrid (MAD) | Air Canada | AC6344 | 09:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:30 | Gepland | |
| Madrid (MAD) | United Airlines | UA9975 | 09:30 | Gepland | |
| Montreal (YUL) | Air Transat | TS155 expand_more(1) | 09:30 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7155 | 09:30 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2623 | 09:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | Gepland | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3697 expand_more(2) | 09:35 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7211 | 09:35 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9997 | 09:35 | Gepland | |
| Riga (RIX) | airBaltic | BT602 expand_more(2) | 09:40 | Gepland | |
| Riga (RIX) | Air Canada | AC6484 | 09:40 | Gepland | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX787 expand_more(4) | 09:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6785 | 09:40 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9793 | 09:40 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(3) | 09:40 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:40 | Gepland | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09:40 | Gepland | |
| Toulouse (TLS) | United Airlines | UA9967 | 09:40 | Gepland | |
| Alicante (ALC) | Vueling | VY1333 | 09:40 | Gepland | |
| Naples (NAP) | Brussels Airlines | SN3169 expand_more(1) | 09:45 | Gepland | |
| Naples (NAP) | United Airlines | UA9951 | 09:45 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU271 expand_more(1) | 09:50 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1886 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(2) | 09:50 | Gepland | |
| Stockholm (ARN) | Croatia Airlines | OU5100 | 09:50 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09:50 | Gepland | |
| Montreal (YUL) | Air Canada | AC833 expand_more(6) | 09:55 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:55 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:55 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:55 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:55 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8329 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(3) | 09:55 | Gepland | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2358 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7302 | 09:55 | Gepland | |
| London (LHR) | Brussels Airlines | SN2093 expand_more(4) | 09:55 | Gepland | |
| London (LHR) | Air Canada | AC6337 | 09:55 | Gepland | |
| London (LHR) | Croatia Airlines | OU5106 | 09:55 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2823 | 09:55 | Gepland | |
| London (LHR) | United Airlines | UA9986 | 09:55 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3201 expand_more(3) | 09:55 | Gepland | |
| Venice (VCE) | Air Canada | AC6332 | 09:55 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7657 | 09:55 | Gepland | |
| Venice (VCE) | United Airlines | UA9901 | 09:55 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2173 | 10:00 | Gepland | |
| Urumqi (URC) | YunExpress | I99852 | 10:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

