Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF68 | 04:50 | Gepland | |
| Antalya (AYT) | SunExpress | XQ551 expand_more(1) | 04:50 | Gepland | |
| Antalya (AYT) | Brussels Airlines | SN4253 | 04:50 | Gepland | |
| London (LHR) | Brussels Airlines | SN2095 expand_more(1) | 04:55 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2825 | 04:55 | Gepland | |
| Warsaw (WAW) | LOT | LO238 | 04:55 | Gepland | |
| Algiers (ALG) | TUI | TB3407 | 05:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2615 expand_more(2) | 05:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5197 | 05:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5577 | 05:05 | Gepland | |
| Istanbul (IST) | Turkish Cargo | TK6442 | 05:10 | Gepland | |
| Nice (NCE) | easyJet | U21746 | 05:25 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3729 | 05:25 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT833 | 05:35 | Gepland | |
| Cincinnati (CVG) | Cargojet Airways | W8378 | 05:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS296 expand_more(1) | 05:45 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6003 | 05:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP645 expand_more(3) | 05:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48485 | 05:55 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN6403 | 05:55 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9543 | 05:55 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2735 expand_more(1) | 06:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4243 | 06:00 | Gepland | |
| London (LHR) | British Airways | BA393 expand_more(3) | 06:00 | Gepland | |
| London (LHR) | Cathay Pacific | CX7235 | 06:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6526 | 06:00 | Gepland | |
| London (LHR) | Qatar Airways | QR9706 | 06:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1940 expand_more(4) | 06:15 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6004 | 06:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4116 | 06:15 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1178 | 06:15 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9235 | 06:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN3183 expand_more(1) | 06:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7643 | 06:20 | Gepland | |
| Bucharest (OTP) | Tarom | RO374 expand_more(1) | 06:30 | Gepland | |
| Bucharest (OTP) | SAS | SK6178 | 06:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR658 | 06:40 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ397 | 06:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1174 expand_more(2) | 06:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6915 | 06:55 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4963 | 06:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ165 expand_more(1) | 06:55 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4127 | 06:55 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2589 | 07:00 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN2907 expand_more(1) | 07:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8176 | 07:05 | Gepland | |
| Helsinki (HEL) | Finnair | AY1546 expand_more(2) | 07:10 | Gepland | |
| Helsinki (HEL) | Iberia | IB6440 | 07:10 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8358 | 07:10 | Gepland | |
| Izmir (ADB) | SunExpress | XQ933 expand_more(1) | 07:15 | Gepland | |
| Izmir (ADB) | Brussels Airlines | SN4251 | 07:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1596 expand_more(1) | 07:15 | Gepland | |
| Copenhagen (CPH) | Tarom | RO9287 | 07:15 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2723 expand_more(1) | 07:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4563 | 07:20 | Gepland | |
| Stockholm (ARN) | SAS | SK1590 expand_more(1) | 07:20 | Gepland | |
| Stockholm (ARN) | Tarom | RO9286 | 07:20 | Gepland | |
| Riga (RIX) | airBaltic | BT604 expand_more(3) | 07:25 | Gepland | |
| Riga (RIX) | Brussels Airlines | SN4011 | 07:25 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6410 | 07:25 | Gepland | |
| Riga (RIX) | Tarom | RO9251 | 07:25 | Gepland | |
| Nador (NDR) | Air Arabia | 3O132 | 07:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2617 expand_more(2) | 07:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5589 | 07:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2835 | 07:30 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2651 expand_more(1) | 07:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH5583 | 07:40 | Gepland | |
| Milan (MXP) | Brussels Airlines | SN3159 expand_more(2) | 07:40 | Gepland | |
| Milan (MXP) | Air China | CA6833 | 07:40 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7655 | 07:40 | Gepland | |
| Warsaw (WAW) | LOT | LO234 | 07:40 | Gepland | |
| Madrid (MAD) | Iberia | IB602 expand_more(4) | 07:45 | Gepland | |
| Madrid (MAD) | airBaltic | BT5137 | 07:45 | Gepland | |
| Madrid (MAD) | Finnair | AY5563 | 07:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1613 | 07:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5093 | 07:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS298 expand_more(1) | 07:55 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6005 | 07:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3623 expand_more(2) | 07:55 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN6523 | 07:55 | Gepland | |
| Athens (ATH) | SAS | SK8455 | 07:55 | Gepland | |
| Gdansk (GDN) | LOT | LO2304 | 08:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ153 expand_more(1) | 08:15 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4131 | 08:15 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB408 | 08:20 | Gepland | |
| Dubai (DXB) | Emirates | EK182 expand_more(1) | 08:20 | Gepland | |
| Dubai (DXB) | Qantas | QF8182 | 08:20 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM421 expand_more(1) | 08:25 | Gepland | |
| Malta (MLA) | Brussels Airlines | SN4001 | 08:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2590 expand_more(1) | 08:30 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33325 | 08:30 | Gepland | |
| Paris (CDG) | Ethiopian Airlines | ET98 | 08:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU4457 expand_more(2) | 08:40 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5505 | 08:40 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP6887 | 08:40 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

