Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Transavia | HV9033 | 07:05 | Gepland | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8516 | 07:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5232 | 07:05 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3145 expand_more(1) | 07:15 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7651 | 07:15 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7641 | 07:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(4) | 07:20 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:20 | Gepland | |
| Istanbul (IST) | RwandAir | WB1306 | 07:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:20 | Gepland | |
| Naples (NAP) | Brussels Airlines | SN3169 | 07:35 | Gepland | |
| Sharm el-Sheikh (SSH) | TUI | TB3101 | 07:40 | Gepland | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | Gepland | |
| Espargos (SID) | LATAM Cargo | UC1512 | 08:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(10) | 08:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 08:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5248 | 08:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | Gepland | |
| Izmir (ADB) | SunExpress | XQ933 expand_more(1) | 08:20 | Gepland | |
| Izmir (ADB) | Brussels Airlines | SN4251 | 08:20 | Gepland | |
| Girona (GRO) | Ryanair | FR5233 | 08:25 | Gepland | |
| Marrakesh (RAK) | Transavia | HV9263 | 08:35 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08:35 | Gepland | |
| Rome (FCO) | Ryanair | FR2983 | 08:45 | Gepland | |
| Stockholm (ARN) | SAS | SK590 expand_more(1) | 08:55 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2690 | 08:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(6) | 09:00 | Gepland | |
| Doha (DOH) | Iberia | IB8422 | 09:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | Gepland | |
| Doha (DOH) | Oman Air | WY6318 | 09:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1113 | 09:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6004 | 09:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2917 | 09:05 | Gepland | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:10 | Gepland | |
| Florence (FLR) | United Airlines | UA9925 | 09:10 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09:15 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8246 | 09:15 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | Gepland | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2841 | 09:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | Gepland | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | Gepland | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | Gepland | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | Gepland | |
| Rome (FCO) | easyJet | U22981 | 09:20 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09:25 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | Gepland | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | Gepland | |
| Milan (LIN) | easyJet | U25434 | 09:25 | Gepland | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(5) | 09:30 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:30 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(3) | 09:30 | Gepland | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | Gepland | |
| Prague (PRG) | Cathay Pacific | CX6559 | 09:30 | Gepland | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(4) | 09:30 | Gepland | |
| Madrid (MAD) | Air Canada | AC6344 | 09:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:30 | Gepland | |
| Madrid (MAD) | Singapore Airlines | SQ2821 | 09:30 | Gepland | |
| Madrid (MAD) | United Airlines | UA9975 | 09:30 | Gepland | |
| Alicante (ALC) | Vueling | VY1333 | 09:30 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(1) | 09:35 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2819 | 09:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | Gepland | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3697 expand_more(3) | 09:35 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7211 | 09:35 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2811 | 09:35 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9997 | 09:35 | Gepland | |
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09:40 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:40 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:40 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:40 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:40 | Gepland | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:40 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:40 | Gepland | |
| Montreal (YUL) | United Airlines | UA8329 | 09:40 | Gepland | |
| Riga (RIX) | airBaltic | BT602 expand_more(3) | 09:40 | Gepland | |
| Riga (RIX) | Air Canada | AC6484 | 09:40 | Gepland | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09:40 | Gepland | |
| Riga (RIX) | Delta Air Lines | DL7304 | 09:40 | Gepland | |
| Tallinn (TLL) | airBaltic | BT852 expand_more(2) | 09:40 | Gepland | |
| Tallinn (TLL) | Air Canada | AC6480 | 09:40 | Gepland | |
| Tallinn (TLL) | Brussels Airlines | SN4013 | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX787 expand_more(4) | 09:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6785 | 09:40 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9793 | 09:40 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(5) | 09:40 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:40 | Gepland | |
| Toulouse (TLS) | Cathay Pacific | CX6587 | 09:40 | Gepland | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09:40 | Gepland | |
| Toulouse (TLS) | Singapore Airlines | SQ2807 | 09:40 | Gepland | |
| Toulouse (TLS) | United Airlines | UA9967 | 09:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL141 expand_more(2) | 09:45 | Gepland | |
| Atlanta (ATL) | Air France | AF3646 | 09:45 | Gepland | |
| Atlanta (ATL) | KLM | KL6182 | 09:45 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU271 expand_more(2) | 09:50 | Gepland | |
| Belgrade (BEG) | airBaltic | BT5701 | 09:50 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1886 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(2) | 09:50 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | Gepland | |
| Vienna (VIE) | Singapore Airlines | SQ2432 | 09:50 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(4) | 09:50 | Gepland | |
| Stockholm (ARN) | Cathay Pacific | CX6551 | 09:50 | Gepland | |
| Stockholm (ARN) | Croatia Airlines | OU5100 | 09:50 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09:50 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2831 | 09:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC827 expand_more(1) | 09:55 | Geannuleerd | |
| Toronto (YYZ) | Lufthansa | LH6840 | 09:55 | Geannuleerd | |
| Palma de Mallorca (PMI) | Ryanair | FR4420 | 09:55 | Gepland | |
| London (LHR) | Brussels Airlines | SN2093 | 09:55 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3201 | 09:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR658 | 10:00 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2173 | 10:00 | Gepland | |
| Warsaw (WAW) | LOT | LO236 | 10:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA973 | 10:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI631 | 10:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK594 | 10:20 | Gepland | |
| Kigali (KGL) | Brussels Airlines | SN465 | 10:20 | Gepland | |
| Split (SPU) | Brussels Airlines | SN3353 | 10:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1704 | 10:25 | Gepland | |
| Nairobi (NBO) | Brussels Airlines | SN481 | 10:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY1471 | 10:25 | Gepland | |
| Ouagadougou (OUA) | Brussels Airlines | SN255 | 10:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 | 10:30 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN3245 | 10:30 | Gepland | |
| Porto (OPO) | Brussels Airlines | SN3811 | 10:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY8981 | 10:30 | Gepland | |
| New York (JFK) | Brussels Airlines | SN501 | 10:35 | Gepland | |
| London (LHR) | Virgin Atlantic | VS506 | 10:35 | Gepland | |
| Ezhou (EHU) | YunExpress | I98834 | 10:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX1172 | 10:45 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3147 | 10:50 | Gepland | |
| Nador (NDR) | Air Arabia | 3O116 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA385 | 10:55 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 | 10:55 | Gepland | |
| Madrid (MAD) | Ryanair | FR2947 | 10:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

