Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09:10 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:10 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:10 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:10 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:10 | Gepland | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:10 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:10 | Gepland | |
| Montreal (YUL) | United Airlines | UA8329 | 09:10 | Gepland | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:10 | Gepland | |
| Florence (FLR) | United Airlines | UA9925 | 09:10 | Gepland | |
| Budapest (BUD) | Brussels Airlines | SN2823 expand_more(3) | 09:15 | Gepland | |
| Budapest (BUD) | Air Canada | AC6310 | 09:15 | Gepland | |
| Budapest (BUD) | Etihad Airways | EY7217 | 09:15 | Gepland | |
| Budapest (BUD) | United Airlines | UA9969 | 09:15 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09:15 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | Gepland | |
| Rome (FCO) | easyJet | U22981 | 09:20 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | Gepland | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | Gepland | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | Gepland | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2841 | 09:20 | Gepland | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | Gepland | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | Gepland | |
| Milan (LIN) | easyJet | U25434 | 09:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | Gepland | |
| Milan (LIN) | United Airlines | UA7727 | 09:25 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(4) | 09:25 | Gepland | |
| Madrid (MAD) | Air Canada | AC6344 | 09:25 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:25 | Gepland | |
| Madrid (MAD) | Singapore Airlines | SQ2821 | 09:25 | Gepland | |
| Madrid (MAD) | United Airlines | UA9975 | 09:25 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09:25 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | Gepland | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | Gepland | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(5) | 09:30 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:30 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | Gepland | |
| Montreal (YUL) | Air Transat | TS155 expand_more(1) | 09:30 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7155 | 09:30 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(3) | 09:30 | Gepland | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | Gepland | |
| Prague (PRG) | Cathay Pacific | CX6559 | 09:30 | Gepland | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(1) | 09:35 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2819 | 09:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | Gepland | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3697 expand_more(3) | 09:35 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7211 | 09:35 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2811 | 09:35 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9997 | 09:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR658 | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX787 expand_more(4) | 09:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6785 | 09:40 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9793 | 09:40 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(5) | 09:40 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:40 | Gepland | |
| Toulouse (TLS) | Cathay Pacific | CX6587 | 09:40 | Gepland | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09:40 | Gepland | |
| Toulouse (TLS) | Singapore Airlines | SQ2807 | 09:40 | Gepland | |
| Toulouse (TLS) | United Airlines | UA9967 | 09:40 | Gepland | |
| Tallinn (TLL) | airBaltic | BT852 expand_more(2) | 09:40 | Gepland | |
| Tallinn (TLL) | Air Canada | AC6480 | 09:40 | Gepland | |
| Tallinn (TLL) | Brussels Airlines | SN4013 | 09:40 | Gepland | |
| Riga (RIX) | airBaltic | BT602 expand_more(3) | 09:40 | Gepland | |
| Riga (RIX) | Air Canada | AC6484 | 09:40 | Gepland | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09:40 | Gepland | |
| Riga (RIX) | Delta Air Lines | DL7304 | 09:40 | Gepland | |
| Naples (NAP) | Brussels Airlines | SN3169 expand_more(1) | 09:45 | Gepland | |
| Naples (NAP) | United Airlines | UA9951 | 09:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL141 expand_more(2) | 09:45 | Gepland | |
| Atlanta (ATL) | Air France | AF3658 | 09:45 | Gepland | |
| Atlanta (ATL) | KLM | KL6182 | 09:45 | Gepland | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 09:45 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(4) | 09:50 | Gepland | |
| Stockholm (ARN) | Cathay Pacific | CX6551 | 09:50 | Gepland | |
| Stockholm (ARN) | Croatia Airlines | OU5100 | 09:50 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09:50 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2831 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(3) | 09:50 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | Gepland | |
| Vienna (VIE) | Singapore Airlines | SQ2432 | 09:50 | Gepland | |
| Vienna (VIE) | United Airlines | UA9873 | 09:50 | Gepland | |
| Malaga (AGP) | Vueling | VY2151 | 09:50 | Gepland | |
| London (LHR) | Brussels Airlines | SN2093 | 09:55 | Gepland | |
| Alicante (ALC) | Vueling | VY1333 | 09:55 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3201 | 09:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC827 expand_more(3) | 09:55 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9689 | 09:55 | Gepland | |
| Toronto (YYZ) | Croatia Airlines | OU5910 | 09:55 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6840 | 09:55 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2173 | 10:00 | Gepland | |
| Bucharest (OTP) | FLYONE Romania | OE7502 | 10:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC3000 | 10:15 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:15 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10:15 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:15 | Gepland | |
| Chicago (ORD) | Swiss | LX3008 | 10:15 | Gepland | |
| Warsaw (WAW) | LOT | LO236 expand_more(1) | 10:15 | Gepland | |
| Warsaw (WAW) | Air India | AI7778 | 10:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10:20 | Gepland | |
| Dublin (DUB) | JetBlue | B66841 | 10:20 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK594 expand_more(1) | 10:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7639 | 10:20 | Gepland | |
| Kigali (KGL) | Brussels Airlines | SN467 expand_more(4) | 10:20 | Gepland | |
| Kigali (KGL) | Air Canada | AC6349 | 10:20 | Gepland | |
| Kigali (KGL) | Lufthansa | LH5558 | 10:20 | Gepland | |
| Kigali (KGL) | Swiss | LX4571 | 10:20 | Gepland | |
| Kigali (KGL) | United Airlines | UA9955 | 10:20 | Gepland | |
| Nairobi (NBO) | Brussels Airlines | SN481 expand_more(6) | 10:25 | Gepland | |
| Nairobi (NBO) | Air Canada | AC6325 | 10:25 | Gepland | |
| Nairobi (NBO) | Austrian Airlines | OS8177 | 10:25 | Gepland | |
| Nairobi (NBO) | ITA Airways | AZ5568 | 10:25 | Gepland | |
| Nairobi (NBO) | Lufthansa | LH5540 | 10:25 | Gepland | |
| Nairobi (NBO) | Swiss | LX4528 | 10:25 | Gepland | |
| Nairobi (NBO) | United Airlines | UA9996 | 10:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1704 expand_more(8) | 10:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6287 | 10:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1836 | 10:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9483 | 10:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3307 | 10:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1724 | 10:25 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5630 | 10:25 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6392 | 10:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9356 | 10:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY8981 expand_more(4) | 10:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5287 | 10:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 10:25 | Gepland | |
| Barcelona (BCN) | Level | LL5734 | 10:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5540 | 10:25 | Gepland | |
| Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | Gepland | |
| Porto (OPO) | Air Canada | AC6312 | 10:30 | Gepland | |
| Porto (OPO) | Etihad Airways | EY7235 | 10:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 expand_more(2) | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5571 | 10:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9943 | 10:30 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 10:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33000 | 10:30 | Gepland | |
| Bucharest (OTP) | Tarom | RO372 expand_more(2) | 10:35 | Gepland | |
| Bucharest (OTP) | airBaltic | BT5652 | 10:35 | Gepland | |
| Bucharest (OTP) | SAS | SK6178 | 10:35 | Gepland | |
| London (LHR) | Virgin Atlantic | VS506 | 10:35 | Gepland | |
| New York (JFK) | Brussels Airlines | SN501 expand_more(1) | 10:35 | Gepland | |
| New York (JFK) | United Airlines | UA9929 | 10:35 | Gepland | |
| Heraklion (HER) | SKY express | GQ851 | 10:45 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN515 expand_more(1) | 10:45 | Gepland | |
| Washington (IAD) | United Airlines | UA9903 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6960 | 10:45 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:50 | Gepland | |
| Milan (LIN) | Air Canada | AC6352 | 10:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7645 | 10:50 | Gepland | |
| Milan (LIN) | United Airlines | UA9947 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA385 expand_more(3) | 10:50 | Gepland | |
| London (LHR) | Alaska Airlines | AS5311 | 10:50 | Gepland | |
| London (LHR) | American Airlines | AA6637 | 10:50 | Gepland | |
| London (LHR) | Qatar Airways | QR6228 | 10:50 | Gepland | |
| Stockholm (ARN) | SAS | SK590 expand_more(1) | 10:55 | Gepland | |
| Stockholm (ARN) | Tarom | RO9283 | 10:55 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(2) | 10:55 | Gepland | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 10:55 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7302 | 10:55 | Gepland | |
| Marseille (MRS) | Brussels Airlines | SN3597 expand_more(5) | 11:00 | Gepland | |
| Marseille (MRS) | Air Canada | AC6362 | 11:00 | Gepland | |
| Marseille (MRS) | Cathay Pacific | CX6577 | 11:00 | Gepland | |
| Marseille (MRS) | Etihad Airways | EY7205 | 11:00 | Gepland | |
| Marseille (MRS) | Singapore Airlines | SQ2849 | 11:00 | Gepland | |
| Marseille (MRS) | United Airlines | UA9961 | 11:00 | Gepland | |
| Lyon (LYS) | airBaltic | SN3587 expand_more(5) | 11:00 | Gepland | |
| Lyon (LYS) | Air Canada | AC6368 | 11:00 | Gepland | |
| Lyon (LYS) | Cathay Pacific | CX6567 | 11:00 | Gepland | |
| Lyon (LYS) | Etihad Airways | EY7240 | 11:00 | Gepland | |
| Lyon (LYS) | Singapore Airlines | SQ2847 | 11:00 | Gepland | |
| Lyon (LYS) | United Airlines | UA9959 | 11:00 | Gepland | |
| Ankara (ESB) | SunExpress | XQ775 expand_more(1) | 11:05 | Gepland | |
| Ankara (ESB) | Brussels Airlines | SN4257 | 11:05 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3617 expand_more(3) | 11:05 | Gepland | |
| Nice (NCE) | Air Canada | AC6365 | 11:05 | Gepland | |
| Nice (NCE) | Etihad Airways | EY7243 | 11:05 | Gepland | |
| Nice (NCE) | Singapore Airlines | SQ2833 | 11:05 | Gepland | |
| New York (EWR) | United Airlines | UA995 expand_more(5) | 11:10 | Gepland | |
| New York (EWR) | Air Canada | AC3196 | 11:10 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7755 | 11:10 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8807 | 11:10 | Gepland | |
| New York (EWR) | Lufthansa | LH8854 | 11:10 | Gepland | |
| New York (EWR) | Swiss | LX3010 | 11:10 | Gepland | |
| Edinburgh (EDI) | Brussels Airlines | SN2063 expand_more(1) | 11:10 | Gepland | |
| Edinburgh (EDI) | United Airlines | UA9927 | 11:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3621 expand_more(2) | 11:15 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN6501 | 11:15 | Gepland | |
| Athens (ATH) | SAS | SK8459 | 11:15 | Gepland | |
| Oslo (OSL) | SAS | SK4744 expand_more(3) | 11:20 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33301 | 11:20 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7638 | 11:20 | Gepland | |
| Oslo (OSL) | Tarom | RO9286 | 11:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1542 expand_more(2) | 11:20 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1405 | 11:20 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6832 | 11:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1938 expand_more(3) | 11:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4114 | 11:20 | Gepland | |
| Istanbul (IST) | RwandAir | WB1308 | 11:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9005 | 11:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3539 expand_more(1) | 11:25 | Gepland | |
| Thessaloniki (SKG) | Brussels Airlines | SN6504 | 11:25 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ397 | 11:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ159 expand_more(5) | 11:35 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4125 | 11:35 | Gepland | |
| Rome (FCO) | Bulgaria Air | FB1651 | 11:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2824 | 11:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7726 | 11:35 | Gepland | |
| Rome (FCO) | Volotea | V76035 | 11:35 | Gepland | |
| Beirut (BEY) | MEA | ME216 | 11:35 | Gepland | |
| Abidjan (ABJ) | Brussels Airlines | SN229 expand_more(5) | 11:40 | Gepland | |
| Abidjan (ABJ) | Air Canada | AC6338 | 11:40 | Gepland | |
| Abidjan (ABJ) | ITA Airways | AZ5574 | 11:40 | Gepland | |
| Abidjan (ABJ) | Lufthansa | LH5550 | 11:40 | Gepland | |
| Abidjan (ABJ) | Swiss | LX4527 | 11:40 | Gepland | |
| Abidjan (ABJ) | United Airlines | UA9890 | 11:40 | Gepland | |
| Rabat (RBA) | Air Arabia | 3O136 | 11:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ303 expand_more(5) | 11:45 | Gepland | |
| Singapore (SIN) | Air Canada | AC5896 | 11:45 | Gepland | |
| Singapore (SIN) | Brussels Airlines | SN7801 | 11:45 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7246 | 11:45 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5822 | 11:45 | Gepland | |
| Singapore (SIN) | Swiss | LX9214 | 11:45 | Gepland | |
| Douala (DLA) | Brussels Airlines | SN369 expand_more(1) | 11:50 | Gepland | |
| Douala (DLA) | Air Canada | AC6317 | 11:50 | Gepland | |
| Lisbon (LIS) | TAP Express | TP641 | 11:50 | Gepland | |
| Vilnius (VNO) | airBaltic | SN2371 | 12:00 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3735 | 12:00 | Gepland | |
| Nador (NDR) | Air Arabia | 3O116 | 12:00 | Gepland | |
| Washington (IAD) | United Airlines | UA951 | 12:00 | Gepland | |
| Madrid (MAD) | Iberia | IB598 | 12:05 | Gepland | |
| Rome (FCO) | Ryanair | FR2983 | 12:10 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU470 | 12:10 | Gepland | |
| Kinshasa (FIH) | Brussels Airlines | SN357 | 12:15 | Gepland | |
| Istanbul (SAW) | AJet | VF66 | 12:15 | Gepland | |
| Accra (ACC) | Brussels Airlines | SN277 | 12:20 | Gepland | |
| London (LTN) | Qatar Executive | QE264 | 12:20 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3703 | 12:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU955 | 12:25 | Gepland | |
| Dakar (DSS) | Brussels Airlines | SN203 | 12:25 | Gepland | |
| Tenerife (TFS) | TUI | TB1753 | 12:30 | Gepland | |
| Freetown (FNA) | Brussels Airlines | SN397 | 12:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2645 | 12:45 | Gepland | |
| Ibiza (IBZ) | TUI | TB1331 | 12:55 | Gepland | |
| Espargos (SID) | LATAM Cargo | UC1511 | 01:00 | Gepland | |
| Beijing (PEK) | Air China | CA964 | 01:00 | Gepland | |
| Zakynthos (ZTH) | Brussels Airlines | SN3263 | 01:05 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 01:05 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

