United Airlines på Brussels Airport – BRU
Hvilke steder flyr United Airlines til og fra Brussels Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Se flyreiser |
Kotoka (ACC) | Ghana | Accra | 8 | Se flyreiser |
Yundum International (BJL) | Gambia, The | Banjul | 2 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 20 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 6 | Se flyreiser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 13 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 6 | Se flyreiser |
International (BJM) | Burundi | Bujumbura | 2 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Se flyreiser |
Conakry (CKY) | Guinea | Conakry | 3 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 17 | Se flyreiser |
Cotonou (COO) | Benin | Cotonou | 3 | Se flyreiser |
Douala (DLA) | Cameroon | Douala | 7 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 14 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | Se flyreiser |
Entebbe (EBB) | Uganda | Entebbe | 7 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 1 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 55 | Se flyreiser |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 4 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | Se flyreiser |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Se flyreiser |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 20 | Se flyreiser |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 14 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 18 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 12 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 11 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 12 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | Se flyreiser |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 16 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | Se flyreiser |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 18 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 12 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 10 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 8 | Se flyreiser |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 10 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyreiser |
Ukentlige rutefly til Brussels Airport operert av United Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Brussels Airport operert av United Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brussels Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå