Brussels Airport avganger (BRU)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(1) | 09.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 09.30 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(1) | 09.35 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09.35 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2623 | 09.35 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3201 expand_more(3) | 09.35 | planlagt | |
| Venice (VCE) | Air Canada | AC6332 | 09.35 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7657 | 09.35 | planlagt | |
| Venice (VCE) | United Airlines | UA9901 | 09.35 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3597 expand_more(3) | 09.35 | planlagt | |
| Marseille (MRS) | Air Canada | AC6362 | 09.35 | planlagt | |
| Marseille (MRS) | Etihad Airways | EY7205 | 09.35 | planlagt | |
| Marseille (MRS) | United Airlines | UA9961 | 09.35 | planlagt | |
| London (LHR) | Brussels Airlines | SN2093 expand_more(2) | 09.40 | planlagt | |
| London (LHR) | Air Canada | AC6337 | 09.40 | planlagt | |
| London (LHR) | United Airlines | UA9986 | 09.40 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(2) | 09.40 | planlagt | |
| Berlin (BER) | Etihad Airways | EY7237 | 09.40 | planlagt | |
| Berlin (BER) | United Airlines | UA9991 | 09.40 | planlagt | |
| Tel Aviv (TLV) | Brussels Airlines | SN3289 | 09.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY8981 expand_more(2) | 09.40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5618 | 09.40 | planlagt | |
| Barcelona (BCN) | Level | LL5734 | 09.40 | planlagt | |
| Lyon (LYS) | Brussels Airlines | SN3587 expand_more(3) | 09.45 | planlagt | |
| Lyon (LYS) | Air Canada | AC6368 | 09.45 | planlagt | |
| Lyon (LYS) | Etihad Airways | EY7240 | 09.45 | planlagt | |
| Lyon (LYS) | United Airlines | UA9959 | 09.45 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(3) | 09.45 | planlagt | |
| Toulouse (TLS) | Air Canada | AC6370 | 09.45 | planlagt | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09.45 | planlagt | |
| Toulouse (TLS) | United Airlines | UA9967 | 09.45 | planlagt | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 09.45 | planlagt | |
| Tenerife (TFS) | Brussels Airlines | SN3781 | 09.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 09.50 | planlagt | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09.50 | planlagt | |
| Copenhagen (CPH) | Brussels Airlines | SN2257 expand_more(3) | 09.50 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09.50 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09.50 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09.50 | planlagt | |
| Riga (RIX) | airBaltic | BT602 expand_more(2) | 09.50 | planlagt | |
| Riga (RIX) | Air Canada | AC6484 | 09.50 | planlagt | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09.50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(3) | 09.55 | planlagt | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 09.55 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2358 | 09.55 | planlagt | |
| Abu Dhabi (AUH) | STARLUX | JX7302 | 09.55 | planlagt | |
| Kigali (KGL) | Brussels Airlines | SN491 expand_more(5) | 09.55 | planlagt | |
| Kigali (KGL) | Air Canada | AC6358 | 09.55 | planlagt | |
| Kigali (KGL) | Austrian Airlines | OS8179 | 09.55 | planlagt | |
| Kigali (KGL) | Lufthansa | LH5539 | 09.55 | planlagt | |
| Kigali (KGL) | Swiss | LX4523 | 09.55 | planlagt | |
| Kigali (KGL) | United Airlines | UA9994 | 09.55 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2173 expand_more(2) | 09.55 | planlagt | |
| Manchester (MAN) | Air Canada | AC6378 | 09.55 | planlagt | |
| Manchester (MAN) | United Airlines | UA9909 | 09.55 | planlagt | |
| Montreal (YUL) | Air Canada | AC833 expand_more(6) | 10.00 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 10.00 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 10.00 | planlagt | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 10.00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6598 | 10.00 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5841 | 10.00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8329 | 10.00 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN2731 expand_more(3) | 10.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6383 | 10.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4555 | 10.00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9973 | 10.00 | planlagt | |
| Paris (LBG) | VistaJet | H5792 | 10.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3000 | 10.10 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10.10 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10.10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7894 | 10.10 | planlagt | |
| Chicago (ORD) | Swiss | LX3008 | 10.10 | planlagt | |
| Bujumbura (BJM) | Brussels Airlines | SN455 expand_more(3) | 10.15 | planlagt | |
| Bujumbura (BJM) | Air Canada | AC6351 | 10.15 | planlagt | |
| Bujumbura (BJM) | Swiss | LX4569 | 10.15 | planlagt | |
| Bujumbura (BJM) | United Airlines | UA9966 | 10.15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10.15 | planlagt | |
| Dublin (DUB) | JetBlue | B66841 | 10.15 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK594 | 10.20 | planlagt | |
| London (LHR) | British Airways | BA387 expand_more(3) | 10.25 | planlagt | |
| London (LHR) | American Airlines | AA6723 | 10.25 | planlagt | |
| London (LHR) | Cathay Pacific | CX7115 | 10.25 | planlagt | |
| London (LHR) | Qatar Airways | QR9686 | 10.25 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10.25 | planlagt | |
| Milan (LIN) | Air Canada | AC6352 | 10.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7645 | 10.25 | planlagt | |
| Milan (LIN) | United Airlines | UA9947 | 10.25 | planlagt | |
| Warsaw (WAW) | LOT | LO236 expand_more(1) | 10.30 | planlagt | |
| Warsaw (WAW) | Air India | AI7778 | 10.30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 10.30 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2992 | 10.30 | planlagt | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 10.30 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7264 | 10.30 | planlagt | |
| Ouagadougou (OUA) | Brussels Airlines | SN255 expand_more(5) | 10.30 | planlagt | |
| Ouagadougou (OUA) | Air Canada | AC6356 | 10.30 | planlagt | |
| Ouagadougou (OUA) | ITA Airways | AZ5558 | 10.30 | planlagt | |
| Ouagadougou (OUA) | Lufthansa | LH5536 | 10.30 | planlagt | |
| Ouagadougou (OUA) | Swiss | LX4562 | 10.30 | planlagt | |
| Ouagadougou (OUA) | United Airlines | UA9932 | 10.30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 expand_more(2) | 10.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5571 | 10.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9943 | 10.30 | planlagt | |
| Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10.30 | planlagt | |
| Porto (OPO) | Air Canada | AC6312 | 10.30 | planlagt | |
| Porto (OPO) | Etihad Airways | EY7235 | 10.30 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6781 | 10.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS506 | 10.35 | planlagt | |
| Porto (OPO) | Ryanair | FR2928 | 10.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1704 expand_more(8) | 10.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6287 | 10.45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1836 | 10.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3307 | 10.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1724 | 10.45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5630 | 10.45 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6392 | 10.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9356 | 10.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10.45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6960 | 10.45 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7419 | 10.45 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4358 | 10.45 | planlagt | |
| Accra (ACC) | Brussels Airlines | SN277 expand_more(4) | 10.50 | planlagt | |
| Accra (ACC) | Air Canada | AC6380 | 10.50 | planlagt | |
| Accra (ACC) | Lufthansa | LH5552 | 10.50 | planlagt | |
| Accra (ACC) | Swiss | LX4525 | 10.50 | planlagt | |
| Accra (ACC) | United Airlines | UA9972 | 10.50 | planlagt | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(2) | 10.50 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 10.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 10.50 | planlagt | |
| Bilbao (BIO) | Brussels Airlines | SN3713 expand_more(3) | 10.55 | planlagt | |
| Bilbao (BIO) | Air Canada | AC6366 | 10.55 | planlagt | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 10.55 | planlagt | |
| Bilbao (BIO) | United Airlines | UA9954 | 10.55 | planlagt | |
| Nador (NDR) | Air Arabia | 3O116 | 11.00 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 11.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33000 | 11.00 | planlagt | |
| Nice (NCE) | Brussels Airlines | SN3617 expand_more(2) | 11.10 | planlagt | |
| Nice (NCE) | Air Canada | AC6365 | 11.10 | planlagt | |
| Nice (NCE) | Etihad Airways | EY7243 | 11.10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1542 expand_more(1) | 11.15 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6832 | 11.15 | planlagt | |
| New York (EWR) | United Airlines | UA995 expand_more(5) | 11.15 | planlagt | |
| New York (EWR) | Air Canada | AC3196 | 11.15 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7755 | 11.15 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8807 | 11.15 | planlagt | |
| New York (EWR) | Lufthansa | LH8854 | 11.15 | planlagt | |
| New York (EWR) | Swiss | LX3010 | 11.15 | planlagt | |
| Ljubljana (LJU) | Brussels Airlines | SN3343 | 11.20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3621 expand_more(2) | 11.25 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN6501 | 11.25 | planlagt | |
| Athens (ATH) | SAS | SK8459 | 11.25 | planlagt | |
| Oslo (OSL) | SAS | SK4744 expand_more(1) | 11.30 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A33301 | 11.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1938 expand_more(2) | 11.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4114 | 11.35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9005 | 11.35 | planlagt | |
| Beirut (BEY) | MEA | ME216 | 11.40 | planlagt | |
| London (LHR) | British Airways | BA389 expand_more(4) | 11.50 | planlagt | |
| London (LHR) | American Airlines | AA6637 | 11.50 | planlagt | |
| London (LHR) | Cathay Pacific | CX7117 | 11.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9717 | 11.50 | planlagt | |
| London (LHR) | Qatar Airways | QR5970 | 11.50 | planlagt | |
| Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 11.50 | planlagt | |
| Malaga (AGP) | Air Canada | AC6350 | 11.50 | planlagt | |
| Malaga (AGP) | Etihad Airways | EY7224 | 11.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(8) | 11.50 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2678 | 11.50 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5361 | 11.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48481 | 11.50 | planlagt | |
| Lisbon (LIS) | Brussels Airlines | SN6401 | 11.50 | planlagt | |
| Lisbon (LIS) | Croatia Airlines | OU5710 | 11.50 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11.50 | planlagt | |
| Lisbon (LIS) | Finnair | AY6765 | 11.50 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7310 | 11.50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 11.50 | planlagt | |
| Washington (IAD) | United Airlines | UA951 expand_more(5) | 11.55 | planlagt | |
| Washington (IAD) | Air Canada | AC3197 | 11.55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7767 | 11.55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8801 | 11.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH9382 | 11.55 | planlagt | |
| Washington (IAD) | Swiss | LX3012 | 11.55 | planlagt | |
| Douala (DLA) | Brussels Airlines | SN369 expand_more(4) | 12.00 | planlagt | |
| Douala (DLA) | Air Canada | AC6317 | 12.00 | planlagt | |
| Douala (DLA) | ITA Airways | AZ5560 | 12.00 | planlagt | |
| Douala (DLA) | Swiss | LX4538 | 12.00 | planlagt | |
| Douala (DLA) | United Airlines | UA9922 | 12.00 | planlagt | |
| Madrid (MAD) | Iberia | IB598 expand_more(6) | 12.10 | planlagt | |
| Madrid (MAD) | airBaltic | BT5168 | 12.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8515 | 12.10 | planlagt | |
| Madrid (MAD) | Finnair | AY5625 | 12.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5416 | 12.10 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5092 | 12.10 | planlagt | |
| Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 12.15 | planlagt | |
| Kinshasa (FIH) | Air Canada | AC6328 | 12.15 | planlagt | |
| Kinshasa (FIH) | United Airlines | UA9980 | 12.15 | planlagt | |
| Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(3) | 12.15 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY7273 | 12.15 | planlagt | |
| Barcelona (BCN) | Singapore Airlines | SQ2813 | 12.15 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9995 | 12.15 | planlagt | |
| Prague (PRG) | Poland - Government | PLF110 | 12.15 | planlagt | |
| Banjul (BJL) | Brussels Airlines | SN273 expand_more(2) | 12.25 | planlagt | |
| Banjul (BJL) | Air Canada | AC6369 | 12.25 | planlagt | |
| Banjul (BJL) | Lufthansa | LH5632 | 12.25 | planlagt | |
| Dakar (DSS) | Brussels Airlines | SN201 | 12.30 | planlagt | |
| Freetown (FNA) | Brussels Airlines | SN243 | 12.45 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN2645 | 12.45 | planlagt | |
| Bordeaux (BOD) | easyJet | U21830 | 12.55 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG935 | 01.10 | planlagt | |
| Copenhagen (CPH) | Turkish Airlines | TK6445 | 01.10 | planlagt | |
| Gran Canaria (LPA) | TUI | TB1551 | 01.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brussels Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåBrussels flyplass passasjertrafikk øker med 7,71% i Q3 2023, til tross for nedgangen før pandemien.

