Brussels Airport ankomster (BRU)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Air Baltic | SN3126 expand_more(2) | 08.15 | planlagt | |
Bologna (BLQ) | All Nippon Airways | NH5142 | 08.15 | planlagt | |
Bologna (BLQ) | ITA Airways | AZ7636 | 08.15 | planlagt | |
Vilnius (VNO) | Air Baltic | SN2372 expand_more(1) | 08.15 | 19:56 | landet |
Vilnius (VNO) | Air Baltic | BT5371 | 08.15 | 19:56 | landet |
Prague (PRG) | Brussels Airlines | SN2812 | 08.15 | planlagt | |
Rome (FCO) | Brussels Airlines | SN3182 expand_more(1) | 08.20 | Forsinket | |
Rome (FCO) | ITA Airways | AZ7638 | 08.20 | Forsinket | |
Rome (FCO) | easyJet | U22982 | 08.20 | planlagt | |
Milan (LIN) | Brussels Airlines | SN3150 expand_more(1) | 08.20 | planlagt | |
Milan (LIN) | ITA Airways | AZ7646 | 08.20 | planlagt | |
Ljubljana (LJU) | Brussels Airlines | SN3344 | 08.20 | 19:58 | landet |
Milan (LIN) | ITA Airways | U21969 | 08.35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI638 expand_more(3) | 08.40 | planlagt | |
Dublin (DUB) | American Airlines | AA8042 | 08.40 | planlagt | |
Dublin (DUB) | JetBlue | B66848 | 08.40 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8275 | 08.40 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN2616 expand_more(3) | 08.40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5198 | 08.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5578 | 08.40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2834 | 08.40 | planlagt | |
Tallinn (TLL) | Air Baltic | BT851 expand_more(2) | 08.40 | Forsinket | |
Tallinn (TLL) | Brussels Airlines | SN4014 | 08.40 | Forsinket | |
Tallinn (TLL) | Delta Air Lines | DL7306 | 08.40 | Forsinket | |
Geneva (GVA) | easyJet | U21531 | 09.00 | planlagt | |
Malaga (AGP) | Vueling | VY2150 | 09.05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1941 expand_more(3) | 09.20 | planlagt | |
Istanbul (IST) | Gulf Air | GF6019 | 09.20 | planlagt | |
Istanbul (IST) | IndiGo | 6E4115 | 09.20 | planlagt | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1173 | 09.20 | planlagt | |
Alicante (ALC) | Transavia | HV9122 | 09.25 | planlagt | |
Bari (BRI) | Transavia | HV9276 | 09.30 | planlagt | |
Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(1) | 09.30 | planlagt | |
Zurich (ZRH) | Swiss | LX4556 | 09.30 | planlagt | |
Barcelona (BCN) | Vueling | VY8984 expand_more(2) | 09.35 | planlagt | |
Barcelona (BCN) | Iberia | IB5290 | 09.35 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5762 | 09.35 | planlagt | |
Ibiza (IBZ) | Transavia | HV9010 | 09.35 | Forsinket | |
Tirana (TIA) | Bulgaria Air | TB2952 | 10.10 | planlagt | |
Algiers (ALG) | TUI | TB3408 | 10.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1707 expand_more(5) | 10.15 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6310 | 10.15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1835 | 10.15 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3219 | 10.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1733 | 10.15 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9359 | 10.15 | planlagt | |
Berlin (BER) | Brussels Airlines | SN2590 expand_more(1) | 10.15 | planlagt | |
Berlin (BER) | Etihad Airways | EY7218 | 10.15 | planlagt | |
Warsaw (WAW) | LOT | LO231 expand_more(1) | 10.25 | planlagt | |
Warsaw (WAW) | Turkish Airlines | TK8151 | 10.25 | planlagt | |
Madrid (MAD) | Iberia | IB603 expand_more(2) | 10.30 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1544 | 10.30 | planlagt | |
Madrid (MAD) | Vueling | VY5233 | 10.30 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN2724 expand_more(1) | 10.30 | planlagt | |
Geneva (GVA) | Swiss | LX4550 | 10.30 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN2618 expand_more(1) | 10.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5590 | 10.35 | planlagt | |
Tangier (TNG) | TUI | TB2662 | 10.40 | planlagt | |
Malaga (AGP) | Air Baltic | SN3738 | 11.10 | planlagt | |
Rome (FCO) | Brussels Airlines | SN3184 expand_more(1) | 11.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ7642 | 11.10 | planlagt | |
Munich (MUC) | Air Baltic | SN2652 expand_more(1) | 11.10 | planlagt | |
Munich (MUC) | Lufthansa | LH5584 | 11.10 | planlagt | |
Madrid (MAD) | Brussels Airlines | SN3730 | 11.10 | planlagt | |
Milan (MXP) | Brussels Airlines | SN3160 expand_more(1) | 11.15 | planlagt | |
Milan (MXP) | ITA Airways | AZ7654 | 11.15 | planlagt | |
Tenerife (TFS) | Brussels Airlines | SN3782 | 11.20 | planlagt | |
Barcelona (BCN) | Brussels Airlines | SN3706 expand_more(2) | 11.25 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY7272 | 11.25 | planlagt | |
Barcelona (BCN) | Singapore Airlines | SQ2812 | 11.25 | planlagt | |
Vienna (VIE) | Brussels Airlines | SN2908 expand_more(2) | 11.25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8175 | 11.25 | planlagt | |
Vienna (VIE) | United Airlines | UA9992 | 11.25 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC1779 | 11.35 | planlagt | |
Lisbon (LIS) | Brussels Airlines | SN3820 expand_more(3) | 11.40 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY7196 | 11.40 | planlagt | |
Lisbon (LIS) | Singapore Airlines | SQ2810 | 11.40 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6766 | 11.40 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP646 expand_more(3) | 11.55 | planlagt | |
Lisbon (LIS) | Air Canada | AC2663 | 11.55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48486 | 11.55 | planlagt | |
Lisbon (LIS) | Brussels Airlines | SN6406 | 11.55 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brussels Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåBrussels flyplass passasjertrafikk øker med 7,71% i Q3 2023, til tross for nedgangen før pandemien.