Brussels Airport ankomster (BRU)
                                    Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
                                
                            | Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status | 
|---|---|---|---|---|---|
| Lome (LFW) | Brussels Airlines | SN251 expand_more(5) | 05.00 | planlagt | |
| Lome (LFW) | Air Canada | AC6361 | 05.00 | planlagt | |
| Lome (LFW) | ITA Airways | AZ5566 | 05.00 | planlagt | |
| Lome (LFW) | Lufthansa | LH5553 | 05.00 | planlagt | |
| Lome (LFW) | Swiss | LX4559 | 05.00 | planlagt | |
| Lome (LFW) | United Airlines | UA9964 | 05.00 | planlagt | |
| Accra (ACC) | Brussels Airlines | SN345 expand_more(3) | 05.05 | planlagt | |
| Accra (ACC) | Air Canada | AC6342 | 05.05 | planlagt | |
| Accra (ACC) | Lufthansa | LH5634 | 05.05 | planlagt | |
| Accra (ACC) | Swiss | LX4554 | 05.05 | planlagt | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05.05 | planlagt | |
| Yaounde (NSI) | Air Canada | AC6318 | 05.05 | planlagt | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05.05 | planlagt | |
| Yaounde (NSI) | Swiss | LX4540 | 05.05 | planlagt | |
| Yaounde (NSI) | United Airlines | UA9906 | 05.05 | planlagt | |
| Conakry (CKY) | Brussels Airlines | SN397 expand_more(4) | 05.25 | planlagt | |
| Conakry (CKY) | Air Canada | AC6374 | 05.25 | planlagt | |
| Conakry (CKY) | ITA Airways | AZ5562 | 05.25 | planlagt | |
| Conakry (CKY) | Swiss | LX4536 | 05.25 | planlagt | |
| Conakry (CKY) | United Airlines | UA9897 | 05.25 | planlagt | |
| Beijing (PEK) | Hainan Airllines | HU491 | 05.45 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06.20 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06.20 | planlagt | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06.20 | planlagt | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06.20 | planlagt | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06.20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06.35 | planlagt | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06.35 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06.35 | planlagt | |
| Abu Dhabi (AUH) | Starlux | JX7303 | 06.35 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06.35 | planlagt | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06.40 | planlagt | |
| Entebbe (EBB) | Air Canada | AC6335 | 06.40 | planlagt | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06.40 | planlagt | |
| Entebbe (EBB) | Swiss | LX4570 | 06.40 | planlagt | |
| Entebbe (EBB) | United Airlines | UA9952 | 06.40 | planlagt | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06.50 | planlagt | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06.50 | planlagt | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06.50 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 06.55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3714 | 07.00 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07.05 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07.05 | planlagt | |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 07.05 | planlagt | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07.15 | Forsinket | |
| Washington (IAD) | Air Canada | AC3803 | 07.15 | Forsinket | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07.15 | Forsinket | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07.15 | Forsinket | |
| Washington (IAD) | Lufthansa | LH9383 | 07.15 | Forsinket | |
| Washington (IAD) | Swiss | LX3013 | 07.15 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07.35 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07.35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07.35 | planlagt | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07.40 | Forsinket | |
| New York (JFK) | United Airlines | UA9928 | 07.40 | Forsinket | |
| Higuey (PUJ) | TUI | TB162 | 07.45 | planlagt | |
| Higuey (PUJ) | TUI | X3162 | 07.45 | planlagt | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07.50 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07.50 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07.50 | planlagt | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07.50 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6599 | 07.50 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5840 | 07.50 | planlagt | |
| Montreal (YUL) | United Airlines | UA8612 | 07.50 | planlagt | |
| Rome (FCO) | Ryanair | FR2984 | 07.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA972 expand_more(5) | 07.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3964 | 07.55 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 07.55 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 07.55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7949 | 07.55 | planlagt | |
| Chicago (ORD) | Swiss | LX3017 | 07.55 | planlagt | |
| Geneva (GVA) | easyJet | U21527 | 08.00 | planlagt | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08.05 | Forsinket | |
| Newark (EWR) | Air Canada | AC3704 | 08.05 | Forsinket | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08.05 | Forsinket | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08.05 | Forsinket | |
| Newark (EWR) | Lufthansa | LH8855 | 08.05 | Forsinket | |
| Newark (EWR) | Swiss | LX3015 | 08.05 | Forsinket | |
| Barcelona (BCN) | Ryanair | FR2918 | 08.10 | planlagt | |
| Prague (PRG) | Smartwings | QS1000 | 08.10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS505 | 08.10 | planlagt | |
| Geneva (GVA) | Swiss | LX790 expand_more(1) | 08.15 | avbrutt | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08.15 | avbrutt | |
| Antalya (AYT) | SunExpress | XQ552 expand_more(1) | 08.20 | planlagt | |
| Antalya (AYT) | Brussels Airlines | SN4254 | 08.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08.20 | planlagt | |
| Frankfurt (FRA) | Air India | AI8894 | 08.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08.20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08.20 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08.20 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08.20 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08.20 | planlagt | |
| Manises (VLC) | Vueling | VY8920 expand_more(1) | 08.20 | planlagt | |
| Manises (VLC) | Iberia | IB5731 | 08.20 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08.25 | planlagt | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(2) | 08.25 | planlagt | |
| Prague (PRG) | Air Canada | AC6331 | 08.25 | planlagt | |
| Prague (PRG) | United Airlines | UA9939 | 08.25 | planlagt | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(3) | 08.25 | planlagt | |
| Lyon (LYS) | Air Canada | AC6355 | 08.25 | planlagt | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08.25 | planlagt | |
| Lyon (LYS) | United Airlines | UA9944 | 08.25 | planlagt | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08.30 | planlagt | |
| Budapest (BUD) | Air Canada | AC6313 | 08.30 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08.30 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08.30 | planlagt | |
| Budapest (BUD) | United Airlines | UA9970 | 08.30 | planlagt | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08.30 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08.30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08.30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08.30 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08.30 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08.30 | planlagt | |
| Venice (VCE) | Air Canada | AC6323 | 08.30 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7658 | 08.30 | planlagt | |
| Venice (VCE) | United Airlines | UA9942 | 08.30 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08.30 | planlagt | |
| Marseille (MRS) | Air Canada | AC6359 | 08.30 | planlagt | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08.30 | planlagt | |
| Marseille (MRS) | United Airlines | UA9946 | 08.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08.35 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08.35 | planlagt | |
| Milan (LIN) | United Airlines | UA7758 | 08.35 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08.35 | planlagt | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08.35 | planlagt | |
| Manchester (MAN) | Air Canada | AC6373 | 08.35 | planlagt | |
| Manchester (MAN) | United Airlines | UA9908 | 08.35 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU270 expand_more(2) | 08.40 | planlagt | |
| Belgrade (BEG) | Air Europa | UX3621 | 08.40 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1885 | 08.40 | planlagt | |
| Rome (FCO) | easyJet | U22985 | 08.40 | planlagt | |
| Milan (LIN) | easyJet | U21959 | 08.40 | planlagt | |
| Casablanca (CMN) | Turkish Cargo | TK6441 | 08.44 | planlagt | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 08.45 | planlagt | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 08.45 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08.45 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08.45 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08.45 | planlagt | |
| Berlin (BER) | Etihad Airways | EY7202 | 08.45 | planlagt | |
| Berlin (BER) | United Airlines | UA9920 | 08.45 | planlagt | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08.45 | planlagt | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08.45 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08.45 | planlagt | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08.45 | planlagt | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08.45 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08.45 | planlagt | |
| Toulouse (TLS) | Air Canada | AC6363 | 08.45 | planlagt | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08.45 | planlagt | |
| Toulouse (TLS) | United Airlines | UA9950 | 08.45 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08.45 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08.45 | planlagt | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08.45 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08.45 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR657 | 08.50 | planlagt | |
| London (LHR) | British Airways | BA386 expand_more(2) | 08.50 | planlagt | |
| London (LHR) | LATAM Airlines | LA5554 | 08.50 | planlagt | |
| London (LHR) | Qatar Airways | QR5865 | 08.50 | planlagt | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08.50 | planlagt | |
| Madrid (MAD) | Air Canada | AC6357 | 08.50 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08.50 | planlagt | |
| Madrid (MAD) | United Airlines | UA9956 | 08.50 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08.50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6376 | 08.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4242 | 08.50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9976 | 08.50 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Brussels Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåBrussels flyplass passasjertrafikk øker med 7,71% i Q3 2023, til tross for nedgangen før pandemien.

 ANKOMST
 ANKOMST  AVGANGER
 AVGANGER 
