Flyankomster og avganger på Brussels Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | QY1847 | 00.40 | 00:40 | landet |
| Casablanca (CMN) | TUI | TB2534 | 01.10 | 01:19 | landet |
| Hurghada (HRG) | Brussels Airlines | SN3326 | 01.55 | 01:50 | landet |
| Leipzig-halle (LEJ) | Swiftair | QY118 | 03.05 | 02:42 | landet |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05.05 | 05:16 | landet |
| Yaounde (NSI) | Air Canada | AC6317 | 05.05 | 05:16 | landet |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05.05 | 05:16 | landet |
| Yaounde (NSI) | Swiss | LX4538 | 05.05 | 05:16 | landet |
| Yaounde (NSI) | United Airlines | UA9922 | 05.05 | 05:16 | landet |
| Conakry (CKY) | Brussels Airlines | SN273 expand_more(4) | 05.15 | avbrutt | |
| Conakry (CKY) | Air Canada | AC6369 | 05.15 | avbrutt | |
| Conakry (CKY) | Lufthansa | LH5632 | 05.15 | avbrutt | |
| Conakry (CKY) | Swiss | LX4537 | 05.15 | avbrutt | |
| Conakry (CKY) | United Airlines | UA9965 | 05.15 | avbrutt | |
| Dakar Blaise (DSS) | Brussels Airlines | SN1204 | 05.15 | 05:25 | landet |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05.15 | 05:14 | landet |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05.15 | 05:14 | landet |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05.15 | 05:14 | landet |
| Ouagadougou (OUA) | Swiss | LX4549 | 05.15 | 05:14 | landet |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05.15 | 05:14 | landet |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05.20 | 05:11 | landet |
| Accra (ACC) | Air Canada | AC6381 | 05.20 | 05:11 | landet |
| Accra (ACC) | Lufthansa | LH5553 | 05.20 | 05:11 | landet |
| Accra (ACC) | Swiss | LX4524 | 05.20 | 05:11 | landet |
| Accra (ACC) | United Airlines | UA9935 | 05.20 | 05:11 | landet |
| Beijing (PEK) | Hainan Airlines | HU491 | 05.45 | 06:19 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06.20 | 06:35 | landet |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06.20 | planlagt | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06.20 | avbrutt | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06.20 | avbrutt | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06.20 | avbrutt | |
| Monrovia (ROB) | Brussels Airlines | SN243 expand_more(4) | 06.20 | 06:11 | landet |
| Monrovia (ROB) | Air Canada | AC6374 | 06.20 | planlagt | |
| Monrovia (ROB) | ITA Airways | AZ5572 | 06.20 | planlagt | |
| Monrovia (ROB) | Swiss | LX4553 | 06.20 | planlagt | |
| Monrovia (ROB) | United Airlines | UA9974 | 06.20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06.35 | 06:07 | landet |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06.35 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06.35 | planlagt | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06.35 | planlagt | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06.50 | 08:14 | landet |
| Kinshasa (FIH) | Air Canada | AC6329 | 06.50 | Forsinket | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06.50 | Forsinket | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(4) | 06.50 | 06:36 | landet |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06.50 | planlagt | |
| Doha (DOH) | RwandAir | WB1457 | 06.50 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06.50 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6186 | 06.50 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(4) | 06.50 | 06:32 | landet |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06.50 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7231 | 06.50 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06.50 | planlagt | |
| Singapore (SIN) | Swiss | LX9215 | 06.50 | planlagt | |
| Entebbe (EBB) | Brussels Airlines | SN455 expand_more(3) | 06.55 | 07:49 | landet |
| Entebbe (EBB) | Air Canada | AC6351 | 06.55 | Forsinket | |
| Entebbe (EBB) | Swiss | LX4569 | 06.55 | Forsinket | |
| Entebbe (EBB) | United Airlines | UA9966 | 06.55 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 07.00 | ukjent | |
| Nairobi (NBO) | Brussels Airlines | SN491 expand_more(6) | 07.00 | 06:56 | landet |
| Nairobi (NBO) | Air Canada | AC6358 | 07.00 | planlagt | |
| Nairobi (NBO) | Austrian Airlines | OS8179 | 07.00 | planlagt | |
| Nairobi (NBO) | ITA Airways | AZ5561 | 07.00 | planlagt | |
| Nairobi (NBO) | Lufthansa | LH5539 | 07.00 | planlagt | |
| Nairobi (NBO) | Swiss | LX4523 | 07.00 | planlagt | |
| Nairobi (NBO) | United Airlines | UA9994 | 07.00 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07.05 | 06:39 | landet |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07.05 | 06:39 | landet |
| Miami (MIA) | LATAM Cargo | UC1504 | 07.11 | 07:55 | landet |
| Dakar Blaise (DSS) | Air Senegal | HC405 | 07.15 | planlagt | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07.15 | 07:24 | landet |
| Washington (IAD) | Air Canada | AC3803 | 07.15 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07.15 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07.15 | planlagt | |
| Washington (IAD) | Lufthansa | LH9383 | 07.15 | planlagt | |
| Washington (IAD) | Swiss | LX3013 | 07.15 | planlagt | |
| Boston (BOS) | Hainan Airlines | HU730 | 07.30 | 06:54 | landet |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 07.30 | 07:50 | landet |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07.35 | 07:20 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07.35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07.35 | planlagt | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 07.35 | 06:44 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX291 | 07.40 | 07:16 | landet |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07.50 | 09:14 | landet |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07.50 | Forsinket | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07.50 | Forsinket | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07.50 | Forsinket | |
| Montreal (YUL) | Lufthansa | LH6599 | 07.50 | Forsinket | |
| Montreal (YUL) | Thai Airways | TG5840 | 07.50 | Forsinket | |
| Montreal (YUL) | United Airlines | UA8612 | 07.50 | Forsinket | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08.05 | 08:57 | landet |
| Newark (EWR) | Air Canada | AC3704 | 08.05 | Forsinket | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08.05 | Forsinket | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08.05 | Forsinket | |
| Newark (EWR) | Lufthansa | LH8855 | 08.05 | Forsinket | |
| Newark (EWR) | Swiss | LX3015 | 08.05 | Forsinket | |
| Prague (PRG) | Smartwings | QS1000 | 08.10 | 08:01 | landet |
| Geneva (GVA) | Swiss | LX790 expand_more(2) | 08.15 | 08:37 | landet |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08.15 | Forsinket | |
| Geneva (GVA) | Singapore Airlines | SQ2920 | 08.15 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08.20 | 08:18 | landet |
| Frankfurt (FRA) | Air India | AI8894 | 08.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08.20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08.20 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08.20 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08.20 | planlagt | |
| Madrid (MAD) | Ryanair | FR2948 | 08.20 | 07:58 | landet |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08.20 | 08:12 | landet |
| Munich (MUC) | Brussels Airlines | SN7050 | 08.20 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08.25 | 08:22 | landet |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08.25 | planlagt | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08.25 | 08:04 | landet |
| Prague (PRG) | Air Canada | AC6331 | 08.25 | planlagt | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08.25 | planlagt | |
| Prague (PRG) | United Airlines | UA9939 | 08.25 | planlagt | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08.25 | 08:26 | landet |
| Lyon (LYS) | Air Canada | AC6355 | 08.25 | planlagt | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08.25 | planlagt | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08.25 | planlagt | |
| Lyon (LYS) | United Airlines | UA9944 | 08.25 | planlagt | |
| Jeddah (JED) | flynas | XY641 | 08.25 | 07:59 | landet |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08.30 | 08:27 | landet |
| Budapest (BUD) | Air Canada | AC6313 | 08.30 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08.30 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08.30 | planlagt | |
| Budapest (BUD) | United Airlines | UA9970 | 08.30 | planlagt | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08.30 | 08:02 | landet |
| Copenhagen (CPH) | Air Canada | AC6316 | 08.30 | planlagt | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08.30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08.30 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08.30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08.30 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08.30 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(4) | 08.30 | 08:21 | landet |
| Marseille (MRS) | Air Canada | AC6359 | 08.30 | planlagt | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08.30 | planlagt | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08.30 | planlagt | |
| Marseille (MRS) | United Airlines | UA9946 | 08.30 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08.30 | 08:11 | landet |
| Venice (VCE) | Air Canada | AC6323 | 08.30 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7658 | 08.30 | planlagt | |
| Venice (VCE) | United Airlines | UA9942 | 08.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08.35 | 08:24 | landet |
| Milan (LIN) | Brussels Airlines | SN4164 | 08.35 | planlagt | |
| Milan (LIN) | United Airlines | UA7758 | 08.35 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08.35 | 08:52 | landet |
| Manchester (MAN) | Aegean Airlines | A33011 | 08.35 | planlagt | |
| Manchester (MAN) | Air Canada | AC6373 | 08.35 | planlagt | |
| Manchester (MAN) | United Airlines | UA9908 | 08.35 | planlagt | |
| Rome (FCO) | easyJet | U22985 | 08.40 | 08:08 | landet |
| Milan (LIN) | easyJet | U21959 | 08.40 | 08:39 | landet |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08.45 | 08:45 | landet |
| Stockholm (ARN) | Cathay Pacific | CX6558 | 08.45 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08.45 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08.45 | 08:24 | landet |
| Berlin (BER) | Etihad Airways | EY7202 | 08.45 | 08:24 | landet |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08.45 | 08:24 | landet |
| Berlin (BER) | United Airlines | UA9920 | 08.45 | 08:24 | landet |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08.45 | 08:29 | landet |
| Gothenburg (GOT) | Air Canada | AC6341 | 08.45 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08.45 | 08:29 | landet |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08.45 | 08:29 | landet |
| Gothenburg (GOT) | United Airlines | UA9916 | 08.45 | 08:29 | landet |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(4) | 08.45 | 08:34 | landet |
| Toulouse (TLS) | Air Canada | AC6363 | 08.45 | 08:34 | landet |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08.45 | 08:34 | landet |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08.45 | 08:34 | landet |
| Toulouse (TLS) | United Airlines | UA9950 | 08.45 | 08:34 | landet |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08.45 | 08:44 | landet |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08.45 | 08:44 | landet |
| Warsaw (WAW) | United Airlines | UA9918 | 08.45 | 08:44 | landet |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08.45 | Omdirigert | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08.45 | Omdirigert | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08.45 | Omdirigert | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08.45 | Omdirigert | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08.45 | Omdirigert | |
| Dublin (DUB) | Ryanair | FR657 | 08.50 | 09:32 | landet |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08.50 | 08:31 | landet |
| Madrid (MAD) | Air Canada | AC6357 | 08.50 | 08:31 | landet |
| Madrid (MAD) | Etihad Airways | EY7256 | 08.50 | 08:31 | landet |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08.50 | 08:31 | landet |
| Madrid (MAD) | United Airlines | UA9956 | 08.50 | 08:31 | landet |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08.50 | 08:41 | landet |
| Riga (RIX) | Air Canada | AC6485 | 08.50 | 08:41 | landet |
| Riga (RIX) | Brussels Airlines | SN4008 | 08.50 | 08:41 | landet |
| Riga (RIX) | Delta Air Lines | DL7296 | 08.50 | 08:41 | landet |
| Riga (RIX) | Iberia | IB7844 | 08.50 | 08:41 | landet |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08.50 | 08:41 | landet |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08.50 | 08:50 | landet |
| Zurich (ZRH) | Air Canada | AC6376 | 08.50 | 08:50 | landet |
| Zurich (ZRH) | Swiss | LX4242 | 08.50 | 08:50 | landet |
| Zurich (ZRH) | United Airlines | UA9976 | 08.50 | 08:50 | landet |
| Amsterdam (AMS) | KLM | KL9857 | 08.55 | 08:52 | landet |
| Barcelona (BCN) | Vueling | VY8980 expand_more(2) | 08.55 | 08:48 | landet |
| Barcelona (BCN) | Iberia | IB5032 | 08.55 | 08:48 | landet |
| Barcelona (BCN) | Level | LL5733 | 08.55 | 08:48 | landet |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08.55 | 09:35 | landet |
| Chicago (ORD) | Air Canada | AC3964 | 08.55 | 09:35 | landet |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08.55 | 09:35 | landet |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08.55 | 09:35 | landet |
| Chicago (ORD) | Lufthansa | LH7949 | 08.55 | 09:35 | landet |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08.55 | 09:02 | landet |
| London (LHR) | Air Canada | AC6330 | 08.55 | 09:02 | landet |
| London (LHR) | United Airlines | UA9924 | 08.55 | 09:02 | landet |
| New York (JFK) | Delta Air Lines | DL140 expand_more(2) | 09.00 | 08:54 | landet |
| New York (JFK) | Air France | AF3575 | 09.00 | 08:54 | landet |
| New York (JFK) | KLM | KL6140 | 09.00 | 08:54 | landet |
| Miami (MIA) | Misconfigured or broken transponder | UC3604 | 09.02 | 10:04 | landet |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(1) | 09.05 | 09:05 | landet |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09.05 | 09:05 | landet |
| London (LHR) | Virgin Atlantic | VS505 | 09.10 | ukjent | |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09.25 | 09:47 | landet |
| Paris (CDG) | United Airlines | UA9948 | 09.25 | 09:47 | landet |
| Vantaa (HEL) | Finnair | AY1541 expand_more(4) | 09.25 | 09:11 | landet |
| Vantaa (HEL) | Cathay Pacific | CX1421 | 09.25 | 09:11 | landet |
| Vantaa (HEL) | Iberia | IB6439 | 09.25 | 09:11 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09.25 | 09:11 | landet |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09.25 | 09:11 | landet |
| London (LHR) | British Airways | BA386 expand_more(3) | 09.25 | 09:27 | landet |
| London (LHR) | Cathay Pacific | CX7114 | 09.25 | 09:27 | landet |
| London (LHR) | LATAM Airlines | LA5554 | 09.25 | 09:27 | landet |
| London (LHR) | Qatar Airways | QR5865 | 09.25 | 09:27 | landet |
| Nador (NDR) | Air Arabia | 3O131 | 09.30 | 09:07 | landet |
| Doha (DOH) | Qatar Airways | QR8247 | 09.35 | ukjent | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09.35 | 09:55 | landet |
| Dublin (DUB) | JetBlue | B66840 | 09.35 | 09:55 | landet |
| Dublin (DUB) | Qatar Airways | QR8261 | 09.35 | 09:55 | landet |
| Florence (FLR) | Vueling | VY6814 | 09.35 | 09:09 | landet |
| Warsaw (WAW) | LOT | LO235 | 09.35 | 09:30 | landet |
| Copenhagen (CPH) | SAS | SK593 expand_more(2) | 09.40 | 09:24 | landet |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09.40 | 09:24 | landet |
| Copenhagen (CPH) | Delta Air Lines | DL7640 | 09.40 | 09:24 | landet |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09.50 | 09:29 | landet |
| Madrid (MAD) | Aeromexico | AM6821 | 09.50 | 09:29 | landet |
| Madrid (MAD) | Etihad Airways | EY7551 | 09.50 | 09:29 | landet |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10.00 | 09:50 | landet |
| Milan (MXP) | ITA Airways | AZ7652 | 10.00 | 09:50 | landet |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10.00 | 09:50 | landet |
| Milan (MXP) | United Airlines | UA9949 | 10.00 | 09:50 | landet |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(2) | 10.00 | 09:45 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2802 | 10.00 | 09:45 | landet |
| Zurich (ZRH) | Swiss | LX4546 | 10.00 | 09:45 | landet |
| Tangier (TNG) | Air Arabia | 3O113 | 10.05 | 09:43 | landet |
| Amsterdam (AMS) | KLM | KL1703 expand_more(7) | 10.10 | 10:29 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 10.10 | 10:29 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 10.10 | 10:29 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10.10 | 10:29 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 10.10 | 10:29 | landet |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10.10 | 10:29 | landet |
| Amsterdam (AMS) | Saudia | SV6614 | 10.10 | 10:29 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 10.10 | 10:29 | landet |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10.10 | 10:30 | landet |
| Frankfurt (FRA) | Air Canada | AC6367 | 10.10 | 10:30 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10.10 | 10:30 | landet |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10.10 | 10:30 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10.10 | 10:30 | landet |
| Frankfurt (FRA) | United Airlines | UA9938 | 10.10 | 10:30 | landet |
| Luton (LTN) | easyJet | U29003 | 10.10 | 10:24 | landet |
| Paris (CDG) | RwandAir | WB700 | 10.15 | 10:57 | landet |
| Fez (FEZ) | Air Arabia | 3O117 | 10.15 | 10:13 | landet |
| Casablanca (CMN) | Air Arabia | 3O111 | 10.20 | 10:07 | landet |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10.20 | 10:10 | landet |
| Munich (MUC) | All Nippon Airways | NH5792 | 10.20 | 10:10 | landet |
| Munich (MUC) | Lufthansa | LH5628 | 10.20 | 10:10 | landet |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10.20 | 10:10 | landet |
| Munich (MUC) | United Airlines | UA9888 | 10.20 | 10:10 | landet |
| Tunis (TUN) | Tunisair | TU954 | 10.25 | 10:15 | landet |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10.30 | 10:21 | landet |
| Athens (ATH) | Brussels Airlines | SN6502 | 10.30 | 10:21 | landet |
| Athens (ATH) | SAS | SK8458 | 10.30 | 10:21 | landet |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(3) | 10.35 | 10:35 | landet |
| Istanbul (IST) | Gulf Air | GF6053 | 10.35 | 10:35 | landet |
| Istanbul (IST) | Icelandair | FI7006 | 10.35 | 10:35 | landet |
| Istanbul (IST) | Thai Airways | TG9002 | 10.35 | 10:35 | landet |
| Malaga (AGP) | Ryanair | FR2924 | 10.40 | 10:18 | landet |
| Rome (FCO) | ITA Airways | AZ156 expand_more(4) | 10.40 | 10:27 | landet |
| Rome (FCO) | Brussels Airlines | SN4150 | 10.40 | 10:27 | landet |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10.40 | 10:27 | landet |
| Rome (FCO) | Etihad Airways | EY2826 | 10.40 | 10:27 | landet |
| Rome (FCO) | United Airlines | UA7738 | 10.40 | 10:27 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10.50 | ukjent | |
| Oslo (OSL) | SAS | SK4743 | 10.50 | 10:32 | landet |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(2) | 10.50 | 10:27 | landet |
| Milan (LIN) | ITA Airways | AZ7650 | 10.50 | 10:27 | landet |
| Milan (LIN) | United Airlines | UA9997 | 10.50 | 10:27 | landet |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 10.50 | 10:37 | landet |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10.50 | 10:37 | landet |
| Vienna (VIE) | United Airlines | UA9992 | 10.50 | 10:37 | landet |
| Rome (FCO) | Ryanair | FR3082 | 10.55 | 10:48 | landet |
| Paris (CDG) | Brussels Airlines | SN3634 | 11.10 | 11:41 | landet |
| Moscow (SVO) | Sichuan Airlines | 3U3839 | 11.20 | ukjent | |
| Sorvágur (FAE) | FarCargo | T2362 | 11.25 | 11:07 | landet |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11.30 | 11:14 | landet |
| Madrid (MAD) | American Airlines | AA8626 | 11.30 | 11:14 | landet |
| Madrid (MAD) | Finnair | AY5628 | 11.30 | 11:14 | landet |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11.30 | 11:14 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11.30 | 11:14 | landet |
| Madrid (MAD) | Vueling | VY5094 | 11.30 | 11:14 | landet |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 11.55 | 12:01 | landet |
| Reykjavik (KEF) | Emirates | EK3300 | 11.55 | 12:01 | landet |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 11.55 | 12:01 | landet |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 11.55 | 12:01 | landet |
| Moscow (SVO) | Sichuan Airlines | 3U9605 | 12.07 | 13:14 | landet |
| Alicante (ALC) | TUI | TB1112 | 12.15 | 11:52 | landet |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12.15 | 11:58 | landet |
| Rome (FCO) | ITA Airways | AZ7640 | 12.15 | 11:58 | landet |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3712 | 12.35 | Omdirigert | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12.45 | 12:32 | landet |
| Dubai (DXB) | Qantas | QF8183 | 12.45 | 12:32 | landet |
| Istanbul (SAW) | AJet | VF65 | 12.45 | 12:51 | landet |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12.50 | 12:43 | landet |
| Manises (VLC) | Vueling | VY8920 expand_more(1) | 12.50 | 12:36 | landet |
| Manises (VLC) | Iberia | IB5731 | 12.50 | 12:36 | landet |
| Malaga (AGP) | TUI | TB1012 | 13.00 | 12:34 | landet |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13.10 | 13:03 | landet |
| Munich (MUC) | Lufthansa | LH5580 | 13.10 | 13:03 | landet |
| Munich (MUC) | United Airlines | UA9884 | 13.10 | 13:03 | landet |
| Prague (PRG) | Brussels Airlines | SN2810 | 13.10 | 12:58 | landet |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13.15 | 13:10 | landet |
| London (LHR) | Air Canada | AC6315 | 13.15 | 13:10 | landet |
| London (LHR) | Singapore Airlines | SQ2824 | 13.15 | 13:10 | landet |
| London (LHR) | United Airlines | UA9905 | 13.15 | 13:10 | landet |
| Lyon (LYS) | Brussels Airlines | SN3588 | 13.15 | 13:50 | landet |
| Berlin (BER) | Brussels Airlines | SN2582 | 13.20 | 13:19 | landet |
| Doha (DOH) | Qatar Airways | QR193 expand_more(2) | 13.25 | 13:16 | landet |
| Doha (DOH) | RwandAir | WB1033 | 13.25 | 13:16 | landet |
| Doha (DOH) | Virgin Australia | VA6002 | 13.25 | 13:16 | landet |
| Cairo (CAI) | Egyptair | MS725 expand_more(2) | 13.35 | 13:57 | landet |
| Cairo (CAI) | Brussels Airlines | SN5602 | 13.35 | 13:57 | landet |
| Cairo (CAI) | TAP Air Portugal | TP6996 | 13.35 | 13:57 | landet |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13.35 | 13:22 | landet |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(2) | 13.35 | 13:29 | landet |
| Zurich (ZRH) | Air Canada | AC6382 | 13.35 | 13:29 | landet |
| Zurich (ZRH) | Swiss | LX4556 | 13.35 | 13:29 | landet |
| Manises (VLC) | Ryanair | FR2986 | 13.40 | 13:33 | landet |
