Flyankomster og avganger på Brussels Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Brussels Airlines | SN3788 | 00.05 | 00:08 | landet |
Nador (NDR) | Fly2Sky | TB2612 | 00.30 | 23:46 | landet |
Puerto del Rosario (FUE) | TUI | TB1711 | 00.55 | 00:26 | landet |
Las Palmas (LPA) | Brussels Airlines | SN3800 | 01.10 | 00:57 | landet |
Antalya (AYT) | Freebird Airlines | FH8118 | 01.15 | 01:13 | landet |
Marsa Alam (RMF) | Brussels Airlines | SN1124 | 02.05 | 01:50 | landet |
Hurghada (HRG) | Brussels Airlines | SN3326 | 02.40 | 02:43 | landet |
Hurghada (HRG) | Corendon Airlines | XR7664 | 03.25 | 04:27 | landet |
Yerevan (EVN) | Brussels Airlines | SN2900 | 03.40 | 03:37 | landet |
Abidjan (ABJ) | Brussels Airlines | SN300 expand_more(4) | 05.00 | avbrutt | |
Abidjan (ABJ) | Air Canada | AC6310 | 05.00 | avbrutt | |
Abidjan (ABJ) | Lufthansa | LH5538 | 05.00 | avbrutt | |
Abidjan (ABJ) | Swiss | LX4565 | 05.00 | avbrutt | |
Abidjan (ABJ) | United Airlines | UA9886 | 05.00 | avbrutt | |
Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 05.00 | avbrutt | |
Dakar Blaise (DSS) | Air Canada | AC6385 | 05.00 | avbrutt | |
Dakar Blaise (DSS) | United Airlines | UA9982 | 05.00 | avbrutt | |
Oujda (OUD) | TUI | TB2632 | 05.05 | ukjent | |
Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05.10 | 05:30 | landet |
Yaounde (NSI) | Air Canada | AC6318 | 05.10 | ukjent | |
Yaounde (NSI) | ITA Airways | AZ5584 | 05.10 | 05:30 | landet |
Yaounde (NSI) | Swiss | LX4540 | 05.10 | ukjent | |
Yaounde (NSI) | United Airlines | UA9906 | 05.10 | 05:30 | landet |
Cotonou (COO) | Brussels Airlines | SN295 expand_more(4) | 05.35 | 05:44 | landet |
Cotonou (COO) | Air Canada | AC6342 | 05.35 | 05:44 | landet |
Cotonou (COO) | Lufthansa | LH5635 | 05.35 | 05:44 | landet |
Cotonou (COO) | Swiss | LX4548 | 05.35 | 05:44 | landet |
Cotonou (COO) | United Airlines | UA9885 | 05.35 | 05:44 | landet |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06.15 | Forsinket | |
Kinshasa (FIH) | Air Canada | AC6329 | 06.15 | Forsinket | |
Kinshasa (FIH) | United Airlines | UA9985 | 06.15 | Forsinket | |
Banjul (BJL) | Brussels Airlines | SN224 expand_more(4) | 06.25 | planlagt | |
Banjul (BJL) | Air Canada | AC6314 | 06.25 | planlagt | |
Banjul (BJL) | Lufthansa | LH5563 | 06.25 | planlagt | |
Banjul (BJL) | Swiss | LX4544 | 06.25 | planlagt | |
Banjul (BJL) | United Airlines | UA9957 | 06.25 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT844 | 06.30 | planlagt | |
Moscow (SVO) | Sichuan Airlines | 3U9605 | 06.30 | planlagt | |
Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06.45 | planlagt | |
Entebbe (EBB) | Air Canada | AC6335 | 06.45 | planlagt | |
Entebbe (EBB) | Lufthansa | LH5556 | 06.45 | planlagt | |
Entebbe (EBB) | Swiss | LX4570 | 06.45 | planlagt | |
Entebbe (EBB) | United Airlines | UA9952 | 06.45 | planlagt | |
Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06.45 | planlagt | |
Nairobi (NBO) | Air Canada | AC6321 | 06.45 | planlagt | |
Nairobi (NBO) | Austrian Airlines | OS8178 | 06.45 | planlagt | |
Nairobi (NBO) | Lufthansa | LH5541 | 06.45 | planlagt | |
Nairobi (NBO) | Swiss | LX4529 | 06.45 | planlagt | |
Nairobi (NBO) | United Airlines | UA9993 | 06.45 | planlagt | |
Beijing (PEK) | Hainan Airlines | HU491 | 06.50 | planlagt | |
Newark (EWR) | United Airlines | UA618 expand_more(3) | 07.00 | Forsinket | |
Newark (EWR) | Air Canada | AC3409 | 07.00 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN8822 | 07.00 | Forsinket | |
Newark (EWR) | Lufthansa | LH8532 | 07.00 | Forsinket | |
Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07.10 | planlagt | |
Izmir (ADB) | Brussels Airlines | SN4250 | 07.10 | planlagt | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07.15 | planlagt | |
Washington (IAD) | Air Canada | AC3803 | 07.15 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7776 | 07.15 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8802 | 07.15 | planlagt | |
Washington (IAD) | Lufthansa | LH9383 | 07.15 | planlagt | |
Washington (IAD) | Swiss | LX3013 | 07.15 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07.30 | Forsinket | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07.30 | Forsinket | |
Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07.30 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07.30 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3218 | 07.30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07.30 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 07.30 | planlagt | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07.30 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 07.30 | planlagt | |
Abu Dhabi (AUH) | Starlux | JX7303 | 07.30 | planlagt | |
Shanghai (PVG) | Juneyao Air | HO1659 | 07.30 | 06:40 | landet |
Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07.40 | planlagt | |
Bangkok (BKK) | TAP Air Portugal | TP8368 | 07.40 | planlagt | |
New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07.40 | planlagt | |
New York (JFK) | United Airlines | UA9928 | 07.40 | planlagt | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 07.45 | Forsinket | |
Newark (EWR) | Air Canada | AC3704 | 07.45 | Forsinket | |
Newark (EWR) | Austrian Airlines | OS7778 | 07.45 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN8808 | 07.45 | Forsinket | |
Newark (EWR) | Lufthansa | LH8855 | 07.45 | Forsinket | |
Newark (EWR) | Swiss | LX3015 | 07.45 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07.45 | planlagt | |
Frankfurt (FRA) | Air India | AI8894 | 07.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 07.45 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7016 | 07.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8987 | 07.45 | planlagt | |
Pisa (PSA) | Ryanair | FR5236 | 07.50 | planlagt | |
Shenzhen (SZX) | Hainan Airlines | HU759 | 08.00 | planlagt | |
Montreal (YUL) | Air Canada | AC832 expand_more(5) | 08.05 | Forsinket | |
Montreal (YUL) | Austrian Airlines | OS8234 | 08.05 | Forsinket | |
Montreal (YUL) | Brussels Airlines | SN9552 | 08.05 | Forsinket | |
Montreal (YUL) | Lufthansa | LH6599 | 08.05 | Forsinket | |
Montreal (YUL) | Thai Airways | TG5840 | 08.05 | Forsinket | |
Montreal (YUL) | United Airlines | UA8612 | 08.05 | Forsinket | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08.20 | planlagt | |
Berlin (BER) | Etihad Airways | EY7202 | 08.20 | planlagt | |
Berlin (BER) | Hainan Airlines | HU8552 | 08.20 | planlagt | |
Berlin (BER) | United Airlines | UA9920 | 08.20 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08.20 | planlagt | |
Geneva (GVA) | Air Canada | AC6339 | 08.20 | planlagt | |
Geneva (GVA) | Swiss | LX4574 | 08.20 | planlagt | |
Geneva (GVA) | United Airlines | UA9907 | 08.20 | planlagt | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08.25 | planlagt | |
Copenhagen (CPH) | Air Canada | AC6316 | 08.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08.25 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08.25 | planlagt | |
Copenhagen (CPH) | United Airlines | UA9912 | 08.25 | planlagt | |
Milan (LIN) | ITA Airways | U21967 | 08.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 08.40 | planlagt | |
Atlanta (ATL) | Air France | AF3571 | 08.40 | planlagt | |
Atlanta (ATL) | KLM | KL6094 | 08.40 | planlagt | |
Rome (FCO) | easyJet | U22980 | 08.50 | planlagt | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08.50 | planlagt | |
London (LHR) | Air Canada | AC6330 | 08.50 | planlagt | |
London (LHR) | United Airlines | UA9924 | 08.50 | planlagt | |
Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08.50 | planlagt | |
Zurich (ZRH) | Air Canada | AC6794 | 08.50 | planlagt | |
Zurich (ZRH) | Air India | AI7735 | 08.50 | planlagt | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08.50 | planlagt | |
Zurich (ZRH) | United Airlines | UA9792 | 08.50 | planlagt | |
Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3964 | 09.00 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7756 | 09.00 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8804 | 09.00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7949 | 09.00 | planlagt | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09.05 | 08:53 | landet |
Barcelona (BCN) | Iberia | IB5286 | 09.05 | 08:53 | landet |
Dublin (DUB) | Ryanair | FR1456 | 09.05 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(3) | 09.05 | 08:58 | landet |
Vienna (VIE) | Air India | AI8433 | 09.05 | 08:58 | landet |
Vienna (VIE) | All Nippon Airways | NH6309 | 09.05 | 08:58 | landet |
Vienna (VIE) | Brussels Airlines | SN6002 | 09.05 | 08:58 | landet |
Malaga (AGP) | Vueling | VY2150 | 09.15 | planlagt | |
Jeddah (JED) | flynas | XY641 | 09.20 | planlagt | |
Warsaw (WAW) | LOT | LO235 | 09.25 | planlagt | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09.30 | planlagt | |
Paris (CDG) | United Airlines | UA9948 | 09.30 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09.35 | planlagt | |
Geneva (GVA) | Swiss | LX4552 | 09.35 | planlagt | |
Geneva (GVA) | United Airlines | UA9892 | 09.35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09.40 | planlagt | |
Dublin (DUB) | American Airlines | AA8074 | 09.40 | planlagt | |
Dublin (DUB) | JetBlue | B66840 | 09.40 | planlagt | |
Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09.40 | planlagt | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09.40 | planlagt | |
Barcelona (BCN) | Ryanair | FR2918 | 09.45 | planlagt | |
London (LHR) | Brussels Airlines | SN2106 expand_more(3) | 09.45 | planlagt | |
London (LHR) | Air Canada | AC6343 | 09.45 | planlagt | |
London (LHR) | Hainan Airlines | HU8540 | 09.45 | planlagt | |
London (LHR) | United Airlines | UA9900 | 09.45 | planlagt | |
Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09.45 | planlagt | |
Madrid (MAD) | Aeromexico | AM6821 | 09.45 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7551 | 09.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1703 expand_more(6) | 09.50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 09.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 09.50 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09.50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 09.50 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 09.50 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 09.50 | planlagt | |
Nador (NDR) | Air Arabia | 3O115 | 09.50 | planlagt | |
London (LHR) | British Airways | BA392 expand_more(4) | 09.50 | planlagt | |
London (LHR) | Cathay Pacific | CX7244 | 09.50 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6527 | 09.50 | planlagt | |
London (LHR) | Malaysia Airlines | MH9718 | 09.50 | planlagt | |
London (LHR) | Qatar Airways | QR9761 | 09.50 | planlagt | |
Porto (OPO) | Ryanair | FR2929 | 10.05 | 09:52 | landet |
Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10.10 | 09:45 | landet |
Frankfurt (FRA) | Air Canada | AC6367 | 10.10 | 09:45 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5196 | 10.10 | 09:45 | landet |
Frankfurt (FRA) | Lufthansa | LH5588 | 10.10 | 09:45 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10.10 | 09:45 | landet |
Frankfurt (FRA) | United Airlines | UA9938 | 10.10 | 09:45 | landet |
Milan (MXP) | Air Baltic | SN3154 expand_more(4) | 10.10 | planlagt | |
Milan (MXP) | Hainan Airlines | HU8048 | 10.10 | planlagt | |
Milan (MXP) | ITA Airways | AZ7652 | 10.10 | planlagt | |
Milan (MXP) | Singapore Airlines | SQ2800 | 10.10 | planlagt | |
Milan (MXP) | United Airlines | UA9949 | 10.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1937 expand_more(5) | 10.10 | 09:55 | landet |
Istanbul (IST) | Gulf Air | GF6053 | 10.10 | 09:55 | landet |
Istanbul (IST) | Icelandair | FI7006 | 10.10 | 09:55 | landet |
Istanbul (IST) | IndiGo | 6E4117 | 10.10 | 09:55 | landet |
Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 10.10 | 09:55 | landet |
Istanbul (IST) | Thai Airways | TG9002 | 10.10 | 09:55 | landet |
Paris (CDG) | Brussels Airlines | SN3630 expand_more(1) | 10.15 | planlagt | |
Paris (CDG) | United Airlines | UA9978 | 10.15 | planlagt | |
Dallas (DFW) | Singapore Airlines Cargo | SQ7979 | 10.15 | planlagt | |
Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10.20 | 09:59 | landet |
Athens (ATH) | Brussels Airlines | SN6502 | 10.20 | 09:59 | landet |
Athens (ATH) | SAS | SK8458 | 10.20 | 09:59 | landet |
Stockholm (ARN) | SAS | SK589 expand_more(1) | 10.20 | planlagt | |
Stockholm (ARN) | Aegean Airlines | A33335 | 10.20 | planlagt | |
Casablanca (CMN) | Royal Air Maroc Cargo | AT352 | 10.20 | 09:51 | landet |
Munich (MUC) | Air Baltic | SN2642 expand_more(4) | 10.20 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5792 | 10.20 | planlagt | |
Munich (MUC) | Lufthansa | LH5628 | 10.20 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2806 | 10.20 | planlagt | |
Munich (MUC) | United Airlines | UA9888 | 10.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10.40 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4150 | 10.40 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4418 | 10.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2826 | 10.40 | planlagt | |
Rome (FCO) | Saudia | SV6732 | 10.40 | planlagt | |
Rome (FCO) | United Airlines | UA7738 | 10.40 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT353 | 10.50 | planlagt | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 10.55 | planlagt | |
Vantaa (HEL) | Iberia | IB6439 | 10.55 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9355 | 10.55 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8340 | 10.55 | planlagt | |
Paris (CDG) | Brussels Airlines | SN3634 | 11.00 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11.00 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48480 | 11.00 | planlagt | |
Lisbon (LIS) | Brussels Airlines | SN6402 | 11.00 | planlagt | |
Lisbon (LIS) | Egyptair | MS9530 | 11.00 | planlagt | |
Lisbon (LIS) | Icelandair | FI6406 | 11.00 | planlagt | |
Lisbon (LIS) | Thai Airways | TG7300 | 11.00 | planlagt | |
Istanbul (SAW) | AJet | VF65 | 11.05 | planlagt | |
Vienna (VIE) | Air Baltic | SN2902 expand_more(2) | 11.05 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH5178 | 11.05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8171 | 11.05 | planlagt | |
Oslo (OSL) | SAS | SK4743 | 11.15 | planlagt | |
Madrid (MAD) | Iberia | IB597 expand_more(6) | 11.25 | planlagt | |
Madrid (MAD) | American Airlines | AA8626 | 11.25 | planlagt | |
Madrid (MAD) | Finnair | AY5628 | 11.25 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL6945 | 11.25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1568 | 11.25 | planlagt | |
Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11.25 | planlagt | |
Madrid (MAD) | Vueling | VY5094 | 11.25 | planlagt | |
Manises (VLC) | Ryanair | FR2986 | 11.25 | planlagt | |
Tunis (TUN) | Tunisair | TU954 | 11.25 | planlagt | |
Ibiza (IBZ) | Brussels Airlines | SN3778 | 11.30 | planlagt | |
Curacao (CUR) | TUI | TB167 | 11.35 | Forsinket | |
Alicante (ALC) | Brussels Airlines | SN3772 | 11.45 | planlagt | |
Tunis (TUN) | Nouvelair | BJ396 | 11.45 | planlagt | |
Rome (FCO) | Ryanair | FR2984 | 11.50 | planlagt | |
Palma Mallorca (PMI) | Bulgaria Air | TB1412 | 11.55 | planlagt | |
Antalya (AYT) | Freebird Airlines | FH405 | 12.00 | planlagt | |
Alicante (ALC) | Fly2Sky | TB1112 | 12.10 | planlagt | |
Doha (DOH) | Qatar Cargo | QR8247 | 12.30 | planlagt | |
Marrakech (RAK) | Royal Air Maroc | AT636 | 12.35 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 12.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC6333 | 12.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5572 | 12.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9958 | 12.45 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN2714 expand_more(1) | 12.45 | planlagt | |
Geneva (GVA) | Swiss | LX4572 | 12.45 | planlagt | |
Alicante (ALC) | Vueling | VY1332 | 12.50 | planlagt | |
Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12.50 | planlagt | |
Reykjavik (KEF) | Emirates | EK3300 | 12.50 | planlagt | |
Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12.50 | planlagt | |
Reykjavik (KEF) | Turkish Airlines | TK9617 | 12.50 | planlagt | |
Enfidha (NBE) | TUI | TB2752 | 12.50 | planlagt | |
Malaga (AGP) | Brussels Airlines | SN3734 | 12.55 | planlagt | |
Antalya (AYT) | Pegasus | PC5065 | 12.55 | planlagt | |
Jerez De La Frontera (XRY) | TUI | TB1312 | 12.55 | planlagt | |
Malaga (AGP) | Fly2Sky | TB1012 | 13.00 | planlagt | |
Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13.00 | planlagt | |
Munich (MUC) | Lufthansa | LH5580 | 13.00 | planlagt | |
Munich (MUC) | United Airlines | UA9884 | 13.00 | planlagt | |
Miami (MIA) | LATAM Cargo | UC1507 | 13.00 | Forsinket | |
Berlin (BER) | Brussels Airlines | SN2582 | 13.05 | planlagt | |
London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13.15 | planlagt | |
London (LHR) | Air Canada | AC6315 | 13.15 | planlagt | |
London (LHR) | Singapore Airlines | SQ2824 | 13.15 | planlagt | |
London (LHR) | United Airlines | UA9905 | 13.15 | planlagt | |
Dubai (DXB) | Emirates | EK183 expand_more(1) | 13.20 | planlagt | |
Dubai (DXB) | Qantas | QF8183 | 13.20 | planlagt | |
Florence (FLR) | Brussels Airlines | SN3140 | 13.20 | planlagt | |
Ibiza (IBZ) | Transavia | HV9010 | 13.20 | planlagt | |
Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(1) | 13.25 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13.25 | planlagt | |
Sorvágur (FAE) | FarCargo | T2362 | 13.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 13.25 | planlagt | |
Istanbul (IST) | Gulf Air | GF6029 | 13.25 | planlagt | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1175 | 13.25 | planlagt | |
Kerkyra (CFU) | Brussels Airlines | SN3260 | 13.30 | planlagt | |
Djerba (DJE) | TUI | TB2706 | 13.35 | planlagt | |
Ljubljana (LJU) | Air Baltic | SN3344 | 13.40 | planlagt | |
Malaga (AGP) | Transavia | HV9034 | 13.45 | planlagt | |
Manises (VLC) | Brussels Airlines | SN3752 | 13.45 | planlagt | |
Moscow (SVO) | Sichuan Airlines | 3U3721 | 13.50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS359 expand_more(1) | 14.05 | planlagt | |
Vienna (VIE) | Brussels Airlines | SN6008 | 14.05 | planlagt | |
Izmir (ADB) | Freebird Airlines | FH8348 | 14.15 | planlagt | |
Copenhagen (CPH) | CityJet | SK1593 expand_more(1) | 14.15 | planlagt | |
Copenhagen (CPH) | Aegean Airlines | A33344 | 14.15 | planlagt | |
Zurich (ZRH) | Swiss | LX780 expand_more(4) | 14.15 | planlagt | |
Zurich (ZRH) | Air Canada | AC6779 | 14.15 | planlagt | |
Zurich (ZRH) | Brussels Airlines | SN5108 | 14.15 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6601 | 14.15 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2980 | 14.15 | planlagt | |
Chania (CHQ) | Fly2Sky | TB2182 | 14.20 | planlagt | |
London (LHR) | British Airways | BA394 expand_more(5) | 14.20 | planlagt | |
London (LHR) | American Airlines | AA7088 | 14.20 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7705 | 14.20 | planlagt | |
London (LHR) | JetBlue | B66286 | 14.20 | planlagt | |
London (LHR) | Malaysia Airlines | MH9720 | 14.20 | planlagt | |
London (LHR) | Qatar Airways | QR8293 | 14.20 | planlagt | |
Barcelona (BCN) | Vueling | VY8986 expand_more(2) | 14.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5292 | 14.25 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5760 | 14.25 | planlagt | |
Addis Ababa (ADD) | Ethiopian Cargo | ET3712 | 14.30 | planlagt | |
Barcelona (BCN) | Brussels Airlines | SN3698 | 14.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1705 expand_more(9) | 14.35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6209 | 14.35 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9340 | 14.35 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14.35 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3220 | 14.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1725 | 14.35 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14.35 | planlagt | |
Amsterdam (AMS) | WestJet | WS5213 | 14.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9357 | 14.35 | planlagt | |
Lyon (LYS) | Air Baltic | SN3588 | 14.35 | planlagt | |
NIce (NCE) | Brussels Airlines | SN3618 | 14.35 | planlagt | |
Doha (DOH) | Qatar Airways | QR193 expand_more(5) | 14.40 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9275 | 14.40 | planlagt | |
Doha (DOH) | Oman Air | WY6315 | 14.40 | planlagt | |
Doha (DOH) | RwandAir | WB1033 | 14.40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3100 | 14.40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6002 | 14.40 | planlagt | |
Kos (KGS) | TUI | TB2302 | 14.40 | planlagt | |
Madrid (MAD) | Iberia | IB599 expand_more(4) | 14.45 | planlagt | |
Madrid (MAD) | Air Baltic | BT5136 | 14.45 | planlagt | |
Madrid (MAD) | American Airlines | AA8846 | 14.45 | planlagt | |
Madrid (MAD) | Finnair | AY5627 | 14.45 | planlagt | |
Madrid (MAD) | Vueling | VY5261 | 14.45 | planlagt | |
Er-Rachidia (ERH) | Brussels Airlines | SN1188 | 14.50 | planlagt | |
Marrakech (RAK) | Transavia | HV9264 | 14.50 | planlagt | |
Miami (MIA) | LATAM Cargo | UC3607 | 14.53 | planlagt | |
Madrid (MAD) | Brussels Airlines | SN3722 | 14.55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP642 expand_more(7) | 15.05 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5351 | 15.05 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48482 | 15.05 | planlagt | |
Lisbon (LIS) | Brussels Airlines | SN6412 | 15.05 | planlagt | |
Lisbon (LIS) | Croatia Airlines | OU5713 | 15.05 | planlagt | |
Lisbon (LIS) | Egyptair | MS9542 | 15.05 | planlagt | |
Lisbon (LIS) | Ethiopian Airlines | ET1730 | 15.05 | planlagt | |
Lisbon (LIS) | Finnair | AY6770 | 15.05 | planlagt | |
Amman (AMM) | Royal Jordanian | RJ141 | 15.15 | planlagt | |
Cairo (CAI) | Egyptair | MS725 expand_more(2) | 15.15 | planlagt | |
Cairo (CAI) | Brussels Airlines | SN5602 | 15.15 | planlagt | |
Cairo (CAI) | TAP Air Portugal | TP6996 | 15.15 | planlagt | |
Cardiff (CWL) | Brussels Airlines | SN9966 | 15.15 | planlagt | |
Marseille (MRS) | Brussels Airlines | SN3598 | 15.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1945 expand_more(1) | 15.15 | planlagt | |
Istanbul (IST) | Gulf Air | GF6045 | 15.15 | planlagt | |
Venice (VCE) | Air Baltic | SN3202 expand_more(1) | 15.15 | planlagt | |
Venice (VCE) | ITA Airways | AZ7656 | 15.15 | planlagt | |
Faro (FAO) | Brussels Airlines | SN3802 expand_more(1) | 15.20 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP6784 | 15.20 | planlagt | |
Napoli (NAP) | Brussels Airlines | SN3170 | 15.20 | planlagt | |
Bilbao (BIO) | Brussels Airlines | SN3712 | 15.40 | planlagt | |
Rhodes (RHO) | Corendon Airlines | XR7606 | 15.40 | planlagt | |
Lisbon (LIS) | Brussels Airlines | SN3816 expand_more(2) | 15.45 | planlagt | |
Lisbon (LIS) | All Nippon Airways | NH5126 | 15.45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6774 | 15.45 | planlagt | |
Edinburgh (EDI) | Air Baltic | SN2064 expand_more(1) | 15.55 | planlagt | |
