Brussels Airport Arrivals (BRU)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | 05:09 | Landed |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:20 | Scheduled | |
Accra (ACC) | Air Canada | AC6381 | 06:20 | Scheduled | |
Accra (ACC) | Lufthansa | LH5553 | 06:20 | Scheduled | |
Accra (ACC) | Swiss | LX4524 | 06:20 | Scheduled | |
Accra (ACC) | United Airlines | UA9935 | 06:20 | Scheduled | |
Miami (MIA) | LATAM Cargo | UC1504 | 06:30 | 05:46 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR195 expand_more(4) | 06:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1457 | 06:50 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Scheduled | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Delayed | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Delayed | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Delayed | |
Nairobi (NBO) | Brussels Airlines | SN491 expand_more(5) | 06:50 | Delayed | |
Nairobi (NBO) | Air Canada | AC6358 | 06:50 | Delayed | |
Nairobi (NBO) | Austrian Airlines | OS8179 | 06:50 | Delayed | |
Nairobi (NBO) | Lufthansa | LH5539 | 06:50 | Delayed | |
Nairobi (NBO) | Swiss | LX4523 | 06:50 | Delayed | |
Nairobi (NBO) | United Airlines | UA9994 | 06:50 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 06:50 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Scheduled | |
Singapore (SIN) | Swiss | LX9215 | 06:50 | Scheduled | |
Entebbe (EBB) | Brussels Airlines | SN455 expand_more(3) | 06:55 | Scheduled | |
Entebbe (EBB) | Air Canada | AC6351 | 06:55 | Scheduled | |
Entebbe (EBB) | Swiss | LX4569 | 06:55 | Scheduled | |
Entebbe (EBB) | United Airlines | UA9966 | 06:55 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:10 | Scheduled | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Cargo | ET3702 | 07:15 | Delayed | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Scheduled | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Scheduled | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Scheduled | |
Boston (BOS) | Hainan Airlines | HU730 | 07:30 | Delayed | |
Miami (MIA) | LATAM Cargo | UC3604 | 07:30 | Delayed | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 07:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC832 expand_more(5) | 07:55 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8234 | 07:55 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9552 | 07:55 | Scheduled | |
Montreal (YUL) | Croatia Airlines | OU5915 | 07:55 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6599 | 07:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8612 | 07:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2918 | 08:05 | Scheduled | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3704 | 08:05 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH8855 | 08:05 | Scheduled | |
Newark (EWR) | Swiss | LX3015 | 08:05 | Scheduled | |
Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | Scheduled | |
Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | Scheduled | |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:25 | Scheduled | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:25 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Scheduled | |
Jeddah (JED) | flynas | XY641 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:25 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:25 | Scheduled | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Scheduled | |
Prague (PRG) | Air Canada | AC6331 | 08:25 | Scheduled | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:25 | Scheduled | |
Prague (PRG) | United Airlines | UA9939 | 08:25 | Scheduled | |
Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Scheduled | |
Lyon (LYS) | Air Canada | AC6355 | 08:25 | Scheduled | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Scheduled | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:25 | Scheduled | |
Lyon (LYS) | United Airlines | UA9944 | 08:25 | Scheduled | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:30 | Scheduled | |
Budapest (BUD) | Air Canada | AC6313 | 08:30 | Scheduled | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:30 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | Scheduled | |
Budapest (BUD) | United Airlines | UA9970 | 08:30 | Scheduled | |
Milan (LIN) | Brussels Airlines | SN3152 expand_more(2) | 08:30 | Cancelled | |
Milan (LIN) | Air Canada | AC6361 | 08:30 | Cancelled | |
Milan (LIN) | United Airlines | UA9988 | 08:30 | Cancelled | |
Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:30 | Cancelled | |
Venice (VCE) | Air Canada | AC6323 | 08:30 | Cancelled | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:30 | Cancelled | |
Venice (VCE) | United Airlines | UA9942 | 08:30 | Cancelled | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:30 | Scheduled | |
Marseille (MRS) | Air Canada | AC6359 | 08:30 | Scheduled | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:30 | Scheduled | |
Marseille (MRS) | United Airlines | UA9946 | 08:30 | Scheduled | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:35 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:35 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:35 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR657 | 08:35 | Scheduled | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | Scheduled | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Scheduled | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | Scheduled | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | Scheduled | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1006 expand_more(8) | 08:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9140 | 08:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6045 | 08:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8894 | 08:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:40 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7000 | 08:40 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7696 | 08:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8987 | 08:40 | Scheduled | |
Berlin (BER) | Germany - Air Force | GAF624 | 08:41 | Scheduled | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(3) | 08:45 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Scheduled | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP7453 | 08:45 | Scheduled | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Scheduled | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Scheduled | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | Scheduled | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | Scheduled | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | Scheduled | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | Scheduled | |
Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Scheduled | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Scheduled | |
Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Scheduled | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(5) | 08:50 | Scheduled | |
Berlin (BER) | Etihad Airways | EY7202 | 08:50 | Scheduled | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:50 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:50 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7491 | 08:50 | Scheduled | |
Berlin (BER) | United Airlines | UA9920 | 08:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | Scheduled | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | Scheduled | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:50 | Scheduled | |
Madrid (MAD) | Air Canada | AC6357 | 08:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | Scheduled | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:50 | Scheduled | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | Scheduled | |
Madrid (MAD) | United Airlines | UA9956 | 08:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT601 expand_more(4) | 08:50 | Scheduled | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | Scheduled | |
Riga (RIX) | Iberia | IB7844 | 08:50 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6419 | 08:50 | Scheduled | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Scheduled | |
London (LHR) | Air Canada | AC6330 | 08:55 | Scheduled | |
London (LHR) | United Airlines | UA9900 | 08:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA972 expand_more(5) | 08:55 | Delayed | |
Chicago (ORD) | Air Canada | AC3964 | 08:55 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Scheduled | |
Chicago (ORD) | Swiss | LX3017 | 08:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR2948 | 08:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5032 | 09:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 09:00 | Scheduled | |
New York (JFK) | Air France | AF3575 | 09:00 | Scheduled | |
New York (JFK) | KLM | KL6140 | 09:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3835 | 09:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(1) | 09:05 | Scheduled | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS505 | 09:10 | Scheduled | |
London (LHR) | Brussels Airlines | SN2106 expand_more(1) | 09:15 | Scheduled | |
London (LHR) | Hainan Airlines | HU8540 | 09:15 | Scheduled | |
Stockholm (ARN) | SAS | SK589 expand_more(2) | 09:20 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33335 | 09:20 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2689 | 09:20 | Scheduled | |
Jebel Ali (DWC) | Hongyuan Group | KF853 | 09:22 | Scheduled | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | Scheduled | |
Paris (CDG) | United Airlines | UA9948 | 09:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | Scheduled | |
Vantaa (HEL) | Iberia | IB6439 | 09:25 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9355 | 09:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Scheduled | |
London (LHR) | British Airways | BA392 expand_more(3) | 09:25 | Scheduled | |
London (LHR) | Japan Airlines | JL6527 | 09:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9718 | 09:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9761 | 09:25 | Scheduled | |
Cancun (CUN) | TUI | TB352 | 09:30 | Delayed | |
Doha (DOH) | Qatar Cargo | QR8247 | 09:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI630 | 09:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brussels Airport for huge savings.
Flight Arrivals at Brussels Airport
Upon arrival at Brussels Airport, retrieve your luggage and other personal belongings at the designated Baggage Claim area.
- Other entrance regulations may apply when traveling with a temporary passport or an emergency travel document. Check with the nearest embassy or consulate for your trip before you depart.
- Only citizens of a few countries are eligible to apply for a visa upon arrival in Belgium. To be eligible for a visa upon arrival, a traveler must meet certain requirements.
- Travelers must wait in line to pay the visa fee in cash once they arrive at the port of entry.
- Visitors are strongly advised to apply for a visa to enter Belgium before leaving the country.
Wi-Fi at Brussels Airport
Wi-Fi service is available throughout all indoor public areas at the Airport, including the main terminal, departure gates, and baggage claim areas.
Transfer Services at Brussels Airport
This Airport provides several ground transportation facilities, including rental cars, taxis, rideshares, shuttles, trains, and buses.
Rental Car Services at Brussels Airport
Check out their service counters at the terminal's Arrivals Hall for your Car Rental needs. See and compare all rental car companies at Brussels Airport.
- Most of the time, the rental place is open all the time. Still, you can also ask your service provider about specific service hours and return procedures.
- When picking up your car at the facility, please have your valid driver's license, passport, and credit card ready to show at the counter. This will speed up the process.
- Once you've turned in all the necessary paperwork, someone will give you your car key and show you where your car is kept.
- Plan and reserve your rental car as soon as you can before your trip. Check with the car rental company ahead of your trip to ensure your reservation is still good.
Ride Shares at Brussels Airport
Some passengers don't know that airports have rideshare services. You can skip the expensive airport taxis and pay much less to get where you need to go. This service might be cheaper than getting a taxi from the Airport.
- Passengers are picked up by rideshares at a designated spot in front of the terminal building.
- Riders can book rideshare by getting the company's app on their phones and talking with their driver directly.
- They can also ask for a ride a few days before their flight, which will save them trouble.
Taxis at Brussels Airport
Go to the Ground Transportation Center and wait for the next taxi to come along. Depending on where you are, it should cost less than 50 Euros to get from the Airport to downtown.
If you need to go outside of the city, ask your driver how much it will cost. It's common to tip the driver 15–20 percent of the fare for good service. See more information about taxis at Brussels Airport.
Don't forget to write down the taxi company, vehicle number, and driver's name before you leave the Airport, in case you leave something behind.
Trains at Brussels Airport
Trains are available from the Airport complex. Please approach the Information Desk for further assistance. More information about train services at Brussels Airport.
Buses at Brussels Airport
The Ground Transportation Center is in front of the airport terminal and has bus stops for the public. More information about buses to and from Brussels Airport.
Hotel Shuttle Services at Brussels Airport
In this city, many hotels offer shuttle service. Passengers can check with the hotel where they are staying to see if this is available. Shuttles pick up people in front of the terminal at the Ground Transportation Center.
Parking at Brussels Airport
Brussels Airport has enough parking spaces for its customers. You may also call + 32 2715 2110 for your parking-related concerns. Credit card and cash payments are accepted at the facility. See more information about short and long term parking at Brussels Airport.
Other Services at Brussels Airport
ATMs at Brussels Airport
At the Arrivals Hall, there are several ATMs. The machine takes American Express, Mastercard, Visa, and Discover. There may be a fee. Check the fees and the amount you can take out each day.
Some banks may provide restrictions when drawing funds from an international location. You might need to notify your bank to ensure safe and convenient access to your funds when traveling abroad.
Currency Exchange at Brussels Airport
Currency exchange appears to be available at this Airport. Please confirm with the Information Desk.
Nursing Stations at Brussels Airport
There are designated areas for nursing mothers or special quarters for families traveling with children at the Airport. Please approach the Airport Information Desk for assistance.
Restrooms at Brussels Airport
There are regular restrooms and restrooms for people with disabilities all over the Airport.
Food and Beverages at Brussels Airport
There are places to buy food and drinks all over the airport terminals. Most food stands are open at different times.
Shopping at Brussels Airport
When passengers get to this building, they can do some last-minute shopping.
Smoking at Brussels Airport
Only certain places outside the terminals are allowed to be smoked. Please always follow the rules about smoking in the building. There is no place to smoke inside the terminal building at Brussels Airport.
Lost and Found Section at Brussels Airport
Don't be afraid to call the airline's lost and found if you lost something on the plane or at the gate.
- You can call the Lost and Found Section at +32 2753 7753 if you lost something in any other part of the Airport, such as the security checkpoints or shuttle buses.
- When you leave information about lost items, please include your full name, phone number, email address, and a description of the lost item(s).
- All lost and found items will be kept at the Airport for at least 30 days.
Airport Information Desk at Brussels Airport
The Airport Information Desk can help you obtain valuable guidelines on flights, facilities, and travel options in and around the Airport. Phone: +32 2753 5353.
Pet Relief at Brussels Airport
There is a pet service area at the facility. Please approach any uniformed personnel for its location outside of the facility.
Before flying your pet to this facility, verify the limits or specific requirements. Also, check if any health certificates or paperwork require quarantine in the destination country.
Pets must be in strong containers to prevent escape when allowed. Pet owners must respect rules concerning pet movement in confined public settings. Your airline can tell you about pet paperwork.
Baggage Claim at Brussels Airport
Please get your bags at the Baggage Claim area for your flight on the ground floor of the terminal. Passengers with special needs can get help from carts.
- If you lose something, you should call your airline or go to the airline ticket counter.
- Send your lost or broken luggage to the Lost and Found Office. You can also call them at +32 2753 7753.
- Include your name, email address, phone number, and a short description of the lost item in your message(s).
Disabled Passengers at Brussels Airport
It can be hard to travel with people who are sick or have special needs. If you need anything, don't forget to go to the Information Desk.
- At Brussels Airport, you can call +32 2753 5353 to get information.
- The travel plan should include how to get to and from the Airport, how to get around, and what to do in case of an emergency.
- When people need carts, wheelchairs, or medical transportation, they can let the airline, travel agent, ticketing agent, flight attendant, or gate agent know.
- Make these plans ahead of time so you won't be frustrated when you get there.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBrussels Airport Passenger Traffic Soars 7.71% in Q3 2023, Despite Pre-Pandemic Dip