Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH8032 | 00:30 | Delayed | |
| Eskisehir (AOE) | TUI | TB3314 | 00:55 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH8116 | 01:35 | Scheduled | |
| Eskisehir (AOE) | Corendon Airlines | XC1102 | 03:20 | Scheduled | |
| Nador (NDR) | Brussels Airlines | SN3836 | 03:40 | Scheduled | |
| Kayseri (ASR) | TUI | TB3334 | 03:50 | Scheduled | |
| Nador (NDR) | TUI | TB2612 | 04:25 | Scheduled | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | Scheduled | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | Delayed | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Delayed | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | Delayed | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | Delayed | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Delayed | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:10 | Scheduled | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:10 | Scheduled | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:10 | Scheduled | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:10 | Scheduled | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:10 | Scheduled | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | Scheduled | |
| Monrovia (ROB) | Air Canada | AC6342 | 05:50 | Scheduled | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | Scheduled | |
| Monrovia (ROB) | Swiss | LX4541 | 05:50 | Scheduled | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | Scheduled | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Delayed | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Delayed | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Delayed | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:20 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:20 | Scheduled | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:20 | Scheduled | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:20 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:20 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4529 | 06:20 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:20 | Scheduled | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | Scheduled | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | Scheduled | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | Scheduled | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | Scheduled | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:40 | Scheduled | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | Scheduled | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:45 | Scheduled | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | Scheduled | |
| Entebbe (EBB) | Swiss | LX4571 | 06:45 | Scheduled | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:45 | Scheduled | |
| Beijing (PEK) | Air China | CA963 | 06:45 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Delayed | |
| Miami (MIA) | LATAM Cargo | UC1506 | 07:00 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:05 | Delayed | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:05 | Delayed | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 07:05 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:10 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:10 | 06:53 | Landed |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 06:53 | Landed |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 06:53 | Landed |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 06:53 | Landed |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | 06:53 | Landed |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 06:53 | Landed |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 06:53 | Landed |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Delayed | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Delayed | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Delayed | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Delayed | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Delayed | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Delayed | |
| Constanta (CND) | Air Bohemia | BOH211 | 07:17 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 07:25 | Scheduled | |
| Doha (DOH) | Iberia | IB8421 | 07:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | Scheduled | |
| Doha (DOH) | Oman Air | WY6317 | 07:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1457 | 07:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6186 | 07:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | 06:58 | Landed |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | 06:58 | Landed |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | 06:58 | Landed |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | 06:58 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | 06:58 | Landed |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | 06:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | Scheduled | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Scheduled | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | Scheduled | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | Scheduled | |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | Delayed | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Delayed | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Delayed | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | Delayed | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Delayed | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Delayed | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines | SQ7354 | 07:50 | Cancelled | |
| Munich (MUC) | Brussels Airlines | SN2654 expand_more(2) | 07:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC6369 | 07:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5632 | 07:55 | Scheduled | |
| London (STN) | Qatar Airways | QR8485 | 08:00 | Scheduled | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08:20 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Scheduled | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Scheduled | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | Scheduled | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(5) | 08:25 | Scheduled | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | Scheduled | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | Scheduled | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Scheduled | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | Scheduled | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | Scheduled | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | Scheduled | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | Scheduled | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(5) | 08:30 | Scheduled | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | Scheduled | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | Scheduled | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | Scheduled | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:30 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC3606 | 08:30 | Delayed | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Scheduled | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Scheduled | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(5) | 08:35 | Scheduled | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Scheduled | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | Scheduled | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | Scheduled | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:35 | Scheduled | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | Scheduled | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:35 | Scheduled | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | Scheduled | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | Scheduled | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | Scheduled | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(5) | 08:40 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2818 | 08:40 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:40 | Scheduled | |
| Venice (VCE) | Air Canada | AC6323 | 08:40 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | Scheduled | |
| Venice (VCE) | United Airlines | UA9942 | 08:40 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(3) | 08:45 | Scheduled | |
| Stockholm (ARN) | Cathay Pacific | CX6558 | 08:45 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2836 | 08:45 | Scheduled | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(3) | 08:45 | Scheduled | |
| Oslo (OSL) | Air Canada | AC6377 | 08:45 | Scheduled | |
| Oslo (OSL) | Cathay Pacific | CX6578 | 08:45 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3648 | 08:45 | Scheduled | |
| Rome (FCO) | easyJet | U22980 | 08:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX786 | 08:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT601 | 08:55 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | Scheduled | |
| Milan (LIN) | ITA Airways | U25433 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | Scheduled | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3630 | 09:55 | Scheduled | |
| London (LHR) | British Airways | BA384 | 09:55 | Scheduled | |
| New York (JFK) | AirZeta | KJ587 | 10:05 | Delayed | |
| New York (JFK) | KlasJet | KJ588 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:10 | 09:56 | Landed |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | 09:56 | Landed |
| Istanbul (IST) | Icelandair | FI7006 | 10:10 | 09:56 | Landed |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | 09:56 | Landed |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | 09:56 | Landed |
| Milan (MXP) | airBaltic | SN3154 expand_more(3) | 10:10 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | Scheduled | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | Scheduled | |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | Delayed | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | Delayed | |
| Athens (ATH) | SAS | SK8458 | 10:20 | Delayed | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Scheduled | |
| Malaga (AGP) | Vueling | VY2150 | 10:25 | Scheduled | |
| Beirut (BEY) | MEA | ME215 | 10:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 10:35 | Scheduled | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 10:35 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10:45 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:45 | Scheduled | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT688 | 10:55 | Scheduled | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(1) | 11:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | Scheduled | |
| NIce (NCE) | Brussels Airlines | SN3618 | 11:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Delayed | |
| Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Scheduled | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 11:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6333 | 11:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 11:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9958 | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | TUI | TB1414 | 11:55 | Scheduled | |
| Alicante (ALC) | Vueling | VY1332 | 12:00 | Scheduled | |
| Alicante (ALC) | TUI | TB1112 | 12:10 | Scheduled | |
| Shenzhen (SZX) | Central Airlines | I98877 | 12:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1470 | 12:30 | Scheduled | |
| Monastir (MIR) | Brussels Airlines | SN3894 | 12:30 | Scheduled | |
| Alicante (ALC) | Transavia | HV9004 | 12:40 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | Scheduled | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | Scheduled | |
| Almeria (LEI) | TUI | TB1242 | 12:50 | Scheduled | |
| Malaga (AGP) | TUI | TB1012 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 13:05 | 12:47 | Landed |
| Berlin (BER) | All Nippon Airways | NH5150 | 13:05 | 12:47 | Landed |
| Manises (VLC) | Vueling | VY8978 | 13:05 | Scheduled | |
| Enfidha (NBE) | TUI | TB2752 | 13:05 | 12:51 | Landed |
| Faro (FAO) | TUI | TB1942 | 13:10 | 12:43 | Landed |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | Scheduled | |
| Rabat (RBA) | Royal Air Maroc | AT830 | 13:15 | 12:58 | Landed |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13:15 | Delayed | |
| London (LHR) | Air Canada | AC6315 | 13:15 | Delayed | |
| London (LHR) | All Nippon Airways | NH5166 | 13:15 | Delayed | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | Delayed | |
| London (LHR) | United Airlines | UA9905 | 13:15 | Delayed | |
| Gerona (GRO) | Ryanair | FR5234 | 13:20 | Delayed | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:20 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13:20 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN3246 expand_more(1) | 13:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33001 | 13:25 | Scheduled | |
