Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Swiftair | QY7019 | 00:20 | Scheduled | |
| Kayseri (ASR) | TUI | TB3334 | 01:45 | Delayed | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | Scheduled | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | Scheduled | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | Scheduled | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Scheduled | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | Scheduled | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | Scheduled | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Scheduled | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:05 | Scheduled | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:05 | Scheduled | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:05 | Scheduled | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:05 | Scheduled | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:05 | Scheduled | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | Delayed | |
| Monrovia (ROB) | Air Canada | AC6342 | 05:50 | Delayed | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | Delayed | |
| Monrovia (ROB) | Swiss | LX4541 | 05:50 | Delayed | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | Delayed | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Scheduled | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Scheduled | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Scheduled | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:20 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:20 | Scheduled | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:20 | Scheduled | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:20 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:20 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4529 | 06:20 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:20 | Scheduled | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | Scheduled | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | Scheduled | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | Scheduled | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | Scheduled | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | Scheduled | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | Scheduled | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:45 | Scheduled | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | Scheduled | |
| Entebbe (EBB) | Swiss | LX4571 | 06:45 | Scheduled | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:45 | Scheduled | |
| Beijing (PEK) | Air China | CA963 | 06:45 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:10 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:10 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Scheduled | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 07:25 | Scheduled | |
| Doha (DOH) | Iberia | IB8421 | 07:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | Scheduled | |
| Doha (DOH) | Oman Air | WY6317 | 07:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1457 | 07:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6186 | 07:25 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC1506 | 07:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | Scheduled | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Scheduled | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | Scheduled | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | Scheduled | |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07:45 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines Cargo | SQ7354 | 07:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | Scheduled | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Scheduled | |
| London (STN) | Qatar Airways | QR8485 | 08:00 | Scheduled | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Scheduled | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Scheduled | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08:20 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | Scheduled | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | Scheduled | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | Scheduled | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:20 | Scheduled | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | Scheduled | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(5) | 08:25 | Scheduled | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | Scheduled | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | Scheduled | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Scheduled | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 08:30 | Scheduled | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08:30 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08:30 | Scheduled | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(1) | 08:30 | Scheduled | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | Scheduled | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | Scheduled | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | Scheduled | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | Scheduled | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC3606 | 08:30 | Delayed | |
| Budapest (BUD) | Brussels Airlines | SN2830 | 08:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ148 | 08:35 | Scheduled | |
| Madrid (MAD) | Brussels Airlines | SN3732 | 08:35 | Scheduled | |
| Toulouse (TLS) | Brussels Airlines | SN3676 | 08:35 | Scheduled | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 | 08:40 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN3208 | 08:40 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1470 | 08:45 | Scheduled | |
| Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | Scheduled | |
| Rome (FCO) | easyJet | U22980 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT601 | 08:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | Scheduled | |
| Vienna (VIE) | airBaltic | OS291 | 09:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | Scheduled | |
| Jeddah (JED) | flynas | XY641 | 09:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY1332 | 09:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | Scheduled | |
| Frankfurt (FRA) | airBaltic | SN2608 | 09:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC1516 | 09:30 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | Scheduled | |
| Milan (LIN) | easyJet | U25433 | 09:35 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1703 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | Scheduled | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | Scheduled | |
| London (LHR) | British Airways | BA384 | 09:55 | Scheduled | |
| New York (JFK) | KlasJet | KJ588 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3620 | 10:20 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | Scheduled | |
| Malaga (AGP) | Vueling | VY2150 | 10:25 | Scheduled | |
| Beirut (BEY) | MEA | ME215 | 10:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | Scheduled | |
| Vienna (VIE) | airBaltic | SN2902 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB597 | 11:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Scheduled | |
| Paris (CDG) | RwandAir | WB700 | 11:30 | Scheduled | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 | 11:50 | Scheduled | |
| Alicante (ALC) | TUI | TB1112 | 12:10 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O113 | 12:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT838 | 12:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN3176 | 12:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 05:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33000 | 05:50 | Scheduled | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 05:50 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC5015 | 05:50 | Scheduled | |
| Heraklion (HER) | Brussels Airlines | SN3255 | 05:55 | Scheduled | |
| Boa Vista (BVC) | TUI | TB2031 | 05:55 | Scheduled | |
| Rhodes (RHO) | Brussels Airlines | SN3233 | 06:00 | Scheduled | |
| Monastir (MIR) | Brussels Airlines | SN3893 | 06:00 | Scheduled | |
| Alicante (ALC) | TUI | TB1111 | 06:00 | Scheduled | |
| Antalya (AYT) | TUI | TB3203 | 06:00 | Scheduled | |
| Malaga (AGP) | TUI | TB1011 | 06:05 | Scheduled | |
| Djerba (DJE) | TUI | TB2705 | 06:05 | Scheduled | |
| Almeria (LEI) | TUI | TB1241 | 06:10 | Scheduled | |
| Malaga (AGP) | Brussels Airlines | SN3733 | 06:15 | Scheduled | |
| Malaga (AGP) | TUI | TB1027 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1700 expand_more(6) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6373 | 06:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1896 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9524 | 06:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3305 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1720 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9352 | 06:20 | Scheduled | |
| Frankfurt (FRA) | airBaltic | SN2607 expand_more(3) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6340 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5587 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9937 | 06:20 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2711 expand_more(1) | 06:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX4551 | 06:20 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3631 | 06:25 | Scheduled | |
| Enfidha (NBE) | TUI | TB2751 | 06:25 | Scheduled | |
| Alicante (ALC) | Transavia | HV9003 | 06:45 | Scheduled | |
| Tenerife (TFS) | Transavia | HV9061 | 06:45 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN2641 expand_more(3) | 06:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5629 | 06:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9891 | 06:45 | Scheduled | |
| Vienna (VIE) | airBaltic | SN2901 expand_more(2) | 06:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5177 | 06:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8172 | 06:50 | Scheduled | |
| Marrakesh (RAK) | Transavia | HV9263 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8516 | 07:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5232 | 07:05 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7641 | 07:15 | Scheduled | |
| Faro (FAO) | Transavia | HV9011 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(5) | 07:20 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:20 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1174 | 07:20 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1306 | 07:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(9) | 08:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9482 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08:35 | Scheduled | |
| Frankfurt (FRA) | LATAM Cargo | UC1516 | 08:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(6) | 09:00 | Scheduled | |
| Doha (DOH) | Iberia | IB8422 | 09:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6318 | 09:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1113 | 09:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6004 | 09:00 | Scheduled | |
| Dubai (DWC) | Ethiopian Airlines | ET3723 | 09:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC833 expand_more(6) | 09:10 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:10 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:10 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:10 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:10 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:10 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8329 | 09:10 | Scheduled | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(2) | 09:15 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2841 | 09:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | Scheduled | |
| Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 09:20 | Scheduled | |
| Bilbao (BIO) | Air Canada | AC6366 | 09:20 | Scheduled | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 09:20 | Scheduled | |
| Bilbao (BIO) | United Airlines | UA9954 | 09:20 | Scheduled | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | Scheduled | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | Scheduled | |
| Rome (FCO) | easyJet | U22981 | 09:20 | Scheduled | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09:25 | Scheduled | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | Scheduled | |
