Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV9008 | 00:05 | Unknown | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | Scheduled | |
| Cologne (CGN) | Turkish Airlines | TK1941 expand_more(7) | 04:31 | Diverted | |
| Cologne (CGN) | Gulf Air | GF6019 | 04:31 | Diverted | |
| Istanbul (IST) | Gulf Air | GF6019 | 22:10 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7006 | 22:10 | Scheduled | |
| Cologne (CGN) | IndiGo | 6E4115 | 04:31 | Diverted | |
| Istanbul (IST) | IndiGo | 6E4115 | 22:10 | Scheduled | |
| Cologne (CGN) | MIAT Mongolian Airlines | OM1173 | 04:31 | Diverted | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1173 | 22:10 | Scheduled | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | 05:01 | Landed |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | 05:01 | Landed |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | 05:01 | Landed |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | 05:01 | Landed |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | 05:01 | Landed |
| Banjul (BJL) | Brussels Airlines | SN271 expand_more(4) | 05:15 | 04:43 | Landed |
| Banjul (BJL) | Air Canada | AC6375 | 05:15 | 04:43 | Landed |
| Banjul (BJL) | Lufthansa | LH5624 | 05:15 | 04:43 | Landed |
| Banjul (BJL) | Swiss | LX4246 | 05:15 | 04:43 | Landed |
| Banjul (BJL) | United Airlines | UA9965 | 05:15 | 04:43 | Landed |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:15 | 05:35 | Landed |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:15 | 05:35 | Landed |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:15 | 05:35 | Landed |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:15 | 05:35 | Landed |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:15 | 05:35 | Landed |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05:20 | 05:12 | Landed |
| Accra (ACC) | Air Canada | AC6381 | 05:20 | 05:12 | Landed |
| Accra (ACC) | Lufthansa | LH5553 | 05:20 | 05:12 | Landed |
| Accra (ACC) | Swiss | LX4524 | 05:20 | 05:12 | Landed |
| Accra (ACC) | United Airlines | UA9935 | 05:20 | 05:12 | Landed |
| Miami (MIA) | LATAM Cargo | UC1503 | 05:34 | 05:53 | Landed |
| Cologne (CGN) | Germany - Air Force | GAF644 | 05:42 | 06:06 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | Scheduled | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:20 | Scheduled | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06:20 | Scheduled | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06:20 | Scheduled | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 06:20 | Scheduled | |
| Monrovia (ROB) | Air Canada | AC6342 | 06:20 | Scheduled | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 06:20 | Scheduled | |
| Monrovia (ROB) | Swiss | LX4541 | 06:20 | Scheduled | |
| Monrovia (ROB) | United Airlines | UA9974 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06:35 | Scheduled | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:35 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:35 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06:35 | Scheduled | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:40 | Scheduled | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:40 | Scheduled | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:40 | Scheduled | |
| Entebbe (EBB) | Swiss | LX4570 | 06:40 | Scheduled | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:40 | Scheduled | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Scheduled | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Scheduled | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 06:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3714 | 07:00 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | 06:23 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | 06:23 | Landed |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 07:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV93 | 07:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Delayed | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Delayed | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Delayed | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Delayed | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Delayed | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Delayed | |
| Paris (ORY) | Transavia | HV97 | 07:20 | Scheduled | |
| Paris (ORY) | Transavia | TO97 | 07:20 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC3603 | 07:27 | Delayed | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:50 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:50 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR2984 | 08:05 | 07:54 | Landed |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Delayed | |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | Delayed | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Delayed | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Delayed | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | Delayed | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | Delayed | |
| Prague (PRG) | Smartwings | QS1000 | 08:10 | Scheduled | |
| Geneva (GVA) | Swiss | LX790 expand_more(1) | 08:15 | Delayed | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8894 | 08:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08:20 | Scheduled | |
| Brussels (CRL) | Brussels Airlines | SN9916 | 08:20 | Scheduled | |
| Brussels (CRL) | Brussels Airlines | SN9924 | 08:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT851 expand_more(4) | 08:20 | Scheduled | |
| Tallinn (TLL) | Air Canada | AC6481 | 08:20 | Scheduled | |
| Tallinn (TLL) | Brussels Airlines | SN4014 | 08:20 | Scheduled | |
| Tallinn (TLL) | Delta Air Lines | DL7306 | 08:20 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP6437 | 08:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:25 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:25 | Cancelled | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(2) | 08:25 | Cancelled | |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | Cancelled | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | Cancelled | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(3) | 08:25 | Cancelled | |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | Cancelled | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Cancelled | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | Cancelled | |
| Jeddah (JED) | flynas | XY641 | 08:25 | 07:46 | Landed |
| Ostend (OST) | Ryanair | FR7071 | 08:25 | Scheduled | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:30 | Cancelled | |
| Budapest (BUD) | Air Canada | AC6313 | 08:30 | Cancelled | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:30 | Cancelled | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | Cancelled | |
| Budapest (BUD) | United Airlines | UA9970 | 08:30 | Cancelled | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:30 | Cancelled | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | Cancelled | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:30 | Cancelled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | Cancelled | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | Cancelled | |
| Brussels (CRL) | Brussels Airlines | SN9910 | 08:30 | Scheduled | |
| Brussels (CRL) | Brussels Airlines | SN9912 | 08:30 | Scheduled | |
| Ostend (OST) | Brussels Airlines | SN9914 | 08:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR657 | 08:35 | Scheduled | |
| Sharjah (SHJ) | Singapore Airlines Cargo | SQ7364 | 08:35 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Cancelled | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Cancelled | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Cancelled | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:35 | Cancelled | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Cancelled | |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | Cancelled | |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | Cancelled | |
| Sharjah (SHJ) | Singapore Airlines Cargo | SQ7364 | 08:35 | Scheduled | |
| Rome (FCO) | easyJet | U22985 | 08:40 | Scheduled | |
| Milan (LIN) | easyJet | U21959 | 08:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 08:45 | Scheduled | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 08:45 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | Cancelled | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Cancelled | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:45 | Cancelled | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:45 | Cancelled | |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | Cancelled | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Cancelled | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Cancelled | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Cancelled | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Cancelled | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Cancelled | |
| Ostend (OST) | Brussels Airlines | SN9904 | 08:45 | Scheduled | |
| Ostend (OST) | Brussels Airlines | SN9918 | 08:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | Scheduled | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | Scheduled | |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:45 | Cancelled | |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08:45 | Cancelled | |
| Warsaw (WAW) | United Airlines | UA9918 | 08:45 | Cancelled | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | Cancelled | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Cancelled | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Cancelled | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Cancelled | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:50 | Cancelled | |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | Cancelled | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | Cancelled | |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | Cancelled | |
| Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | Scheduled | |
| Riga (RIX) | Air Canada | AC6485 | 08:50 | Scheduled | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | Scheduled | |
| Riga (RIX) | Iberia | IB7844 | 08:50 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | Scheduled | |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6376 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4242 | 08:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9976 | 08:50 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Cancelled | |
| London (LHR) | Air Canada | AC6330 | 08:55 | Cancelled | |
| London (LHR) | United Airlines | UA9924 | 08:55 | Cancelled | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5032 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:05 | Scheduled | |
| Vienna (VIE) | Air India | AI8433 | 09:05 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2924 | 09:10 | Scheduled | |
| Manises (VLC) | Vueling | VY8920 expand_more(1) | 09:15 | 08:46 | Landed |
| Manises (VLC) | Iberia | IB5731 | 09:15 | 08:46 | Landed |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | Scheduled | |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL9355 | 09:25 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Scheduled | |
| Malaga (AGP) | Vueling | VY960 | 09:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | Delayed | |
| Dublin (DUB) | JetBlue | B66840 | 09:35 | Delayed | |
| Dublin (DUB) | Qatar Airways | QR8261 | 09:35 | Delayed | |
| Warsaw (WAW) | LOT | LO235 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | Scheduled | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:40 | Cancelled | |
| Geneva (GVA) | Swiss | LX4552 | 09:40 | Cancelled | |
| Geneva (GVA) | United Airlines | UA9892 | 09:40 | Cancelled | |
| Porto (OPO) | Ryanair | FR2929 | 09:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:50 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7551 | 09:50 | Scheduled | |
| London (LHR) | British Airways | BA386 expand_more(3) | 10:00 | Scheduled | |
| London (LHR) | American Airlines | AA6603 | 10:00 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5554 | 10:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5865 | 10:00 | Scheduled | |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:00 | Cancelled | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:00 | Cancelled | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:00 | Cancelled | |
| Milan (MXP) | United Airlines | UA9949 | 10:00 | Cancelled | |
| Nador (NDR) | Air Arabia | 3O115 | 10:00 | Scheduled | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:00 | Cancelled | |
| Zurich (ZRH) | Swiss | LX4546 | 10:00 | Cancelled | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:05 | 09:49 | Landed |
| Amsterdam (AMS) | KLM | KL1703 expand_more(7) | 10:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6614 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | Cancelled | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:30 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | Scheduled | |
| Athens (ATH) | SAS | SK8458 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(3) | 10:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:35 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 10:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:35 | Scheduled | |
| Beirut (BEY) | MEA | ME215 | 10:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10:40 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6689 | 10:40 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:40 | Scheduled | |
| Rome (FCO) | United Airlines | UA7738 | 10:40 | Scheduled | |
| Dusseldorf (DUS) | Brussels Airlines | SN9926 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6445 | 10:40 | Delayed | |
| Maastricht (MST) | Brussels Airlines | SN9922 | 10:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA388 expand_more(3) | 10:50 | Scheduled | |
| London (LHR) | American Airlines | AA6772 | 10:50 | Scheduled | |
| London (LHR) | JetBlue | B66254 | 10:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9776 | 10:50 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 10:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7650 | 10:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4743 | 10:50 | Scheduled | |
| Milan (MXP) | Brussels Airlines | SN1860 | 10:50 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 10:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10:50 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9992 | 10:50 | Scheduled | |
| Cologne (CGN) | Brussels Airlines | SN9920 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(3) | 11:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Scheduled | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN1858 | 11:00 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Scheduled | |
| Barcelona (BCN) | Brussels Airlines | SN1950 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN1618 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN1616 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | Scheduled | |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN1652 | 11:40 | Scheduled | |
| Eindhoven (EIN) | Brussels Airlines | SN9908 | 11:50 | Scheduled | |
| Cologne (CGN) | Brussels Airlines | SN9902 | 12:00 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21829 | 12:15 | Scheduled | |
