Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Yaounde (NSI) | Brussels Airlines | SN369 expand_more(3) | 05:05 | Delayed | |
Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Delayed | |
Yaounde (NSI) | Swiss | LX4538 | 05:05 | Delayed | |
Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Delayed | |
Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | 04:45 | Landed |
Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | 04:45 | Landed |
Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | 04:45 | Landed |
Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | 04:45 | Landed |
Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | 04:45 | Landed |
Ouagadougou (OUA) | Brussels Airlines | SN393 expand_more(4) | 05:15 | Delayed | |
Ouagadougou (OUA) | Air Canada | AC6333 | 05:15 | Delayed | |
Ouagadougou (OUA) | Lufthansa | LH5544 | 05:15 | Delayed | |
Ouagadougou (OUA) | Swiss | LX4537 | 05:15 | Delayed | |
Ouagadougou (OUA) | United Airlines | UA9960 | 05:15 | Delayed | |
Cotonou (COO) | Brussels Airlines | SN295 expand_more(3) | 05:30 | Scheduled | |
Cotonou (COO) | Lufthansa | LH5635 | 05:30 | Scheduled | |
Cotonou (COO) | Swiss | LX4548 | 05:30 | Scheduled | |
Cotonou (COO) | United Airlines | UA9885 | 05:30 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8245 | 06:15 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 06:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:50 | Scheduled | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Scheduled | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Scheduled | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR195 expand_more(5) | 06:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Scheduled | |
Doha (DOH) | Oman Air | WY6317 | 06:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1457 | 06:50 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Scheduled | |
Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:50 | Scheduled | |
Nairobi (NBO) | Air Canada | AC6321 | 06:50 | Scheduled | |
Nairobi (NBO) | Austrian Airlines | OS8178 | 06:50 | Scheduled | |
Nairobi (NBO) | Lufthansa | LH5541 | 06:50 | Scheduled | |
Nairobi (NBO) | Swiss | LX4529 | 06:50 | Scheduled | |
Nairobi (NBO) | United Airlines | UA9993 | 06:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 06:50 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Scheduled | |
Singapore (SIN) | Swiss | LX9215 | 06:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG934 | 07:05 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:10 | Scheduled | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | Scheduled | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Delayed | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Delayed | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Delayed | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Delayed | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Delayed | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Delayed | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
New York (JFK) | Brussels Airlines | SN1502 | 07:40 | Scheduled | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 07:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:55 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8234 | 07:55 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9552 | 07:55 | Scheduled | |
Montreal (YUL) | Croatia Airlines | OU5915 | 07:55 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6599 | 07:55 | Scheduled | |
Montreal (YUL) | Thai Airways | TG5840 | 07:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8612 | 07:55 | Scheduled | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3704 | 08:05 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH8855 | 08:05 | Scheduled | |
Newark (EWR) | Swiss | LX3015 | 08:05 | Scheduled | |
Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | Scheduled | |
Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR657 | 08:25 | Scheduled | |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:25 | Scheduled | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:25 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Scheduled | |
Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Scheduled | |
Lyon (LYS) | Air Canada | AC6355 | 08:25 | Scheduled | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Scheduled | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:25 | Scheduled | |
Lyon (LYS) | United Airlines | UA9944 | 08:25 | Scheduled | |
Jeddah (JED) | flynas | XY641 | 08:25 | Scheduled | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Scheduled | |
Prague (PRG) | Air Canada | AC6331 | 08:25 | Scheduled | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:25 | Scheduled | |
Prague (PRG) | United Airlines | UA9939 | 08:25 | Scheduled | |
Milan (LIN) | Brussels Airlines | SN3152 expand_more(2) | 08:30 | Scheduled | |
Milan (LIN) | Air Canada | AC6361 | 08:30 | Scheduled | |
Milan (LIN) | United Airlines | UA9988 | 08:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2282 expand_more(2) | 08:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6085 | 08:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2918 | 08:35 | Scheduled | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:35 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:35 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:35 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ148 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1006 expand_more(8) | 08:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9140 | 08:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6045 | 08:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8894 | 08:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:40 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7000 | 08:40 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7696 | 08:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8987 | 08:40 | Scheduled | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(3) | 08:45 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Scheduled | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP7453 | 08:45 | Scheduled | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Scheduled | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Scheduled | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | Scheduled | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | Scheduled | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | Scheduled | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | Scheduled | |
Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Scheduled | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Scheduled | |
Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Scheduled | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(5) | 08:50 | Scheduled | |
Berlin (BER) | Etihad Airways | EY7202 | 08:50 | Scheduled | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:50 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:50 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7491 | 08:50 | Scheduled | |
Berlin (BER) | United Airlines | UA9920 | 08:50 | Scheduled | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:50 | Scheduled | |
Madrid (MAD) | Air Canada | AC6357 | 08:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | Scheduled | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:50 | Scheduled | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | Scheduled | |
Madrid (MAD) | United Airlines | UA9956 | 08:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | Scheduled | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | Scheduled | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | Scheduled | |
Riga (RIX) | Iberia | IB7844 | 08:50 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6419 | 08:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | Scheduled | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | Scheduled | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Scheduled | |
London (LHR) | Air Canada | AC6330 | 08:55 | Scheduled | |
London (LHR) | United Airlines | UA9900 | 08:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA972 expand_more(5) | 08:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3964 | 08:55 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Scheduled | |
Chicago (ORD) | Swiss | LX3017 | 08:55 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5032 | 09:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(2) | 09:05 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | Scheduled | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Scheduled | |
London (LHR) | Brussels Airlines | SN2106 expand_more(2) | 09:15 | Scheduled | |
London (LHR) | Hainan Airlines | HU8540 | 09:15 | Scheduled | |
London (LHR) | United Airlines | UA9900 | 09:15 | Scheduled | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | Scheduled | |
Paris (CDG) | United Airlines | UA9948 | 09:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | Cancelled | |
Vantaa (HEL) | Iberia | IB6439 | 09:25 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Scheduled | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | Scheduled | |
Dublin (DUB) | JetBlue | B66840 | 09:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8285 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO235 | 09:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:50 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(3) | 09:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6367 | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5588 | 09:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9938 | 09:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX1171 expand_more(1) | 09:50 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6821 | 09:50 | Scheduled | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 10:00 | Scheduled | |
Geneva (GVA) | Swiss | LX4552 | 10:00 | Scheduled | |
Geneva (GVA) | United Airlines | UA9892 | 10:00 | Scheduled | |
Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX4546 | 10:00 | Scheduled | |
Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:05 | Scheduled | |
Milan (MXP) | Hainan Airlines | HU8048 | 10:05 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ2800 | 10:05 | Scheduled | |
Milan (MXP) | United Airlines | UA9949 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1703 expand_more(5) | 10:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN2642 expand_more(3) | 10:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5628 | 10:20 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9888 | 10:20 | Scheduled | |
Tunis (TUN) | Tunisair | TU954 | 10:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7222 | 10:45 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1719 | 10:45 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4418 | 10:45 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6660 | 10:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2826 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1008 expand_more(6) | 10:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9318 | 10:45 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7002 | 10:45 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6705 | 10:45 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5262 | 10:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2038 | 10:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8819 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:45 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6053 | 10:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4068 | 10:45 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 10:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9002 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:50 | Scheduled | |
Athens (ATH) | Brussels Airlines | SN6502 | 10:50 | Scheduled | |
Athens (ATH) | SAS | SK8458 | 10:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(2) | 11:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Scheduled | |
Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Scheduled | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 11:00 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5178 | 11:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8171 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA392 expand_more(3) | 11:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6527 | 11:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9718 | 11:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9761 | 11:05 | Scheduled | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Scheduled | |
Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | Scheduled | |
Madrid (MAD) | Iberia | IB597 | 11:30 | Scheduled | |
Jebel Ali (DWC) | Hongyuan Group | KF871 | 11:47 | Scheduled | |
Alicante (ALC) | TUI | TB1112 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2286 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1010 | 12:30 | Scheduled | |
Istanbul (SAW) | AJet | VF65 | 12:35 | Scheduled | |
Dubai (DXB) | Emirates | EK183 | 12:45 | Scheduled | |
Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | Scheduled | |
Malaga (AGP) | Transavia | HV9036 | 13:00 | Scheduled | |
Sorvágur (FAE) | FarCargo | T2362 | 13:04 | Scheduled | |
Athens (ATH) | SKY express | GQ800 | 13:05 | Scheduled | |
London (LHR) | Brussels Airlines | SN2094 | 13:10 | Scheduled | |
Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | Scheduled | |
Alicante (ALC) | Vueling | VY1332 | 13:15 | Scheduled | |
Lyon (LYS) | Brussels Airlines | SN3588 | 13:15 | Scheduled | |
Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR193 expand_more(2) | 13:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1033 | 13:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6002 | 13:25 | Scheduled | |
Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | Scheduled | |
Marseille (MRS) | Brussels Airlines | SN3598 | 13:40 | Scheduled | |
Milan (LIN) | Brussels Airlines | SN3148 | 13:45 | Scheduled | |
Venice (VCE) | Brussels Airlines | SN3202 | 13:50 | Scheduled | |
Moscow (SVO) | Sichuan Airlines | 3U3721 | 13:50 | Scheduled | |
London (LHR) | British Airways | BA396 expand_more(4) | 13:55 | Scheduled | |
London (LHR) | American Airlines | AA7117 | 13:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7769 | 13:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9722 | 13:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9732 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1012 expand_more(3) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9320 | 14:00 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7004 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9354 | 14:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ141 | 14:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX780 | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1705 | 14:15 | Scheduled | |
Milan (MXP) | Royal Air Maroc | AT352 | 14:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1943 | 14:25 | Scheduled | |
Warsaw (WAW) | Brussels Airlines | SN2554 | 14:25 | Scheduled | |
NIce (NCE) | Brussels Airlines | SN3618 | 14:30 | Scheduled | |
Marrakech (RAK) | Transavia | HV9264 | 14:40 | Scheduled | |
Enfidha (NBE) | TUI | TB2711 | 14:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ150 | 14:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1593 | 15:10 | Scheduled | |
Nador (NDR) | Royal Air Maroc | AT678 | 15:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2288 | 16:05 | Scheduled | |
Porto (OPO) | Brussels Airlines | SN3812 | 16:20 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT832 | 16:35 | Scheduled | |
London (LHR) | British Airways | BA398 | 16:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP644 | 17:00 | Scheduled | |
Kigali (KGL) | RwandAir | WB700 | 17:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS353 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1939 | 17:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY8982 | 17:25 | Scheduled | |
Barcelona (BCN) | Brussels Airlines | SN3704 | 17:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ160 | 17:30 | Scheduled | |
Lisbon (LIS) | Brussels Airlines | SN3816 | 17:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1173 | 17:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX782 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1016 | 17:55 | Scheduled | |
Nador (NDR) | Air Arabia Maroc | 3O115 | 18:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1589 | 18:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI636 expand_more(1) | 18:15 | Scheduled | |
Dublin (DUB) | American Airlines | AA8101 | 18:15 | Scheduled | |
Tangier (TNG) | Air Arabia Maroc | 3O113 | 18:15 | Scheduled | |
Casablanca (CMN) | Air Arabia Maroc | 3O111 | 18:20 | Scheduled | |
Fez (FEZ) | Air Arabia Maroc | 3O117 | 18:20 | Scheduled | |
