Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | 00:39 | Landed |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | 05:22 | Landed |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | 05:22 | Landed |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | 05:22 | Landed |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | 05:22 | Landed |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | 05:22 | Landed |
| Banjul (BJL) | Brussels Airlines | SN271 expand_more(4) | 05:15 | 04:51 | Landed |
| Banjul (BJL) | Air Canada | AC6375 | 05:15 | 04:51 | Landed |
| Banjul (BJL) | Lufthansa | LH5624 | 05:15 | 04:51 | Landed |
| Banjul (BJL) | Swiss | LX4246 | 05:15 | 04:51 | Landed |
| Banjul (BJL) | United Airlines | UA9965 | 05:15 | 04:51 | Landed |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:15 | 05:31 | Landed |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:15 | 05:31 | Landed |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:15 | 05:31 | Landed |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:15 | 05:31 | Landed |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:15 | 05:31 | Landed |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05:20 | 05:12 | Landed |
| Accra (ACC) | Air Canada | AC6381 | 05:20 | 05:12 | Landed |
| Accra (ACC) | Lufthansa | LH5553 | 05:20 | 05:12 | Landed |
| Accra (ACC) | Swiss | LX4524 | 05:20 | 05:12 | Landed |
| Accra (ACC) | United Airlines | UA9935 | 05:20 | 05:12 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | 06:12 | Landed |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | Scheduled | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:20 | 06:01 | Landed |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06:20 | Scheduled | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06:20 | Scheduled | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 06:20 | 06:04 | Landed |
| Monrovia (ROB) | Air Canada | AC6342 | 06:20 | Scheduled | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 06:20 | Scheduled | |
| Monrovia (ROB) | Swiss | LX4541 | 06:20 | Scheduled | |
| Monrovia (ROB) | United Airlines | UA9974 | 06:20 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC1503 | 06:30 | 05:55 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06:35 | 06:15 | Landed |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:35 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:35 | Scheduled | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06:35 | Scheduled | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:40 | 06:58 | Landed |
| Entebbe (EBB) | Air Canada | AC6335 | 06:40 | Delayed | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:40 | Delayed | |
| Entebbe (EBB) | Swiss | LX4570 | 06:40 | Delayed | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:40 | Delayed | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | 06:55 | Landed |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Scheduled | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | 06:44 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1659 | 06:55 | 06:51 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3714 | 07:00 | Unknown | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | 07:03 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 07:05 | 07:06 | Landed |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 07:33 | Landed |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Scheduled | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Scheduled | |
| Miami (MIA) | LATAM Cargo | UC3603 | 07:30 | 11:33 | Landed |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 07:23 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:50 | 08:59 | Landed |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Delayed | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Delayed | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:50 | Delayed | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Delayed | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Delayed | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Delayed | |
| Geneva (GVA) | easyJet | U21527 | 08:00 | 07:46 | Landed |
| Rome (FCO) | Ryanair | FR2984 | 08:05 | 07:42 | Landed |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | 07:40 | Landed |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | 07:40 | Landed |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | 07:40 | Landed |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | 07:40 | Landed |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | 07:40 | Landed |
| Newark (EWR) | Swiss | LX3015 | 08:05 | 07:40 | Landed |
| Prague (PRG) | Smartwings | QS1000 | 08:10 | 07:52 | Landed |
| Geneva (GVA) | Swiss | LX790 expand_more(1) | 08:15 | 08:14 | Landed |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08:20 | 08:54 | Landed |
| Frankfurt (FRA) | Air India | AI8894 | 08:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | 08:29 | Landed |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT851 expand_more(4) | 08:20 | 08:24 | Landed |
| Tallinn (TLL) | Air Canada | AC6481 | 08:20 | Scheduled | |
| Tallinn (TLL) | Brussels Airlines | SN4014 | 08:20 | Scheduled | |
| Tallinn (TLL) | Delta Air Lines | DL7306 | 08:20 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP6437 | 08:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:25 | 07:51 | Landed |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:25 | 08:20 | Landed |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(2) | 08:25 | 08:20 | Landed |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | Scheduled | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | Scheduled | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(3) | 08:25 | 08:04 | Landed |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | Scheduled | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | Scheduled | |
| Jeddah (JED) | flynas | XY641 | 08:25 | 08:31 | Landed |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:30 | 08:13 | Landed |
| Budapest (BUD) | Air Canada | AC6313 | 08:30 | Scheduled | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:30 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | 08:13 | Landed |
| Budapest (BUD) | United Airlines | UA9970 | 08:30 | 08:13 | Landed |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:30 | 08:22 | Landed |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR657 | 08:35 | 08:08 | Landed |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | 08:16 | Landed |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | 08:16 | Landed |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | 08:16 | Landed |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:35 | 08:55 | Landed |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | 08:55 | Landed |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | 08:55 | Landed |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | 08:55 | Landed |
| Sharjah (SHJ) | Singapore Airlines Cargo | SQ7364 | 08:35 | 08:28 | Landed |
| Rome (FCO) | easyJet | U22985 | 08:40 | 08:11 | Landed |
| Milan (LIN) | easyJet | U21959 | 08:40 | 08:26 | Landed |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 08:45 | 08:06 | Landed |
| Izmir (ADB) | Brussels Airlines | SN4250 | 08:45 | 08:06 | Landed |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | 08:47 | Landed |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | 08:47 | Landed |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:45 | 08:44 | Landed |
| Berlin (BER) | Etihad Airways | EY7202 | 08:45 | 08:44 | Landed |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | 08:44 | Landed |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | 08:33 | Landed |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | 08:33 | Landed |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | 08:33 | Landed |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | 08:33 | Landed |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | 08:33 | Landed |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | 08:26 | Landed |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | 08:26 | Landed |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | 08:26 | Landed |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | 08:26 | Landed |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:45 | 08:34 | Landed |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08:45 | 08:34 | Landed |
| Warsaw (WAW) | United Airlines | UA9918 | 08:45 | 08:34 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | 08:38 | Landed |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | 08:38 | Landed |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | 08:38 | Landed |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | 08:38 | Landed |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | 08:38 | Landed |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:50 | 08:24 | Landed |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | 08:24 | Landed |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | 08:24 | Landed |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | 08:24 | Landed |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08:50 | 08:49 | Landed |
| Riga (RIX) | Air Canada | AC6485 | 08:50 | 08:49 | Landed |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | 08:49 | Landed |
| Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | 08:49 | Landed |
| Riga (RIX) | Iberia | IB7844 | 08:50 | 08:49 | Landed |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | 08:49 | Landed |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08:50 | 08:57 | Landed |
| Zurich (ZRH) | Air Canada | AC6376 | 08:50 | 08:57 | Landed |
| Zurich (ZRH) | Swiss | LX4242 | 08:50 | 08:57 | Landed |
| Zurich (ZRH) | United Airlines | UA9976 | 08:50 | 08:57 | Landed |
| Barcelona (BCN) | Vueling | VY8980 expand_more(2) | 08:55 | 08:33 | Landed |
| Barcelona (BCN) | Iberia | IB5032 | 08:55 | 08:33 | Landed |
| Barcelona (BCN) | Level | LL5733 | 08:55 | 08:33 | Landed |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | 09:45 | Landed |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | 09:45 | Landed |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | 09:45 | Landed |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | 09:45 | Landed |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | 09:45 | Landed |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | 08:53 | Landed |
| London (LHR) | Air Canada | AC6330 | 08:55 | 08:53 | Landed |
| London (LHR) | United Airlines | UA9924 | 08:55 | 08:53 | Landed |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:05 | 08:51 | Landed |
| Vienna (VIE) | Air India | AI8433 | 09:05 | 08:51 | Landed |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | 08:51 | Landed |
| Manises (VLC) | Vueling | VY8920 expand_more(1) | 09:15 | 08:57 | Landed |
| Manises (VLC) | Iberia | IB5731 | 09:15 | 08:57 | Landed |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | 09:11 | Landed |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | 09:11 | Landed |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | 09:27 | Landed |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | 09:27 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | 09:27 | Landed |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | 09:27 | Landed |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | Unknown | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | 09:22 | Landed |
| Dublin (DUB) | JetBlue | B66840 | 09:35 | 09:22 | Landed |
| Dublin (DUB) | Qatar Airways | QR8261 | 09:35 | 09:22 | Landed |
| Warsaw (WAW) | LOT | LO235 | 09:35 | 09:26 | Landed |
| Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | 09:32 | Landed |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | 09:32 | Landed |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:40 | 09:29 | Landed |
| Geneva (GVA) | Swiss | LX4552 | 09:40 | 09:29 | Landed |
| Geneva (GVA) | United Airlines | UA9892 | 09:40 | 09:29 | Landed |
| Porto (OPO) | Ryanair | FR2929 | 09:50 | 09:20 | Landed |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:50 | 09:33 | Landed |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | 09:33 | Landed |
| Madrid (MAD) | Etihad Airways | EY7551 | 09:50 | 09:33 | Landed |
| Nador (NDR) | Air Arabia | 3O115 | 10:00 | 09:24 | Landed |
| London (LHR) | British Airways | BA386 expand_more(4) | 10:00 | 09:40 | Landed |
| London (LHR) | American Airlines | AA6603 | 10:00 | 09:40 | Landed |
| London (LHR) | Cathay Pacific | CX7114 | 10:00 | 09:40 | Landed |
| London (LHR) | LATAM Airlines | LA5554 | 10:00 | 09:40 | Landed |
| London (LHR) | Qatar Airways | QR5865 | 10:00 | 09:40 | Landed |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:00 | 09:42 | Landed |
| Milan (MXP) | ITA Airways | AZ7652 | 10:00 | 09:42 | Landed |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:00 | 09:42 | Landed |
| Milan (MXP) | United Airlines | UA9949 | 10:00 | 09:42 | Landed |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:00 | Delayed | |
| Zurich (ZRH) | Swiss | LX4546 | 10:00 | Delayed | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:05 | 10:06 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | 10:28 | Landed |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | 10:28 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | 10:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | 10:28 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | 10:28 | Landed |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | 10:28 | Landed |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | 10:04 | Landed |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | 10:04 | Landed |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | 10:04 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | 10:04 | Landed |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | 10:04 | Landed |
| Jeddah (JED) | Saudia | SV2880 | 10:25 | 11:22 | Landed |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:30 | 10:08 | Landed |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | 10:08 | Landed |
| Athens (ATH) | SAS | SK8458 | 10:30 | 10:08 | Landed |
| Toulouse (TLS) | ENAC Ecole Nationale de l'Aviation Civile | NAK97 | 10:32 | 10:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(2) | 10:35 | 10:13 | Landed |
| Istanbul (IST) | Gulf Air | GF6053 | 10:35 | 10:13 | Landed |
| Istanbul (IST) | Thai Airways | TG9002 | 10:35 | 10:13 | Landed |
| Beirut (BEY) | MEA | ME215 | 10:40 | 10:31 | Landed |
| Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10:40 | 10:22 | Landed |
| Rome (FCO) | All Nippon Airways | NH6689 | 10:40 | 10:22 | Landed |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | 10:22 | Landed |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | 10:22 | Landed |
| Rome (FCO) | Etihad Airways | EY2826 | 10:40 | 10:22 | Landed |
| Rome (FCO) | United Airlines | UA7738 | 10:40 | 10:22 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6445 | 10:40 | 10:19 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | Unknown | |
| London (LHR) | British Airways | BA388 expand_more(5) | 10:50 | 10:36 | Landed |
| London (LHR) | American Airlines | AA6772 | 10:50 | 10:36 | Landed |
| London (LHR) | Cathay Pacific | CX7116 | 10:50 | 10:36 | Landed |
| London (LHR) | JetBlue | B66254 | 10:50 | 10:36 | Landed |
| London (LHR) | LATAM Airlines | LA5517 | 10:50 | 10:36 | Landed |
| London (LHR) | Qatar Airways | QR9776 | 10:50 | 10:36 | Landed |
| Oslo (OSL) | SAS | SK4743 | 10:50 | 10:57 | Landed |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(2) | 10:50 | 10:25 | Landed |
| Milan (LIN) | ITA Airways | AZ7650 | 10:50 | 10:25 | Landed |
| Milan (LIN) | United Airlines | UA9997 | 10:50 | 10:25 | Landed |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 10:50 | 10:34 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10:50 | 10:34 | Landed |
| Vienna (VIE) | United Airlines | UA9992 | 10:50 | 10:34 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(3) | 11:00 | 10:41 | Landed |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | 10:41 | Landed |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | 10:41 | Landed |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | 10:41 | Landed |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | 11:05 | Landed |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | 11:08 | Landed |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | 11:08 | Landed |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | 11:08 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | 11:08 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | 11:08 | Landed |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | 11:08 | Landed |
| Luton (LTN) | easyJet | U22695 | 11:45 | 11:14 | Landed |
| Bordeaux (BOD) | easyJet | U21829 | 12:15 | 11:49 | Landed |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(2) | 12:15 | 11:53 | Landed |
| Rome (FCO) | All Nippon Airways | NH5156 | 12:15 | 11:53 | Landed |
| Rome (FCO) | ITA Airways | AZ7640 | 12:15 | 11:53 | Landed |
| Alicante (ALC) | TUI | TB1112 | 12:20 | Delayed | |
| Casablanca (CMN) | Royal Air Maroc Cargo | AT352 | 12:25 | 11:54 | Landed |
| Bucharest (OTP) | HiSky | H4245 | 12:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO237 expand_more(1) | 12:35 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8151 | 12:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8183 | 12:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF65 | 12:45 | Scheduled | |
| Alicante (ALC) | Transavia | HV9004 | 12:50 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2062 | 12:50 | Scheduled | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | 12:52 | Landed |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:10 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13:10 | Scheduled | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13:15 | Scheduled | |
| London (LHR) | Air Canada | AC6315 | 13:15 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5166 | 13:15 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | Scheduled | |
| London (LHR) | United Airlines | UA9905 | 13:15 | Scheduled | |
| Lyon (LYS) | Brussels Airlines | SN3588 expand_more(1) | 13:15 | 12:58 | Landed |
