Destinations with connections to Brussels Airport (BRU)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Burkina Faso 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Burundi 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Liberia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
Flights, Arrivals & Departures at Brussels Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Transavia | HV9064 | 00:05 | 00:04 | Landed |
Vitoria. (VIT) | Cargo Air | QY417 | 01:37 | 01:49 | Landed |
Hurghada (HRG) | Brussels Airlines | SN3326 | 01:55 | 01:26 | Landed |
Abidjan (ABJ) | Brussels Airlines | SN307 expand_more(4) | 05:00 | 04:50 | Landed |
Abidjan (ABJ) | Air Canada | AC6311 | 05:00 | 04:50 | Landed |
Abidjan (ABJ) | Lufthansa | LH5542 | 05:00 | 04:50 | Landed |
Abidjan (ABJ) | Swiss | LX4530 | 05:00 | 04:50 | Landed |
Abidjan (ABJ) | United Airlines | UA9899 | 05:00 | 04:50 | Landed |
Yaounde (NSI) | Brussels Airlines | SN369 expand_more(3) | 05:05 | 05:19 | Landed |
Yaounde (NSI) | Air Canada | AC6317 | 05:05 | 05:19 | Landed |
Yaounde (NSI) | Swiss | LX4538 | 05:05 | 05:19 | Landed |
Yaounde (NSI) | United Airlines | UA9922 | 05:05 | 05:19 | Landed |
Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | 04:54 | Landed |
Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | 04:54 | Landed |
Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | 04:54 | Landed |
Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | 04:54 | Landed |
Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | 04:54 | Landed |
Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | 05:25 | Landed |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:20 | Scheduled | |
Accra (ACC) | Air Canada | AC6381 | 06:20 | Scheduled | |
Accra (ACC) | Lufthansa | LH5553 | 06:20 | Scheduled | |
Accra (ACC) | Swiss | LX4524 | 06:20 | Scheduled | |
Accra (ACC) | United Airlines | UA9935 | 06:20 | Scheduled | |
London (STN) | Qatar Cargo | QR8445 | 06:25 | Scheduled | |
Miami (MIA) | LATAM Cargo | UC1506 | 06:30 | Delayed | |
Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:40 | Scheduled | |
Entebbe (EBB) | Air Canada | AC6349 | 06:40 | Scheduled | |
Entebbe (EBB) | Lufthansa | LH5558 | 06:40 | Scheduled | |
Entebbe (EBB) | Swiss | LX4571 | 06:40 | Scheduled | |
Entebbe (EBB) | United Airlines | UA9955 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR195 expand_more(5) | 06:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Scheduled | |
Doha (DOH) | Oman Air | WY6317 | 06:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1457 | 06:50 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Scheduled | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Scheduled | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Scheduled | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Scheduled | |
Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:50 | Scheduled | |
Nairobi (NBO) | Air Canada | AC6321 | 06:50 | Scheduled | |
Nairobi (NBO) | Austrian Airlines | OS8178 | 06:50 | Scheduled | |
Nairobi (NBO) | Lufthansa | LH5541 | 06:50 | Scheduled | |
Nairobi (NBO) | Swiss | LX4529 | 06:50 | Scheduled | |
Nairobi (NBO) | United Airlines | UA9993 | 06:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG934 | 07:05 | Scheduled | |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7366 | 07:05 | 06:59 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:10 | 06:37 | Landed |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | 06:37 | Landed |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 07:10 | 06:21 | Landed |
Singapore (SIN) | Lufthansa | LH7231 | 07:10 | 06:21 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5821 | 07:10 | 06:21 | Landed |
Singapore (SIN) | Swiss | LX9215 | 07:10 | 06:21 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET3704 | 07:15 | Scheduled | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 06:44 | Landed |
Washington (IAD) | Air Canada | AC3803 | 07:15 | 06:44 | Landed |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 06:44 | Landed |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 06:44 | Landed |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | 06:44 | Landed |
Washington (IAD) | Swiss | LX3013 | 07:15 | 06:44 | Landed |
Boston (BOS) | Hainan Airlines | HU730 | 07:30 | 06:57 | Landed |
Geneva (GVA) | easyJet | U21527 | 07:30 | Scheduled | |
Miami (MIA) | LATAM Cargo | UC3606 | 07:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Scheduled | |
New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Scheduled | |
New York (JFK) | United Airlines | UA9928 | 07:40 | Scheduled | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 07:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC832 expand_more(5) | 07:55 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8234 | 07:55 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9552 | 07:55 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6599 | 07:55 | Scheduled | |
Montreal (YUL) | Thai Airways | TG5840 | 07:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8612 | 07:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA972 expand_more(5) | 07:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3964 | 07:55 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7756 | 07:55 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8804 | 07:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7949 | 07:55 | Scheduled | |
Chicago (ORD) | Swiss | LX3017 | 07:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2918 | 08:05 | Scheduled | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3704 | 08:05 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH8855 | 08:05 | Scheduled | |
Newark (EWR) | Swiss | LX3015 | 08:05 | Scheduled | |
New York (JFK) | Asiana Cargo | OZ587 | 08:10 | Delayed | |
Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | Scheduled | |
Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | Scheduled | |
Rome (FCO) | Ryanair | FR2984 | 08:20 | Scheduled | |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:25 | Scheduled | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:25 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Scheduled | |
Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Scheduled | |
Lyon (LYS) | Air Canada | AC6355 | 08:25 | Scheduled | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Scheduled | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:25 | Scheduled | |
Lyon (LYS) | United Airlines | UA9944 | 08:25 | Scheduled | |
Jeddah (JED) | flynas | XY641 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:25 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:25 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6794 | 08:25 | Scheduled | |
Zurich (ZRH) | Air India | AI7735 | 08:25 | Scheduled | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:25 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9792 | 08:25 | Scheduled | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Scheduled | |
Prague (PRG) | Air Canada | AC6331 | 08:25 | Scheduled | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:25 | Scheduled | |
Prague (PRG) | United Airlines | UA9939 | 08:25 | Scheduled | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:30 | Scheduled | |
Budapest (BUD) | Air Canada | AC6313 | 08:30 | Scheduled | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:30 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | Scheduled | |
Budapest (BUD) | United Airlines | UA9970 | 08:30 | Scheduled | |
Milan (LIN) | Brussels Airlines | SN3152 expand_more(2) | 08:30 | Scheduled | |
Milan (LIN) | Air Canada | AC6361 | 08:30 | Scheduled | |
Milan (LIN) | United Airlines | UA9988 | 08:30 | Scheduled | |
Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:30 | Scheduled | |
Venice (VCE) | Air Canada | AC6323 | 08:30 | Scheduled | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:30 | Scheduled | |
Venice (VCE) | United Airlines | UA9942 | 08:30 | Scheduled | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:30 | Scheduled | |
Marseille (MRS) | Air Canada | AC6359 | 08:30 | Scheduled | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:30 | Scheduled | |
Marseille (MRS) | United Airlines | UA9946 | 08:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR2924 | 08:35 | Scheduled | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:35 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:35 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:35 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ148 | 08:35 | Scheduled | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | Scheduled | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Scheduled | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | Scheduled | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | Scheduled | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | Scheduled | |
Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:35 | Scheduled | |
Warsaw (WAW) | Etihad Airways | EY7200 | 08:35 | Scheduled | |
Warsaw (WAW) | United Airlines | UA9918 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1006 expand_more(8) | 08:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9140 | 08:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6045 | 08:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8894 | 08:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:40 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7000 | 08:40 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7696 | 08:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8987 | 08:40 | Scheduled | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(3) | 08:45 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Scheduled | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP7453 | 08:45 | Scheduled | |
London (LHR) | British Airways | BA388 expand_more(1) | 08:45 | Scheduled | |
London (LHR) | Qatar Airways | QR9776 | 08:45 | Scheduled | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Scheduled | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Scheduled | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Scheduled | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | Scheduled | |
Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Scheduled | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Scheduled | |
Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Scheduled | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(5) | 08:50 | Scheduled | |
Berlin (BER) | Etihad Airways | EY7202 | 08:50 | Scheduled | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:50 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:50 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7491 | 08:50 | Scheduled | |
Berlin (BER) | United Airlines | UA9920 | 08:50 | Scheduled | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:50 | Scheduled | |
Madrid (MAD) | Air Canada | AC6357 | 08:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | Scheduled | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:50 | Scheduled | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | Scheduled | |
Madrid (MAD) | United Airlines | UA9956 | 08:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | Scheduled | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | Scheduled | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | Scheduled | |
Riga (RIX) | Iberia | IB7844 | 08:50 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6419 | 08:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR657 | 08:55 | Scheduled | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Scheduled | |
London (LHR) | Air Canada | AC6330 | 08:55 | Scheduled | |
London (LHR) | United Airlines | UA9924 | 08:55 | Scheduled | |
Oslo (OSL) | Brussels Airlines | SN2288 expand_more(5) | 08:55 | Scheduled | |
Oslo (OSL) | Air Canada | AC6377 | 08:55 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY7208 | 08:55 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2830 | 08:55 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP7475 | 08:55 | Scheduled | |
Oslo (OSL) | United Airlines | UA9914 | 08:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5032 | 09:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 09:00 | Scheduled | |
New York (JFK) | Air France | AF3575 | 09:00 | Scheduled | |
New York (JFK) | KLM | KL6140 | 09:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3835 | 09:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(1) | 09:05 | Scheduled | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Scheduled | |
London (LHR) | Brussels Airlines | SN2106 expand_more(2) | 09:15 | Scheduled | |
London (LHR) | Hainan Airlines | HU8540 | 09:15 | Scheduled | |
London (LHR) | United Airlines | UA9900 | 09:15 | Scheduled | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | Scheduled | |
Paris (CDG) | United Airlines | UA9948 | 09:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | Scheduled | |
Vantaa (HEL) | Iberia | IB6439 | 09:25 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Scheduled | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | Scheduled | |
Cancun (CUN) | TUI | TB352 | 09:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | Scheduled | |
Dublin (DUB) | JetBlue | B66840 | 09:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8285 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO235 | 09:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK593 | 09:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX1171 | 09:50 | Scheduled | |
Paris (CDG) | GullivAir | WB700 | 10:00 | Scheduled | |
Geneva (GVA) | Brussels Airlines | SN2712 | 10:00 | Scheduled | |
Sofia (SOF) | Panaviatic | VPC3 | 10:00 | Scheduled | |
Milan (MXP) | Brussels Airlines | SN3154 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1703 | 10:10 | Scheduled | |
New York (JFK) | Asiana Airlines | OZ588 | 10:10 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | Scheduled | |
Tunis (TUN) | Tunisair | TU954 | 10:25 | Scheduled | |
Beirut (BEY) | MEA | ME215 | 10:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ156 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1008 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1937 | 10:45 | Scheduled | |
Tangier (TNG) | Air Arabia | 3O113 | 10:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3620 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA392 | 10:50 | Scheduled | |
Derby (EMA) | ASL Airlines | QY451 | 10:53 | Scheduled | |
Marrakech (RAK) | Ryanair | FR5238 | 10:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | Scheduled | |
Vienna (VIE) | Brussels Airlines | SN2902 | 11:00 | Scheduled | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia | IB597 | 11:30 | Scheduled | |
Sorvágur (FAE) | FarCargo | T2362 | 11:47 | Scheduled | |
NIce (NCE) | easyJet | U21745 | 12:00 | Scheduled | |
Alicante (ALC) | TUI | TB1112 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2286 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1010 | 12:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN3176 | 12:35 | Scheduled | |
Dubai (DXB) | Emirates | EK183 | 12:45 | Scheduled | |
Istanbul (SAW) | AJet | VF65 | 12:45 | Scheduled | |
Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | Scheduled | |
Malaga (AGP) | Transavia | HV9036 | 13:00 | Scheduled | |
Malaga (AGP) | TUI | TB1012 | 13:00 | Scheduled | |
Alicante (ALC) | Vueling | VY1332 | 13:05 | Scheduled | |
Athens (ATH) | SKY express | GQ800 | 13:05 | Scheduled | |
London (LHR) | Brussels Airlines | SN2094 | 13:10 | Scheduled | |
Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | Scheduled | |
Lyon (LYS) | Brussels Airlines | SN3588 | 13:15 | Scheduled | |
Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR193 | 13:25 | Scheduled | |
Manises (VLC) | Vueling | VY8920 | 13:25 | Scheduled | |
Faro (FAO) | Transavia | HV9008 | 13:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS725 | 13:35 | Scheduled | |
Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | Scheduled | |
Rijeka (RJK) | VietJet Air | HV72 | 13:36 | Scheduled | |
Barcelona (BCN) | Vueling | VY8986 expand_more(1) | 13:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5036 | 13:40 | Scheduled | |
London (LHR) | British Airways | BA396 | 13:40 | Scheduled | |
Marseille (MRS) | Brussels Airlines | SN3598 expand_more(1) | 13:40 | Scheduled | |
Marseille (MRS) | All Nippon Airways | NH5190 | 13:40 | Scheduled | |
Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(2) | 13:45 | Scheduled | |
Copenhagen (CPH) | All Nippon Airways | NH5148 | 13:45 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:45 | Scheduled | |
Milan (LIN) | Brussels Airlines | SN3148 | 13:45 | Scheduled | |
Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 13:50 | Scheduled | |
Venice (VCE) | All Nippon Airways | NH5132 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1012 expand_more(3) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9320 | 14:00 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7004 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9354 | 14:00 | Scheduled | |
Miami (MIA) | LATAM Cargo | UC3607 | 14:00 | Scheduled | |
Toulouse (TLS) | Brussels Airlines | SN3668 expand_more(1) | 14:00 | Scheduled | |
Toulouse (TLS) | All Nippon Airways | NH5188 | 14:00 | Scheduled | |
London (LHR) | Emirates | EK9940 | 14:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX780 expand_more(1) | 14:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6779 | 14:05 | Scheduled | |
London (STN) | Emirates | EK9940 | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1705 | 14:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1943 | 14:25 | Scheduled | |
Rijeka (RJK) | SunExpress | HV74 | 14:36 | Scheduled | |
Milan (LIN) | ITA Airways | AZ150 | 14:45 | Scheduled | |
Madrid (MAD) | Brussels Airlines | SN3722 | 14:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR2948 | 15:00 | Scheduled | |
Alicante (ALC) | Brussels Airlines | SN3772 | 15:20 | Scheduled | |
NIce (NCE) | Brussels Airlines | SN3618 | 15:20 | Scheduled | |
Manises (VLC) | Ryanair | FR2986 | 15:45 | Scheduled | |
Kentucky (CVG) | Hongyuan Group | KF275 | 15:45 | Scheduled | |
Rome (FCO) | Ryanair | FR3082 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2288 | 16:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6037 | 16:15 | Scheduled | |
Tenerife (TFS) | TUI | TB1752 | 16:15 | Scheduled | |
Faro (FAO) | Brussels Airlines | SN3802 | 16:20 | Scheduled | |
Porto (OPO) | Brussels Airlines | SN3812 | 16:20 | Scheduled | |
