Brussels 机场 的 TAP Air Portugal - BRU
TAP Air Portugal 往返于哪些地点的 Brussels 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 24 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 10 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 26 | 查看航班 |
Faro (FAO) | Portugal | Faro | 20 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 20 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 84 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 26 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 8 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 13 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 17 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Brussels 机场 租车 节省大量资金。