Brussels Airlines hos Brussels Lufthavn - BRU
Hvilke steder flyver Brussels Airlines til og fra Brussels Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Se flyrejser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Se flyrejser |
Kotoka (ACC) | Ghana | Accra | 10 | Se flyrejser |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 2 | Se flyrejser |
Alicante El Altet (ALC) | Spain | Alicante | 16 | Se flyrejser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 6 | Se flyrejser |
Antalya (AYT) | Turkey | Antalya | 14 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 34 | Se flyrejser |
Yundum International (BJL) | Gambia, The | Banjul | 3 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 46 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 12 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Se flyrejser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 16 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 26 | Se flyrejser |
International (BJM) | Burundi | Bujumbura | 2 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 10 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Se flyrejser |
Conakry (CKY) | Guinea | Conakry | 3 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 36 | Se flyrejser |
Cotonou (COO) | Benin | Cotonou | 3 | Se flyrejser |
Douala (DLA) | Cameroon | Douala | 7 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Se flyrejser |
Entebbe (EBB) | Uganda | Entebbe | 7 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 8 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 96 | Se flyrejser |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 5 | Se flyrejser |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 78 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | Se flyrejser |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 13 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 24 | Se flyrejser |
Hurghada (HRG) | Egypt | Hurghada | 15 | Se flyrejser |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Se flyrejser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 7 | Se flyrejser |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Se flyrejser |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | Se flyrejser |
Kittila (KTT) | Finland | Kittila | 4 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Se flyrejser |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 53 | Se flyrejser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | Se flyrejser |
Lome (LFW) | Togo | Lome | 1 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | Se flyrejser |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 28 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 42 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 26 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 10 | Se flyrejser |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 22 | Se flyrejser |
Linate (LIN) | Italy | Milan Linate | 36 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyrejser |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 97 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 32 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | Se flyrejser |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 16 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 30 | Se flyrejser |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 34 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 21 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 32 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 20 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 74 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 10 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 26 | Se flyrejser |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Se flyrejser |
Zvartnots (EVN) | Armenia | Yerevan | 2 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 22 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 49 | Se flyrejser |
Ugentlige planlagte flyafgange til Brussels Lufthavn, der drives af Brussels Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 3 | 2 | Se flyrejser |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Se flyrejser |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 3 | 3 | Se flyrejser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Togo | Lome | Lome (LFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 3 | 3 | 3 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 5 | 6 | 6 | 5 | 4 | 5 | Se flyrejser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | Se flyrejser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Se flyrejser |
Ugentlige planlagte flyvninger fra Brussels Lufthavn, der drives af Brussels Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 3 | 2 | Se flyrejser |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 1 | 2 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Se flyrejser |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 1 | 3 | 2 | 3 | Se flyrejser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 3 | 3 | 0 | 1 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 1 | 3 | 1 | Se flyrejser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 3 | 3 | 3 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 5 | 6 | 6 | 5 | 4 | 5 | Se flyrejser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Se flyrejser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Brussels Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu