Brussels Lufthavn afgange (BRU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO232 | 07:50 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | planlagt | |
| Ibiza (IBZ) | Transavia | HV9009 | 08:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(9) | 08:05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9482 | 08:05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | planlagt | |
| Frankfurt (FRA) | LATAM Cargo | UC1513 | 08:15 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08:30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08:30 | planlagt | |
| Madrid (MAD) | Ryanair | FR2947 | 08:55 | planlagt | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:10 | planlagt | |
| Florence (FLR) | United Airlines | UA9925 | 09:10 | planlagt | |
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09:10 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:10 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:10 | planlagt | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:10 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:10 | planlagt | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:10 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:10 | planlagt | |
| Montreal (YUL) | United Airlines | UA8329 | 09:10 | planlagt | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(2) | 09:15 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | planlagt | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(3) | 09:20 | planlagt | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | planlagt | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | planlagt | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | planlagt | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | planlagt | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | planlagt | |
| Rome (FCO) | easyJet | U22981 | 09:20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | planlagt | |
| Milan (LIN) | United Airlines | UA7727 | 09:25 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(2) | 09:25 | planlagt | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | planlagt | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | planlagt | |
| Milan (LIN) | easyJet | U25434 | 09:25 | planlagt | |
| Dubai (DWC) | Ethiopian Airlines | ET3713 | 09:30 | planlagt | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(3) | 09:30 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | planlagt | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(2) | 09:30 | planlagt | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | planlagt | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | planlagt | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(3) | 09:30 | planlagt | |
| Madrid (MAD) | Air Canada | AC6344 | 09:30 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:30 | planlagt | |
| Madrid (MAD) | United Airlines | UA9975 | 09:30 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2623 | 09:35 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | planlagt | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | planlagt | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | planlagt | |
| Barcelona (BCN) | Brussels Airlines | SN3697 expand_more(2) | 09:35 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY7211 | 09:35 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9997 | 09:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX787 expand_more(4) | 09:40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6785 | 09:40 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9793 | 09:40 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(3) | 09:40 | planlagt | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:40 | planlagt | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09:40 | planlagt | |
| Toulouse (TLS) | United Airlines | UA9967 | 09:40 | planlagt | |
| Riga (RIX) | airBaltic | BT602 expand_more(3) | 09:40 | planlagt | |
| Riga (RIX) | Air Canada | AC6484 | 09:40 | planlagt | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09:40 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7304 | 09:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL141 expand_more(2) | 09:45 | planlagt | |
| Atlanta (ATL) | Air France | AF3596 | 09:45 | planlagt | |
| Atlanta (ATL) | KLM | KL6182 | 09:45 | planlagt | |
| Naples (NAP) | Brussels Airlines | SN3169 expand_more(1) | 09:45 | planlagt | |
| Naples (NAP) | United Airlines | UA9951 | 09:45 | planlagt | |
| Tel Aviv (TLV) | Brussels Airlines | SN3289 | 09:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(2) | 09:50 | planlagt | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | planlagt | |
| Vienna (VIE) | United Airlines | UA9873 | 09:50 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(2) | 09:50 | planlagt | |
| Stockholm (ARN) | Croatia Airlines | OU5100 | 09:50 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09:50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 | 09:55 | planlagt | |
| London (LHR) | Brussels Airlines | SN2093 expand_more(4) | 09:55 | planlagt | |
| London (LHR) | Air Canada | AC6337 | 09:55 | planlagt | |
| London (LHR) | Croatia Airlines | OU5106 | 09:55 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2823 | 09:55 | planlagt | |
| London (LHR) | United Airlines | UA9986 | 09:55 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3201 expand_more(3) | 09:55 | planlagt | |
| Venice (VCE) | Air Canada | AC6332 | 09:55 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7657 | 09:55 | planlagt | |
| Venice (VCE) | United Airlines | UA9901 | 09:55 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2173 expand_more(2) | 10:00 | planlagt | |
| Manchester (MAN) | Air Canada | AC6378 | 10:00 | planlagt | |
| Manchester (MAN) | United Airlines | UA9909 | 10:00 | planlagt | |
| Warsaw (WAW) | LOT | LO236 expand_more(1) | 10:15 | planlagt | |
| Warsaw (WAW) | Air India | AI7778 | 10:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3000 | 10:15 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:15 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10:15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:15 | planlagt | |
| Chicago (ORD) | Swiss | LX3008 | 10:15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10:20 | planlagt | |
| Dublin (DUB) | JetBlue | B66841 | 10:20 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10:20 | planlagt | |
| Bujumbura (BJM) | Brussels Airlines | SN455 expand_more(3) | 10:20 | planlagt | |
| Bujumbura (BJM) | Air Canada | AC6351 | 10:20 | planlagt | |
| Bujumbura (BJM) | Swiss | LX4569 | 10:20 | planlagt | |
| Bujumbura (BJM) | United Airlines | UA9966 | 10:20 | planlagt | |
| Kilimanjaro (JRO) | Brussels Airlines | SN487 expand_more(3) | 10:20 | planlagt | |
| Kilimanjaro (JRO) | Air Canada | AC6309 | 10:20 | planlagt | |
| Kilimanjaro (JRO) | Lufthansa | LH5541 | 10:20 | planlagt | |
| Kilimanjaro (JRO) | Swiss | LX4561 | 10:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK594 | 10:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1704 | 10:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY8981 | 10:25 | planlagt | |
| Dublin (DUB) | Ryanair | FR658 | 10:30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 | 10:30 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN3245 | 10:30 | planlagt | |
| Porto (OPO) | Brussels Airlines | SN3811 | 10:30 | planlagt | |
| Malaga (AGP) | Ryanair | FR2923 | 10:35 | planlagt | |
| New York (JFK) | Brussels Airlines | SN501 | 10:35 | planlagt | |
| London (LHR) | Virgin Atlantic | VS506 | 10:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ7363 | 10:45 | Aflyst | |
| Madrid (MAD) | Air Europa | UX1172 | 10:45 | planlagt | |
| Heraklion (HER) | SKY express | GQ851 | 10:45 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN3147 | 10:50 | planlagt | |
| Nador (NDR) | Air Arabia | 3O116 | 10:55 | planlagt | |
| Stockholm (ARN) | SAS | SK590 | 10:55 | planlagt | |
| Ouagadougou (OUA) | Brussels Airlines | SN255 | 10:55 | planlagt | |
| London (LHR) | British Airways | BA385 | 11:00 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3597 | 11:00 | planlagt | |
| Lyon (LYS) | airBaltic | SN3587 | 11:00 | planlagt | |
| Madrid (MAD) | LATAM Cargo | UC3613 | 11:00 | planlagt | |
| Nice (NCE) | Brussels Airlines | SN3617 | 11:05 | planlagt | |
| Edinburgh (EDI) | Brussels Airlines | SN2063 | 11:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1938 | 11:10 | planlagt | |
| New York (EWR) | United Airlines | UA995 | 11:10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3621 | 11:15 | planlagt | |
| Helsinki (HEL) | Finnair | AY1542 | 11:20 | planlagt | |
| Oslo (OSL) | SAS | SK4744 | 11:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ159 | 11:35 | planlagt | |
| Beirut (BEY) | MEA | ME216 | 11:35 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Brussels Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuBrussels Lufthavn Omsætning af passagerer stiger med 7,71% i Q3 2023, på trods af faldet før pandemien.

