Flyankomster og afgange på Brussels Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tangier (TNG) | TUI | TB2664 | 00:00 | planlagt | |
| Hurghada (HRG) | TUI | TB3012 | 00:30 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH8116 | 00:40 | planlagt | |
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | planlagt | |
| Tenerife (TFS) | TUI | TB1752 | 01:00 | planlagt | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH8032 | 01:30 | planlagt | |
| Hurghada (HRG) | Brussels Airlines | SN3334 | 02:05 | planlagt | |
| Tangier (TNG) | Brussels Airlines | SN3834 | 02:25 | planlagt | |
| Nador (NDR) | TUI | TB2614 | 03:45 | planlagt | |
| Yerevan (EVN) | Brussels Airlines | SN2900 | 04:35 | Forsinket | |
| Conakry (CKY) | Brussels Airlines | SN397 expand_more(4) | 05:00 | planlagt | |
| Conakry (CKY) | Air Canada | AC6374 | 05:00 | planlagt | |
| Conakry (CKY) | ITA Airways | AZ5562 | 05:00 | planlagt | |
| Conakry (CKY) | Swiss | LX4536 | 05:00 | planlagt | |
| Conakry (CKY) | United Airlines | UA9989 | 05:00 | planlagt | |
| Cotonou (COO) | Brussels Airlines | SN229 expand_more(4) | 05:00 | Forsinket | |
| Cotonou (COO) | Air Canada | AC6338 | 05:00 | Forsinket | |
| Cotonou (COO) | Lufthansa | LH5550 | 05:00 | Forsinket | |
| Cotonou (COO) | Swiss | LX4527 | 05:00 | Forsinket | |
| Cotonou (COO) | United Airlines | UA9890 | 05:00 | Forsinket | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | planlagt | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | planlagt | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | planlagt | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | planlagt | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | planlagt | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | Forsinket | |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | Forsinket | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | Forsinket | |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | Forsinket | |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | Forsinket | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Forsinket | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Forsinket | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Forsinket | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:20 | planlagt | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:20 | planlagt | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:20 | planlagt | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:20 | planlagt | |
| Nairobi (NBO) | Swiss | LX4529 | 06:20 | planlagt | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:20 | planlagt | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | planlagt | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | planlagt | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | planlagt | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | planlagt | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:40 | planlagt | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:45 | planlagt | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:45 | planlagt | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:45 | planlagt | |
| Entebbe (EBB) | Swiss | LX4570 | 06:45 | planlagt | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:45 | planlagt | |
| Beijing (PEK) | Air China | CA963 | 06:45 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | planlagt | |
| New Delhi (DEL) | Qatar Executive | QE786 | 06:56 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:10 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | planlagt | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:10 | Forsinket | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | Forsinket | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | Forsinket | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | Forsinket | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | Forsinket | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | Forsinket | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | Forsinket | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | Forsinket | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | planlagt | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Forsinket | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Forsinket | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Forsinket | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Forsinket | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Forsinket | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Forsinket | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:25 | planlagt | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 07:25 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3714 | 07:30 | Forsinket | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Aflyst | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Aflyst | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Aflyst | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Aflyst | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | planlagt | |
| Barcelona (BCN) | Air Canada | AC6303 | 07:40 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | planlagt | |
| Atlanta (ATL) | Air France | AF3638 | 07:40 | planlagt | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | planlagt | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | planlagt | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | planlagt | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | planlagt | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | planlagt | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | planlagt | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | planlagt | |
| Bourgas (BOJ) | Bul Air | 8H2503 | 07:50 | planlagt | |
| Halifax (YHZ) | Air Canada | AC946 expand_more(3) | 07:50 | planlagt | |
| Halifax (YHZ) | Brussels Airlines | SN9686 | 07:50 | planlagt | |
| Halifax (YHZ) | Lufthansa | LH6675 | 07:50 | planlagt | |
| Halifax (YHZ) | United Airlines | UA8382 | 07:50 | planlagt | |
| Miami (MIA) | LATAM Cargo | UC1505 | 07:50 | planlagt | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | Forsinket | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | Forsinket | |
| Almaty (ALA) | Air Astana | KC2243 | 08:00 | Forsinket | |
| Rome (FCO) | Ryanair | FR2984 | 08:05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS505 | 08:10 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | planlagt | |
| Hamburg (HAM) | Air Canada | AC6318 | 08:15 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | planlagt | |
| Berlin (BER) | Air Canada | AC6304 | 08:20 | planlagt | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | planlagt | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | planlagt | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | planlagt | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | planlagt | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | planlagt | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:25 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | planlagt | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | planlagt | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | planlagt | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | planlagt | |
| Zakinthos (ZTH) | SKY express | GQ7150 | 08:25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 08:30 | planlagt | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08:30 | planlagt | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08:30 | planlagt | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(3) | 08:30 | planlagt | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | planlagt | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | planlagt | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | planlagt | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | planlagt | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | planlagt | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | planlagt | |
| Miami (MIA) | LATAM Cargo | UC3606 | 08:30 | planlagt | |
| Milan (LIN) | easyJet | U25433 | 08:35 | planlagt | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:35 | planlagt | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | planlagt | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | planlagt | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | planlagt | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | planlagt | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | planlagt | |
| Malaga (AGP) | Vueling | VY2150 | 08:40 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:40 | planlagt | |
| Venice (VCE) | Air Canada | AC6323 | 08:40 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | planlagt | |
| Venice (VCE) | United Airlines | UA9942 | 08:40 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | planlagt | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | planlagt | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(4) | 08:45 | planlagt | |
| Oslo (OSL) | Air Canada | AC6377 | 08:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | planlagt | |
| Oslo (OSL) | United Airlines | UA9914 | 08:45 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | planlagt | |
| Rome (FCO) | easyJet | U22980 | 08:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:50 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:50 | planlagt | |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08:55 | planlagt | |
| Riga (RIX) | Air Canada | AC6485 | 08:55 | planlagt | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:55 | planlagt | |
| Riga (RIX) | Iberia | IB7844 | 08:55 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | planlagt | |
| Riga (RIX) | Tarom | RO9258 | 08:55 | planlagt | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | planlagt | |
| London (LHR) | Air Canada | AC6330 | 08:55 | planlagt | |
| London (LHR) | United Airlines | UA9924 | 08:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3964 | 09:00 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7949 | 09:00 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU270 expand_more(2) | 09:05 | planlagt | |
| Belgrade (BEG) | Air Europa | UX3621 | 09:05 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1885 | 09:05 | planlagt | |
| Vienna (VIE) | airBaltic | OS291 expand_more(4) | 09:05 | planlagt | |
| Vienna (VIE) | Air India | AI8433 | 09:05 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | planlagt | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | planlagt | |
| Vienna (VIE) | United Airlines | UA9817 | 09:05 | planlagt | |
| Alicante (ALC) | Vueling | VY1332 | 09:15 | planlagt | |
| Dublin (DUB) | Ryanair | FR657 | 09:20 | planlagt | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:20 | planlagt | |
| Vantaa (HEL) | Iberia | IB6439 | 09:20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:20 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:20 | planlagt | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(4) | 09:30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6367 | 09:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 09:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 09:30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 09:30 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | planlagt | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | planlagt | |
| London (LHR) | British Airways | BA384 | 09:55 | planlagt | |
| Ankara (ESB) | SunExpress | XQ774 expand_more(1) | 10:05 | 09:59 | Landet |
| Ankara (ESB) | Brussels Airlines | SN4256 | 10:05 | 09:59 | Landet |
| Milan (MXP) | airBaltic | SN3154 expand_more(3) | 10:10 | 09:55 | Landet |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | 09:55 | Landet |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | 09:55 | Landet |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | 09:55 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:10 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | planlagt | |
| Istanbul (IST) | Icelandair | FI7006 | 10:10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | planlagt | |
| Stockholm (ARN) | SAS | SK589 expand_more(1) | 10:15 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33335 | 10:15 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX4546 | 10:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | planlagt | |
| Athens (ATH) | SAS | SK8458 | 10:20 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | planlagt | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2200 | 10:30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR2918 | 10:30 | planlagt | |
| Oslo (OSL) | SAS | SK4743 | 10:40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10:45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:45 | planlagt | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:50 | planlagt | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 11:00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7650 | 11:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Forsinket | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Forsinket | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Forsinket | |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | Forsinket | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Forsinket | |
| Antalya (AYT) | Corendon Airlines | XC5024 | 11:05 | planlagt | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(2) | 11:05 | Aflyst | |
| Vienna (VIE) | All Nippon Airways | NH5178 | 11:05 | Aflyst | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | Aflyst | |
| Oujda (OUD) | TUI | TB2632 | 11:10 | planlagt | |
| Rabat (RBA) | Air Arabia | 3O135 | 11:10 | planlagt | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | planlagt | |
| Madrid (MAD) | Iberia | IB597 expand_more(7) | 11:25 | planlagt | |
| Madrid (MAD) | airBaltic | BT5137 | 11:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | planlagt | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | planlagt | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | Forsinket | |
| Tangier (TNG) | Royal Air Maroc | AT672 | 11:30 | planlagt | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV83 | 11:35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 11:50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6333 | 11:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 11:50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9958 | 11:50 | planlagt | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | planlagt | |
| NIce (NCE) | Brussels Airlines | SN3618 | 11:55 | planlagt | |
| Ibiza (IBZ) | TUI | TB1332 | 12:05 | planlagt | |
| Tivat (TIV) | TUI | TB2932 | 12:10 | planlagt | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | planlagt | |
| Alicante (ALC) | Transavia | HV9006 | 12:20 | planlagt | |
| Bucharest (OTP) | HiSky | H4245 | 12:20 | planlagt | |
| Tetuan (TTU) | Royal Air Maroc | AT1630 | 12:20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8245 | 12:30 | planlagt | |
| Bordeaux (BOD) | easyJet | U21921 | 12:45 | planlagt | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | planlagt | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | planlagt | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | planlagt | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | planlagt | |
| Malaga (AGP) | TUI | TB1012 | 13:00 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:05 | planlagt | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | planlagt | |
| Dubrovnik (DBV) | TUI | TB2909 | 13:10 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | planlagt | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | planlagt | |
| Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 13:15 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9135 | 13:15 | planlagt | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:15 | planlagt | |
| London (LHR) | Air Canada | AC6315 | 13:15 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | planlagt | |
| London (LHR) | United Airlines | UA9905 | 13:15 | planlagt | |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7975 | 13:20 | planlagt | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:20 | planlagt | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(1) | 13:25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | planlagt | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:25 | Forsinket | |
| Dubai (DXB) | Qantas | QF8183 | 13:25 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(3) | 13:25 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9233 | 13:25 | planlagt | |
| Bacau (BCM) | Dan Air | DN403 | 13:30 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:30 | planlagt | |
| Malaga (AGP) | Transavia | HV9034 | 13:40 | planlagt | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9978 | 13:40 | planlagt | |
| Sevilla (SVQ) | Transavia | HV9076 | 13:40 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73800 | 13:45 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2062 | 13:50 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 13:50 | planlagt | |
| Izmir (ADB) | Freebird Airlines | FH8348 | 14:00 | planlagt | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14:00 | planlagt | |
| Miami (MIA) | LATAM Cargo Brasil | M38506 | 14:00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX780 expand_more(4) | 14:15 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6779 | 14:15 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 14:15 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 14:15 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:15 | planlagt | |
| Chania (CHQ) | TUI | TB2182 | 14:20 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 14:20 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7656 | 14:20 | planlagt | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(3) | 14:30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5292 | 14:30 | planlagt | |
| Barcelona (BCN) | Level | LL5739 | 14:30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 14:30 | planlagt | |
| Antalya (AYT) | Brussels Airlines | SN1042 | 14:30 | planlagt | |
| Kos (KGS) | TUI | TB2302 | 14:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1593 expand_more(2) | 14:35 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33344 | 14:35 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9291 | 14:35 | planlagt | |
| Lyon (LYS) | airBaltic | SN3588 | 14:35 | planlagt | |
| Heraklion (HER) | TUI | TB2252 | 14:35 | planlagt | |
| Manises (VLC) | Brussels Airlines | SN3752 | 14:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(9) | 14:40 | planlagt | |
