Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT602 expand_more(2) | 09:50 | Gepland | |
| Riga (RIX) | Air Canada | AC6484 | 09:50 | Gepland | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR658 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | Gepland | |
| Copenhagen (CPH) | Brussels Airlines | SN2257 expand_more(5) | 09:50 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:50 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:50 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(3) | 09:55 | Gepland | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2358 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7302 | 09:55 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2173 expand_more(2) | 09:55 | Gepland | |
| Manchester (MAN) | Air Canada | AC6378 | 09:55 | Gepland | |
| Manchester (MAN) | United Airlines | UA9909 | 09:55 | Gepland | |
| Montreal (YUL) | Air Canada | AC833 expand_more(6) | 10:00 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 10:00 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 10:00 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 10:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6598 | 10:00 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5841 | 10:00 | Gepland | |
| Montreal (YUL) | United Airlines | UA8329 | 10:00 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2731 expand_more(4) | 10:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6383 | 10:00 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2801 | 10:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4555 | 10:00 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9973 | 10:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3000 | 10:10 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:10 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:10 | Gepland | |
| Chicago (ORD) | Swiss | LX3008 | 10:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10:15 | Gepland | |
| Dublin (DUB) | JetBlue | B66841 | 10:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10:15 | Gepland | |
| Kigali (KGL) | Brussels Airlines | SN465 expand_more(4) | 10:15 | Gepland | |
| Kigali (KGL) | Air Canada | AC6335 | 10:15 | Gepland | |
| Kigali (KGL) | Lufthansa | LH5556 | 10:15 | Gepland | |
| Kigali (KGL) | Swiss | LX4570 | 10:15 | Gepland | |
| Kigali (KGL) | United Airlines | UA9952 | 10:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK594 expand_more(1) | 10:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7639 | 10:20 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:25 | Gepland | |
| Milan (LIN) | Air Canada | AC6352 | 10:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7645 | 10:25 | Gepland | |
| Milan (LIN) | United Airlines | UA9947 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO236 expand_more(2) | 10:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7778 | 10:30 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 10:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 10:30 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2992 | 10:30 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 10:30 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7264 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Brussels Airlines | SN255 expand_more(5) | 10:30 | Gepland | |
| Ouagadougou (OUA) | Air Canada | AC6356 | 10:30 | Gepland | |
| Ouagadougou (OUA) | ITA Airways | AZ5558 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Lufthansa | LH5536 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Swiss | LX4562 | 10:30 | Gepland | |
| Ouagadougou (OUA) | United Airlines | UA9932 | 10:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 expand_more(3) | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5571 | 10:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 10:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9943 | 10:30 | Gepland | |
| Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | Gepland | |
| Porto (OPO) | Air Canada | AC6312 | 10:30 | Gepland | |
| Porto (OPO) | Etihad Airways | EY7235 | 10:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6960 | 10:45 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 10:50 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 10:50 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 10:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 10:50 | Gepland | |
| Accra (ACC) | Brussels Airlines | SN277 expand_more(4) | 10:55 | Gepland | |
| Accra (ACC) | Air Canada | AC6380 | 10:55 | Gepland | |
| Accra (ACC) | Lufthansa | LH5552 | 10:55 | Gepland | |
| Accra (ACC) | Swiss | LX4525 | 10:55 | Gepland | |
| Accra (ACC) | United Airlines | UA9972 | 10:55 | Gepland | |
| Bilbao (BIO) | Brussels Airlines | SN3713 expand_more(3) | 10:55 | Gepland | |
| Bilbao (BIO) | Air Canada | AC6366 | 10:55 | Gepland | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 10:55 | Gepland | |
| Bilbao (BIO) | United Airlines | UA9954 | 10:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL141 expand_more(2) | 11:00 | Gepland | |
| New York (JFK) | Air France | AF3658 | 11:00 | Gepland | |
| New York (JFK) | KLM | KL6141 | 11:00 | Gepland | |
| Oslo (OSL) | Ethiopian Airlines | ET3640 | 11:00 | Gepland | |
| Shanghai (PVG) | Hainan Airlines | HU7922 | 11:00 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O114 | 11:00 | Gepland | |
| Porto (OPO) | Ryanair | FR2928 | 11:10 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3617 expand_more(2) | 11:10 | Gepland | |
| Nice (NCE) | Air Canada | AC6365 | 11:10 | Gepland | |
| Nice (NCE) | Etihad Airways | EY7243 | 11:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1542 expand_more(2) | 11:15 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1405 | 11:15 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL6832 | 11:15 | Gepland | |
| New York (EWR) | United Airlines | UA995 expand_more(5) | 11:15 | Gepland | |
| New York (EWR) | Air Canada | AC3196 | 11:15 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7755 | 11:15 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8807 | 11:15 | Gepland | |
| New York (EWR) | Lufthansa | LH8854 | 11:15 | Gepland | |
| New York (EWR) | Swiss | LX3010 | 11:15 | Gepland | |
| Ljubljana (LJU) | Brussels Airlines | SN3343 | 11:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ303 expand_more(4) | 11:20 | Gepland | |
| Singapore (SIN) | Brussels Airlines | SN7801 | 11:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7246 | 11:20 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5822 | 11:20 | Gepland | |
| Singapore (SIN) | Swiss | LX9214 | 11:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3621 expand_more(2) | 11:25 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN6501 | 11:25 | Gepland | |
| Athens (ATH) | SAS | SK8459 | 11:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU955 | 11:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 11:30 | Gepland | |
| Oslo (OSL) | SAS | SK4744 expand_more(3) | 11:30 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33301 | 11:30 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7638 | 11:30 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2694 | 11:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ159 expand_more(5) | 11:35 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4125 | 11:35 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4419 | 11:35 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2824 | 11:35 | Gepland | |
| Rome (FCO) | Saudia | SV6244 | 11:35 | Gepland | |
| Rome (FCO) | United Airlines | UA7726 | 11:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1938 expand_more(2) | 11:35 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4114 | 11:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9005 | 11:35 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | Gepland | |
| Malaga (AGP) | Air Canada | AC6350 | 11:50 | Gepland | |
| Malaga (AGP) | Etihad Airways | EY7224 | 11:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(8) | 11:50 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2678 | 11:50 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5361 | 11:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48481 | 11:50 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN6401 | 11:50 | Gepland | |
| Lisbon (LIS) | Croatia Airlines | OU5710 | 11:50 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11:50 | Gepland | |
| Lisbon (LIS) | Finnair | AY6765 | 11:50 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7310 | 11:50 | Gepland | |
| Washington (IAD) | United Airlines | UA951 expand_more(5) | 11:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3197 | 11:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7767 | 11:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8801 | 11:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH9382 | 11:55 | Gepland | |
| Washington (IAD) | Swiss | LX3012 | 11:55 | Gepland | |
| London (LHR) | British Airways | BA389 expand_more(4) | 12:00 | Gepland | |
| London (LHR) | American Airlines | AA6637 | 12:00 | Gepland | |
| London (LHR) | Cathay Pacific | CX7117 | 12:00 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9717 | 12:00 | Gepland | |
| London (LHR) | Qatar Airways | QR5970 | 12:00 | Gepland | |
| Douala (DLA) | Brussels Airlines | SN379 expand_more(4) | 12:00 | Gepland | |
| Douala (DLA) | Air Canada | AC6318 | 12:00 | Gepland | |
| Douala (DLA) | ITA Airways | AZ5584 | 12:00 | Gepland | |
| Douala (DLA) | Swiss | LX4540 | 12:00 | Gepland | |
| Douala (DLA) | United Airlines | UA9906 | 12:00 | Gepland | |
| Madrid (MAD) | Iberia | IB598 expand_more(6) | 12:10 | Gepland | |
| Madrid (MAD) | airBaltic | BT5168 | 12:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8515 | 12:10 | Gepland | |
| Madrid (MAD) | Finnair | AY5625 | 12:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5416 | 12:10 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5092 | 12:10 | Gepland | |
| Kinshasa (FIH) | Brussels Airlines | SN357 | 12:15 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3703 | 12:15 | Gepland | |
| Vagar (FAE) | West Air Sweden | T2363 | 12:25 | Gepland | |
| Dakar (DSS) | Brussels Airlines | SN201 | 12:30 | Gepland | |
| Freetown (FNA) | Brussels Airlines | SN241 | 12:45 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2645 | 12:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6454 | 12:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8144 | 01:00 | Gepland | |
| Madrid (MAD) | Malta Air | FR2947 | 01:05 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG935 | 01:10 | Gepland | |
| Tenerife (TFS) | TUI | TB1751 | 01:25 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3621 | 01:35 | Gepland | |
| Tenerife (TFS) | Transavia | HV9061 | 01:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

