Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rovaniemi (RVN) | Brussels Airlines | SN1017 | 07:20 | Gepland | |
| Seville (SVQ) | Transavia | HV9077 | 07:30 | Gepland | |
| Casablanca (CMN) | Avion Express | AT845 | 07:35 | Gepland | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(3) | 07:50 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(9) | 08:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 08:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:15 | Gepland | |
| Geneva (GVA) | easyJet | U21528 | 08:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1001 | 08:55 | Gepland | |
| Geneva (GVA) | Swiss | LX791 expand_more(1) | 09:00 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN5109 | 09:00 | Gepland | |
| Dubai (DWC) | Ethiopian Airlines | ET3713 | 09:00 | Gepland | |
| Valencia (VLC) | Vueling | VY8921 expand_more(1) | 09:05 | Gepland | |
| Valencia (VLC) | Iberia | IB5732 | 09:05 | Gepland | |
| Rome (FCO) | easyJet | U22986 | 09:10 | Gepland | |
| Antalya (AYT) | SunExpress | XQ553 expand_more(1) | 09:15 | Gepland | |
| Antalya (AYT) | Brussels Airlines | SN4255 | 09:15 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(3) | 09:20 | Gepland | |
| Madrid (MAD) | Air Canada | AC6344 | 09:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:20 | Gepland | |
| Madrid (MAD) | United Airlines | UA9975 | 09:20 | Gepland | |
| Milan (LIN) | easyJet | U21960 | 09:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | Gepland | |
| Milan (LIN) | United Airlines | UA7727 | 09:25 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU271 expand_more(1) | 09:25 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1886 | 09:25 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(2) | 09:25 | Gepland | |
| Prague (PRG) | Air Canada | AC6326 | 09:25 | Gepland | |
| Prague (PRG) | United Airlines | UA9887 | 09:25 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(1) | 09:35 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09:35 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2623 | 09:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | Gepland | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3201 expand_more(3) | 09:35 | Gepland | |
| Venice (VCE) | Air Canada | AC6332 | 09:35 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7657 | 09:35 | Gepland | |
| Venice (VCE) | United Airlines | UA9901 | 09:35 | Gepland | |
| Marseille (MRS) | Brussels Airlines | SN3597 expand_more(3) | 09:35 | Gepland | |
| Marseille (MRS) | Air Canada | AC6362 | 09:35 | Gepland | |
| Marseille (MRS) | Etihad Airways | EY7205 | 09:35 | Gepland | |
| Marseille (MRS) | United Airlines | UA9961 | 09:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY8981 expand_more(2) | 09:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5618 | 09:35 | Gepland | |
| Barcelona (BCN) | Level | LL5734 | 09:35 | Gepland | |
| London (LHR) | Brussels Airlines | SN2093 expand_more(2) | 09:40 | Gepland | |
| London (LHR) | Air Canada | AC6337 | 09:40 | Gepland | |
| London (LHR) | United Airlines | UA9986 | 09:40 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(2) | 09:40 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:40 | Gepland | |
| Berlin (BER) | United Airlines | UA9991 | 09:40 | Gepland | |
| Tel Aviv (TLV) | Brussels Airlines | SN3289 | 09:40 | Gepland | |
| Lyon (LYS) | Brussels Airlines | SN3587 expand_more(3) | 09:45 | Gepland | |
| Lyon (LYS) | Air Canada | AC6368 | 09:45 | Gepland | |
| Lyon (LYS) | Etihad Airways | EY7240 | 09:45 | Gepland | |
| Lyon (LYS) | United Airlines | UA9959 | 09:45 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(3) | 09:45 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:45 | Gepland | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09:45 | Gepland | |
| Toulouse (TLS) | United Airlines | UA9967 | 09:45 | Gepland | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 09:45 | Gepland | |
| Tenerife (TFS) | Brussels Airlines | SN3781 | 09:45 | Gepland | |
| London (LHR) | British Airways | BA387 expand_more(4) | 09:50 | Gepland | |
| London (LHR) | American Airlines | AA6723 | 09:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX7115 | 09:50 | Gepland | |
| London (LHR) | JetBlue | B66255 | 09:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9686 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | Gepland | |
| Copenhagen (CPH) | Brussels Airlines | SN2257 expand_more(3) | 09:50 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:50 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:50 | Gepland | |
| Eskisehir (AOE) | SunExpress | XQ1457 | 09:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(3) | 09:55 | Gepland | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2358 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7302 | 09:55 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2173 expand_more(2) | 09:55 | Gepland | |
| Manchester (MAN) | Air Canada | AC6378 | 09:55 | Gepland | |
| Manchester (MAN) | United Airlines | UA9909 | 09:55 | Gepland | |
| Montreal (YUL) | Air Canada | AC833 expand_more(6) | 10:00 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 10:00 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 10:00 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 10:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6598 | 10:00 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5841 | 10:00 | Gepland | |
| Montreal (YUL) | United Airlines | UA8329 | 10:00 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2731 expand_more(3) | 10:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6383 | 10:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4555 | 10:00 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9973 | 10:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3000 | 10:10 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:10 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:10 | Gepland | |
| Chicago (ORD) | Swiss | LX3008 | 10:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10:15 | Gepland | |
| Dublin (DUB) | JetBlue | B66841 | 10:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10:15 | Gepland | |
| Kigali (KGL) | Brussels Airlines | SN467 expand_more(4) | 10:15 | Gepland | |
| Kigali (KGL) | Air Canada | AC6349 | 10:15 | Gepland | |
| Kigali (KGL) | Lufthansa | LH5558 | 10:15 | Gepland | |
| Kigali (KGL) | Swiss | LX4571 | 10:15 | Gepland | |
| Kigali (KGL) | United Airlines | UA9955 | 10:15 | Gepland | |
| Funchal (FNC) | TUI | TB1925 | 10:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK594 | 10:20 | Gepland | |
| Nairobi (NBO) | Brussels Airlines | SN481 expand_more(6) | 10:25 | Gepland | |
| Nairobi (NBO) | Air Canada | AC6325 | 10:25 | Gepland | |
| Nairobi (NBO) | Austrian Airlines | OS8177 | 10:25 | Gepland | |
| Nairobi (NBO) | ITA Airways | AZ5568 | 10:25 | Gepland | |
| Nairobi (NBO) | Lufthansa | LH5540 | 10:25 | Gepland | |
| Nairobi (NBO) | Swiss | LX4528 | 10:25 | Gepland | |
| Nairobi (NBO) | United Airlines | UA9996 | 10:25 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:25 | Gepland | |
| Milan (LIN) | Air Canada | AC6352 | 10:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7645 | 10:25 | Gepland | |
| Milan (LIN) | United Airlines | UA9947 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO236 expand_more(2) | 10:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7778 | 10:30 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 10:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 10:30 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2992 | 10:30 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 10:30 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7264 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Brussels Airlines | SN255 expand_more(5) | 10:30 | Gepland | |
| Ouagadougou (OUA) | Air Canada | AC6356 | 10:30 | Gepland | |
| Ouagadougou (OUA) | ITA Airways | AZ5558 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Lufthansa | LH5536 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Swiss | LX4562 | 10:30 | Gepland | |
| Ouagadougou (OUA) | United Airlines | UA9932 | 10:30 | Gepland | |
| Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | Gepland | |
| Porto (OPO) | Air Canada | AC6312 | 10:30 | Gepland | |
| Porto (OPO) | Etihad Airways | EY7235 | 10:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN1635 | 10:30 | Gepland | |
| New York (JFK) | Brussels Airlines | SN501 expand_more(1) | 10:35 | Geannuleerd | |
| New York (JFK) | United Airlines | UA9929 | 10:35 | Geannuleerd | |
| London (LHR) | Virgin Atlantic | VS506 | 10:35 | Gepland | |
| Shenzhen (SZX) | Hainan Airlines | HU760 | 10:40 | Gepland | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1704 expand_more(8) | 10:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6287 | 10:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1836 | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3307 | 10:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1724 | 10:45 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5630 | 10:45 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6392 | 10:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9356 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6960 | 10:45 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(2) | 10:50 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 10:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 10:50 | Gepland | |
| Accra (ACC) | Brussels Airlines | SN277 expand_more(4) | 10:55 | Gepland | |
| Accra (ACC) | Air Canada | AC6380 | 10:55 | Gepland | |
| Accra (ACC) | Lufthansa | LH5552 | 10:55 | Gepland | |
| Accra (ACC) | Swiss | LX4525 | 10:55 | Gepland | |
| Accra (ACC) | United Airlines | UA9972 | 10:55 | Gepland | |
| Bilbao (BIO) | Brussels Airlines | SN3713 expand_more(3) | 10:55 | Gepland | |
| Bilbao (BIO) | Air Canada | AC6366 | 10:55 | Gepland | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 10:55 | Gepland | |
| Bilbao (BIO) | United Airlines | UA9954 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6441 | 10:55 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 11:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33000 | 11:00 | Gepland | |
| Nador (NDR) | Air Arabia | 3O116 | 11:00 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1660 | 11:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

