Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3000 | 10:10 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:10 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:10 | Gepland | |
| Chicago (ORD) | Swiss | LX3008 | 10:10 | Gepland | |
| Florence (FLR) | Vueling | VY6815 | 10:10 | Gepland | |
| London (LHR) | British Airways | BA387 expand_more(3) | 10:15 | Gepland | |
| London (LHR) | American Airlines | AA6723 | 10:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7115 | 10:15 | Gepland | |
| London (LHR) | Qatar Airways | QR9686 | 10:15 | Gepland | |
| Kigali (KGL) | Brussels Airlines | SN465 expand_more(4) | 10:15 | Gepland | |
| Kigali (KGL) | Air Canada | AC6335 | 10:15 | Gepland | |
| Kigali (KGL) | Lufthansa | LH5556 | 10:15 | Gepland | |
| Kigali (KGL) | Swiss | LX4570 | 10:15 | Gepland | |
| Kigali (KGL) | United Airlines | UA9952 | 10:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10:15 | Gepland | |
| Dublin (DUB) | JetBlue | B66841 | 10:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK594 expand_more(1) | 10:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7639 | 10:20 | Gepland | |
| Copenhagen (CPH) | CityJet | SK6272 | 10:20 | Gepland | |
| Nador (NDR) | Air Arabia | 3O132 | 10:25 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:25 | Gepland | |
| Milan (LIN) | Air Canada | AC6352 | 10:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7645 | 10:25 | Gepland | |
| Milan (LIN) | United Airlines | UA9947 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO236 expand_more(2) | 10:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7778 | 10:30 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 10:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 expand_more(3) | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5571 | 10:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 10:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9943 | 10:30 | Gepland | |
| Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | Gepland | |
| Porto (OPO) | Air Canada | AC6312 | 10:30 | Gepland | |
| Porto (OPO) | Etihad Airways | EY7235 | 10:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 10:30 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2992 | 10:30 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 10:30 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7264 | 10:30 | Gepland | |
| New York (JFK) | Brussels Airlines | SN501 expand_more(1) | 10:35 | Gepland | |
| New York (JFK) | United Airlines | UA9929 | 10:35 | Gepland | |
| Shenzhen (SZX) | Hainan Airlines | HU760 | 10:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1704 expand_more(8) | 10:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6287 | 10:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1836 | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3307 | 10:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1724 | 10:45 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5630 | 10:45 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6345 | 10:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9356 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6960 | 10:45 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 10:50 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 10:50 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 10:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 10:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL141 expand_more(2) | 11:00 | Gepland | |
| New York (JFK) | Air France | AF3658 | 11:00 | Gepland | |
| New York (JFK) | KLM | KL6141 | 11:00 | Gepland | |
| Shanghai (PVG) | Hainan Airlines | HU7922 | 11:00 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3617 expand_more(2) | 11:10 | Gepland | |
| Nice (NCE) | Air Canada | AC6365 | 11:10 | Gepland | |
| Nice (NCE) | Etihad Airways | EY7243 | 11:10 | Gepland | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 11:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1542 expand_more(2) | 11:15 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1405 | 11:15 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL6832 | 11:15 | Gepland | |
| Malaga (AGP) | Ryanair | FR2923 | 11:15 | Gepland | |
| Krakow (KRK) | Brussels Airlines | SN2547 expand_more(1) | 11:15 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY7195 | 11:15 | Gepland | |
| New York (EWR) | United Airlines | UA995 expand_more(5) | 11:15 | Gepland | |
| New York (EWR) | Air Canada | AC3196 | 11:15 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7755 | 11:15 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8807 | 11:15 | Gepland | |
| New York (EWR) | Lufthansa | LH8854 | 11:15 | Gepland | |
| New York (EWR) | Swiss | LX3010 | 11:15 | Gepland | |
| Rome (FCO) | Ryanair | FR3083 | 11:20 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU470 | 11:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ303 expand_more(4) | 11:20 | Gepland | |
| Singapore (SIN) | Brussels Airlines | SN7801 | 11:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7246 | 11:20 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5822 | 11:20 | Gepland | |
| Singapore (SIN) | Swiss | LX9214 | 11:20 | Gepland | |
| Nador (NDR) | Air Arabia | 3O116 | 11:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU955 | 11:25 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O112 | 11:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 11:30 | Gepland | |
| Oslo (OSL) | SAS | SK4744 expand_more(3) | 11:30 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33301 | 11:30 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7638 | 11:30 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2694 | 11:30 | Gepland | |
| Abidjan (ABJ) | Brussels Airlines | SN251 expand_more(5) | 11:30 | Gepland | |
| Abidjan (ABJ) | Air Canada | AC6361 | 11:30 | Gepland | |
| Abidjan (ABJ) | ITA Airways | AZ5566 | 11:30 | Gepland | |
| Abidjan (ABJ) | Lufthansa | LH5553 | 11:30 | Gepland | |
| Abidjan (ABJ) | Swiss | LX4559 | 11:30 | Gepland | |
| Abidjan (ABJ) | United Airlines | UA9964 | 11:30 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O101 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1938 expand_more(2) | 11:35 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4114 | 11:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9005 | 11:35 | Gepland | |
| Espargos (SID) | LATAM Cargo | UC3614 | 11:35 | Gepland | |
| Fes (FEZ) | Electra Airways | 3O118 | 11:40 | Gepland | |
| Strasbourg (SXB) | Aegean Airlines | A3621 expand_more(2) | 11:40 | Gepland | |
| Strasbourg (SXB) | Brussels Airlines | SN6501 | 11:40 | Gepland | |
| Strasbourg (SXB) | SAS | SK8459 | 11:40 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | Gepland | |
| Malaga (AGP) | Air Canada | AC6350 | 11:50 | Gepland | |
| Malaga (AGP) | Etihad Airways | EY7224 | 11:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(8) | 11:50 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5361 | 11:50 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2678 | 11:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48481 | 11:50 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN6401 | 11:50 | Gepland | |
| Lisbon (LIS) | Croatia Airlines | OU5710 | 11:50 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11:50 | Gepland | |
| Lisbon (LIS) | Finnair | AY6765 | 11:50 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7310 | 11:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 11:50 | Gepland | |
| Washington (IAD) | United Airlines | UA951 expand_more(5) | 11:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3197 | 11:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7767 | 11:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8801 | 11:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH9382 | 11:55 | Gepland | |
| Washington (IAD) | Swiss | LX3012 | 11:55 | Gepland | |
| Douala (DLA) | Brussels Airlines | SN379 expand_more(4) | 12:00 | Gepland | |
| Douala (DLA) | Air Canada | AC6318 | 12:00 | Gepland | |
| Douala (DLA) | ITA Airways | AZ5584 | 12:00 | Gepland | |
| Douala (DLA) | Swiss | LX4540 | 12:00 | Gepland | |
| Douala (DLA) | United Airlines | UA9906 | 12:00 | Gepland | |
| Dubai (DXB) | Emirates | EK8184 | 12:00 | Gepland | |
| Cologne (CGN) | Unicair | UNI133 | 12:00 | Gepland | |
| Cotonou (COO) | Brussels Airlines | SN345 expand_more(4) | 12:05 | Gepland | |
| Cotonou (COO) | Air Canada | AC6342 | 12:05 | Gepland | |
| Cotonou (COO) | Lufthansa | LH5634 | 12:05 | Gepland | |
| Cotonou (COO) | Swiss | LX4554 | 12:05 | Gepland | |
| Cotonou (COO) | United Airlines | UA9894 | 12:05 | Gepland | |
| Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 12:15 | Gepland | |
| Kinshasa (FIH) | Air Canada | AC6328 | 12:15 | Gepland | |
| Kinshasa (FIH) | United Airlines | UA9980 | 12:15 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(3) | 12:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7273 | 12:15 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2813 | 12:15 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9995 | 12:15 | Gepland | |
| Vagar (FAE) | FarCargo | T2363 | 12:25 | Gepland | |
| Dakar (DSS) | Brussels Airlines | SN201 expand_more(2) | 12:30 | Gepland | |
| Dakar (DSS) | Air Canada | AC6384 | 12:30 | Gepland | |
| Dakar (DSS) | United Airlines | UA9940 | 12:30 | Gepland | |
| Freetown (FNA) | Brussels Airlines | SN397 expand_more(1) | 12:30 | Gepland | |
| Freetown (FNA) | Air Canada | AC6374 | 12:30 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT637 | 12:40 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2645 | 12:45 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI555 | 12:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG935 | 01:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC7323 | 01:15 | Gepland | |
| Valencia (VLC) | Vueling | VY8921 | 01:30 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3621 | 01:35 | Gepland | |
| Eskisehir (AOE) | TUI | TB3313 | 01:45 | Gepland | |
| Istanbul (SAW) | AJet | VF66 | 01:45 | Gepland | |
| Seinajoki (SJY) | Scanwings | ABF8 | 01:45 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2647 | 01:50 | Gepland | |
| Chongqing (CKG) | Sichuan Airlines | 3U3840 | 01:50 | Gepland | |
| Marrakesh (RAK) | Transavia | HV9263 | 02:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

