Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR8246 | 08:15 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(5) | 08:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 08:20 | Gepland | |
| Doha (DOH) | Oman Air | WY6318 | 08:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1113 | 08:20 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 08:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6004 | 08:20 | Gepland | |
| Rome (FCO) | Ryanair | FR2983 | 08:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1001 | 08:55 | Geannuleerd | |
| Frankfurt (FRA) | Lufthansa | LH1007 expand_more(12) | 09:00 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31431 | 09:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9323 | 09:00 | Gepland | |
| Frankfurt (FRA) | Air China | CA6064 | 09:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8667 | 09:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6168 | 09:00 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7017 | 09:00 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6704 | 09:00 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1566 | 09:00 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8664 | 09:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2037 | 09:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7725 | 09:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8774 | 09:00 | Gepland | |
| Geneva (GVA) | Swiss | LX791 expand_more(2) | 09:00 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN5109 | 09:00 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2921 | 09:00 | Gepland | |
| Geneva (GVA) | Air Charters Europe | AGR969 | 09:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2283 expand_more(5) | 09:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31552 | 09:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9327 | 09:05 | Gepland | |
| Munich (MUC) | Air China | CA6170 | 09:05 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7051 | 09:05 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2153 | 09:05 | Gepland | |
| Rome (FCO) | easyJet | U22986 | 09:10 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(4) | 09:20 | Gepland | |
| Madrid (MAD) | Air Canada | AC6344 | 09:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:20 | Gepland | |
| Madrid (MAD) | Singapore Airlines | SQ2821 | 09:20 | Gepland | |
| Madrid (MAD) | United Airlines | UA9975 | 09:20 | Gepland | |
| Milan (LIN) | easyJet | U21960 | 09:20 | Gepland | |
| Jeddah (JED) | flynas | XY642 | 09:20 | Gepland | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | Gepland | |
| Milan (LIN) | United Airlines | UA7727 | 09:25 | Gepland | |
| Tallinn (TLL) | Air Baltic | BT852 expand_more(2) | 09:25 | Gepland | |
| Tallinn (TLL) | Air Canada | AC6480 | 09:25 | Gepland | |
| Tallinn (TLL) | Brussels Airlines | SN4013 | 09:25 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(3) | 09:25 | Gepland | |
| Prague (PRG) | Air Canada | AC6326 | 09:25 | Gepland | |
| Prague (PRG) | Cathay Pacific | CX6559 | 09:25 | Gepland | |
| Prague (PRG) | United Airlines | UA9887 | 09:25 | Gepland | |
| Gran Canaria (LPA) | Brussels Airlines | SN3783 | 09:30 | Gepland | |
| Newquay (NQY) | Brussels Airlines | SN9901 | 09:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7301 | 09:30 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(2) | 09:35 | Gepland | |
| Stockholm (ARN) | Cathay Pacific | CX6551 | 09:35 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY7207 | 09:35 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | Gepland | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(1) | 09:35 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2819 | 09:35 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3201 expand_more(3) | 09:35 | Gepland | |
| Venice (VCE) | Air Canada | AC6332 | 09:35 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7657 | 09:35 | Gepland | |
| Venice (VCE) | United Airlines | UA9901 | 09:35 | Gepland | |
| Marseille (MRS) | Brussels Airlines | SN3597 expand_more(4) | 09:35 | Gepland | |
| Marseille (MRS) | Air Canada | AC6362 | 09:35 | Gepland | |
| Marseille (MRS) | Cathay Pacific | CX6577 | 09:35 | Gepland | |
| Marseille (MRS) | Etihad Airways | EY7205 | 09:35 | Gepland | |
| Marseille (MRS) | United Airlines | UA9961 | 09:35 | Gepland | |
| Mumbai (BOM) | Singapore Airlines Cargo | SQ7973 | 09:35 | Gepland | |
| London (LHR) | Brussels Airlines | SN2093 expand_more(2) | 09:40 | Gepland | |
| London (LHR) | Air Canada | AC6337 | 09:40 | Gepland | |
| London (LHR) | United Airlines | UA9986 | 09:40 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09:40 | Geannuleerd | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:40 | Geannuleerd | |
| Berlin (BER) | Singapore Airlines | SQ2817 | 09:40 | Geannuleerd | |
| Berlin (BER) | United Airlines | UA9991 | 09:40 | Geannuleerd | |
| Tel Aviv (TLV) | Brussels Airlines | SN3289 | 09:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8981 expand_more(1) | 09:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5618 | 09:40 | Gepland | |
| Lyon (LYS) | Brussels Airlines | SN3587 expand_more(4) | 09:45 | Gepland | |
| Lyon (LYS) | Air Canada | AC6368 | 09:45 | Gepland | |
| Lyon (LYS) | Cathay Pacific | CX6567 | 09:45 | Gepland | |
| Lyon (LYS) | Etihad Airways | EY7240 | 09:45 | Gepland | |
| Lyon (LYS) | United Airlines | UA9959 | 09:45 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(4) | 09:45 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:45 | Gepland | |
| Toulouse (TLS) | Cathay Pacific | CX6587 | 09:45 | Gepland | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09:45 | Gepland | |
| Toulouse (TLS) | United Airlines | UA9967 | 09:45 | Gepland | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 09:45 | Gepland | |
| Tenerife (TFS) | Brussels Airlines | SN3781 | 09:45 | Gepland | |
| Riga (RIX) | Air Baltic | BT602 expand_more(2) | 09:50 | Gepland | |
| Riga (RIX) | Air Canada | AC6484 | 09:50 | Gepland | |
| Riga (RIX) | Brussels Airlines | SN4007 | 09:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR658 | 09:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | Gepland | |
| Copenhagen (CPH) | Brussels Airlines | SN2257 expand_more(5) | 09:50 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:50 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:50 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(3) | 09:55 | Gepland | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2358 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7302 | 09:55 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2173 expand_more(2) | 09:55 | Gepland | |
| Manchester (MAN) | Air Canada | AC6378 | 09:55 | Gepland | |
| Manchester (MAN) | United Airlines | UA9909 | 09:55 | Gepland | |
| Montreal (YUL) | Air Canada | AC833 expand_more(6) | 10:00 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 10:00 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 10:00 | Gepland | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 10:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6598 | 10:00 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5841 | 10:00 | Gepland | |
| Montreal (YUL) | United Airlines | UA8329 | 10:00 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2731 expand_more(4) | 10:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6383 | 10:00 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2801 | 10:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4555 | 10:00 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9973 | 10:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3000 | 10:10 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:10 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:10 | Gepland | |
| Chicago (ORD) | Swiss | LX3008 | 10:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10:15 | Gepland | |
| Dublin (DUB) | JetBlue | B66841 | 10:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10:15 | Gepland | |
| Entebbe (EBB) | Brussels Airlines | SN1469 expand_more(1) | 10:15 | Gepland | |
| Entebbe (EBB) | Air Canada | AC6349 | 10:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK594 expand_more(1) | 10:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7639 | 10:20 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:25 | Gepland | |
| Milan (LIN) | Air Canada | AC6352 | 10:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7645 | 10:25 | Gepland | |
| Milan (LIN) | United Airlines | UA9947 | 10:25 | Gepland | |
| Warsaw (WAW) | LOT | LO236 expand_more(2) | 10:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7778 | 10:30 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 10:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 10:30 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2992 | 10:30 | Gepland | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 10:30 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7264 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Brussels Airlines | SN255 expand_more(5) | 10:30 | Gepland | |
| Ouagadougou (OUA) | Air Canada | AC6356 | 10:30 | Gepland | |
| Ouagadougou (OUA) | ITA Airways | AZ5558 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Lufthansa | LH5536 | 10:30 | Gepland | |
| Ouagadougou (OUA) | Swiss | LX4562 | 10:30 | Gepland | |
| Ouagadougou (OUA) | United Airlines | UA9932 | 10:30 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 expand_more(3) | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5571 | 10:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 10:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9943 | 10:30 | Gepland | |
| Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | Gepland | |
| Porto (OPO) | Air Canada | AC6312 | 10:30 | Gepland | |
| Porto (OPO) | Etihad Airways | EY7235 | 10:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1704 expand_more(5) | 10:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6287 | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1724 | 10:45 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5630 | 10:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9356 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1172 | 10:45 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 | 10:50 | Gepland | |
| Accra (ACC) | Brussels Airlines | SN277 | 10:55 | Gepland | |
| Bilbao (BIO) | Brussels Airlines | SN3713 | 10:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL141 | 11:00 | Gepland | |
| Oslo (OSL) | Ethiopian Airlines | ET3640 | 11:00 | Gepland | |
| Shanghai (PVG) | Hainan Airlines | HU7922 | 11:00 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN3245 | 11:00 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O114 | 11:00 | Gepland | |
| Porto (OPO) | Ryanair | FR2928 | 11:10 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3617 expand_more(2) | 11:10 | Gepland | |
| Nice (NCE) | Air Canada | AC6365 | 11:10 | Gepland | |
| Nice (NCE) | Etihad Airways | EY7243 | 11:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1542 expand_more(2) | 11:15 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1405 | 11:15 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL6832 | 11:15 | Gepland | |
| New York (EWR) | United Airlines | UA995 expand_more(5) | 11:15 | Gepland | |
| New York (EWR) | Air Canada | AC3196 | 11:15 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7755 | 11:15 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8807 | 11:15 | Gepland | |
| New York (EWR) | Lufthansa | LH8854 | 11:15 | Gepland | |
| New York (EWR) | Swiss | LX3010 | 11:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ303 expand_more(4) | 11:20 | Gepland | |
| Singapore (SIN) | Brussels Airlines | SN7801 | 11:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7246 | 11:20 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5822 | 11:20 | Gepland | |
| Singapore (SIN) | Swiss | LX9214 | 11:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3621 expand_more(2) | 11:25 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN6501 | 11:25 | Gepland | |
| Athens (ATH) | SAS | SK8459 | 11:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU955 | 11:25 | Gepland | |
| Chicago (ORD) | Compass Air Cargo | EK9989 | 11:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 11:30 | Gepland | |
| Oslo (OSL) | SAS | SK4744 expand_more(3) | 11:30 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33301 | 11:30 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7638 | 11:30 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2694 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1938 expand_more(2) | 11:35 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4114 | 11:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9005 | 11:35 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | Gepland | |
| Malaga (AGP) | Air Canada | AC6350 | 11:50 | Gepland | |
| Malaga (AGP) | Etihad Airways | EY7224 | 11:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP641 | 11:50 | Gepland | |
| Washington (IAD) | United Airlines | UA951 | 11:55 | Gepland | |
| London (LHR) | British Airways | BA389 | 12:00 | Gepland | |
| Douala (DLA) | Brussels Airlines | SN379 | 12:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

