Brussels Airport vertrektijden (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1704 expand_more(8) | 10:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6287 | 10:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1836 | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3307 | 10:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1724 | 10:45 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5630 | 10:45 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6392 | 10:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9356 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6960 | 10:45 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 10:50 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 10:50 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 10:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 10:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8148 | 11:10 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3617 expand_more(2) | 11:10 | Gepland | |
| Nice (NCE) | Air Canada | AC6365 | 11:10 | Gepland | |
| Nice (NCE) | Etihad Airways | EY7243 | 11:10 | Gepland | |
| Malaga (AGP) | Ryanair | FR2923 | 11:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1542 expand_more(2) | 11:15 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1405 | 11:15 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6832 | 11:15 | Gepland | |
| New York (EWR) | United Airlines | UA995 expand_more(5) | 11:15 | Gepland | |
| New York (EWR) | Air Canada | AC3196 | 11:15 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7755 | 11:15 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8807 | 11:15 | Gepland | |
| New York (EWR) | Lufthansa | LH8854 | 11:15 | Gepland | |
| New York (EWR) | Swiss | LX3010 | 11:15 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU470 | 11:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ303 expand_more(4) | 11:20 | Gepland | |
| Singapore (SIN) | Brussels Airlines | SN7801 | 11:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7246 | 11:20 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5822 | 11:20 | Gepland | |
| Singapore (SIN) | Swiss | LX9214 | 11:20 | Gepland | |
| Nador (NDR) | Air Arabia | 3O116 | 11:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3621 | 11:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU955 | 11:25 | Gepland | |
| Casablanca (CMN) | Air Arabia | 3O112 | 11:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 11:30 | Gepland | |
| Oslo (OSL) | SAS | SK4744 | 11:30 | Gepland | |
| Abidjan (ABJ) | Brussels Airlines | SN251 | 11:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ159 | 11:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1938 | 11:35 | Gepland | |
| Fes (FEZ) | Air Arabia | 3O118 | 11:40 | Gepland | |
| Malaga (AGP) | Brussels Airlines | SN3735 | 11:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP641 | 11:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 11:50 | Gepland | |
| Washington (IAD) | United Airlines | UA951 | 11:55 | Gepland | |
| Douala (DLA) | Brussels Airlines | SN379 expand_more(4) | 12:00 | Gepland | |
| Douala (DLA) | Air Canada | AC6318 | 12:00 | Gepland | |
| Douala (DLA) | ITA Airways | AZ5584 | 12:00 | Gepland | |
| Douala (DLA) | Swiss | LX4540 | 12:00 | Gepland | |
| Douala (DLA) | United Airlines | UA9906 | 12:00 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV9553 | 12:00 | Gepland | |
| Cotonou (COO) | Brussels Airlines | SN345 expand_more(4) | 12:05 | Gepland | |
| Cotonou (COO) | Air Canada | AC6342 | 12:05 | Gepland | |
| Cotonou (COO) | Lufthansa | LH5634 | 12:05 | Gepland | |
| Cotonou (COO) | Swiss | LX4554 | 12:05 | Gepland | |
| Cotonou (COO) | United Airlines | UA9894 | 12:05 | Gepland | |
| Madrid (MAD) | Iberia | IB598 expand_more(6) | 12:10 | Gepland | |
| Madrid (MAD) | airBaltic | BT5168 | 12:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8515 | 12:10 | Gepland | |
| Madrid (MAD) | Finnair | AY5625 | 12:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5416 | 12:10 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5092 | 12:10 | Gepland | |
| Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 12:15 | Gepland | |
| Kinshasa (FIH) | Air Canada | AC6328 | 12:15 | Gepland | |
| Kinshasa (FIH) | United Airlines | UA9980 | 12:15 | Gepland | |
| Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(3) | 12:15 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY7273 | 12:15 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2813 | 12:15 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9995 | 12:15 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU492 | 12:20 | Gepland | |
| Dakar (DSS) | Brussels Airlines | SN201 expand_more(2) | 12:30 | Gepland | |
| Dakar (DSS) | Air Canada | AC6384 | 12:30 | Gepland | |
| Dakar (DSS) | United Airlines | UA9940 | 12:30 | Gepland | |
| Freetown (FNA) | Brussels Airlines | SN397 expand_more(4) | 12:30 | Gepland | |
| Freetown (FNA) | Air Canada | AC6374 | 12:30 | Gepland | |
| Freetown (FNA) | ITA Airways | AZ5562 | 12:30 | Gepland | |
| Freetown (FNA) | Swiss | LX4536 | 12:30 | Gepland | |
| Freetown (FNA) | United Airlines | UA9897 | 12:30 | Gepland | |
| Marrakesh (RAK) | Heston Airlines | AT637 | 12:40 | Gepland | |
| Vagar (FAE) | FarCargo | T2363 | 12:40 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI555 | 12:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG935 expand_more(1) | 01:10 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8369 | 01:10 | Gepland | |
| Valencia (VLC) | Vueling | VY8921 | 01:30 | Gepland | |
| Nice (NCE) | Brussels Airlines | SN3621 | 01:35 | Gepland | |
| Eskisehir (AOE) | TUI | TB3313 | 01:45 | Gepland | |
| Istanbul (SAW) | AJet | VF66 | 01:45 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2647 expand_more(2) | 01:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH5631 | 01:50 | Gepland | |
| Munich (MUC) | United Airlines | UA9971 | 01:50 | Gepland | |
| Marrakesh (RAK) | Transavia | HV9263 | 02:00 | Gepland | |
| Athens (ATH) | SKY express | GQ801 | 02:05 | Gepland | |
| Tenerife (TFS) | Transavia | HV9063 | 02:05 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3727 expand_more(3) | 02:15 | Gepland | |
| Madrid (MAD) | Air Canada | AC6360 | 02:15 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7267 | 02:15 | Gepland | |
| Madrid (MAD) | United Airlines | UA9977 | 02:15 | Gepland | |
| Chengdu (TFU) | Sichuan Airlines | 3U9610 | 02:20 | Gepland | |
| Valencia (VLC) | Ryanair | FR2985 | 02:20 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2293 | 02:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2613 | 02:25 | Gepland | |
| Cairo (CAI) | Egyptair | MS726 | 02:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling

