Brussels Airport aankomsten (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Royal Air Maroc | AT844 | 06:10 | Gepland | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:25 | Gepland | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:25 | Gepland | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:25 | Gepland | |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | Vertraagd | |
Accra (ACC) | Air Canada | AC6381 | 06:30 | Vertraagd | |
Accra (ACC) | Lufthansa | LH5553 | 06:30 | Vertraagd | |
Accra (ACC) | Swiss | LX4524 | 06:30 | Vertraagd | |
Accra (ACC) | United Airlines | UA9935 | 06:30 | Vertraagd | |
Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:45 | Gepland | |
Entebbe (EBB) | Air Canada | AC6335 | 06:45 | Gepland | |
Entebbe (EBB) | Lufthansa | LH5556 | 06:45 | Gepland | |
Entebbe (EBB) | Swiss | LX4570 | 06:45 | Gepland | |
Entebbe (EBB) | United Airlines | UA9952 | 06:45 | Gepland | |
Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Gepland | |
Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:10 | Gepland | |
Izmir (ADB) | Brussels Airlines | SN4250 | 07:10 | Gepland | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Gepland | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Gepland | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Gepland | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:30 | Gepland | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:30 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:30 | Gepland | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:30 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 07:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:30 | Gepland | |
Washington (IAD) | United Airlines | UA9902 | 07:30 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:40 | Gepland | |
Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:40 | Gepland | |
New York (JFK) | Air Europa | SN502 expand_more(1) | 07:40 | Gepland | |
New York (JFK) | United Airlines | UA9928 | 07:40 | Gepland | |
Addis Ababa (ADD) | Ethiopian Cargo | ET3712 | 07:45 | Vertraagd | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Gepland | |
Newark (EWR) | Air Canada | AC3704 | 07:45 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Gepland | |
Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Gepland | |
Newark (EWR) | Lufthansa | LH8855 | 07:45 | Gepland | |
Newark (EWR) | Swiss | LX3015 | 07:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | Gepland | |
Frankfurt (FRA) | Air India | AI8894 | 07:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | Gepland | |
Pisa (PSA) | Ryanair | FR5236 | 07:50 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU759 | 08:00 | Gepland | |
Montreal (YUL) | Air Canada | AC832 expand_more(5) | 08:05 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | Gepland | |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | Gepland | |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | Gepland | |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:10 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:10 | Gepland | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Gepland | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Gepland | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:20 | Gepland | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | Gepland | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Gepland | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | Gepland | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | Gepland | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | Gepland | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:25 | Gepland | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Gepland | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Gepland | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | Gepland | |
Rome (FCO) | easyJet | U22980 | 08:50 | Gepland | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:50 | Gepland | |
London (LHR) | Air Canada | AC6330 | 08:50 | Gepland | |
London (LHR) | United Airlines | UA9924 | 08:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX786 expand_more(4) | 08:50 | Gepland | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | Gepland | |
Zurich (ZRH) | Air India | AI7735 | 08:50 | Gepland | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | Gepland | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | Gepland | |
Casablanca (CMN) | Compass Air Cargo | AT352 | 08:51 | Gepland | |
Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3964 | 09:00 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7949 | 09:00 | Gepland | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5286 | 09:05 | Gepland | |
Dublin (DUB) | Ryanair | FR1456 | 09:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(3) | 09:05 | Gepland | |
Vienna (VIE) | Air India | AI8433 | 09:05 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | Gepland | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Gepland | |
Malaga (AGP) | Vueling | VY2150 | 09:15 | Gepland | |
Warsaw (WAW) | LOT | LO235 | 09:25 | Gepland | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | Gepland | |
Paris (CDG) | United Airlines | UA9948 | 09:30 | Gepland | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | Gepland | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:35 | Gepland | |
Geneva (GVA) | Swiss | LX4552 | 09:35 | Gepland | |
Geneva (GVA) | United Airlines | UA9892 | 09:35 | Gepland | |
Copenhagen (CPH) | CityJet | SK593 expand_more(1) | 09:40 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | Gepland | |
Dublin (DUB) | American Airlines | AA8074 | 09:40 | Gepland | |
Dublin (DUB) | JetBlue | B66840 | 09:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR2918 | 09:45 | Gepland | |
London (LHR) | Brussels Airlines | SN2106 expand_more(3) | 09:45 | Gepland | |
London (LHR) | Air Canada | AC6343 | 09:45 | Gepland | |
London (LHR) | Hainan Airlines | HU8540 | 09:45 | Gepland | |
London (LHR) | United Airlines | UA9900 | 09:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:45 | Gepland | |
Madrid (MAD) | Aeromexico | AM6821 | 09:45 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7551 | 09:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1703 expand_more(6) | 09:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 09:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 09:50 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 09:50 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 09:50 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 09:50 | Gepland | |
Nador (NDR) | Air Arabia | 3O115 | 09:50 | Gepland | |
London (LHR) | British Airways | BA392 expand_more(3) | 09:50 | Gepland | |
London (LHR) | Jet Linx Aviation | JL6527 | 09:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9718 | 09:50 | Gepland | |
London (LHR) | Qatar Airways | QR9761 | 09:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling