Brussels Airport aankomsten (BRU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | 05:48 | geland |
Monrovia (ROB) | Air Canada | AC6342 | 05:50 | Gepland | |
Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | Gepland | |
Monrovia (ROB) | Swiss | LX4541 | 05:50 | 05:48 | geland |
Monrovia (ROB) | United Airlines | UA9974 | 05:50 | Gepland | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | Vertraagd | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | Vertraagd | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Vertraagd | |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | Vertraagd | |
Accra (ACC) | Air Canada | AC6381 | 06:30 | Vertraagd | |
Accra (ACC) | Lufthansa | LH5553 | 06:30 | Vertraagd | |
Accra (ACC) | Swiss | LX4524 | 06:30 | Vertraagd | |
Accra (ACC) | United Airlines | UA9935 | 06:30 | Vertraagd | |
Miami (MIA) | LATAM Cargo | UC1504 | 06:30 | Vertraagd | |
Entebbe (EBB) | Brussels Airlines | SN455 expand_more(3) | 06:45 | Vertraagd | |
Entebbe (EBB) | Air Canada | AC6351 | 06:45 | Vertraagd | |
Entebbe (EBB) | Swiss | LX4569 | 06:45 | Vertraagd | |
Entebbe (EBB) | United Airlines | UA9966 | 06:45 | Vertraagd | |
Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 07:00 | Gepland | |
Newark (EWR) | United Airlines | UA618 expand_more(3) | 07:00 | Vertraagd | |
Newark (EWR) | Air Canada | AC3409 | 07:00 | Vertraagd | |
Newark (EWR) | Brussels Airlines | SN8822 | 07:00 | Vertraagd | |
Newark (EWR) | Lufthansa | LH8532 | 07:00 | Vertraagd | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Vertraagd | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Vertraagd | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Vertraagd | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Vertraagd | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Vertraagd | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Vertraagd | |
Hong Kong (HKG) | Cathay Pacific | CX291 | 07:20 | Vertraagd | |
Doha (DOH) | Qatar Airways | QR195 expand_more(4) | 07:25 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | Gepland | |
Doha (DOH) | RwandAir | WB1457 | 07:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6186 | 07:25 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:30 | Gepland | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:30 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3218 | 07:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:30 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 07:30 | Gepland | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:30 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 07:30 | Gepland | |
Abu Dhabi (AUH) | Starlux | JX7303 | 07:30 | Gepland | |
Boston (BOS) | Hainan Airlines | HU730 | 07:30 | Gepland | |
Miami (MIA) | LATAM Cargo | UC3604 | 07:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:40 | Gepland | |
Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:40 | Gepland | |
New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Geannuleerd | |
New York (JFK) | United Airlines | UA9928 | 07:40 | Geannuleerd | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | Gepland | |
Newark (EWR) | Air Canada | AC3704 | 07:45 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | Gepland | |
Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | Gepland | |
Newark (EWR) | Lufthansa | LH8855 | 07:45 | Gepland | |
Newark (EWR) | Swiss | LX3015 | 07:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | Gepland | |
Frankfurt (FRA) | Air India | AI8894 | 07:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | Gepland | |
Nairobi (NBO) | Brussels Airlines | SN491 expand_more(6) | 07:45 | Vertraagd | |
Nairobi (NBO) | Air Canada | AC6358 | 07:45 | Vertraagd | |
Nairobi (NBO) | Austrian Airlines | OS8179 | 07:45 | Vertraagd | |
Nairobi (NBO) | ITA Airways | AZ5561 | 07:45 | Vertraagd | |
Nairobi (NBO) | Lufthansa | LH5539 | 07:45 | Vertraagd | |
Nairobi (NBO) | Swiss | LX4523 | 07:45 | Vertraagd | |
Nairobi (NBO) | United Airlines | UA9994 | 07:45 | Vertraagd | |
Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | Gepland | |
Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | Gepland | |
Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | Gepland | |
Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | Gepland | |
Toronto (YYZ) | United Airlines | UA8662 | 07:50 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 07:55 | Gepland | |
Singapore (SIN) | Lufthansa | LH7231 | 07:55 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5821 | 07:55 | Gepland | |
Singapore (SIN) | Swiss | LX9215 | 07:55 | Gepland | |
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 08:05 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | Gepland | |
Montreal (YUL) | Croatia Airlines | OU5915 | 08:05 | Gepland | |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | Gepland | |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | Gepland | |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | Gepland | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Gepland | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:10 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:10 | Gepland | |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | Gepland | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:15 | Gepland | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | Gepland | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | Gepland | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | Gepland | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | Gepland | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | Gepland | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Gepland | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | Gepland | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | Gepland | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | Gepland | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(4) | 08:20 | Gepland | |
Prague (PRG) | Air Canada | AC6331 | 08:20 | Gepland | |
Prague (PRG) | Cathay Pacific | CX6556 | 08:20 | Gepland | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:20 | Gepland | |
Prague (PRG) | United Airlines | UA9939 | 08:20 | Gepland | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | Gepland | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | Gepland | |
Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | Gepland | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | Gepland | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(4) | 08:25 | Gepland | |
Marseille (MRS) | Air Canada | AC6359 | 08:25 | Gepland | |
Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | Gepland | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | Gepland | |
Marseille (MRS) | United Airlines | UA9946 | 08:25 | Gepland | |
Madrid (MAD) | Ryanair | FR2948 | 08:30 | Gepland | |
Lyon (LYS) | Air Baltic | SN3594 expand_more(5) | 08:30 | Gepland | |
Lyon (LYS) | Air Canada | AC6355 | 08:30 | Gepland | |
Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | Gepland | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | Gepland | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:30 | Gepland | |
Lyon (LYS) | United Airlines | UA9944 | 08:30 | Gepland | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | Gepland | |
Budapest (BUD) | Air Canada | AC6313 | 08:35 | Gepland | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | Gepland | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | Gepland | |
Budapest (BUD) | United Airlines | UA9970 | 08:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Gepland | |
Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Gepland | |
Milan (LIN) | United Airlines | UA7758 | 08:35 | Gepland | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | Geannuleerd | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Geannuleerd | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | Geannuleerd | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | Geannuleerd | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | Geannuleerd | |
Madrid (MAD) | Brussels Airlines | SN3732 | 08:35 | Gepland | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | Gepland | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(2) | 08:35 | Gepland | |
Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Gepland | |
Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL140 | 08:40 | Gepland | |
Gothenburg (GOT) | Brussels Airlines | SN2324 | 08:40 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU456 | 08:40 | Gepland | |
Venice (VCE) | Air Baltic | SN3208 | 08:40 | Gepland | |
Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | Gepland | |
Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | Gepland | |
London (LHR) | Brussels Airlines | SN2104 | 08:50 | Gepland | |
Rome (FCO) | easyJet | U22980 | 08:50 | Gepland | |
Zurich (ZRH) | Swiss | LX786 | 08:50 | Gepland | |
Warsaw (WAW) | Brussels Airlines | SN2560 | 08:55 | Gepland | |
Chicago (ORD) | United Airlines | UA972 | 09:00 | Gepland | |
Malaga (AGP) | Vueling | VY2150 | 09:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS351 | 09:05 | Gepland | |
London (LHR) | Virgin Atlantic | VS505 | 09:10 | Gepland | |
Vantaa (HEL) | Finnair | AY1541 | 09:20 | Gepland | |
Jeddah (JED) | flynas | XY641 | 09:20 | Gepland | |
Warsaw (WAW) | LOT | LO235 | 09:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brussels Airport voor enorme besparingen.
Brussels Airport Passagiersverkeer stijgt met 7,71% in Q3 2023, Ondanks Voorafgaande Pandemie Daling