Vluchten Aankomst en vertrek op Brussels Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Qatar Airways | QR8041 | 00:45 | Gepland | |
| Sharm El Sheikh (SSH) | TUI | TB3102 | 00:50 | Gepland | |
| Hurghada (HRG) | TUI | TB3012 | 00:50 | Gepland | |
| Hurghada (HRG) | Brussels Airlines | SN3326 | 01:55 | Gepland | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | Gepland | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Gepland | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | Gepland | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | Gepland | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Gepland | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | Gepland | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | Gepland | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | Gepland | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | Gepland | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | Gepland | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05:15 | Gepland | |
| Accra (ACC) | Air Canada | AC6381 | 05:15 | Gepland | |
| Accra (ACC) | Lufthansa | LH5553 | 05:15 | Gepland | |
| Accra (ACC) | Swiss | LX4524 | 05:15 | Gepland | |
| Accra (ACC) | United Airlines | UA9935 | 05:15 | Gepland | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:15 | Gepland | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:15 | Gepland | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:15 | Gepland | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:15 | Gepland | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:15 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | Gepland | |
| Conakry (CKY) | Brussels Airlines | SN395 expand_more(3) | 06:20 | Gepland | |
| Conakry (CKY) | Air Canada | AC6379 | 06:20 | Gepland | |
| Conakry (CKY) | Swiss | LX4530 | 06:20 | Gepland | |
| Conakry (CKY) | United Airlines | UA9969 | 06:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06:35 | Gepland | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:35 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:35 | Gepland | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06:35 | Gepland | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:40 | Gepland | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:40 | Gepland | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:40 | Gepland | |
| Entebbe (EBB) | Swiss | LX4571 | 06:40 | Gepland | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:40 | Gepland | |
| Miami (MIA) | LATAM Cargo | UC1506 | 06:40 | Vertraagd | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:45 | Gepland | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:45 | Gepland | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:45 | Gepland | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:45 | Gepland | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:45 | Gepland | |
| Nairobi (NBO) | Swiss | LX4529 | 06:45 | Gepland | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:45 | Gepland | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Gepland | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Gepland | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 06:50 | Gepland | |
| Doha (DOH) | Iberia | IB8421 | 06:50 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Gepland | |
| Doha (DOH) | Oman Air | WY6317 | 06:50 | Gepland | |
| Doha (DOH) | RwandAir | WB1457 | 06:50 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(4) | 06:50 | Gepland | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Gepland | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | Gepland | |
| Miami (MIA) | LATAM Cargo | UC3606 | 06:56 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3704 | 07:00 | Gepland | |
| London (STN) | Qatar Airways | QR8485 | 07:00 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | Gepland | |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07:05 | Gepland | |
| Dakar Blaise (DSS) | Air Senegal | HC405 | 07:15 | Gepland | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 06:38 | geland |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 06:38 | geland |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 06:38 | geland |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 06:38 | geland |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 06:38 | geland |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 06:38 | geland |
| Boston (BOS) | Hainan Airlines | HU730 | 07:30 | Gepland | |
| Geneva (GVA) | easyJet | U21527 | 07:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 07:35 | 06:56 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX291 | 07:40 | Gepland | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Vertraagd | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Vertraagd | |
| Montreal (YUL) | Air Canada | AC832 expand_more(5) | 07:50 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Gepland | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Gepland | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Gepland | |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Gepland | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | Gepland | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | Gepland | |
| Rome (FCO) | Ryanair | FR2984 | 08:10 | Gepland | |
| Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08:20 | Gepland | |
| Frankfurt (FRA) | Air India | AI8894 | 08:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08:20 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:20 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:25 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Gepland | |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | Gepland | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:25 | Gepland | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | Gepland | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Gepland | |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | Gepland | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:25 | Gepland | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Gepland | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | Gepland | |
| Jeddah (JED) | flynas | XY641 | 08:25 | Gepland | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:30 | Gepland | |
| Budapest (BUD) | Air Canada | AC6313 | 08:30 | Gepland | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:30 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | Gepland | |
| Budapest (BUD) | United Airlines | UA9970 | 08:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR657 | 08:30 | Gepland | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:30 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | Gepland | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | Gepland | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:30 | Gepland | |
| Venice (VCE) | Air Canada | AC6323 | 08:30 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:30 | Gepland | |
| Venice (VCE) | United Airlines | UA9942 | 08:30 | Gepland | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(4) | 08:30 | Gepland | |
| Marseille (MRS) | Air Canada | AC6359 | 08:30 | Gepland | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:30 | Gepland | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:30 | Gepland | |
| Marseille (MRS) | United Airlines | UA9946 | 08:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Gepland | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Gepland | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:35 | Gepland | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Gepland | |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | Gepland | |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | Gepland | |
| Rome (FCO) | easyJet | U22985 | 08:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR2948 | 08:40 | Gepland | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | Gepland | |
| Stockholm (ARN) | Cathay Pacific | CX6558 | 08:45 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:45 | Gepland | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:45 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:45 | Gepland | |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | Gepland | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Gepland | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Gepland | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Gepland | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Gepland | |
| London (LHR) | British Airways | BA386 expand_more(3) | 08:45 | Gepland | |
| London (LHR) | Cathay Pacific | CX7114 | 08:45 | Gepland | |
| London (LHR) | LATAM Airlines | LA5554 | 08:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5865 | 08:45 | Gepland | |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:45 | Gepland | |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08:45 | Gepland | |
| Warsaw (WAW) | United Airlines | UA9918 | 08:45 | Gepland | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(4) | 08:45 | Gepland | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Gepland | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:45 | Gepland | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Gepland | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Gepland | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:50 | Gepland | |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | Gepland | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | Gepland | |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(4) | 08:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6376 | 08:50 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2804 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX4242 | 08:50 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9976 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY8980 expand_more(2) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5032 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5733 | 08:55 | Gepland | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Gepland | |
| London (LHR) | Air Canada | AC6330 | 08:55 | Gepland | |
| London (LHR) | United Airlines | UA9924 | 08:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:05 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Gepland | |
| Vienna (VIE) | Singapore Airlines | SQ2431 | 09:05 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(4) | 09:25 | Gepland | |
| Vantaa (HEL) | Cathay Pacific | CX1421 | 09:25 | Gepland | |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:35 | Gepland | |
| Warsaw (WAW) | LOT | LO235 | 09:35 | Gepland | |
| Milan (LIN) | easyJet | U21959 | 09:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Gepland | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX1171 | 09:50 | Gepland | |
| Nador (NDR) | Air Arabia | 3O115 | 10:00 | Gepland | |
| Milan (MXP) | Brussels Airlines | SN3154 | 10:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1703 expand_more(7) | 10:10 | 09:55 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 10:10 | 09:55 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | 09:55 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | 09:55 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | 09:55 | geland |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | 09:55 | geland |
| Amsterdam (AMS) | Saudia | SV6614 | 10:10 | 09:55 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | 09:55 | geland |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | Vertraagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | Vertraagd | |
| Madrid (MAD) | Turkish Cargo | TK6447 | 10:15 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2918 | 10:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU954 | 10:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:30 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | Gepland | |
| Athens (ATH) | SAS | SK8458 | 10:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(2) | 10:35 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:35 | Gepland | |
| Milan (MXP) | Brussels Airlines | SN9904 | 10:35 | Gepland | |
| Beirut (BEY) | MEA | ME215 | 10:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10:40 | Geannuleerd | |
| Rome (FCO) | All Nippon Airways | NH6689 | 10:40 | Geannuleerd | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | Geannuleerd | |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | Geannuleerd | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:40 | Geannuleerd | |
| Rome (FCO) | United Airlines | UA7738 | 10:40 | Geannuleerd | |
| London (LHR) | British Airways | BA388 expand_more(4) | 10:50 | Gepland | |
| London (LHR) | American Airlines | AA6772 | 10:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX7116 | 10:50 | Gepland | |
| London (LHR) | LATAM Airlines | LA5517 | 10:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9776 | 10:50 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 10:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10:50 | Gepland | |
| Vienna (VIE) | United Airlines | UA9992 | 10:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(4) | 11:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Gepland | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Gepland | |
| Shenzhen (SZX) | Central Airlines | I98877 | 11:15 | Gepland | |
| Marrakech (RAK) | Ryanair | FR5238 | 11:20 | Gepland | |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | Gepland | |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | Gepland | |
| Scranton (SCR) | TUI | TB2024 | 11:45 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(2) | 12:15 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH5156 | 12:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:15 | Gepland | |
| Alicante (ALC) | TUI | TB1112 | 12:20 | Gepland | |
| Rabat (RBA) | Royal Air Maroc | AT830 | 12:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 12:20 | Gepland | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 12:20 | Gepland | |
| Innsbruck (INN) | VistaJet Germany | H5624 | 12:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(2) | 12:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 12:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9958 | 12:35 | Gepland | |
| Chicago (ORD) | Qatar Cargo | QR8163 | 12:35 | 07:34 | geland |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | Gepland | |
| Dubai (DXB) | Qantas | QF8183 | 12:45 | Gepland | |
| Istanbul (SAW) | Turkish Airlines | VF65 | 12:45 | Gepland | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | Gepland | |
| Alicante (ALC) | Transavia | HV9006 | 12:55 | Gepland | |
| Malaga (AGP) | TUI | TB1012 | 13:00 | Gepland | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2922 | 13:05 | Gepland | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:10 | Gepland | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13:10 | Gepland | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13:15 | Gepland | |
| London (LHR) | Air Canada | AC6315 | 13:15 | Gepland | |
| London (LHR) | All Nippon Airways | NH5166 | 13:15 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | Gepland | |
| London (LHR) | United Airlines | UA9905 | 13:15 | Gepland | |
| Lyon (LYS) | Brussels Airlines | SN3588 expand_more(1) | 13:15 | Gepland | |
| Lyon (LYS) | All Nippon Airways | NH5154 | 13:15 | Gepland | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 13:20 | Vertraagd | |
| Berlin (BER) | All Nippon Airways | NH5150 | 13:20 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR193 expand_more(5) | 13:25 | Gepland | |
| Doha (DOH) | Iberia | IB8419 | 13:25 | Gepland | |
| Doha (DOH) | Jet Linx Aviation | JL4566 | 13:25 | Gepland | |
| Doha (DOH) | RwandAir | WB1033 | 13:25 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3100 | 13:25 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6002 | 13:25 | Gepland | |
| NIce (NCE) | easyJet | U21745 | 13:30 | Gepland | |
| Cairo (CAI) | Egyptair | MS725 expand_more(2) | 13:35 | Vertraagd | |
| Cairo (CAI) | Brussels Airlines | SN5602 | 13:35 | Vertraagd | |
| Cairo (CAI) | TAP Air Portugal | TP6996 | 13:35 | Vertraagd | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(2) | 13:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:35 | Gepland | |
| Manchester (MAN) | Brussels Airlines | SN2174 expand_more(1) | 13:35 | Gepland | |
| Manchester (MAN) | All Nippon Airways | NH5162 | 13:35 | Gepland | |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(3) | 13:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6382 | 13:35 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH5796 | 13:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX4556 | 13:35 | Gepland | |
| London (LHR) | British Airways | BA390 expand_more(4) | 13:40 | Gepland | |
| London (LHR) | American Airlines | AA7117 | 13:40 | Gepland | |
| London (LHR) | Cathay Pacific | CX7118 | 13:40 | Gepland | |
| London (LHR) | JetBlue | B66286 | 13:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6210 | 13:40 | Gepland | |
| Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(2) | 13:45 | Vertraagd | |
| Copenhagen (CPH) | All Nippon Airways | NH5148 | 13:45 | Vertraagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:45 | Vertraagd | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(3) | 13:45 | Gepland | |
| Venice (VCE) | Air Canada | AC6322 | 13:45 | Gepland | |
| Venice (VCE) | All Nippon Airways | NH5132 | 13:45 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7656 | 13:45 | Gepland | |
| Marseille (MRS) | Brussels Airlines | SN3598 expand_more(1) | 13:45 | Vertraagd | |
| Marseille (MRS) | All Nippon Airways | NH5190 | 13:45 | Vertraagd | |
| Toulouse (TLS) | Brussels Airlines | SN3668 expand_more(1) | 14:00 | Gepland | |
| Toulouse (TLS) | All Nippon Airways | NH5188 | 14:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(8) | 14:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 14:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:15 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 14:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:15 | Gepland | |
