Aeroporto Brussels Partenze (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Brussels Airlines | SN3727 expand_more(2) | 02:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7267 | 02:20 | Programmato | |
| Madrid (MAD) | United Airlines | UA9977 | 02:20 | Programmato | |
| Casablanca (CMN) | TUI | TB2533 | 02:20 | Programmato | |
| Antalya (AYT) | Pegasus | PC5066 | 02:25 | Programmato | |
| Frankfurt (FRA) | airBaltic | SN2613 expand_more(3) | 02:25 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1944 expand_more(2) | 02:25 | Programmato | |
| Istanbul (IST) | Icelandair | FI7007 | 02:25 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4116 | 02:25 | Programmato | |
| Chicago (ORD) | Qatar Cargo | QR8356 | 02:25 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(1) | 02:30 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY7203 | 02:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 02:50 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN6007 | 02:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX781 expand_more(1) | 03:00 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN5107 | 03:00 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2721 expand_more(2) | 03:00 | Programmato | |
| Geneva (GVA) | Swiss | LX4521 | 03:00 | Programmato | |
| Geneva (GVA) | United Airlines | UA9913 | 03:00 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN3181 expand_more(3) | 03:00 | Programmato | |
| Rome (FCO) | Air Canada | AC6354 | 03:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7639 | 03:00 | Programmato | |
| Rome (FCO) | United Airlines | UA9953 | 03:00 | Programmato | |
| Almeria (LEI) | TUI | TB1241 | 03:00 | Programmato | |
| Chengdu (TFU) | Sichuan Airlines | 3U9610 | 03:00 | Programmato | |
| Tangier (TNG) | TUI | TB2663 | 03:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1706 expand_more(8) | 03:10 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6376 | 03:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1838 | 03:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 03:10 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9219 | 03:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8029 | 03:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1726 | 03:10 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5706 | 03:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9358 | 03:10 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:10 | Programmato | |
| Budapest (BUD) | Air Canada | AC6310 | 03:10 | Programmato | |
| Budapest (BUD) | Etihad Airways | EY7245 | 03:10 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP7460 | 03:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK1594 expand_more(1) | 03:15 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33343 | 03:15 | Programmato | |
| Florence (FLR) | Vueling | VY6815 | 03:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY8987 expand_more(3) | 03:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5293 | 03:15 | Programmato | |
| Barcelona (BCN) | Level | LL5740 | 03:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8121 | 03:15 | Programmato | |
| Oslo (OSL) | Brussels Airlines | SN2283 expand_more(6) | 03:20 | Programmato | |
| Oslo (OSL) | Air Canada | AC6364 | 03:20 | Programmato | |
| Oslo (OSL) | Cathay Pacific | CX6553 | 03:20 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY7214 | 03:20 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2829 | 03:20 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP7474 | 03:20 | Programmato | |
| Oslo (OSL) | United Airlines | UA9919 | 03:20 | Programmato | |
| Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(2) | 03:20 | Programmato | |
| Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | Programmato | |
| Warsaw (WAW) | United Airlines | UA9917 | 03:20 | Programmato | |
| Dubai (DXB) | Emirates | EK184 expand_more(2) | 03:20 | Programmato | |
| Dubai (DXB) | Icelandair | FI6010 | 03:20 | Programmato | |
| Dubai (DXB) | Qantas | QF8184 | 03:20 | Programmato | |
| Alicante (ALC) | TUI | TB1113 | 03:30 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3539 expand_more(1) | 03:35 | Programmato | |
| Thessaloniki (SKG) | Brussels Airlines | SN6504 | 03:35 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN2905 expand_more(3) | 03:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8174 | 03:40 | Programmato | |
| Vienna (VIE) | Singapore Airlines | SQ2815 | 03:40 | Programmato | |
| Vienna (VIE) | United Airlines | UA9998 | 03:40 | Programmato | |
| Rhodes (RHO) | Corendon Airlines | XR5203 | 03:40 | Programmato | |
| Cairo (CAI) | Egyptair | MS726 expand_more(2) | 03:45 | Programmato | |
| Cairo (CAI) | Brussels Airlines | SN5601 | 03:45 | Programmato | |
| Cairo (CAI) | TAP Air Portugal | TP6997 | 03:45 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2259 expand_more(2) | 03:45 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY7223 | 03:45 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA9915 | 03:45 | Programmato | |
| London (LHR) | British Airways | BA387 expand_more(4) | 03:50 | Programmato | |
| London (LHR) | American Airlines | AA6723 | 03:50 | Programmato | |
| London (LHR) | Cathay Pacific | CX7115 | 03:50 | Programmato | |
| London (LHR) | LATAM Airlines | LA5492 | 03:50 | Programmato | |
| London (LHR) | Qatar Airways | QR9715 | 03:50 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN2317 expand_more(4) | 03:55 | Programmato | |
| Gothenburg (GOT) | Air Canada | AC6311 | 03:55 | Programmato | |
| Gothenburg (GOT) | Etihad Airways | EY7247 | 03:55 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP7462 | 03:55 | Programmato | |
| Gothenburg (GOT) | United Airlines | UA9923 | 03:55 | Programmato | |
| Porto (OPO) | Brussels Airlines | SN3809 expand_more(2) | 03:55 | Programmato | |
| Porto (OPO) | Etihad Airways | EY7210 | 03:55 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP6769 | 03:55 | Programmato | |
| Ljubljana (LJU) | airBaltic | SN3343 | 04:10 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ142 | 04:15 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2649 expand_more(1) | 04:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH5581 | 04:25 | Programmato | |
| Malaga (AGP) | Brussels Airlines | SN3737 | 04:25 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2587 expand_more(2) | 04:30 | Programmato | |
| Berlin (BER) | Etihad Airways | EY7229 | 04:30 | Programmato | |
| Berlin (BER) | United Airlines | UA9889 | 04:30 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2811 expand_more(1) | 04:30 | Programmato | |
| Prague (PRG) | United Airlines | UA9931 | 04:30 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN3149 expand_more(1) | 04:35 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7647 | 04:35 | Programmato | |
| Nador (NDR) | Royal Air Maroc | AT679 | 04:35 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR4420 | 04:40 | Programmato | |
| Malaga (AGP) | Transavia | HV9033 | 04:45 | Programmato | |
| Al Hoceima (AHU) | TUI | TB2523 | 04:45 | Programmato | |
| Oran (ORN) | TUI | TB3453 | 04:45 | Programmato | |
| Madrid (MAD) | Ryanair | FR2947 | 04:55 | Programmato | |
| Warsaw (WAW) | LOT | LO238 | 04:55 | Programmato | |
| London (LHR) | Brussels Airlines | SN2095 expand_more(1) | 04:55 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2825 | 04:55 | Programmato | |
| Nice (NCE) | easyJet | U21748 | 05:00 | Programmato | |
| Seville (SVQ) | Transavia | HV9077 | 05:05 | Programmato | |
| Lisbon (LIS) | Brussels Airlines | SN3819 expand_more(2) | 05:05 | Programmato | |
| Lisbon (LIS) | Etihad Airways | EY7197 | 05:05 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP6767 | 05:05 | Programmato | |
| Istanbul (SAW) | AJet | VF68 | 05:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS296 expand_more(2) | 05:30 | Programmato | |
| Vienna (VIE) | Air India | AI8434 | 05:30 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN6003 | 05:30 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2615 expand_more(2) | 05:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5197 | 05:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5577 | 05:30 | Programmato | |
| Madrid (MAD) | airBaltic | SN3729 | 05:40 | Programmato | |
| Izmir (ADB) | SunExpress | XQ933 expand_more(1) | 05:40 | Programmato | |
| Izmir (ADB) | Brussels Airlines | SN4251 | 05:40 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ397 | 05:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ551 expand_more(1) | 05:45 | Programmato | |
| Antalya (AYT) | Brussels Airlines | SN4253 | 05:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY8983 expand_more(3) | 06:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5289 | 06:05 | Programmato | |
| Barcelona (BCN) | Level | LL5736 | 06:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8119 | 06:05 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2731 expand_more(1) | 06:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX4555 | 06:10 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN3183 expand_more(1) | 06:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7643 | 06:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

