Aeroporto Brussels Partenze (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1940 expand_more(2) | 06:50 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6004 | 06:50 | Programmato | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1178 | 06:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ165 expand_more(3) | 06:55 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6688 | 06:55 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4127 | 06:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2825 | 06:55 | Programmato | |
| Stockholm (ARN) | SAS | SK1590 | 06:55 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ1557 | 06:55 | Programmato | |
| Madrid (MAD) | Air Europa | UX1174 expand_more(3) | 06:55 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6915 | 06:55 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4963 | 06:55 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7550 | 06:55 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3651 | 07:00 | Programmato | |
| Helsinki (HEL) | Finnair | AY1546 expand_more(2) | 07:05 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL9354 | 07:05 | Programmato | |
| Helsinki (HEL) | TAP Air Portugal | TP8358 | 07:05 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2263 expand_more(2) | 07:05 | Programmato | |
| Copenhagen (CPH) | All Nippon Airways | NH5121 | 07:05 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7454 | 07:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1596 | 07:10 | Programmato | |
| Bucharest (OTP) | Tarom | RO374 expand_more(2) | 07:20 | Programmato | |
| Bucharest (OTP) | airBaltic | BT5653 | 07:20 | Programmato | |
| Bucharest (OTP) | SAS | SK6178 | 07:20 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2723 expand_more(2) | 07:20 | Programmato | |
| Geneva (GVA) | All Nippon Airways | NH5135 | 07:20 | Programmato | |
| Geneva (GVA) | Swiss | LX4563 | 07:20 | Programmato | |
| Valencia (VLC) | Ryanair | FR2985 | 07:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX789 expand_more(2) | 07:25 | Programmato | |
| Zurich (ZRH) | All Nippon Airways | NH6758 | 07:25 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN5113 | 07:25 | Programmato | |
| Milan (MXP) | Brussels Airlines | SN3159 expand_more(2) | 07:25 | Programmato | |
| Milan (MXP) | All Nippon Airways | NH5149 | 07:25 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7655 | 07:25 | Programmato | |
| Prague (PRG) | Smartwings | QS1003 | 07:30 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2617 expand_more(3) | 07:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5199 | 07:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5589 | 07:30 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2835 | 07:30 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2651 expand_more(2) | 07:30 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5159 | 07:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH5583 | 07:30 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH232 | 07:30 | Programmato | |
| Warsaw (WAW) | LOT | LO234 | 07:35 | Programmato | |
| Warsaw (WAW) | Brussels Airlines | SN2559 expand_more(1) | 07:35 | Programmato | |
| Warsaw (WAW) | Etihad Airways | EY7257 | 07:35 | Programmato | |
| Riga (RIX) | airBaltic | BT604 expand_more(4) | 07:35 | Programmato | |
| Riga (RIX) | Brussels Airlines | SN4011 | 07:35 | Programmato | |
| Riga (RIX) | Iberia | IB7845 | 07:35 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6410 | 07:35 | Programmato | |
| Riga (RIX) | Tarom | RO9251 | 07:35 | Programmato | |
| Madrid (MAD) | Iberia | IB602 expand_more(4) | 07:45 | Programmato | |
| Madrid (MAD) | airBaltic | BT5137 | 07:45 | Programmato | |
| Madrid (MAD) | Finnair | AY5563 | 07:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1613 | 07:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5093 | 07:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS298 expand_more(2) | 07:55 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5638 | 07:55 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN6005 | 07:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3623 expand_more(2) | 08:00 | Programmato | |
| Athens (ATH) | Brussels Airlines | SN6523 | 08:00 | Programmato | |
| Athens (ATH) | SAS | SK8455 | 08:00 | Programmato | |
| Malta (MLA) | KM Malta Airlines | KM421 expand_more(1) | 08:05 | Programmato | |
| Malta (MLA) | Brussels Airlines | SN4001 | 08:05 | Programmato | |
| Gdansk (GDN) | LOT | LO2304 | 08:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ153 expand_more(1) | 08:15 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN4131 | 08:15 | Programmato | |
| Malaga (AGP) | Vueling | VY2151 | 08:15 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8256 | 08:20 | Programmato | |
| Barcelona (BCN) | Ryanair | FR2926 | 08:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3641 expand_more(1) | 08:25 | Programmato | |
| Athens (ATH) | Brussels Airlines | SN6506 | 08:25 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET713 expand_more(1) | 08:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP8981 | 08:30 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU4457 expand_more(2) | 08:30 | Programmato | |
| Zagreb (ZAG) | Brussels Airlines | SN5505 | 08:30 | Programmato | |
| Zagreb (ZAG) | TAP Air Portugal | TP6887 | 08:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK2590 expand_more(2) | 08:30 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33325 | 08:30 | Programmato | |
| Copenhagen (CPH) | Tarom | RO9287 | 08:30 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB408 | 08:35 | Programmato | |
| Espargos (SID) | LATAM Cargo | M38513 | 08:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR8091 | 08:35 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2725 expand_more(1) | 08:40 | Programmato | |
| Geneva (GVA) | Swiss | LX4575 | 08:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR8280 | 08:40 | Programmato | |
| Tangier (TNG) | Air Arabia | 3O114 | 08:45 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2591 | 08:50 | Programmato | |
| Rome (FCO) | easyJet | U22983 | 08:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY8985 expand_more(3) | 08:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5291 | 08:50 | Programmato | |
| Barcelona (BCN) | Level | LL5738 | 08:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8120 | 08:50 | Programmato | |
| Istanbul (IST) | ULS Airlines Cargo | TK6456 | 08:50 | Programmato | |
| Lyon (LYS) | airBaltic | SN3593 expand_more(1) | 08:55 | Programmato | |
| Lyon (LYS) | All Nippon Airways | NH5127 | 08:55 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3731 expand_more(1) | 08:55 | Programmato | |
| Madrid (MAD) | All Nippon Airways | NH5145 | 08:55 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP645 expand_more(5) | 08:55 | Programmato | |
| Lisbon (LIS) | airBaltic | BT5361 | 08:55 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48485 | 08:55 | Programmato | |
| Lisbon (LIS) | Brussels Airlines | SN6403 | 08:55 | Programmato | |
| Lisbon (LIS) | Croatia Airlines | OU5714 | 08:55 | Programmato | |
| Lisbon (LIS) | Finnair | AY6763 | 08:55 | Programmato | |
| Oslo (OSL) | Brussels Airlines | SN2287 expand_more(2) | 09:00 | Programmato | |
| Oslo (OSL) | All Nippon Airways | NH5169 | 09:00 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP7472 | 09:00 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN2319 expand_more(2) | 09:00 | Programmato | |
| Gothenburg (GOT) | All Nippon Airways | NH5165 | 09:00 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP7464 | 09:00 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2815 expand_more(1) | 09:00 | Programmato | |
| Prague (PRG) | All Nippon Airways | NH5123 | 09:00 | Programmato | |
| Alicante (ALC) | Vueling | VY1335 | 09:00 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2265 expand_more(1) | 09:05 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7466 | 09:05 | Programmato | |
| Hamburg (HAM) | Brussels Airlines | SN2629 expand_more(1) | 09:05 | Programmato | |
| Hamburg (HAM) | All Nippon Airways | NH5139 | 09:05 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN2829 expand_more(2) | 09:05 | Programmato | |
| Budapest (BUD) | All Nippon Airways | NH5175 | 09:05 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP7450 | 09:05 | Programmato | |
| Toulouse (TLS) | Brussels Airlines | SN3675 expand_more(1) | 09:05 | Programmato | |
| Toulouse (TLS) | All Nippon Airways | NH5187 | 09:05 | Programmato | |
| Oslo (OSL) | SAS | SK4746 expand_more(2) | 09:10 | Programmato | |
| Oslo (OSL) | Aegean Airlines | A33311 | 09:10 | Programmato | |
| Oslo (OSL) | Tarom | RO9288 | 09:10 | Programmato | |
| Marseille (MRS) | Brussels Airlines | SN3603 expand_more(1) | 09:10 | Programmato | |
| Marseille (MRS) | All Nippon Airways | NH5189 | 09:10 | Programmato | |
| Barcelona (BCN) | Brussels Airlines | SN3707 | 09:10 | Programmato | |
| Nador (NDR) | TUI | TB2611 | 09:10 | Programmato | |
| London (LHR) | British Airways | BA391 expand_more(1) | 09:15 | annullato | |
| London (LHR) | JetBlue | B66255 | 09:15 | annullato | |
| Milan (LIN) | easyJet | U25436 | 09:15 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU273 expand_more(2) | 09:15 | Programmato | |
| Belgrade (BEG) | Air Europa | UX3635 | 09:15 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1888 | 09:15 | Programmato | |
| London (LHR) | Brussels Airlines | SN2103 expand_more(2) | 09:20 | Programmato | |
| London (LHR) | All Nippon Airways | NH5133 | 09:20 | Programmato | |
| London (LHR) | Croatia Airlines | OU5104 | 09:20 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2297 expand_more(2) | 09:20 | Programmato | |
| Stockholm (ARN) | All Nippon Airways | NH5163 | 09:20 | Programmato | |
| Stockholm (ARN) | Croatia Airlines | OU5102 | 09:20 | Programmato | |
| Venice (VCE) | Brussels Airlines | SN3207 expand_more(2) | 09:20 | Programmato | |
| Venice (VCE) | All Nippon Airways | NH5179 | 09:20 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7659 | 09:20 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI639 expand_more(2) | 09:25 | Programmato | |
| Dublin (DUB) | JetBlue | B66849 | 09:25 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8245 | 09:25 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR5237 | 09:30 | Programmato | |
| Manchester (MAN) | Brussels Airlines | SN2183 expand_more(2) | 09:30 | Programmato | |
| Manchester (MAN) | Aegean Airlines | A33014 | 09:30 | Programmato | |
| Manchester (MAN) | All Nippon Airways | NH5131 | 09:30 | Programmato | |
| Tangier (TNG) | TUI | TB2661 | 09:30 | Programmato | |
| Malaga (AGP) | Vueling | VY2153 | 09:30 | Programmato | |
| Geneva (GVA) | easyJet | U21530 | 09:35 | Programmato | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 10:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

