Aeroporto Brussels Arrivi (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT603 expand_more(3) | 06:50 | Programmato | |
| Riga (RIX) | Brussels Airlines | SN4012 | 06:50 | Programmato | |
| Riga (RIX) | Iberia | IB7852 | 06:50 | Programmato | |
| Riga (RIX) | Tarom | RO9260 | 06:50 | Programmato | |
| Manises (VLC) | Ryanair | FR2986 | 06:50 | Programmato | |
| Bologna (BLQ) | Brussels Airlines | SN3126 expand_more(1) | 06:55 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ7636 | 06:55 | Programmato | |
| Madrid (MAD) | Iberia | IB601 expand_more(4) | 07:00 | Programmato | |
| Madrid (MAD) | airBaltic | BT5171 | 07:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8624 | 07:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1566 | 07:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5097 | 07:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3622 expand_more(2) | 07:05 | Programmato | |
| Athens (ATH) | Brussels Airlines | SN6524 | 07:05 | Programmato | |
| Athens (ATH) | SAS | SK8460 | 07:05 | Programmato | |
| Milan (LIN) | ITA Airways | AZ154 expand_more(1) | 07:05 | Ritardato | |
| Milan (LIN) | Brussels Airlines | SN4162 | 07:05 | Ritardato | |
| Sal (SID) | LATAM Cargo | M38503 | 07:05 | Programmato | |
| Gdansk (GDN) | LOT | LO2303 | 07:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS297 expand_more(1) | 07:10 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN6006 | 07:10 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM420 expand_more(1) | 07:15 | Programmato | |
| Gudja (MLA) | Brussels Airlines | SN4002 | 07:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3640 expand_more(2) | 07:30 | Programmato | |
| Athens (ATH) | Brussels Airlines | SN6505 | 07:30 | Programmato | |
| Athens (ATH) | SAS | SK8401 | 07:30 | Programmato | |
| Olbia (OLB) | Brussels Airlines | SN3108 | 07:35 | Programmato | |
| Malaga (AGP) | Vueling | VY2150 | 07:40 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2260 expand_more(1) | 07:45 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7473 | 07:45 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB407 | 07:45 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2294 | 07:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK597 | 07:50 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU4456 expand_more(2) | 07:50 | Ritardato | |
| Zagreb (ZAG) | Brussels Airlines | SN5506 | 07:50 | Ritardato | |
| Zagreb (ZAG) | TAP Air Portugal | TP6866 | 07:50 | Ritardato | |
| Barcelona (BCN) | Ryanair | FR2925 | 07:55 | Programmato | |
| Nador (NDR) | Air Arabia | 3O115 | 07:55 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2650 expand_more(1) | 07:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH5582 | 07:55 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3728 | 07:55 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN2906 expand_more(1) | 07:55 | Ritardato | |
| Vienna (VIE) | Austrian Airlines | OS8173 | 07:55 | Ritardato | |
| Bolzano (BZO) | AllianceJet | ALE44 | 08:00 | Programmato | |
| London (LHR) | Brussels Airlines | SN2096 expand_more(3) | 08:00 | Programmato | |
| London (LHR) | Air Canada | AC6345 | 08:00 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2826 | 08:00 | Programmato | |
| London (LHR) | United Airlines | UA9898 | 08:00 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN2318 expand_more(1) | 08:00 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP7483 | 08:00 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN2826 expand_more(1) | 08:05 | Ritardato | |
| Budapest (BUD) | TAP Air Portugal | TP7477 | 08:05 | Ritardato | |
| Krakow (KRK) | Brussels Airlines | SN2548 | 08:05 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP644 expand_more(2) | 08:05 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48484 | 08:05 | Programmato | |
| Lisbon (LIS) | Brussels Airlines | SN6404 | 08:05 | Programmato | |
| Oslo (OSL) | Brussels Airlines | SN2284 expand_more(1) | 08:05 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP7485 | 08:05 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2588 | 08:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY8984 expand_more(4) | 08:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5290 | 08:10 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5762 | 08:10 | Programmato | |
| Barcelona (BCN) | Level | LL5737 | 08:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4708 | 08:10 | Programmato | |
| Porto (OPO) | Brussels Airlines | SN3810 expand_more(1) | 08:10 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP6768 | 08:10 | Programmato | |
| Warsaw (WAW) | Brussels Airlines | SN2556 | 08:10 | Programmato | |
| Ljubljana (LJU) | airBaltic | SN3344 | 08:15 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2812 | 08:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN3182 expand_more(1) | 08:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7638 | 08:20 | Programmato | |
| Rome (FCO) | easyJet | U22982 | 08:20 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN3150 expand_more(1) | 08:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7646 | 08:20 | Programmato | |
| Alicante (ALC) | Vueling | VY1334 | 08:25 | Ritardato | |
| Belgrade (BEG) | AirSERBIA | JU272 expand_more(1) | 08:25 | Ritardato | |
| Belgrade (BEG) | Bulgaria Air | FB1887 | 08:25 | Ritardato | |
| London (LHR) | British Airways | BA390 expand_more(6) | 08:25 | annullato | |
| London (LHR) | American Airlines | AA7117 | 08:25 | annullato | |
| London (LHR) | Cathay Pacific | CX7118 | 08:25 | annullato | |
| London (LHR) | JetBlue | B66286 | 08:25 | annullato | |
| London (LHR) | LATAM Airlines | LA5491 | 08:25 | annullato | |
| London (LHR) | Qatar Airways | QR6015 | 08:25 | annullato | |
| London (LHR) | Qatar Airways | QR6210 | 08:25 | annullato | |
| Oslo (OSL) | SAS | SK4745 | 08:30 | Programmato | |
| Milan (LIN) | easyJet | U25435 | 08:35 | Programmato | |
| Tetuan (TTU) | TUI | TB2594 | 08:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2616 expand_more(2) | 08:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5198 | 08:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5578 | 08:40 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI638 expand_more(3) | 08:45 | Programmato | |
| Dublin (DUB) | American Airlines | AA8042 | 08:45 | Programmato | |
| Dublin (DUB) | JetBlue | B66848 | 08:45 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8242 | 08:45 | Programmato | |
| Malaga (AGP) | Vueling | VY2152 | 08:55 | Programmato | |
| Chicago (ORD) | Qatar Cargo | QR8188 | 08:55 | 11:05 | Atterrato |
| Marrakech (RAK) | Ryanair | FR5238 | 08:55 | Ritardato | |
| Geneva (GVA) | easyJet | U21529 | 09:05 | Programmato | |
| Sal (SID) | TUI | TB2031 | 09:05 | Programmato | |
| Leipzig-halle (LEJ) | TUI | X38957 | 09:11 | Programmato | |
| Orebro (ORB) | ASL Airlines | 3V1804 | 09:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1941 expand_more(3) | 09:25 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6019 | 09:25 | Programmato | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1173 | 09:25 | Programmato | |
| Istanbul (IST) | RwandAir | WB1307 | 09:25 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(1) | 09:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX4556 | 09:30 | Programmato | |
| Faro (FAO) | Transavia | HV9012 | 09:40 | Programmato | |
| Eskisehir (AOE) | TUI | TB3314 | 09:50 | Programmato | |
| Sevilla (SVQ) | Avion Express | HV9078 | 09:50 | Programmato | |
| Heraklion (HER) | TUI | TB2252 | 10:10 | Programmato | |
| Alicante (ALC) | airBaltic | SN3774 | 10:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1707 expand_more(6) | 10:15 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6310 | 10:15 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1835 | 10:15 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3219 | 10:15 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1733 | 10:15 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6398 | 10:15 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9359 | 10:15 | Programmato | |
| Berlin (BER) | airBaltic | SN2590 expand_more(1) | 10:15 | Programmato | |
| Berlin (BER) | Etihad Airways | EY7218 | 10:15 | Programmato | |
| Madrid (MAD) | Iberia | IB603 expand_more(2) | 10:30 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1544 | 10:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5233 | 10:30 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2724 expand_more(1) | 10:30 | Programmato | |
| Geneva (GVA) | Swiss | LX4550 | 10:30 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2618 expand_more(2) | 10:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5590 | 10:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2834 | 10:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY1549 | 10:35 | Programmato | |
| Warsaw (WAW) | LOT | LO231 | 10:35 | Programmato | |
| Alicante (ALC) | TUI | TB1114 | 10:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

