Aeroporto Brussels Arrivi (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Marrakech (RAK) | Royal Air Maroc | AT636 | 12:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 12:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC6333 | 12:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 12:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9958 | 12:45 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(1) | 12:45 | Programmato | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | Programmato | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | Programmato | |
| Malaga (AGP) | TUI | TB1012 | 12:50 | Programmato | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | Programmato | |
| Miami (MIA) | LATAM Cargo | UC3604 | 12:50 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(2) | 12:55 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | Programmato | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | Programmato | |
| Athens (ATH) | SKY express | GQ800 | 01:05 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2582 | 01:05 | Programmato | |
| Porto (OPO) | Ryanair | FR2929 | 01:05 | 12:33 | Atterrato |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 01:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH5580 | 01:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9884 | 01:10 | Programmato | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 01:15 | Programmato | |
| London (LHR) | Air Canada | AC6315 | 01:15 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2824 | 01:15 | Programmato | |
| London (LHR) | United Airlines | UA9905 | 01:15 | Programmato | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 01:20 | Programmato | |
| Dubai (DXB) | Qantas | QF8183 | 01:20 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2810 | 01:20 | Programmato | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(1) | 01:25 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 01:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 01:25 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6029 | 01:25 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4115 | 01:25 | Programmato | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 01:30 | Programmato | |
| Antalya (AYT) | Pegasus | PC5065 | 01:35 | Programmato | |
| Ibiza (IBZ) | TUI | TB1417 | 01:35 | Programmato | |
| Florence (FLR) | Brussels Airlines | SN3140 | 01:40 | Programmato | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 01:50 | Programmato | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 02:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 02:05 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 02:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX780 expand_more(4) | 02:15 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6779 | 02:15 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 02:15 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 02:15 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 02:15 | Programmato | |
| Chania (CHQ) | TUI | TB2182 | 02:20 | Programmato | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 02:20 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7656 | 02:20 | Programmato | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 02:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(4) | 02:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5292 | 02:30 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5760 | 02:30 | Programmato | |
| Barcelona (BCN) | Level | LL5739 | 02:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 02:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK1593 expand_more(2) | 02:35 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33344 | 02:35 | Programmato | |
| Copenhagen (CPH) | Tarom | RO9291 | 02:35 | Programmato | |
| Antalya (AYT) | Corendon Airlines | XC5016 | 02:35 | Programmato | |
| Heraklion (HER) | TUI | TB2252 | 02:35 | Programmato | |
| Lyon (LYS) | airBaltic | SN3588 | 02:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(8) | 02:40 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 02:40 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 02:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 02:40 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 02:40 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 02:40 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 02:40 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5659 | 02:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9357 | 02:40 | Programmato | |
| Florence (FLR) | Vueling | VY6814 | 02:40 | Programmato | |
| Cairo (CAI) | Egyptair | MS725 expand_more(2) | 02:45 | Ritardato | |
| Cairo (CAI) | Brussels Airlines | SN5602 | 02:45 | Ritardato | |
| Cairo (CAI) | TAP Air Portugal | TP6996 | 02:45 | Ritardato | |
| Milan (LIN) | Brussels Airlines | SN3148 expand_more(1) | 02:45 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7644 | 02:45 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 02:45 | Programmato | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 02:45 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3722 | 02:55 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2292 | 03:05 | Programmato | |
| London (LHR) | British Airways | BA386 expand_more(3) | 03:05 | Programmato | |
| London (LHR) | American Airlines | AA7086 | 03:05 | Programmato | |
| London (LHR) | Cathay Pacific | CX7114 | 03:05 | Programmato | |
| London (LHR) | Qatar Airways | QR8293 | 03:05 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ141 | 03:15 | Programmato | |
| Marseille (MRS) | Brussels Airlines | SN3598 | 03:15 | Programmato | |
| Antalya (AYT) | Freebird Airlines | FH8014 | 03:20 | Programmato | |
| Edinburgh (EDI) | airBaltic | SN2064 expand_more(1) | 03:20 | Programmato | |
| Edinburgh (EDI) | All Nippon Airways | NH5138 | 03:20 | Programmato | |
| Napoli (NAP) | Brussels Airlines | SN3170 | 03:20 | Programmato | |
| NIce (NCE) | Brussels Airlines | SN3618 | 03:30 | Programmato | |
| Nador (NDR) | Royal Air Maroc | AT678 | 03:35 | Programmato | |
| Lisbon (LIS) | Brussels Airlines | SN3816 expand_more(1) | 03:40 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP6774 | 03:40 | Programmato | |
| Marrakech (RAK) | Transavia | HV9264 | 03:45 | Programmato | |
| Faro (FAO) | Brussels Airlines | SN3802 expand_more(1) | 04:00 | Programmato | |
| Faro (FAO) | TAP Air Portugal | TP6784 | 04:00 | Programmato | |
| Warsaw (WAW) | LOT | LO237 expand_more(1) | 04:00 | Programmato | |
| Warsaw (WAW) | Air India | AI7777 | 04:00 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR4421 | 04:05 | Programmato | |
| Tenerife (TFS) | Transavia | HV9062 | 04:10 | Programmato | |
| Istanbul (SAW) | AJet | VF67 | 04:10 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2646 expand_more(2) | 04:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH5626 | 04:15 | Programmato | |
| Munich (MUC) | United Airlines | UA9896 | 04:15 | Programmato | |
| Porto (OPO) | Brussels Airlines | SN3812 expand_more(1) | 04:15 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP6780 | 04:15 | Programmato | |
| Las Palmas (LPA) | TUI | TB1552 | 04:15 | Programmato | |
| Tenerife (TFS) | TUI | TB1752 | 04:15 | Programmato | |
| Madrid (MAD) | Ryanair | FR2948 | 04:20 | Programmato | |
| NIce (NCE) | easyJet | U21747 | 04:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

