Voli Arrivi e partenze su Aeroporto Brussels
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | Programmato | |
| Hurghada (HRG) | Brussels Airlines | SN3326 | 01:55 | Programmato | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | Ritardato | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Ritardato | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | Ritardato | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | Ritardato | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Ritardato | |
| Conakry (CKY) | Brussels Airlines | SN273 expand_more(4) | 05:15 | Programmato | |
| Conakry (CKY) | Air Canada | AC6369 | 05:15 | Programmato | |
| Conakry (CKY) | Lufthansa | LH5632 | 05:15 | Programmato | |
| Conakry (CKY) | Swiss | LX4537 | 05:15 | Programmato | |
| Conakry (CKY) | United Airlines | UA9965 | 05:15 | Programmato | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(5) | 05:15 | Programmato | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:15 | Programmato | |
| Ouagadougou (OUA) | ITA Airways | AZ5557 | 05:15 | Programmato | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:15 | Programmato | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:15 | Programmato | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:15 | Programmato | |
| Toronto (YYZ) | Luxaviation | AAB83 | 05:38 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | Programmato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | Programmato | |
| Monrovia (ROB) | Brussels Airlines | SN243 expand_more(4) | 06:20 | Programmato | |
| Monrovia (ROB) | Air Canada | AC6374 | 06:20 | Programmato | |
| Monrovia (ROB) | ITA Airways | AZ5572 | 06:20 | Programmato | |
| Monrovia (ROB) | Swiss | LX4553 | 06:20 | Programmato | |
| Monrovia (ROB) | United Airlines | UA9974 | 06:20 | Programmato | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:20 | Programmato | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06:20 | Programmato | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06:20 | Programmato | |
| Miami (MIA) | LATAM Cargo | UC3604 | 06:30 | Ritardato | |
| Beijing (PEK) | Air China | CA963 | 06:40 | Programmato | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:45 | Programmato | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:45 | Programmato | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:45 | Programmato | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:45 | Programmato | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:45 | Programmato | |
| Nairobi (NBO) | Swiss | LX4529 | 06:45 | Programmato | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(10) | 06:50 | Programmato | |
| Doha (DOH) | Iberia | IB8421 | 06:50 | Programmato | |
| Doha (DOH) | Iberia | IB8421 | 06:50 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Programmato | |
| Doha (DOH) | RwandAir | WB1457 | 06:50 | Programmato | |
| Doha (DOH) | RwandAir | WB1457 | 06:50 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Programmato | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(10) | 06:50 | Programmato | |
| Doha (DOH) | Iberia | IB8421 | 06:50 | Programmato | |
| Doha (DOH) | Iberia | IB8421 | 06:50 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | Programmato | |
| Doha (DOH) | RwandAir | WB1457 | 06:50 | Programmato | |
| Doha (DOH) | RwandAir | WB1457 | 06:50 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6186 | 06:50 | Programmato | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Programmato | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Programmato | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(9) | 06:50 | Ritardato | |
| Singapore (SIN) | Air Canada | AC5895 | 06:50 | Ritardato | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | Ritardato | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | Ritardato | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Programmato | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | Ritardato | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | Ritardato | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(9) | 06:50 | Ritardato | |
| Singapore (SIN) | Air Canada | AC5895 | 06:50 | Ritardato | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | Ritardato | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | Ritardato | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Programmato | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | Ritardato | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | Ritardato | |
| Entebbe (EBB) | Brussels Airlines | SN455 expand_more(3) | 06:55 | Programmato | |
| Entebbe (EBB) | Air Canada | AC6351 | 06:55 | Programmato | |
| Entebbe (EBB) | Swiss | LX4569 | 06:55 | Programmato | |
| Entebbe (EBB) | United Airlines | UA9966 | 06:55 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 07:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | Programmato | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 07:05 | Programmato | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Ritardato | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Ritardato | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Ritardato | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Ritardato | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Ritardato | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Ritardato | |
| Hong Kong (HKG) | Cathay Pacific | CX291 | 07:20 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:25 | Programmato | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:25 | Programmato | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 07:25 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3712 | 07:30 | Programmato | |
| Miami (MIA) | LATAM Cargo | M38504 | 07:30 | Ritardato | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | Programmato | |
| Frankfurt (FRA) | Air India | AI8894 | 07:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | Programmato | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:50 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Programmato | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:50 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Programmato | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:50 | Programmato | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Programmato | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Programmato | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Ritardato | |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | Ritardato | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Ritardato | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Ritardato | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | Ritardato | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | Ritardato | |
| Geneva (GVA) | Swiss | LX790 expand_more(3) | 08:15 | Programmato | |
| Geneva (GVA) | Air Canada | AC6803 | 08:15 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Programmato | |
| Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | Programmato | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:25 | Programmato | |
| Hamburg (HAM) | LATAM Airlines | LA7805 | 08:25 | Programmato | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Programmato | |
| Jeddah (JED) | flynas | XY641 | 08:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:25 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:25 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(4) | 08:25 | Programmato | |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | Programmato | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:25 | Programmato | |
| Prague (PRG) | LATAM Airlines | LA7811 | 08:25 | Programmato | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(7) | 08:30 | Programmato | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | Programmato | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:30 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:30 | Programmato | |
| Copenhagen (CPH) | LATAM Airlines | LA7801 | 08:30 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:30 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Programmato | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Programmato | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | Programmato | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Programmato | |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | Programmato | |
| Manchester (MAN) | LATAM Airlines | LA7807 | 08:35 | Programmato | |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | Programmato | |
| Rome (FCO) | easyJet | U22985 | 08:40 | Programmato | |
| Milan (LIN) | easyJet | U25433 | 08:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:40 | Programmato | |
| Zurich (ZRH) | Air India | AI7735 | 08:40 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:40 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:40 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(5) | 08:45 | Programmato | |
| Stockholm (ARN) | Cathay Pacific | CX6558 | 08:45 | Programmato | |
| Stockholm (ARN) | Croatia Airlines | OU5103 | 08:45 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Programmato | |
| Stockholm (ARN) | LATAM Airlines | LA7778 | 08:45 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2836 | 08:45 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(4) | 08:45 | Programmato | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:45 | Programmato | |
| Berlin (BER) | LATAM Airlines | LA7779 | 08:45 | Programmato | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:45 | Programmato | |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(6) | 08:45 | Programmato | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Programmato | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Programmato | |
| Gothenburg (GOT) | LATAM Airlines | LA7803 | 08:45 | Programmato | |
| Gothenburg (GOT) | Singapore Airlines | SQ2818 | 08:45 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Programmato | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Programmato | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(6) | 08:45 | Programmato | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Programmato | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:45 | Programmato | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Programmato | |
| Toulouse (TLS) | LATAM Airlines | LA7812 | 08:45 | Programmato | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:45 | Programmato | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | Programmato | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | Programmato | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | Programmato | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | Programmato | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | Programmato | |
| London (LHR) | Brussels Airlines | SN2104 | 08:50 | Programmato | |
| Riga (RIX) | airBaltic | BT601 expand_more(4) | 08:50 | Programmato | |
| Riga (RIX) | Air Canada | AC6485 | 08:50 | Programmato | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Programmato | |
| Riga (RIX) | Iberia | IB7844 | 08:50 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | Programmato | |
| Chicago (ORD) | United Airlines | UA972 | 08:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | Programmato | |
| London (LHR) | Virgin Atlantic | VS505 | 09:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY1076 | 09:15 | Programmato | |
| Dublin (DUB) | Ryanair | FR657 | 09:20 | Programmato | |
| London (LHR) | British Airways | BA386 | 09:20 | Programmato | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:25 | Programmato | |
| Vantaa (HEL) | Finnair | AY1541 | 09:25 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | Programmato | |
| Warsaw (WAW) | LOT | LO235 | 09:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | Programmato | |
| Nador (NDR) | Air Arabia | 3O115 | 09:45 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 09:50 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8156 | 09:50 | Programmato | |
| Madrid (MAD) | Air Europa | UX1171 | 09:50 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2730 | 10:00 | Programmato | |
| Malaga (AGP) | Vueling | VY7860 | 10:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1703 | 10:10 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 10:10 | Programmato | |
| Paris (CDG) | RwandAir | WB700 | 10:15 | Programmato | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:15 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | Programmato | |
| Tunis (TUN) | Tunisair | TU954 | 10:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3620 | 10:30 | Programmato | |
| Tangier (TNG) | Royal Air Maroc | AT672 | 10:30 | Programmato | |
| Doha (DOH) | Qatar Airways | QR8247 | 10:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 10:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | Programmato | |
| Oslo (OSL) | SAS | SK4743 | 10:50 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN3146 | 10:50 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN2902 | 10:50 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | Programmato | |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Programmato | |
| Madrid (MAD) | Iberia | IB597 | 11:30 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73800 | 11:35 | Programmato | |
| Marrakech (RAK) | Royal Air Maroc | AT636 | 11:40 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI554 | 11:55 | Programmato | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN3176 | 12:15 | Programmato | |
| Alicante (ALC) | Transavia | HV9002 | 12:25 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 | 12:35 | Programmato | |
| Dubai (DXB) | Emirates | EK183 | 12:45 | Programmato | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | Programmato | |
| Istanbul (SAW) | AJet | VF65 | 12:50 | Programmato | |
| Malaga (AGP) | TUI | TB1012 | 13:00 | Programmato | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | Programmato | |
| Malaga (AGP) | Transavia | HV9036 | 13:10 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2644 | 13:10 | Programmato | |
| Nador (NDR) | TUI | TB2612 | 13:10 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | Programmato | |
| London (LHR) | Brussels Airlines | SN2094 | 13:15 | Programmato | |
| Alicante (ALC) | Vueling | VY7862 | 13:20 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | Programmato | |
| Lyon (LYS) | Brussels Airlines | SN3588 | 13:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY1078 | 13:25 | Programmato | |
| Al Hoceima (AHU) | TUI | TB2524 | 13:30 | Programmato | |
| Cairo (CAI) | Egyptair | MS725 expand_more(2) | 13:35 | Programmato | |
| Cairo (CAI) | Brussels Airlines | SN5602 | 13:35 | Programmato | |
| Cairo (CAI) | TAP Air Portugal | TP6996 | 13:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(2) | 13:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:35 | Programmato | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(1) | 13:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX4556 | 13:40 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(1) | 13:45 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:45 | Programmato | |
| Marseille (MRS) | Brussels Airlines | SN3598 | 13:45 | Programmato | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 13:45 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7656 | 13:45 | Programmato | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 14:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS293 | 14:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1705 | 14:15 | Programmato | |
| Florence (FLR) | Brussels Airlines | SN3140 | 14:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1943 | 14:15 | Programmato | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK1593 | 14:30 | Programmato | |
| Oslo (OSL) | Netherlands - Royal Air Force | NAF11 | 14:37 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN3148 | 14:40 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3722 | 14:50 | Programmato | |
| Agadir (AGA) | Transavia | HV9102 | 14:55 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2292 | 14:55 | Programmato | |
| NIce (NCE) | Brussels Airlines | SN3618 | 15:30 | Programmato | |
| Istanbul (SAW) | AJet | VF67 | 15:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ550 | 16:00 | Programmato | |
| Porto (OPO) | Brussels Airlines | SN3812 | 16:00 | Programmato | |
| Warsaw (WAW) | LOT | LO237 | 16:00 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2646 | 16:15 | Programmato | |
| Tenerife (TFS) | TUI | TB1752 | 16:15 | Programmato | |
| Faro (FAO) | Brussels Airlines | SN3802 | 16:20 | Programmato | |
| London (LHR) | British Airways | BA392 | 16:20 | Programmato | |
| Krakow (KRK) | Brussels Airlines | SN2548 | 16:30 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT832 | 16:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY1080 | 16:45 | Programmato | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 16:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK6509 | 16:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS295 | 17:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP644 | 17:05 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2648 | 17:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR1452 | 17:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1939 | 17:15 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2614 | 17:30 | Programmato | |
| Lisbon (LIS) | Brussels Airlines | SN3816 | 17:30 | Programmato | |
| Bucharest (OTP) | Tarom | RO373 | 17:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ160 | 18:00 | Programmato | |
| Madrid (MAD) | Air Europa | UX1173 | 18:00 | Programmato | |
| NIce (NCE) | Brussels Airlines | SN3622 | 18:00 | Programmato | |
| Nador (NDR) | Royal Air Maroc | AT690 | 18:05 | Programmato | |
| Malaga (AGP) | Brussels Airlines | SN3736 | 18:10 | Programmato | |
| Fez (FEZ) | Air Arabia | 3O117 | 18:10 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI636 | 18:25 | Programmato | |
| Dubai (DXB) | Emirates | EK181 | 18:25 | Programmato | |
| Vantaa (HEL) | Finnair | AY1545 | 18:25 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2722 | 18:30 | Programmato | |
| Riga (RIX) | airBaltic | BT603 | 18:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK1595 | 18:35 | Programmato | |
| Stockholm (ARN) | SAS | SK1589 | 18:40 | Programmato | |
| Warsaw (WAW) | LOT | LO233 | 18:45 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 | 18:50 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2734 | 18:50 | Programmato | |
| Bilbao (BIO) | Brussels Airlines | SN3714 | 18:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3622 | 19:00 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1301 | 19:00 | Programmato | |
| Hurghada (HRG) | TUI | TB3012 | 19:05 | Programmato | |
| Gdansk (GDN) | LOT | LO2303 | 19:10 | Programmato | |
| Tallinn (TLL) | airBaltic | BT853 | 19:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS297 | 19:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ154 | 19:15 | Programmato | |
| Las Palmas (LPA) | Brussels Airlines | SN3784 | 19:15 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM420 | 19:35 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2294 | 19:40 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU272 | 19:40 | Programmato | |
| Barcelona (BCN) | Brussels Airlines | SN3704 | 19:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK597 | 19:50 | Programmato | |
| Tenerife (TFS) | Brussels Airlines | SN3782 | 19:50 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2260 | 19:55 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3728 | 19:55 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2650 | 19:55 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2588 | 20:00 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN2826 | 20:00 | Programmato | |
| Florence (FLR) | Vueling | VY6025 | 20:05 | Programmato | |
| Oslo (OSL) | Brussels Airlines | SN2284 | 20:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN3290 | 20:05 | Programmato | |
| London (LHR) | British Airways | BA394 | 20:10 | Programmato | |
| London (LHR) | Brussels Airlines | SN2096 | 20:10 | Programmato | |
| NIce (NCE) | easyJet | U21745 | 20:10 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN2906 | 20:10 | Programmato | |
| Warsaw (WAW) | Brussels Airlines | SN2556 | 20:10 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN3182 | 20:15 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN2318 | 20:15 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN3150 | 20:15 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2812 | 20:15 | Programmato | |
