Aeroporto Brussels Partenze (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Casablanca (CMN) | Royal Air Maroc Cargo | AT353 | 02:00 | Programmato | |
Athens (ATH) | SKY express | GQ801 | 02:05 | Programmato | |
Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 02:05 | Programmato | |
Bilbao (BIO) | Air Canada | AC6366 | 02:05 | Programmato | |
Bilbao (BIO) | Etihad Airways | EY7255 | 02:05 | Programmato | |
Bilbao (BIO) | United Airlines | UA9954 | 02:05 | Programmato | |
Dubai (DWC) | Ethiopian Cargo | ET3713 | 02:10 | Programmato | |
Alicante (ALC) | TUI | TB1113 | 02:10 | Programmato | |
Madrid (MAD) | Brussels Airlines | SN3727 expand_more(2) | 02:20 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7267 | 02:20 | Programmato | |
Madrid (MAD) | United Airlines | UA9977 | 02:20 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN2613 expand_more(3) | 02:25 | Programmato | |
Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | Programmato | |
Porto (OPO) | Brussels Airlines | SN3809 expand_more(2) | 02:25 | Programmato | |
Porto (OPO) | Etihad Airways | EY7210 | 02:25 | Programmato | |
Porto (OPO) | TAP Air Portugal | TP6769 | 02:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1944 expand_more(2) | 02:25 | Programmato | |
Istanbul (IST) | Gulf Air | GF6006 | 02:25 | Programmato | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1176 | 02:25 | Programmato | |
Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(1) | 02:30 | Programmato | |
Stockholm (ARN) | Etihad Airways | EY7203 | 02:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS360 expand_more(1) | 02:50 | Programmato | |
Vienna (VIE) | Brussels Airlines | SN6007 | 02:50 | Programmato | |
Rome (FCO) | Brussels Airlines | SN3181 expand_more(4) | 02:55 | Programmato | |
Rome (FCO) | Air Canada | AC6354 | 02:55 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8089 | 02:55 | Programmato | |
Rome (FCO) | ITA Airways | AZ7639 | 02:55 | Programmato | |
Rome (FCO) | United Airlines | UA9953 | 02:55 | Programmato | |
Algiers (ALG) | Air Algerie | AH2063 | 03:00 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX781 expand_more(2) | 03:00 | Programmato | |
Zurich (ZRH) | Air India | AI7736 | 03:00 | Programmato | |
Zurich (ZRH) | Brussels Airlines | SN5107 | 03:00 | Programmato | |
Geneva (GVA) | Brussels Airlines | SN2721 expand_more(2) | 03:00 | Programmato | |
Geneva (GVA) | Swiss | LX4521 | 03:00 | Programmato | |
Geneva (GVA) | United Airlines | UA9913 | 03:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1706 expand_more(7) | 03:05 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6376 | 03:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1838 | 03:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9473 | 03:05 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9219 | 03:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1726 | 03:05 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5706 | 03:05 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9358 | 03:05 | Programmato | |
Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:10 | Programmato | |
Budapest (BUD) | Air Canada | AC6310 | 03:10 | Programmato | |
Budapest (BUD) | Etihad Airways | EY7245 | 03:10 | Programmato | |
Budapest (BUD) | TAP Air Portugal | TP7460 | 03:10 | Programmato | |
Hurghada (HRG) | Brussels Airlines | SN3325 | 03:10 | Programmato | |
Barcelona (BCN) | Vueling | VY8987 expand_more(1) | 03:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5293 | 03:10 | Programmato | |
London (LHR) | British Airways | BA395 expand_more(5) | 03:15 | Programmato | |
London (LHR) | American Airlines | AA7043 | 03:15 | Programmato | |
London (LHR) | Cathay Pacific | CX7235 | 03:15 | Programmato | |
London (LHR) | Japan Airlines | JL7704 | 03:15 | Programmato | |
London (LHR) | Malaysia Airlines | MH9719 | 03:15 | Programmato | |
London (LHR) | Qatar Airways | QR9715 | 03:15 | Programmato | |
Oslo (OSL) | Brussels Airlines | SN2283 expand_more(3) | 03:20 | Programmato | |
Oslo (OSL) | Etihad Airways | EY7214 | 03:20 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP7474 | 03:20 | Programmato | |
Oslo (OSL) | United Airlines | UA9919 | 03:20 | Programmato | |
Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(2) | 03:20 | Programmato | |
Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | Programmato | |
Warsaw (WAW) | United Airlines | UA9917 | 03:20 | Programmato | |
Dubai (DXB) | Emirates | EK184 expand_more(2) | 03:20 | Programmato | |
Dubai (DXB) | Icelandair | FI6010 | 03:20 | Programmato | |
Dubai (DXB) | Qantas | QF8184 | 03:20 | Programmato | |
Faro (FAO) | Transavia | HV9007 | 03:25 | Programmato | |
Krakow (KRK) | Air Baltic | SN2547 expand_more(1) | 03:25 | Programmato | |
Krakow (KRK) | Etihad Airways | EY7195 | 03:25 | Programmato | |
Oujda (OUD) | TUI | TB2631 | 03:25 | Programmato | |
Lanzarote (ACE) | Fly2Sky | TB1711 | 03:30 | Programmato | |
Birmingham (BHX) | Brussels Airlines | SN2047 expand_more(2) | 03:35 | Programmato | |
Birmingham (BHX) | Etihad Airways | EY7271 | 03:35 | Programmato | |
Birmingham (BHX) | Hainan Airlines | HU8538 | 03:35 | Programmato | |
Vienna (VIE) | Brussels Airlines | SN2905 expand_more(2) | 03:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8174 | 03:40 | Programmato | |
Vienna (VIE) | United Airlines | UA9998 | 03:40 | Programmato | |
Seville (SVQ) | Transavia | HV9077 | 03:45 | Programmato | |
Copenhagen (CPH) | Brussels Airlines | SN2259 expand_more(2) | 03:45 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY7223 | 03:45 | Programmato | |
Copenhagen (CPH) | United Airlines | UA9915 | 03:45 | Programmato | |
Casablanca (CMN) | TUI | TB2533 | 03:45 | Programmato | |
Algiers (ALG) | TUI | TB3407 | 03:50 | Programmato | |
Zurich (ZRH) | VistaJet | VJT659 | 03:50 | Programmato | |
Gothenburg (GOT) | Brussels Airlines | SN2317 expand_more(3) | 03:55 | Programmato | |
Gothenburg (GOT) | Etihad Airways | EY7247 | 03:55 | Programmato | |
Gothenburg (GOT) | TAP Air Portugal | TP7462 | 03:55 | Programmato | |
Gothenburg (GOT) | United Airlines | UA9923 | 03:55 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP643 expand_more(2) | 03:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48483 | 03:55 | Programmato | |
Lisbon (LIS) | Brussels Airlines | SN6413 | 03:55 | Programmato | |
Copenhagen (CPH) | Jettime | SK1594 expand_more(1) | 04:00 | Programmato | |
Copenhagen (CPH) | Aegean Airlines | A33343 | 04:00 | Programmato | |
Bologna (BLQ) | Air Baltic | SN3125 expand_more(2) | 04:00 | Programmato | |
Bologna (BLQ) | ITA Airways | AZ7637 | 04:00 | Programmato | |
Bologna (BLQ) | United Airlines | UA9904 | 04:00 | Programmato | |
Barcelona (BCN) | Ryanair | FR2921 | 04:05 | Programmato | |
Ljubljana (LJU) | Brussels Airlines | SN3343 | 04:05 | Programmato | |
Doha (DOH) | Qatar Airways | QR194 expand_more(5) | 04:10 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9276 | 04:10 | Programmato | |
Doha (DOH) | Oman Air | WY6316 | 04:10 | Programmato | |
Doha (DOH) | RwandAir | WB1456 | 04:10 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3101 | 04:10 | Programmato | |
Doha (DOH) | Virgin Australia | VA6003 | 04:10 | Programmato | |
Barcelona (BCN) | Vueling | VY8989 expand_more(1) | 04:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5691 | 04:10 | Programmato | |
Munich (MUC) | Brussels Airlines | SN2649 expand_more(1) | 04:25 | Programmato | |
Munich (MUC) | Lufthansa | LH5581 | 04:25 | Programmato | |
Malaga (AGP) | Air Baltic | SN3737 | 04:25 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC7607 | 04:25 | Programmato | |
Xi'an (XIY) | Sichuan Airlines | 3U3722 | 04:25 | Programmato | |
Berlin (BER) | Brussels Airlines | SN2587 expand_more(2) | 04:30 | Programmato | |
Berlin (BER) | Etihad Airways | EY7229 | 04:30 | Programmato | |
Berlin (BER) | United Airlines | UA9889 | 04:30 | Programmato | |
Prague (PRG) | Brussels Airlines | SN2811 expand_more(1) | 04:30 | Programmato | |
Prague (PRG) | United Airlines | UA9931 | 04:30 | Programmato | |
Milan (LIN) | Brussels Airlines | SN3149 expand_more(1) | 04:35 | Programmato | |
Milan (LIN) | ITA Airways | AZ7647 | 04:35 | Programmato | |
London (LHR) | Brussels Airlines | SN2095 expand_more(1) | 04:55 | Programmato | |
London (LHR) | Singapore Airlines | SQ2825 | 04:55 | Programmato | |
Nice (NCE) | easyJet | U21748 | 05:00 | Programmato | |
Malaga (AGP) | Transavia | HV9031 | 05:05 | Programmato | |
Lisbon (LIS) | Brussels Airlines | SN3819 expand_more(2) | 05:05 | Programmato | |
Lisbon (LIS) | Etihad Airways | EY7197 | 05:05 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP6767 | 05:05 | Programmato | |
Nador (NDR) | Bulgaria Air | TB2611 | 05:10 | Programmato | |
Vienna (VIE) | Air Baltic | OS354 expand_more(1) | 05:30 | Programmato | |
Vienna (VIE) | Brussels Airlines | SN6003 | 05:30 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN2615 expand_more(2) | 05:30 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5197 | 05:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5577 | 05:30 | Programmato | |
Valencia (VLC) | Brussels Airlines | SN3751 | 05:45 | Programmato | |
Antalya (AYT) | SunExpress | XQ551 expand_more(1) | 05:45 | Programmato | |
Antalya (AYT) | Brussels Airlines | SN4253 | 05:45 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.