Aeroporto Brussels Partenze (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus | EI637 expand_more(1) | 06:55 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8243 | 06:55 | Programmato | |
| Rome (FCO) | ITA Airways | AZ165 expand_more(2) | 06:55 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4127 | 06:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2825 | 06:55 | Programmato | |
| Madrid (MAD) | Air Europa | UX1174 expand_more(3) | 06:55 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6915 | 06:55 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4963 | 06:55 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7550 | 06:55 | Programmato | |
| Malaga (AGP) | Ryanair | FR2923 | 07:00 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN2907 expand_more(1) | 07:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8176 | 07:05 | Programmato | |
| Helsinki (HEL) | Finnair | AY1546 expand_more(2) | 07:10 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL9354 | 07:10 | Programmato | |
| Helsinki (HEL) | TAP Air Portugal | TP8358 | 07:10 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2651 expand_more(1) | 07:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH5583 | 07:10 | Programmato | |
| Stockholm (ARN) | SAS | SK1590 | 07:20 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2723 expand_more(1) | 07:20 | Programmato | |
| Geneva (GVA) | Swiss | LX4563 | 07:20 | Programmato | |
| Bucharest (OTP) | Tarom | RO374 | 07:20 | Programmato | |
| Tangier (TNG) | Air Arabia | 3O148 | 07:20 | Programmato | |
| Nador (NDR) | Air Arabia | 3O116 | 07:25 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2617 expand_more(2) | 07:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5589 | 07:30 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2835 | 07:30 | Programmato | |
| Prague (PRG) | Smartwings | QS1003 | 07:30 | Programmato | |
| Casablanca (CMN) | Electra Airways | 3O112 | 07:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3623 expand_more(2) | 07:40 | Programmato | |
| Athens (ATH) | Brussels Airlines | SN6523 | 07:40 | Programmato | |
| Athens (ATH) | SAS | SK8455 | 07:40 | Programmato | |
| Milan (MXP) | Brussels Airlines | SN3159 expand_more(1) | 07:40 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7655 | 07:40 | Programmato | |
| Rabat (RBA) | Royal Air Maroc | AT831 | 07:40 | Programmato | |
| Warsaw (WAW) | LOT | LO234 | 07:40 | Programmato | |
| Madrid (MAD) | Iberia | IB602 expand_more(4) | 07:45 | Programmato | |
| Madrid (MAD) | Air Baltic | BT5137 | 07:45 | Programmato | |
| Madrid (MAD) | Finnair | AY5563 | 07:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1613 | 07:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5093 | 07:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS298 expand_more(1) | 07:55 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN6005 | 07:55 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2737 expand_more(1) | 08:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX4245 | 08:10 | Programmato | |
| Ankara (ESB) | SunExpress | XQ775 expand_more(1) | 08:15 | Programmato | |
| Ankara (ESB) | Brussels Airlines | SN4257 | 08:15 | Programmato | |
| Dubai (DXB) | Emirates | EK182 expand_more(1) | 08:20 | Programmato | |
| Dubai (DXB) | Qantas | QF8182 | 08:20 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB408 | 08:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ153 expand_more(1) | 08:25 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN4131 | 08:25 | Programmato | |
| Malta (MLA) | KM Malta Airlines | KM421 expand_more(1) | 08:25 | Programmato | |
| Malta (MLA) | Brussels Airlines | SN4001 | 08:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK2590 expand_more(1) | 08:30 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33346 | 08:30 | Programmato | |
| Malaga (AGP) | Vueling | VY2151 expand_more(1) | 08:35 | Programmato | |
| Malaga (AGP) | Iberia | IB5341 | 08:35 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU4457 expand_more(2) | 08:40 | Programmato | |
| Zagreb (ZAG) | Brussels Airlines | SN5505 | 08:40 | Programmato | |
| Zagreb (ZAG) | TAP Air Portugal | TP6887 | 08:40 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2297 | 08:45 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2815 | 08:45 | Programmato | |
| Warsaw (WAW) | Brussels Airlines | SN2559 | 08:45 | Programmato | |
| Rome (FCO) | easyJet | U22988 | 08:50 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2591 | 08:55 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3731 | 09:00 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR5237 | 09:00 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2265 expand_more(1) | 09:05 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7466 | 09:05 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN2319 expand_more(1) | 09:05 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP7464 | 09:05 | Programmato | |
| Hamburg (HAM) | Brussels Airlines | SN2629 | 09:05 | Programmato | |
| Milan (LIN) | easyJet | U21962 | 09:05 | Programmato | |
| Lyon (LYS) | Brussels Airlines | SN3593 | 09:05 | Programmato | |
| London (LHR) | Brussels Airlines | SN2103 | 09:10 | Programmato | |
| Toulouse (TLS) | Brussels Airlines | SN3675 | 09:10 | Programmato | |
| Geneva (GVA) | Swiss | LX799 expand_more(1) | 09:15 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN5101 | 09:15 | Programmato | |
| Manchester (MAN) | Brussels Airlines | SN2183 expand_more(1) | 09:15 | Programmato | |
| Manchester (MAN) | Aegean Airlines | A33014 | 09:15 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET751 expand_more(1) | 09:30 | Programmato | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8987 | 09:30 | Programmato | |
| London (LHR) | British Airways | BA395 expand_more(4) | 09:45 | Programmato | |
| London (LHR) | Cathay Pacific | CX7235 | 09:45 | Programmato | |
| London (LHR) | JetBlue | B66255 | 09:45 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9719 | 09:45 | Programmato | |
| London (LHR) | Qatar Airways | QR9715 | 09:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY8985 expand_more(1) | 09:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5035 | 09:55 | Programmato | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 10:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

