Aeroporto Brussels Partenze (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR2928 | 10:25 | Programmato | |
Warsaw (WAW) | LOT | LO236 expand_more(2) | 10:30 | Programmato | |
Warsaw (WAW) | Air India | AI7778 | 10:30 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8150 | 10:30 | Programmato | |
Copenhagen (CPH) | SAS | SK594 expand_more(1) | 10:30 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL7641 | 10:30 | Programmato | |
Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | Programmato | |
Porto (OPO) | Air Canada | AC6312 | 10:30 | Programmato | |
Porto (OPO) | Etihad Airways | EY7235 | 10:30 | Programmato | |
Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | Programmato | |
Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 10:30 | Programmato | |
Zagreb (ZAG) | Air Canada | AC2992 | 10:30 | Programmato | |
Zagreb (ZAG) | Brussels Airlines | SN5501 | 10:30 | Programmato | |
Zagreb (ZAG) | United Airlines | UA7264 | 10:30 | Programmato | |
New York (JFK) | Brussels Airlines | SN501 expand_more(1) | 10:35 | Programmato | |
New York (JFK) | United Airlines | UA9929 | 10:35 | Programmato | |
London (LHR) | Virgin Atlantic | VS506 | 10:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1704 expand_more(7) | 10:45 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6287 | 10:45 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1836 | 10:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:45 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9219 | 10:45 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1724 | 10:45 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5630 | 10:45 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9356 | 10:45 | Programmato | |
Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | Programmato | |
Madrid (MAD) | Aeromexico | AM6960 | 10:45 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | Programmato | |
Bilbao (BIO) | Brussels Airlines | SN3713 expand_more(3) | 10:50 | Programmato | |
Bilbao (BIO) | Air Canada | AC6366 | 10:50 | Programmato | |
Bilbao (BIO) | Etihad Airways | EY7239 | 10:50 | Programmato | |
Bilbao (BIO) | United Airlines | UA9973 | 10:50 | Programmato | |
Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 10:50 | Programmato | |
Lisbon (LIS) | Etihad Airways | EY7209 | 10:50 | Programmato | |
Lisbon (LIS) | Singapore Airlines | SQ2809 | 10:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP6775 | 10:50 | Programmato | |
New York (JFK) | Delta Air Lines | DL141 expand_more(3) | 11:00 | Programmato | |
New York (JFK) | Air France | AF3658 | 11:00 | Programmato | |
New York (JFK) | KLM | KL6141 | 11:00 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3834 | 11:00 | Programmato | |
Shanghai (PVG) | Hainan Airlines | HU7922 | 11:00 | Programmato | |
Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 11:00 | Programmato | |
Kinshasa (FIH) | Air Canada | AC6328 | 11:00 | Programmato | |
Kinshasa (FIH) | United Airlines | UA9980 | 11:00 | Programmato | |
Marrakesh (RAK) | Ryanair | FR5237 | 11:15 | Programmato | |
New York (EWR) | United Airlines | UA995 expand_more(5) | 11:15 | Programmato | |
New York (EWR) | Air Canada | AC3196 | 11:15 | Programmato | |
New York (EWR) | Austrian Airlines | OS7755 | 11:15 | Programmato | |
New York (EWR) | Brussels Airlines | SN8807 | 11:15 | Programmato | |
New York (EWR) | Lufthansa | LH8854 | 11:15 | Programmato | |
New York (EWR) | Swiss | LX3010 | 11:15 | Programmato | |
Casablanca (CMN) | Air Arabia | 3O112 | 11:20 | Programmato | |
Tangier (TNG) | Electra Airways | 3O114 | 11:20 | Programmato | |
Helsinki (HEL) | Finnair | AY1542 expand_more(1) | 11:20 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL6832 | 11:20 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ303 expand_more(3) | 11:20 | Programmato | |
Singapore (SIN) | Lufthansa | LH7246 | 11:20 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5822 | 11:20 | Programmato | |
Singapore (SIN) | Swiss | LX9214 | 11:20 | Programmato | |
Tunis (TUN) | Tunisair | TU955 | 11:25 | Programmato | |
Frankfurt (FRA) | LATAM Cargo | UC3614 | 11:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1009 expand_more(5) | 11:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9124 | 11:30 | Programmato | |
Frankfurt (FRA) | Air China | CA6019 | 11:30 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7003 | 11:30 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7697 | 11:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8820 | 11:30 | Programmato | |
Douala (DLA) | Brussels Airlines | SN379 expand_more(3) | 11:30 | Programmato | |
Douala (DLA) | Air Canada | AC6318 | 11:30 | Programmato | |
Douala (DLA) | Swiss | LX4540 | 11:30 | Programmato | |
Douala (DLA) | United Airlines | UA9906 | 11:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ159 expand_more(6) | 11:35 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7223 | 11:35 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1720 | 11:35 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4419 | 11:35 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6699 | 11:35 | Programmato | |
Rome (FCO) | Etihad Airways | EY2824 | 11:35 | Programmato | |
Rome (FCO) | Saudia | SV6244 | 11:35 | Programmato | |
Doha (DOH) | Qatar Cargo | QR8248 | 11:35 | Programmato | |
Punta Cana (PUJ) | TUI | TB161 | 11:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3621 expand_more(2) | 11:45 | Programmato | |
Athens (ATH) | Brussels Airlines | SN6501 | 11:45 | Programmato | |
Athens (ATH) | SAS | SK8459 | 11:45 | Programmato | |
Marrakesh (RAK) | Royal Air Maroc | AT637 | 11:45 | Programmato | |
Abidjan (ABJ) | Brussels Airlines | SN399 expand_more(4) | 11:45 | Programmato | |
Abidjan (ABJ) | Air Canada | AC6311 | 11:45 | Programmato | |
Abidjan (ABJ) | Lufthansa | LH5551 | 11:45 | Programmato | |
Abidjan (ABJ) | Swiss | LX4520 | 11:45 | Programmato | |
Abidjan (ABJ) | United Airlines | UA9922 | 11:45 | Programmato | |
Malaga (AGP) | Brussels Airlines | SN3737 expand_more(2) | 11:50 | Programmato | |
Malaga (AGP) | Air Canada | AC6350 | 11:50 | Programmato | |
Malaga (AGP) | Etihad Airways | EY7201 | 11:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1938 expand_more(4) | 11:50 | Programmato | |
Istanbul (IST) | IndiGo | 6E4040 | 11:50 | Programmato | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1170 | 11:50 | Programmato | |
Istanbul (IST) | RwandAir | WB1305 | 11:50 | Programmato | |
Istanbul (IST) | Thai Airways | TG9005 | 11:50 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT353 | 11:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(7) | 11:55 | Programmato | |
Lisbon (LIS) | Air Baltic | BT5361 | 11:55 | Programmato | |
Lisbon (LIS) | Air Canada | AC2678 | 11:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48481 | 11:55 | Programmato | |
Lisbon (LIS) | Brussels Airlines | SN6401 | 11:55 | Programmato | |
Lisbon (LIS) | Croatia Airlines | OU5710 | 11:55 | Programmato | |
Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11:55 | Programmato | |
Lisbon (LIS) | Finnair | AY6765 | 11:55 | Programmato | |
Washington (IAD) | United Airlines | UA951 expand_more(5) | 11:55 | Programmato | |
Washington (IAD) | Air Canada | AC3197 | 11:55 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7767 | 11:55 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8801 | 11:55 | Programmato | |
Washington (IAD) | Lufthansa | LH9382 | 11:55 | Programmato | |
Washington (IAD) | Swiss | LX3012 | 11:55 | Programmato | |
Chisinau (RMO) | FlyOne | 5F836 | 12:00 | Programmato | |
Madrid (MAD) | Iberia | IB598 expand_more(6) | 12:10 | Programmato | |
Madrid (MAD) | Air Baltic | BT5168 | 12:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8515 | 12:10 | Programmato | |
Madrid (MAD) | Finnair | AY5625 | 12:10 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5416 | 12:10 | Programmato | |
Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12:10 | Programmato | |
Madrid (MAD) | Vueling | VY5092 | 12:10 | Programmato | |
Dakar (DSS) | Brussels Airlines | SN201 expand_more(2) | 12:10 | Programmato | |
Dakar (DSS) | Air Canada | AC6384 | 12:10 | Programmato | |
Dakar (DSS) | United Airlines | UA9940 | 12:10 | Programmato | |
Beijing (PEK) | Hainan Airlines | HU492 | 12:20 | Programmato | |
Freetown (FNA) | Brussels Airlines | SN387 expand_more(2) | 12:20 | Programmato | |
Freetown (FNA) | Swiss | LX4559 | 12:20 | Programmato | |
Freetown (FNA) | United Airlines | UA9898 | 12:20 | Programmato | |
Cotonou (COO) | Brussels Airlines | SN345 expand_more(3) | 12:30 | Programmato | |
Cotonou (COO) | Lufthansa | LH5634 | 12:30 | Programmato | |
Cotonou (COO) | Swiss | LX4554 | 12:30 | Programmato | |
Cotonou (COO) | United Airlines | UA9894 | 12:30 | Programmato | |
Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(4) | 12:30 | Programmato | |
Barcelona (BCN) | Etihad Airways | EY7273 | 12:30 | Programmato | |
Barcelona (BCN) | Hainan Airlines | HU8547 | 12:30 | Programmato | |
Barcelona (BCN) | Singapore Airlines | SQ2813 | 12:30 | Programmato | |
Barcelona (BCN) | United Airlines | UA9995 | 12:30 | Programmato | |
Oslo (OSL) | SAS | SK4744 expand_more(3) | 12:45 | Programmato | |
Oslo (OSL) | Aegean Airlines | A33301 | 12:45 | Programmato | |
Oslo (OSL) | Delta Air Lines | DL7643 | 12:45 | Programmato | |
Oslo (OSL) | Singapore Airlines | SQ2694 | 12:45 | Programmato | |
Reykjavik (KEF) | Icelandair | FI555 expand_more(4) | 12:50 | Programmato | |
Reykjavik (KEF) | Emirates | EK3301 | 12:50 | Programmato | |
Reykjavik (KEF) | JetBlue | B65685 | 12:50 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5620 | 12:50 | Programmato | |
Reykjavik (KEF) | Turkish Airlines | TK9618 | 12:50 | Programmato | |
Munich (MUC) | Lufthansa | LH2287 expand_more(2) | 01:00 | Programmato | |
Munich (MUC) | Aegean Airlines | A31552 | 01:00 | Programmato | |
Munich (MUC) | Brussels Airlines | SN7055 | 01:00 | Programmato | |
Cincinnati (CVG) | Hongyuan Group | KF279 | 01:00 | Programmato | |
Seoul (ICN) | Asiana Cargo | OZ588 | 01:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1011 expand_more(1) | 01:10 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7019 | 01:10 | Programmato | |
Nice (NCE) | Brussels Airlines | SN3621 expand_more(2) | 01:35 | Programmato | |
Nice (NCE) | Aegean Airlines | A33003 | 01:35 | Programmato | |
Nice (NCE) | Etihad Airways | EY7249 | 01:35 | Programmato | |
Istanbul (SAW) | AJet | VF66 | 01:45 | Programmato | |
Beijing (PEK) | Hainan Airlines | HU414 | 01:50 | Programmato | |
Alicante (ALC) | Vueling | VY1333 expand_more(1) | 01:50 | Programmato | |
Alicante (ALC) | Iberia | IB5267 | 01:50 | Programmato | |
Chongqing (CKG) | Sichuan Airlines | 3U3840 | 01:50 | Programmato | |
Marrakesh (RAK) | Transavia | HV9263 | 02:00 | Programmato | |
Munich (MUC) | Brussels Airlines | SN2645 expand_more(1) | 02:00 | Programmato | |
Munich (MUC) | Lufthansa | LH5627 | 02:00 | Programmato | |
Rennes (RNS) | VistaJet | H5715 | 02:00 | Programmato | |
Tenerife (TFS) | Transavia | HV9063 | 02:05 | Programmato | |
Athens (ATH) | SKY express | GQ801 | 02:05 | Programmato | |
Rome (FCO) | Ryanair | FR2983 | 02:10 | Programmato | |
Cairo (CAI) | Egyptair | MS726 expand_more(2) | 02:15 | Programmato | |
Cairo (CAI) | Brussels Airlines | SN5601 | 02:15 | Programmato | |
Cairo (CAI) | TAP Air Portugal | TP6997 | 02:15 | Programmato | |
Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(3) | 02:15 | Programmato | |
Stockholm (ARN) | Etihad Airways | EY7203 | 02:15 | Programmato | |
Stockholm (ARN) | Hainan Airlines | HU8575 | 02:15 | Programmato | |
Stockholm (ARN) | TAP Air Portugal | TP7452 | 02:15 | Programmato | |
Vilnius (VNO) | Brussels Airlines | SN2371 expand_more(1) | 02:20 | Programmato | |
Vilnius (VNO) | Air Baltic | BT5372 | 02:20 | Programmato | |
Madrid (MAD) | Brussels Airlines | SN3727 expand_more(2) | 02:20 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7267 | 02:20 | Programmato | |
Madrid (MAD) | United Airlines | UA9977 | 02:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.