Aeroporto Brussels Partenze (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Barcelona (BCN) | Brussels Airlines | SN3705 expand_more(1) | 06:30 | Programmato | |
Barcelona (BCN) | Singapore Airlines | SQ2811 | 06:30 | Programmato | |
Berlin (BER) | Brussels Airlines | SN2589 | 06:35 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT833 | 06:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1940 expand_more(2) | 06:50 | Programmato | |
Istanbul (IST) | IndiGo | 6E4116 | 06:50 | Programmato | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1172 | 06:50 | Programmato | |
Rhodes (RHO) | Corendon Airlines | XR7923 | 06:50 | Programmato | |
Rome (FCO) | ITA Airways | AZ165 expand_more(2) | 06:55 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4127 | 06:55 | Programmato | |
Rome (FCO) | Etihad Airways | EY2825 | 06:55 | Programmato | |
Madrid (MAD) | Air Europa | UX1174 expand_more(3) | 06:55 | Programmato | |
Madrid (MAD) | Aeromexico | AM6915 | 06:55 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4963 | 06:55 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7550 | 06:55 | Programmato | |
Oslo (OSL) | SAS | SK4746 | 07:00 | Programmato | |
Helsinki (HEL) | DAT | AY1546 expand_more(3) | 07:05 | Programmato | |
Helsinki (HEL) | Iberia | IB6440 | 07:05 | Programmato | |
Helsinki (HEL) | Jet Linx Aviation | JL9354 | 07:05 | Programmato | |
Helsinki (HEL) | TAP Air Portugal | TP8358 | 07:05 | Programmato | |
Riga (RIX) | Carpatair | BT604 expand_more(3) | 07:10 | Programmato | |
Riga (RIX) | Brussels Airlines | SN4011 | 07:10 | Programmato | |
Riga (RIX) | Iberia | IB7845 | 07:10 | Programmato | |
Riga (RIX) | TAP Air Portugal | TP6410 | 07:10 | Programmato | |
Vienna (VIE) | Brussels Airlines | SN2907 expand_more(2) | 07:15 | Programmato | |
Vienna (VIE) | All Nippon Airways | NH5151 | 07:15 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS8176 | 07:15 | Programmato | |
Bucharest (OTP) | Tarom | RO374 expand_more(1) | 07:20 | Programmato | |
Bucharest (OTP) | Air Baltic | BT5653 | 07:20 | Programmato | |
Geneva (GVA) | Brussels Airlines | SN2723 expand_more(2) | 07:20 | Programmato | |
Geneva (GVA) | All Nippon Airways | NH5135 | 07:20 | Programmato | |
Geneva (GVA) | Swiss | LX4563 | 07:20 | Programmato | |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7979 | 07:25 | Programmato | |
Milan (MXP) | Brussels Airlines | SN3159 expand_more(1) | 07:25 | Programmato | |
Milan (MXP) | ITA Airways | AZ7655 | 07:25 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN2617 expand_more(2) | 07:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5589 | 07:30 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2835 | 07:30 | Programmato | |
Munich (MUC) | Brussels Airlines | SN2651 expand_more(1) | 07:30 | Programmato | |
Munich (MUC) | Lufthansa | LH5583 | 07:30 | Programmato | |
Warsaw (WAW) | LOT | LO234 | 07:35 | Programmato | |
Warsaw (WAW) | Brussels Airlines | SN2559 expand_more(1) | 07:35 | Programmato | |
Warsaw (WAW) | Etihad Airways | EY7259 | 07:35 | Programmato | |
Nador (NDR) | Air Arabia | 3O132 | 07:40 | Programmato | |
Madrid (MAD) | Iberia | IB602 expand_more(4) | 07:40 | Programmato | |
Madrid (MAD) | Air Baltic | BT5137 | 07:40 | Programmato | |
Madrid (MAD) | Finnair | AY5563 | 07:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1613 | 07:40 | Programmato | |
Madrid (MAD) | Vueling | VY5093 | 07:40 | Programmato | |
Athens (ATH) | SKY express | GQ801 | 07:45 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS356 expand_more(1) | 07:55 | Programmato | |
Vienna (VIE) | Brussels Airlines | SN6005 | 07:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3623 expand_more(2) | 08:00 | Programmato | |
Athens (ATH) | Brussels Airlines | SN6523 | 08:00 | Programmato | |
Athens (ATH) | SAS | SK8455 | 08:00 | Programmato | |
Tallinn (TLL) | Air Baltic | BT854 expand_more(1) | 08:00 | Programmato | |
Tallinn (TLL) | Brussels Airlines | SN4009 | 08:00 | Programmato | |
Zurich (ZRH) | Swiss | LX789 expand_more(1) | 08:05 | Programmato | |
Zurich (ZRH) | Brussels Airlines | SN5113 | 08:05 | Programmato | |
Malta (MLA) | KM Malta Airlines | KM421 expand_more(2) | 08:05 | Programmato | |
Malta (MLA) | Air Baltic | BT6067 | 08:05 | Programmato | |
Malta (MLA) | Brussels Airlines | SN4001 | 08:05 | Programmato | |
Tangier (TNG) | Air Arabia | 3O114 | 08:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ153 expand_more(1) | 08:15 | Programmato | |
Milan (LIN) | Brussels Airlines | SN4131 | 08:15 | Programmato | |
Yerevan (EVN) | FlyOne | 3F546 expand_more(1) | 08:20 | Programmato | |
Yerevan (EVN) | FlyOne | 5F9546 | 08:20 | Programmato | |
Tangier (TNG) | TUI | TB2661 | 08:20 | Programmato | |
Zagreb (ZAG) | Croatia Airlines | OU4457 expand_more(2) | 08:30 | Programmato | |
Zagreb (ZAG) | Brussels Airlines | SN5505 | 08:30 | Programmato | |
Zagreb (ZAG) | TAP Air Portugal | TP6887 | 08:30 | Programmato | |
Copenhagen (CPH) | SAS | SK2590 expand_more(1) | 08:30 | Programmato | |
Copenhagen (CPH) | Aegean Airlines | A33346 | 08:30 | Programmato | |
London (LHR) | British Airways | BA397 expand_more(3) | 08:35 | Programmato | |
London (LHR) | JetBlue | B66255 | 08:35 | Programmato | |
London (LHR) | Malaysia Airlines | MH9721 | 08:35 | Programmato | |
London (LHR) | Qatar Airways | QR5973 | 08:35 | Programmato | |
Sofia (SOF) | Bulgaria Air | FB408 | 08:35 | Programmato | |
London (LHR) | Brussels Airlines | SN2105 | 08:40 | Programmato | |
Geneva (GVA) | Brussels Airlines | SN2725 expand_more(1) | 08:40 | Programmato | |
Geneva (GVA) | Swiss | LX4575 | 08:40 | Programmato | |
Stockholm (ARN) | Brussels Airlines | SN2297 | 08:45 | Programmato | |
Berlin (BER) | Brussels Airlines | SN2591 | 08:45 | Programmato | |
Rome (FCO) | easyJet | U22983 | 08:50 | Programmato | |
Oslo (OSL) | Brussels Airlines | SN2287 expand_more(1) | 08:55 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP7472 | 08:55 | Programmato | |
Lyon (LYS) | Air Baltic | SN3593 | 08:55 | Programmato | |
Madrid (MAD) | Brussels Airlines | SN3731 | 08:55 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP645 expand_more(6) | 08:55 | Programmato | |
Lisbon (LIS) | Air Baltic | BT5316 | 08:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48485 | 08:55 | Programmato | |
Lisbon (LIS) | Brussels Airlines | SN6403 | 08:55 | Programmato | |
Lisbon (LIS) | Croatia Airlines | OU5714 | 08:55 | Programmato | |
Lisbon (LIS) | Egyptair | MS9543 | 08:55 | Programmato | |
Lisbon (LIS) | Finnair | AY6763 | 08:55 | Programmato | |
Gothenburg (GOT) | Brussels Airlines | SN2319 expand_more(1) | 09:00 | Programmato | |
Gothenburg (GOT) | TAP Air Portugal | TP7464 | 09:00 | Programmato | |
Prague (PRG) | Brussels Airlines | SN2815 expand_more(1) | 09:00 | Programmato | |
Prague (PRG) | All Nippon Airways | NH5123 | 09:00 | Programmato | |
Copenhagen (CPH) | Brussels Airlines | SN2265 expand_more(1) | 09:05 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP7466 | 09:05 | Programmato | |
Hamburg (HAM) | Brussels Airlines | SN2629 | 09:05 | Programmato | |
Budapest (BUD) | Brussels Airlines | SN2829 expand_more(2) | 09:05 | Programmato | |
Budapest (BUD) | All Nippon Airways | NH5175 | 09:05 | Programmato | |
Budapest (BUD) | TAP Air Portugal | TP7450 | 09:05 | Programmato | |
Toulouse (TLS) | Brussels Airlines | SN3675 | 09:05 | Programmato | |
Marseille (MRS) | Brussels Airlines | SN3603 | 09:10 | Programmato | |
Milan (LIN) | easyJet | U21970 | 09:10 | Programmato | |
Casablanca (CMN) | Compass Air Cargo | AT355 | 09:10 | Programmato | |
Stockholm (ARN) | SAS | SK1600 expand_more(1) | 09:20 | Programmato | |
Stockholm (ARN) | Aegean Airlines | A33334 | 09:20 | Programmato | |
London (LHR) | Brussels Airlines | SN2103 | 09:20 | Programmato | |
Venice (VCE) | Air Baltic | SN3207 expand_more(1) | 09:20 | Programmato | |
Venice (VCE) | ITA Airways | AZ7659 | 09:20 | Programmato | |
Dublin (DUB) | Aer Lingus | EI639 expand_more(1) | 09:20 | Programmato | |
Dublin (DUB) | JetBlue | B66849 | 09:20 | Programmato | |
Addis Ababa (ADD) | Ethiopian Airlines | ET733 expand_more(1) | 09:25 | Programmato | |
Addis Ababa (ADD) | TAP Air Portugal | TP8987 | 09:25 | Programmato | |
Dublin (DUB) | Ryanair | FR658 | 09:30 | Programmato | |
Manchester (MAN) | Brussels Airlines | SN2183 expand_more(1) | 09:30 | Programmato | |
Manchester (MAN) | Aegean Airlines | A33014 | 09:30 | Programmato | |
Rabat (RBA) | Royal Air Maroc | AT831 | 09:40 | Programmato | |
Dubai (DXB) | Emirates | EK182 expand_more(1) | 09:45 | Programmato | |
Dubai (DXB) | Qantas | QF8182 | 09:45 | Programmato | |
Geneva (GVA) | easyJet | U21532 | 09:45 | Programmato | |
Nice (NCE) | easyJet | U21748 | 09:55 | Programmato | |
Barcelona (BCN) | Vueling | VY8985 expand_more(1) | 10:15 | Programmato | |
Barcelona (BCN) | Iberia | IB5291 | 10:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.