Aeroporto Brussels Arrivi (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | 07:57 | Atterrato |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | 07:57 | Atterrato |
| Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | 07:57 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08:20 | Programmato | |
| Frankfurt (FRA) | Air India | AI8894 | 08:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:20 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08:20 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:20 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08:20 | Programmato | |
| Tallinn (TLL) | airBaltic | BT851 expand_more(4) | 08:20 | Programmato | |
| Tallinn (TLL) | Air Canada | AC6481 | 08:20 | Programmato | |
| Tallinn (TLL) | Brussels Airlines | SN4014 | 08:20 | Programmato | |
| Tallinn (TLL) | Delta Air Lines | DL7306 | 08:20 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP6437 | 08:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | Programmato | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:25 | 07:48 | Atterrato |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:25 | Programmato | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Programmato | |
| Jeddah (JED) | flynas | XY641 | 08:25 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Programmato | |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | Programmato | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:25 | Programmato | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | Programmato | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Programmato | |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | Programmato | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:25 | Programmato | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Programmato | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:30 | Programmato | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | Programmato | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:30 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:30 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:30 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:30 | Programmato | |
| Budapest (BUD) | Air Canada | AC6313 | 08:30 | Programmato | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:30 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | Programmato | |
| Budapest (BUD) | United Airlines | UA9970 | 08:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | Programmato | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | Programmato | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:35 | Programmato | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | Programmato | |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | Programmato | |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | Programmato | |
| Rome (FCO) | easyJet | U22985 | 08:40 | Programmato | |
| Milan (LIN) | easyJet | U21959 | 08:40 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | Programmato | |
| Stockholm (ARN) | Cathay Pacific | CX6558 | 08:45 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:45 | Programmato | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:45 | Programmato | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:45 | Programmato | |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | Programmato | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Programmato | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | Programmato | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | Ritardato | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | Ritardato | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | Ritardato | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | Ritardato | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | Ritardato | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(4) | 08:45 | Programmato | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | Programmato | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:45 | Programmato | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | Programmato | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | Programmato | |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08:50 | Programmato | |
| Riga (RIX) | Air Canada | AC6485 | 08:50 | Programmato | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | Programmato | |
| Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | Programmato | |
| Riga (RIX) | Iberia | IB7844 | 08:50 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08:50 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6376 | 08:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX4242 | 08:50 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9976 | 08:50 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:50 | Programmato | |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | Programmato | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | Programmato | |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY8980 expand_more(2) | 08:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5032 | 08:55 | Programmato | |
| Barcelona (BCN) | Level | LL5733 | 08:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | Ritardato | |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | Ritardato | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Ritardato | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Ritardato | |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Ritardato | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | Programmato | |
| London (LHR) | Air Canada | AC6330 | 08:55 | Programmato | |
| London (LHR) | United Airlines | UA9924 | 08:55 | Programmato | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(6) | 08:55 | Programmato | |
| Oslo (OSL) | Air Canada | AC6377 | 08:55 | Programmato | |
| Oslo (OSL) | Cathay Pacific | CX6578 | 08:55 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:55 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2830 | 08:55 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:55 | Programmato | |
| Oslo (OSL) | United Airlines | UA9914 | 08:55 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL140 expand_more(2) | 09:00 | Programmato | |
| New York (JFK) | Air France | AF3575 | 09:00 | Programmato | |
| New York (JFK) | KLM | KL6140 | 09:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:05 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | 08:46 | Atterrato |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | Programmato | |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | Programmato | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(4) | 09:25 | Programmato | |
| Vantaa (HEL) | Cathay Pacific | CX1421 | 09:25 | Programmato | |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL9355 | 09:25 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | Programmato | |
| Dublin (DUB) | JetBlue | B66840 | 09:35 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8261 | 09:35 | Programmato | |
| Warsaw (WAW) | LOT | LO235 | 09:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK593 expand_more(2) | 09:40 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7640 | 09:40 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(3) | 09:40 | Programmato | |
| Geneva (GVA) | Singapore Airlines | SQ2840 | 09:40 | Programmato | |
| Geneva (GVA) | Swiss | LX4552 | 09:40 | Programmato | |
| Geneva (GVA) | United Airlines | UA9892 | 09:40 | Programmato | |
| Rhodes (RHO) | Aegean Airlines | A34382 | 09:45 | Deviato | |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:50 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7551 | 09:50 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(2) | 10:00 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2802 | 10:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX4546 | 10:00 | Programmato | |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:00 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:00 | Programmato | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:00 | Programmato | |
| Milan (MXP) | United Airlines | UA9949 | 10:00 | Programmato | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:00 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | Programmato | |
| Paris (CDG) | RwandAir | WB700 | 10:15 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Programmato | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | Programmato | |
| Tunis (TUN) | Tunisair | TU954 | 10:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:30 | Programmato | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | Programmato | |
| Athens (ATH) | SAS | SK8458 | 10:30 | Programmato | |
| Porto (OPO) | Ryanair | FR2929 | 10:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(2) | 10:35 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:35 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:35 | Programmato | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(4) | 10:40 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:40 | Programmato | |
| Rome (FCO) | United Airlines | UA7738 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | Programmato | |
| Oslo (OSL) | SAS | SK4743 | 10:50 | Programmato | |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(3) | 10:50 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5178 | 10:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10:50 | Programmato | |
| Vienna (VIE) | United Airlines | UA9992 | 10:50 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(2) | 10:50 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7650 | 10:50 | Programmato | |
| Milan (LIN) | United Airlines | UA9997 | 10:50 | Programmato | |
| Bologna (BLQ) | FSH Aviation | LEJ888 | 10:52 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8144 | 11:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(3) | 11:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | Programmato | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | Programmato | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | Programmato | |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Programmato | |
| London (LHR) | British Airways | BA388 expand_more(3) | 11:10 | Programmato | |
| London (LHR) | American Airlines | AA6772 | 11:10 | Programmato | |
| London (LHR) | Cathay Pacific | CX7116 | 11:10 | Programmato | |
| London (LHR) | Qatar Airways | QR9776 | 11:10 | Programmato | |
| Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | Programmato | |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | Programmato | |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | Programmato | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

