Aeroporto Brussels Arrivi (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | Ritardato | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | Ritardato | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | Ritardato | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | Ritardato | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | Ritardato | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | Programmato | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | Programmato | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | Programmato | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | Programmato | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | Programmato | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05:15 | Programmato | |
| Accra (ACC) | Air Canada | AC6381 | 05:15 | Programmato | |
| Accra (ACC) | Lufthansa | LH5553 | 05:15 | Programmato | |
| Accra (ACC) | Swiss | LX4524 | 05:15 | Programmato | |
| Accra (ACC) | United Airlines | UA9935 | 05:15 | Programmato | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:15 | Programmato | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:15 | Programmato | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:15 | Programmato | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:15 | Programmato | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:15 | Programmato | |
| Conakry (CKY) | Brussels Airlines | SN395 expand_more(3) | 06:20 | Programmato | |
| Conakry (CKY) | Air Canada | AC6379 | 06:20 | Programmato | |
| Conakry (CKY) | Swiss | LX4530 | 06:20 | Programmato | |
| Conakry (CKY) | United Airlines | UA9969 | 06:20 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06:35 | Programmato | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:35 | Programmato | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:35 | Programmato | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06:35 | Programmato | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:40 | Programmato | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:40 | Programmato | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:40 | Programmato | |
| Entebbe (EBB) | Swiss | LX4571 | 06:40 | Programmato | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:40 | Programmato | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:45 | Programmato | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:45 | Programmato | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:45 | Programmato | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:45 | Programmato | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:45 | Programmato | |
| Nairobi (NBO) | Swiss | LX4529 | 06:45 | Programmato | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 06:50 | annullato | |
| Doha (DOH) | Iberia | IB8421 | 06:50 | annullato | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | annullato | |
| Doha (DOH) | Oman Air | WY6317 | 06:50 | annullato | |
| Doha (DOH) | RwandAir | WB1457 | 06:50 | annullato | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | annullato | |
| Doha (DOH) | Virgin Australia | VA6186 | 06:50 | annullato | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Ritardato | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Ritardato | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Ritardato | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(4) | 06:50 | Programmato | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | Programmato | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | Programmato | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 06:55 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3704 | 07:00 | Programmato | |
| London (STN) | Qatar Airways | QR8485 | 07:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | Ritardato | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | Ritardato | |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07:05 | Programmato | |
| Chennai Madras (MAA) | Singapore Airlines Cargo | SQ7354 | 07:05 | Programmato | |
| Dakar Blaise (DSS) | Air Senegal | HC405 | 07:15 | Programmato | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Ritardato | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Ritardato | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Ritardato | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Ritardato | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Ritardato | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Ritardato | |
| Boston (BOS) | Hainan Airlines | HU730 | 07:30 | Programmato | |
| Geneva (GVA) | easyJet | U21527 | 07:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | Programmato | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 07:35 | Programmato | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Programmato | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX291 | 07:40 | Programmato | |
| Montreal (YUL) | Air Canada | AC832 expand_more(5) | 07:50 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Programmato | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Programmato | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Programmato | |
| Chicago (ORD) | United Airlines | UA972 expand_more(5) | 07:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC3964 | 07:55 | Programmato | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 07:55 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 07:55 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7949 | 07:55 | Programmato | |
| Chicago (ORD) | Swiss | LX3017 | 07:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 08:00 | Programmato | |
| Atlanta (ATL) | Air France | AF3638 | 08:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6094 | 08:00 | Programmato | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Programmato | |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Programmato | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Programmato | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | Programmato | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | Programmato | |
| Rome (FCO) | Ryanair | FR2984 | 08:10 | Programmato | |
| Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | Programmato | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | Programmato | |
| Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | Programmato | |
| Shenzhen (SZX) | Central Airlines | I98877 | 08:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08:20 | Programmato | |
| Frankfurt (FRA) | Air India | AI8894 | 08:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:20 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08:20 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:20 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | Programmato | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:25 | Programmato | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | Programmato | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | Programmato | |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | Programmato | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:25 | Programmato | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | Programmato | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | Programmato | |
| Jeddah (JED) | flynas | XY641 | 08:25 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | Programmato | |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | Programmato | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:25 | Programmato | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

