Aeroporto Brussels Arrivi (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | 11:16 | Atterrato |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | 11:16 | Atterrato |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | 11:16 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | 11:16 | Atterrato |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | 11:16 | Atterrato |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | 11:16 | Atterrato |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 12:00 | Programmato | |
| NIce (NCE) | easyJet | U21745 | 12:00 | 12:01 | Atterrato |
| London (STN) | Qatar Cargo | QR8487 | 12:05 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(2) | 12:15 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH5156 | 12:15 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:15 | Programmato | |
| Alicante (ALC) | TUI | TB1114 | 12:30 | 11:53 | Atterrato |
| Bucharest (OTP) | HiSky | H4245 | 12:30 | Programmato | |
| Warsaw (WAW) | LOT | LO237 expand_more(1) | 12:35 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8151 | 12:35 | Programmato | |
| Bordeaux (BOD) | easyJet | U21829 | 12:40 | Programmato | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | Ritardato | |
| Dubai (DXB) | Qantas | QF8183 | 12:45 | Ritardato | |
| Algiers (ALG) | Air Algerie | AH2062 | 12:50 | Programmato | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | Programmato | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | Programmato | |
| Istanbul (SAW) | AJet | VF65 | 12:50 | Programmato | |
| Prishtina (PRN) | TUI | TB2942 | 12:55 | Programmato | |
| Faro (FAO) | Transavia | HV9008 | 01:00 | Programmato | |
| Athens (ATH) | SKY express | GQ800 | 01:05 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 01:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH5580 | 01:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9884 | 01:10 | Programmato | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 01:10 | Programmato | |
| Prague (PRG) | All Nippon Airways | NH5144 | 01:10 | Programmato | |
| Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 01:15 | Programmato | |
| Bergen (BGO) | Lufthansa | LH9135 | 01:15 | Programmato | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 01:15 | Programmato | |
| London (LHR) | Air Canada | AC6315 | 01:15 | Programmato | |
| London (LHR) | All Nippon Airways | NH5166 | 01:15 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2824 | 01:15 | Programmato | |
| London (LHR) | United Airlines | UA9905 | 01:15 | Programmato | |
| Lyon (LYS) | Brussels Airlines | SN3588 expand_more(1) | 01:15 | Programmato | |
| Lyon (LYS) | All Nippon Airways | NH5154 | 01:15 | Programmato | |
| Alicante (ALC) | Transavia | HV9004 | 01:20 | Programmato | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 01:20 | Programmato | |
| Berlin (BER) | All Nippon Airways | NH5150 | 01:20 | Programmato | |
| Doha (DOH) | Qatar Airways | QR193 expand_more(6) | 01:25 | Programmato | |
| Doha (DOH) | Iberia | IB8419 | 01:25 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9275 | 01:25 | Programmato | |
| Doha (DOH) | Oman Air | WY6315 | 01:25 | Programmato | |
| Doha (DOH) | RwandAir | WB1033 | 01:25 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3100 | 01:25 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6002 | 01:25 | Programmato | |
| Bacau (BCM) | Heston Airlines | DN403 | 01:30 | Ritardato | |
| Cairo (CAI) | Egyptair | MS725 expand_more(2) | 01:35 | Programmato | |
| Cairo (CAI) | Brussels Airlines | SN5602 | 01:35 | Programmato | |
| Cairo (CAI) | TAP Air Portugal | TP6996 | 01:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 01:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC6320 | 01:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 01:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9958 | 01:35 | Programmato | |
| Manchester (MAN) | Brussels Airlines | SN2174 expand_more(1) | 01:35 | Programmato | |
| Manchester (MAN) | All Nippon Airways | NH5162 | 01:35 | Programmato | |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(3) | 01:35 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6382 | 01:35 | Programmato | |
| Zurich (ZRH) | All Nippon Airways | NH5796 | 01:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX4556 | 01:35 | Programmato | |
| Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(2) | 01:45 | Programmato | |
| Copenhagen (CPH) | All Nippon Airways | NH5148 | 01:45 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 01:45 | Programmato | |
| Marseille (MRS) | Brussels Airlines | SN3598 expand_more(1) | 01:45 | Programmato | |
| Marseille (MRS) | All Nippon Airways | NH5190 | 01:45 | Programmato | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(3) | 01:45 | Programmato | |
| Venice (VCE) | Air Canada | AC6322 | 01:45 | Programmato | |
| Venice (VCE) | All Nippon Airways | NH5132 | 01:45 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7656 | 01:45 | Programmato | |
| London (LHR) | British Airways | BA390 expand_more(5) | 01:50 | Programmato | |
| London (LHR) | American Airlines | AA7117 | 01:50 | Programmato | |
| London (LHR) | Cathay Pacific | CX7118 | 01:50 | Programmato | |
| London (LHR) | JetBlue | B66254 | 01:50 | Programmato | |
| London (LHR) | JetBlue | B66286 | 01:50 | Programmato | |
| London (LHR) | Qatar Airways | QR6210 | 01:50 | Programmato | |
| Rabat (RBA) | TUI | TB2654 | 02:00 | Programmato | |
| Toulouse (TLS) | Brussels Airlines | SN3668 expand_more(1) | 02:00 | Programmato | |
| Toulouse (TLS) | All Nippon Airways | NH5188 | 02:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(8) | 02:15 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 02:15 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 02:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 02:15 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 02:15 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 02:15 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 02:15 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5659 | 02:15 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9357 | 02:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 02:15 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6029 | 02:15 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4117 | 02:15 | Programmato | |
| Manises (VLC) | Vueling | VY8920 expand_more(1) | 02:25 | Programmato | |
| Manises (VLC) | Iberia | IB5731 | 02:25 | Programmato | |
| Alicante (ALC) | Vueling | VY1332 expand_more(1) | 02:30 | Programmato | |
| Alicante (ALC) | Iberia | IB5817 | 02:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK1593 expand_more(1) | 02:30 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33344 | 02:30 | Programmato | |
| Milan (LIN) | Brussels Airlines | SN3148 expand_more(1) | 02:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7644 | 02:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(2) | 02:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5036 | 02:35 | Programmato | |
| Barcelona (BCN) | Level | LL5739 | 02:35 | Programmato | |
| Madrid (MAD) | Iberia | IB599 expand_more(4) | 02:45 | Programmato | |
| Madrid (MAD) | airBaltic | BT5136 | 02:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8846 | 02:45 | Programmato | |
| Madrid (MAD) | Finnair | AY5627 | 02:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5261 | 02:45 | Programmato | |
| Stockholm (ARN) | Brussels Airlines | SN2292 expand_more(1) | 02:55 | Programmato | |
| Stockholm (ARN) | All Nippon Airways | NH5182 | 02:55 | Programmato | |
| Madrid (MAD) | Brussels Airlines | SN3722 expand_more(1) | 02:55 | Programmato | |
| Madrid (MAD) | All Nippon Airways | NH5172 | 02:55 | Programmato | |
| Marrakech (RAK) | Transavia | HV9264 | 03:00 | Programmato | |
| Ljubljana (LJU) | Brussels Airlines | SN3344 | 03:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.

