Aeroporto Brussels Arrivi (BRU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Malaga (AGP) | TUI | TB1012 | 12:50 | Ritardato | |
Alicante (ALC) | Vueling | VY1332 | 12:50 | Programmato | |
Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:50 | Programmato | |
Reykjavik (KEF) | Emirates | EK3300 | 12:50 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:50 | Programmato | |
Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:50 | Programmato | |
Malaga (AGP) | Brussels Airlines | SN3734 | 12:55 | Programmato | |
Algiers (ALG) | Royal Air Maroc | AT352 | 01:00 | Programmato | |
Alicante (ALC) | Transavia | HV9122 | 01:00 | Programmato | |
Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 01:00 | Programmato | |
Munich (MUC) | Lufthansa | LH5580 | 01:00 | Programmato | |
Munich (MUC) | United Airlines | UA9884 | 01:00 | Programmato | |
Berlin (BER) | Germany - Air Force | GAF612 | 01:03 | Ritardato | |
Athens (ATH) | SKY express | GQ800 | 01:05 | Ritardato | |
Berlin (BER) | Air Baltic | SN2582 | 01:05 | Programmato | |
Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 01:15 | 12:51 | Atterrato |
Bergen (BGO) | Lufthansa | LH9135 | 01:15 | 12:51 | Atterrato |
London (LHR) | Brussels Airlines | SN2094 expand_more(2) | 01:15 | Programmato | |
London (LHR) | Air Canada | AC6315 | 01:15 | Programmato | |
London (LHR) | Singapore Airlines | SQ2824 | 01:15 | Programmato | |
Dubai (DXB) | Emirates | EK183 expand_more(1) | 01:20 | Programmato | |
Dubai (DXB) | Qantas | QF8183 | 01:20 | Programmato | |
Florence (FLR) | Brussels Airlines | SN3140 | 01:20 | Programmato | |
Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 01:20 | Programmato | |
Prague (PRG) | All Nippon Airways | NH5144 | 01:20 | Programmato | |
Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(1) | 01:25 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP7471 | 01:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 01:25 | Programmato | |
Istanbul (IST) | Gulf Air | GF6029 | 01:25 | Programmato | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1175 | 01:25 | Programmato | |
Manchester (MAN) | Brussels Airlines | SN2174 | 01:30 | Programmato | |
Bacau (BCM) | Dan Air | DN403 | 01:35 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(2) | 01:40 | Programmato | |
Frankfurt (FRA) | Air Canada | AC6320 | 01:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5574 | 01:40 | Programmato | |
Dubrovnik (DBV) | TUI | TB2909 | 01:40 | Programmato | |
Tirana (TIA) | TUI | TB2831 | 01:45 | Programmato | |
Algiers (ALG) | Amelia | AH2062 | 01:50 | Programmato | |
Milas (BJV) | Corendon Airlines | XC7652 | 01:50 | Ritardato | |
Toulouse (TLS) | Brussels Airlines | SN3668 | 01:50 | Ritardato | |
Heraklion (HER) | Brussels Airlines | SN3256 | 02:00 | Programmato | |
Palermo (PMO) | TUI | TB3581 | 02:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS359 expand_more(1) | 02:05 | Programmato | |
Vienna (VIE) | Brussels Airlines | SN6008 | 02:05 | Programmato | |
London (LHR) | British Airways | BA394 expand_more(5) | 02:15 | Programmato | |
London (LHR) | American Airlines | AA7088 | 02:15 | Programmato | |
London (LHR) | Japan Airlines | JL7705 | 02:15 | Programmato | |
London (LHR) | JetBlue | B66286 | 02:15 | Programmato | |
London (LHR) | Malaysia Airlines | MH9720 | 02:15 | Programmato | |
London (LHR) | Qatar Airways | QR8293 | 02:15 | Programmato | |
Krakow (KRK) | Brussels Airlines | SN2548 | 02:15 | Programmato | |
Zurich (ZRH) | Swiss | LX780 expand_more(4) | 02:15 | Programmato | |
Zurich (ZRH) | Air Canada | AC6779 | 02:15 | Programmato | |
Zurich (ZRH) | Brussels Airlines | SN5108 | 02:15 | Programmato | |
Zurich (ZRH) | Cathay Pacific | CX6601 | 02:15 | Programmato | |
Zurich (ZRH) | Singapore Airlines | SQ2980 | 02:15 | Programmato | |
Lisbon (LIS) | Quick Air Jet Charter | QAJ7 | 02:18 | Ritardato | |
Hamburg (HAM) | Brussels Airlines | SN2624 | 02:20 | Programmato | |
Barcelona (BCN) | Vueling | VY8986 expand_more(1) | 02:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5292 | 02:25 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC7601 | 02:25 | Programmato | |
Barcelona (BCN) | Air Baltic | SN3698 | 02:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1705 expand_more(7) | 02:35 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6209 | 02:35 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1837 | 02:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9340 | 02:35 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9218 | 02:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1725 | 02:35 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5659 | 02:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9357 | 02:35 | Programmato | |
Milan (LIN) | Brussels Airlines | SN3148 expand_more(1) | 02:35 | Programmato | |
Milan (LIN) | ITA Airways | AZ7644 | 02:35 | Programmato | |
Lyon (LYS) | Air Baltic | SN3588 | 02:35 | Programmato | |
Heraklion (HER) | TUI | TB2252 | 02:35 | Programmato | |
Doha (DOH) | Qatar Airways | QR193 expand_more(5) | 02:40 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9275 | 02:40 | Programmato | |
Doha (DOH) | Oman Air | WY6315 | 02:40 | Programmato | |
Doha (DOH) | RwandAir | WB1033 | 02:40 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3100 | 02:40 | Programmato | |
Doha (DOH) | Virgin Australia | VA6002 | 02:40 | Programmato | |
Cairo (CAI) | Egyptair | MS725 expand_more(2) | 02:45 | Ritardato | |
Cairo (CAI) | Brussels Airlines | SN5602 | 02:45 | Ritardato | |
Cairo (CAI) | TAP Air Portugal | TP6996 | 02:45 | Ritardato | |
Madrid (MAD) | Iberia Regional | IB1299 expand_more(3) | 02:45 | Programmato | |
Madrid (MAD) | American Airlines | AA8846 | 02:45 | Programmato | |
Madrid (MAD) | Finnair | AY5568 | 02:45 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5445 | 02:45 | Programmato | |
Bordeaux (BOD) | Transavia | TO4442 | 02:55 | Programmato | |
Monastir (MIR) | Nouvelair | BJ362 | 02:55 | Programmato | |
Madrid (MAD) | Brussels Airlines | SN3722 | 02:55 | Programmato | |
Gerona (GRO) | Ryanair | FR5234 | 03:00 | Programmato | |
Stockholm (ARN) | Brussels Airlines | SN2292 | 03:05 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP642 expand_more(6) | 03:05 | Programmato | |
Lisbon (LIS) | Air Baltic | BT5351 | 03:05 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48482 | 03:05 | Programmato | |
Lisbon (LIS) | Brussels Airlines | SN6412 | 03:05 | Programmato | |
Lisbon (LIS) | Croatia Airlines | OU5713 | 03:05 | Programmato | |
Lisbon (LIS) | Ethiopian Airlines | ET1730 | 03:05 | Programmato | |
Lisbon (LIS) | Finnair | AY6770 | 03:05 | Programmato | |
Antalya (AYT) | Freebird Airlines | FH8014 | 03:06 | Ritardato | |
Marseille (MRS) | Brussels Airlines | SN3598 | 03:15 | Programmato | |
NIce (NCE) | Brussels Airlines | SN3618 | 03:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1945 expand_more(1) | 03:15 | Programmato | |
Istanbul (IST) | Gulf Air | GF6045 | 03:15 | Programmato | |
Venice (VCE) | Air Baltic | SN3202 expand_more(1) | 03:15 | Programmato | |
Venice (VCE) | ITA Airways | AZ7656 | 03:15 | Programmato | |
Prishtina (PRN) | Fly2Sky | TB305 | 03:16 | Programmato | |
Copenhagen (CPH) | Jettime | SK1593 | 03:20 | Programmato | |
Edinburgh (EDI) | Brussels Airlines | SN2064 expand_more(1) | 03:20 | Programmato | |
Edinburgh (EDI) | All Nippon Airways | NH5138 | 03:20 | Programmato | |
Napoli (NAP) | Brussels Airlines | SN3170 | 03:20 | Programmato | |
Chania (CHQ) | Brussels Airlines | SN3238 | 03:25 | Ritardato | |
Lisbon (LIS) | Brussels Airlines | SN3816 expand_more(2) | 03:45 | Programmato | |
Lisbon (LIS) | All Nippon Airways | NH5126 | 03:45 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP6774 | 03:45 | Programmato | |
Prishtina (PRN) | Fly2Sky | TB2305 | 03:50 | Programmato | |
Faro (FAO) | Brussels Airlines | SN3802 expand_more(1) | 04:00 | Programmato | |
Faro (FAO) | TAP Air Portugal | TP6784 | 04:00 | Programmato | |
Munich (MUC) | Brussels Airlines | SN2646 expand_more(2) | 04:15 | Programmato | |
Munich (MUC) | Lufthansa | LH5626 | 04:15 | Programmato | |
Munich (MUC) | United Airlines | UA9896 | 04:15 | Programmato | |
Porto (OPO) | Brussels Airlines | SN3812 expand_more(1) | 04:15 | Programmato | |
Porto (OPO) | TAP Air Portugal | TP6780 | 04:15 | Programmato | |
NIce (NCE) | easyJet | U21747 | 04:15 | Programmato | |
Palma Mallorca (PMI) | Lauda Europe | FR4421 | 04:20 | Programmato | |
Manises (VLC) | Brussels Airlines | SN3752 | 04:30 | Programmato | |
Geneva (GVA) | easyJet | U21529 | 04:35 | Programmato | |
Eskisehir (AOE) | SunExpress | XQ1456 | 04:40 | Programmato | |
Tenerife (TFS) | Transavia | HV9062 | 04:40 | Programmato | |
Vienna (VIE) | Air Baltic | OS353 expand_more(1) | 04:45 | Programmato | |
Vienna (VIE) | Brussels Airlines | SN6004 | 04:45 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAeroporto di Bruxelles, il traffico passeggeri aumenta del 7,71% nel terzo trimestre del 2023, nonostante la diminuzione pre-pandemica.