Brussels Flughafen Ankünfte (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Brussels Airlines | SN2064 expand_more(1) | 03:20 | geplant | |
| Edinburgh (EDI) | All Nippon Airways | NH5138 | 03:20 | geplant | |
| Napoli (NAP) | Brussels Airlines | SN3170 | 03:20 | geplant | |
| NIce (NCE) | Brussels Airlines | SN3618 | 03:30 | geplant | |
| Paphos (PFO) | TUI | TB1862 | 03:35 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN3816 expand_more(2) | 03:40 | geplant | |
| Lisbon (LIS) | All Nippon Airways | NH5126 | 03:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6774 | 03:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6455 | 03:50 | geplant | |
| Faro (FAO) | Brussels Airlines | SN3802 expand_more(1) | 04:00 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP6784 | 04:00 | geplant | |
| NIce (NCE) | easyJet | U21747 | 04:10 | geplant | |
| Tenerife (TFS) | Transavia | HV9062 | 04:15 | 15:45 | Gelandet |
| Munich (MUC) | Brussels Airlines | SN2646 expand_more(2) | 04:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5626 | 04:15 | geplant | |
| Munich (MUC) | United Airlines | UA9896 | 04:15 | geplant | |
| Porto (OPO) | Brussels Airlines | SN3812 expand_more(2) | 04:15 | geplant | |
| Porto (OPO) | All Nippon Airways | NH5192 | 04:15 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6780 | 04:15 | geplant | |
| Tenerife (TFS) | TUI | TB1752 | 04:30 | 15:59 | Gelandet |
| Alicante (ALC) | Vueling | VY1332 | 04:35 | geplant | |
| Tenerife (TFS) | Brussels Airlines | SN3782 | 04:40 | geplant | |
| New York (JFK) | AirZeta | KJ587 | 04:45 | Verzögert | |
| New York (JFK) | KlasJet | KJ588 | 04:45 | geplant | |
| Vienna (VIE) | airBaltic | OS295 expand_more(2) | 05:10 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5637 | 05:10 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6004 | 05:10 | geplant | |
| Barcelona (BCN) | Brussels Airlines | SN3704 expand_more(1) | 05:15 | geplant | |
| Barcelona (BCN) | All Nippon Airways | NH5134 | 05:15 | geplant | |
| Munich (MUC) | airBaltic | SN2648 expand_more(2) | 05:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5794 | 05:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5630 | 05:15 | geplant | |
| Barcelona (BCN) | Vueling | VY8982 expand_more(4) | 05:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5288 | 05:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 05:25 | geplant | |
| Barcelona (BCN) | Level | LL5735 | 05:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5525 | 05:25 | geplant | |
| Dublin (DUB) | Ryanair | FR1452 | 05:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1939 expand_more(6) | 05:25 | geplant | |
| Istanbul (IST) | Gulf Air | GF6005 | 05:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4113 | 05:25 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1177 | 05:25 | geplant | |
| Istanbul (IST) | RwandAir | WB1305 | 05:25 | geplant | |
| Istanbul (IST) | RwandAir | WB1306 | 05:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9004 | 05:25 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT832 | 05:35 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH231 | 05:35 | geplant | |
| Madrid (MAD) | Air Europa | UX1173 expand_more(4) | 05:45 | geplant | |
| Madrid (MAD) | Aeromexico | AM6959 | 05:45 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7418 | 05:45 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4962 | 05:45 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4359 | 05:45 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3650 | 05:45 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73800 | 05:50 | geplant | |
| Kayseri (ASR) | SunExpress | XQ1556 | 05:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ160 expand_more(4) | 05:55 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6689 | 05:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4152 | 05:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2827 | 05:55 | geplant | |
| Rome (FCO) | Volotea | V76036 | 05:55 | geplant | |
| NIce (NCE) | Brussels Airlines | SN3622 expand_more(2) | 06:10 | geplant | |
| NIce (NCE) | Aegean Airlines | A33019 | 06:10 | geplant | |
| NIce (NCE) | All Nippon Airways | NH5130 | 06:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1545 expand_more(3) | 06:20 | geplant | |
| Vantaa (HEL) | Iberia | IB6441 | 06:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6833 | 06:20 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8343 | 06:20 | geplant | |
| Malaga (AGP) | Brussels Airlines | SN3736 expand_more(1) | 06:25 | geplant | |
| Malaga (AGP) | All Nippon Airways | NH5136 | 06:25 | geplant | |
| Oslo (OSL) | SAS | SK4745 expand_more(2) | 06:25 | geplant | |
| Oslo (OSL) | Aegean Airlines | A33363 | 06:25 | geplant | |
| Oslo (OSL) | Tarom | RO9298 | 06:25 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2722 expand_more(2) | 06:30 | geplant | |
| Geneva (GVA) | All Nippon Airways | NH5140 | 06:30 | geplant | |
| Geneva (GVA) | Swiss | LX4522 | 06:30 | geplant | |
| Bucharest (OTP) | Tarom | RO373 expand_more(1) | 06:35 | geplant | |
| Bucharest (OTP) | SAS | SK6183 | 06:35 | geplant | |
| Zurich (ZRH) | Swiss | LX788 expand_more(2) | 06:35 | geplant | |
| Zurich (ZRH) | All Nippon Airways | NH6757 | 06:35 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN5114 | 06:35 | geplant | |
| Bilbao (BIO) | airBaltic | SN3712 expand_more(1) | 06:40 | geplant | |
| Bilbao (BIO) | All Nippon Airways | NH5174 | 06:40 | geplant | |
| London (STN) | Qatar Airways | QR8280 | 06:40 | geplant | |
| London (STN) | Qatar Airways | QR8091 | 06:40 | geplant | |
| Warsaw (WAW) | LOT | LO233 expand_more(2) | 06:40 | geplant | |
| Warsaw (WAW) | Air India | AI7777 | 06:40 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8151 | 06:40 | geplant | |
| Tunis (TUN) | Nouvelair | BJ396 | 06:45 | geplant | |
| Yerevan (EVN) | Avion Express | 3F545 | 06:50 | Verzögert | |
| Manises (VLC) | Ryanair | FR2986 | 06:50 | geplant | |
| Bologna (BLQ) | Brussels Airlines | SN3126 expand_more(1) | 06:55 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7636 | 06:55 | geplant | |
| Kinshasa (FIH) | Air Congo | ET98 | 07:00 | geplant | |
| Madrid (MAD) | Iberia | IB601 expand_more(4) | 07:00 | geplant | |
| Madrid (MAD) | airBaltic | BT5171 | 07:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8624 | 07:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1566 | 07:00 | geplant | |
| Madrid (MAD) | Vueling | VY5097 | 07:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3622 expand_more(2) | 07:05 | geplant | |
| Athens (ATH) | Brussels Airlines | SN6524 | 07:05 | geplant | |
| Athens (ATH) | SAS | SK8460 | 07:05 | geplant | |
| Gdansk (GDN) | LOT | LO2303 | 07:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS297 expand_more(1) | 07:10 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6006 | 07:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ154 expand_more(1) | 07:15 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4162 | 07:15 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM420 expand_more(1) | 07:15 | geplant | |
| Gudja (MLA) | Brussels Airlines | SN4002 | 07:15 | geplant | |
| Nador (NDR) | Air Arabia | 3O115 | 07:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.

