Brussels Flughafen Abflüge (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seville (SVQ) | Avion Express | HV9077 | 03:40 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN2905 expand_more(2) | 03:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8174 | 03:40 | geplant | |
| Vienna (VIE) | United Airlines | UA9998 | 03:40 | geplant | |
| Casablanca (CMN) | TUI | TB2533 | 03:40 | geplant | |
| Copenhagen (CPH) | Brussels Airlines | SN2259 expand_more(2) | 03:45 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY7223 | 03:45 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9915 | 03:45 | geplant | |
| Gothenburg (GOT) | Brussels Airlines | SN2317 expand_more(4) | 03:55 | geplant | |
| Gothenburg (GOT) | Air Canada | AC6311 | 03:55 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY7247 | 03:55 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP7462 | 03:55 | geplant | |
| Gothenburg (GOT) | United Airlines | UA9923 | 03:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP643 expand_more(3) | 03:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48483 | 03:55 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN6413 | 03:55 | geplant | |
| Lisbon (LIS) | Icelandair | FI6407 | 03:55 | geplant | |
| London (LHR) | British Airways | BA387 expand_more(4) | 04:05 | geplant | |
| London (LHR) | American Airlines | AA6723 | 04:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7115 | 04:05 | geplant | |
| London (LHR) | LATAM Airlines | LA5492 | 04:05 | geplant | |
| London (LHR) | Qatar Airways | QR9715 | 04:05 | geplant | |
| Ljubljana (LJU) | airBaltic | SN3343 | 04:10 | geplant | |
| Algiers (ALG) | TUI | TB3407 | 04:10 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ142 | 04:15 | geplant | |
| Alicante (ALC) | airBaltic | SN3773 | 04:20 | geplant | |
| Chengdu (TFU) | Sichuan Airlines | 3U9606 | 04:20 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2649 expand_more(1) | 04:25 | geplant | |
| Munich (MUC) | Lufthansa | LH5581 | 04:25 | geplant | |
| Malaga (AGP) | Brussels Airlines | SN3737 | 04:25 | geplant | |
| Berlin (BER) | Brussels Airlines | SN2587 expand_more(2) | 04:30 | geplant | |
| Berlin (BER) | Etihad Airways | EY7229 | 04:30 | geplant | |
| Berlin (BER) | United Airlines | UA9889 | 04:30 | geplant | |
| Prague (PRG) | Brussels Airlines | SN2811 expand_more(1) | 04:30 | geplant | |
| Prague (PRG) | United Airlines | UA9931 | 04:30 | geplant | |
| Alicante (ALC) | TUI | TB1113 | 04:30 | geplant | |
| Milan (LIN) | Brussels Airlines | SN3149 expand_more(1) | 04:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ7647 | 04:35 | geplant | |
| Bucharest (OTP) | FlyOne | OE7502 | 04:40 | geplant | |
| Nice (NCE) | easyJet | U21748 | 04:40 | geplant | |
| Stuttgart (STR) | FAI rent-a-jet | IFA6302 | 04:45 | geplant | |
| London (LHR) | Brussels Airlines | SN2095 expand_more(1) | 04:55 | geplant | |
| London (LHR) | Singapore Airlines | SQ2825 | 04:55 | geplant | |
| Mexico City (NLU) | Qatar Cargo | QR8147 | 04:55 | geplant | |
| Malaga (AGP) | Transavia | HV9031 | 05:05 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN3819 expand_more(2) | 05:05 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY7197 | 05:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6767 | 05:05 | geplant | |
| Casablanca (CMN) | Royal Air Maroc Cargo | AT353 | 05:10 | geplant | |
| Alicante (ALC) | Vueling | VY1333 | 05:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS296 expand_more(1) | 05:30 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6003 | 05:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2615 expand_more(2) | 05:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5197 | 05:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5577 | 05:30 | geplant | |
| Bern (BRN) | VistaJet | H5713 | 05:30 | geplant | |
| Palma de Mallorca (PMI) | Brussels Airlines | SN3765 | 05:35 | geplant | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 05:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ551 expand_more(1) | 05:45 | geplant | |
| Antalya (AYT) | Brussels Airlines | SN4253 | 05:45 | geplant | |
| Dublin (DUB) | Ryanair | FR1453 | 06:00 | geplant | |
| Barcelona (BCN) | Vueling | VY8983 expand_more(2) | 06:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5289 | 06:05 | geplant | |
| Barcelona (BCN) | Level | LL5736 | 06:05 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN2731 expand_more(1) | 06:10 | geplant | |
| Zurich (ZRH) | Swiss | LX4555 | 06:10 | geplant | |
| Rome (FCO) | Brussels Airlines | SN3183 expand_more(1) | 06:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ7643 | 06:10 | geplant | |
| Asturias (OVD) | Volotea | V73801 | 06:25 | geplant | |
| Barcelona (BCN) | airBaltic | SN3705 expand_more(1) | 06:30 | geplant | |
| Barcelona (BCN) | All Nippon Airways | NH5147 | 06:30 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT833 | 06:35 | geplant | |
| Berlin (BER) | airBaltic | SN2589 expand_more(1) | 06:40 | geplant | |
| Berlin (BER) | All Nippon Airways | NH5125 | 06:40 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN2907 expand_more(2) | 06:40 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5151 | 06:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8176 | 06:40 | geplant | |
| Seoul (ICN) | AirZeta | KJ588 | 06:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1940 expand_more(2) | 06:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6004 | 06:50 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1178 | 06:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ165 expand_more(3) | 06:55 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6688 | 06:55 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4127 | 06:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY2825 | 06:55 | geplant | |
| Stockholm (ARN) | SAS | SK1590 | 06:55 | geplant | |
| Kayseri (ASR) | SunExpress | XQ1557 | 06:55 | geplant | |
| Madrid (MAD) | Air Europa | UX1174 expand_more(3) | 06:55 | geplant | |
| Madrid (MAD) | Aeromexico | AM6915 | 06:55 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4963 | 06:55 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7550 | 06:55 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3651 | 07:00 | geplant | |
| Helsinki (HEL) | Finnair | AY1546 expand_more(2) | 07:05 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9354 | 07:05 | geplant | |
| Helsinki (HEL) | TAP Air Portugal | TP8358 | 07:05 | geplant | |
| Copenhagen (CPH) | Brussels Airlines | SN2263 expand_more(2) | 07:05 | geplant | |
| Copenhagen (CPH) | All Nippon Airways | NH5121 | 07:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP7454 | 07:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1596 | 07:10 | geplant | |
| Bucharest (OTP) | Tarom | RO374 expand_more(2) | 07:20 | geplant | |
| Bucharest (OTP) | airBaltic | BT5653 | 07:20 | geplant | |
| Bucharest (OTP) | SAS | SK6178 | 07:20 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2723 expand_more(2) | 07:20 | geplant | |
| Geneva (GVA) | All Nippon Airways | NH5135 | 07:20 | geplant | |
| Geneva (GVA) | Swiss | LX4563 | 07:20 | geplant | |
| Valencia (VLC) | Ryanair | FR2985 | 07:25 | geplant | |
| Zurich (ZRH) | Swiss | LX789 expand_more(2) | 07:25 | geplant | |
| Zurich (ZRH) | All Nippon Airways | NH6758 | 07:25 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN5113 | 07:25 | geplant | |
| Milan (MXP) | Brussels Airlines | SN3159 expand_more(2) | 07:25 | geplant | |
| Milan (MXP) | All Nippon Airways | NH5149 | 07:25 | geplant | |
| Milan (MXP) | ITA Airways | AZ7655 | 07:25 | geplant | |
| Prague (PRG) | Smartwings | QS1003 | 07:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2617 expand_more(3) | 07:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5199 | 07:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5589 | 07:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2835 | 07:30 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2651 expand_more(2) | 07:30 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5159 | 07:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5583 | 07:30 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH232 | 07:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.

