Brussels Flughafen Abflüge (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Beijing (PEK) | Air China | CA964 | 01:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 01:05 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU492 | 01:20 | geplant | |
| Chengdu (TFU) | Air China | CA464 | 01:25 | geplant | |
| Porto (OPO) | Ryanair | FR2928 | 01:30 | geplant | |
| Bangkok (BKK) | Thai Airways | TG935 expand_more(1) | 01:30 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8369 | 01:30 | geplant | |
| Marrakesh (RAK) | Royal Air Maroc | AT637 | 01:35 | geplant | |
| Bologna (BLQ) | Brussels Airlines | SN3125 expand_more(2) | 01:40 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7637 | 01:40 | geplant | |
| Bologna (BLQ) | United Airlines | UA9904 | 01:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2647 expand_more(2) | 01:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5631 | 01:45 | geplant | |
| Munich (MUC) | United Airlines | UA9971 | 01:45 | geplant | |
| Tenerife (TFS) | Brussels Airlines | SN3781 | 01:45 | geplant | |
| Reykjavik (KEF) | Icelandair | FI555 expand_more(3) | 01:50 | geplant | |
| Reykjavik (KEF) | Emirates | EK3301 | 01:50 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5620 | 01:50 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK9618 | 01:50 | geplant | |
| Nice (NCE) | Brussels Airlines | SN3621 expand_more(2) | 01:50 | geplant | |
| Nice (NCE) | Aegean Airlines | A33003 | 01:50 | geplant | |
| Nice (NCE) | Etihad Airways | EY7249 | 01:50 | geplant | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 01:55 | geplant | |
| Rabat (RBA) | TUI | TB2653 | 01:55 | geplant | |
| Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 02:05 | geplant | |
| Bilbao (BIO) | Air Canada | AC6366 | 02:05 | geplant | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 02:05 | geplant | |
| Bilbao (BIO) | United Airlines | UA9954 | 02:05 | geplant | |
| Athens (ATH) | SKY express | GQ801 | 02:05 | geplant | |
| Madrid (MAD) | Brussels Airlines | SN3727 expand_more(2) | 02:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7267 | 02:20 | geplant | |
| Madrid (MAD) | United Airlines | UA9977 | 02:20 | geplant | |
| Casablanca (CMN) | TUI | TB2533 | 02:20 | geplant | |
| Antalya (AYT) | Pegasus | PC5066 | 02:25 | geplant | |
| Frankfurt (FRA) | airBaltic | SN2613 expand_more(3) | 02:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1944 expand_more(2) | 02:25 | geplant | |
| Istanbul (IST) | Icelandair | FI7007 | 02:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4116 | 02:25 | geplant | |
| Chicago (ORD) | Qatar Cargo | QR8356 | 02:25 | geplant | |
| Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(1) | 02:30 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY7203 | 02:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 02:50 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6007 | 02:50 | geplant | |
| Zurich (ZRH) | Swiss | LX781 expand_more(1) | 03:00 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN5107 | 03:00 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2721 expand_more(2) | 03:00 | geplant | |
| Geneva (GVA) | Swiss | LX4521 | 03:00 | geplant | |
| Geneva (GVA) | United Airlines | UA9913 | 03:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN3181 expand_more(3) | 03:00 | geplant | |
| Rome (FCO) | Air Canada | AC6354 | 03:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ7639 | 03:00 | geplant | |
| Rome (FCO) | United Airlines | UA9953 | 03:00 | geplant | |
| Almeria (LEI) | TUI | TB1241 | 03:00 | geplant | |
| Chengdu (TFU) | Sichuan Airlines | 3U9610 | 03:00 | geplant | |
| Tangier (TNG) | TUI | TB2663 | 03:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1706 expand_more(8) | 03:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6376 | 03:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1838 | 03:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 03:10 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9219 | 03:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8029 | 03:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1726 | 03:10 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5706 | 03:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9358 | 03:10 | geplant | |
| Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:10 | geplant | |
| Budapest (BUD) | Air Canada | AC6310 | 03:10 | geplant | |
| Budapest (BUD) | Etihad Airways | EY7245 | 03:10 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7460 | 03:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1594 expand_more(1) | 03:15 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33343 | 03:15 | geplant | |
| Florence (FLR) | Vueling | VY6815 | 03:15 | geplant | |
| Barcelona (BCN) | Vueling | VY8987 expand_more(3) | 03:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5293 | 03:15 | geplant | |
| Barcelona (BCN) | Level | LL5740 | 03:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR8121 | 03:15 | geplant | |
| Oslo (OSL) | Brussels Airlines | SN2283 expand_more(6) | 03:20 | geplant | |
| Oslo (OSL) | Air Canada | AC6364 | 03:20 | geplant | |
| Oslo (OSL) | Cathay Pacific | CX6553 | 03:20 | geplant | |
| Oslo (OSL) | Etihad Airways | EY7214 | 03:20 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2829 | 03:20 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP7474 | 03:20 | geplant | |
| Oslo (OSL) | United Airlines | UA9919 | 03:20 | geplant | |
| Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(2) | 03:20 | geplant | |
| Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | geplant | |
| Warsaw (WAW) | United Airlines | UA9917 | 03:20 | geplant | |
| Dubai (DXB) | Emirates | EK184 expand_more(2) | 03:20 | geplant | |
| Dubai (DXB) | Icelandair | FI6010 | 03:20 | geplant | |
| Dubai (DXB) | Qantas | QF8184 | 03:20 | geplant | |
| Alicante (ALC) | TUI | TB1113 | 03:30 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3539 expand_more(1) | 03:35 | geplant | |
| Thessaloniki (SKG) | Brussels Airlines | SN6504 | 03:35 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN2905 expand_more(3) | 03:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8174 | 03:40 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2815 | 03:40 | geplant | |
| Vienna (VIE) | United Airlines | UA9998 | 03:40 | geplant | |
| Rhodes (RHO) | Corendon Airlines | XR5203 | 03:40 | geplant | |
| Cairo (CAI) | Egyptair | MS726 expand_more(2) | 03:45 | geplant | |
| Cairo (CAI) | Brussels Airlines | SN5601 | 03:45 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP6997 | 03:45 | geplant | |
| Copenhagen (CPH) | Brussels Airlines | SN2259 expand_more(2) | 03:45 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY7223 | 03:45 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9915 | 03:45 | geplant | |
| London (LHR) | British Airways | BA387 expand_more(4) | 03:50 | geplant | |
| London (LHR) | American Airlines | AA6723 | 03:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7115 | 03:50 | geplant | |
| London (LHR) | LATAM Airlines | LA5492 | 03:50 | geplant | |
| London (LHR) | Qatar Airways | QR9715 | 03:50 | geplant | |
| Gothenburg (GOT) | Brussels Airlines | SN2317 expand_more(4) | 03:55 | geplant | |
| Gothenburg (GOT) | Air Canada | AC6311 | 03:55 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY7247 | 03:55 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP7462 | 03:55 | geplant | |
| Gothenburg (GOT) | United Airlines | UA9923 | 03:55 | geplant | |
| Porto (OPO) | Brussels Airlines | SN3809 expand_more(2) | 03:55 | geplant | |
| Porto (OPO) | Etihad Airways | EY7210 | 03:55 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6769 | 03:55 | geplant | |
| Ljubljana (LJU) | airBaltic | SN3343 | 04:10 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ142 | 04:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2649 expand_more(1) | 04:25 | geplant | |
| Munich (MUC) | Lufthansa | LH5581 | 04:25 | geplant | |
| Malaga (AGP) | Brussels Airlines | SN3737 | 04:25 | geplant | |
| Berlin (BER) | Brussels Airlines | SN2587 expand_more(2) | 04:30 | geplant | |
| Berlin (BER) | Etihad Airways | EY7229 | 04:30 | geplant | |
| Berlin (BER) | United Airlines | UA9889 | 04:30 | geplant | |
| Prague (PRG) | Brussels Airlines | SN2811 expand_more(1) | 04:30 | geplant | |
| Prague (PRG) | United Airlines | UA9931 | 04:30 | geplant | |
| Milan (LIN) | Brussels Airlines | SN3149 expand_more(1) | 04:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ7647 | 04:35 | geplant | |
| Nador (NDR) | Royal Air Maroc | AT679 | 04:35 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR4420 | 04:40 | geplant | |
| Malaga (AGP) | Transavia | HV9033 | 04:45 | geplant | |
| Al Hoceima (AHU) | TUI | TB2523 | 04:45 | geplant | |
| Oran (ORN) | TUI | TB3453 | 04:45 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.

