Brussels Flughafen Abflüge (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08:35 | geplant | |
| Frankfurt (FRA) | LATAM Cargo | UC1516 | 08:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(6) | 09:00 | geplant | |
| Doha (DOH) | Iberia | IB8422 | 09:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | geplant | |
| Doha (DOH) | Oman Air | WY6318 | 09:00 | geplant | |
| Doha (DOH) | RwandAir | WB1113 | 09:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6004 | 09:00 | geplant | |
| Dubai (DWC) | Ethiopian Airlines | ET3723 | 09:00 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09:15 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | geplant | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | geplant | |
| Rome (FCO) | easyJet | U22981 | 09:20 | geplant | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | geplant | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | geplant | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2841 | 09:20 | geplant | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | geplant | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | geplant | |
| Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 09:20 | geplant | |
| Bilbao (BIO) | Air Canada | AC6366 | 09:20 | geplant | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 09:20 | geplant | |
| Bilbao (BIO) | United Airlines | UA9954 | 09:20 | geplant | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(4) | 09:25 | geplant | |
| Madrid (MAD) | Air Canada | AC6344 | 09:25 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:25 | geplant | |
| Madrid (MAD) | Singapore Airlines | SQ2821 | 09:25 | geplant | |
| Madrid (MAD) | United Airlines | UA9975 | 09:25 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3649 | 09:25 | geplant | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09:25 | Storniert | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | Storniert | |
| Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | Storniert | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | Storniert | |
| Montreal (YUL) | Air Transat | TS155 expand_more(1) | 09:25 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7155 | 09:25 | geplant | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(3) | 09:30 | geplant | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | geplant | |
| Prague (PRG) | Cathay Pacific | CX6559 | 09:30 | geplant | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | geplant | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(5) | 09:30 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | geplant | |
| Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:30 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | geplant | |
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09:30 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:30 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:30 | geplant | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:30 | geplant | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:30 | geplant | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:30 | geplant | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:30 | geplant | |
| Montreal (YUL) | United Airlines | UA8329 | 09:30 | geplant | |
| Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(1) | 09:35 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ2819 | 09:35 | geplant | |
| Barcelona (BCN) | Brussels Airlines | SN3697 expand_more(3) | 09:35 | geplant | |
| Barcelona (BCN) | Etihad Airways | EY7211 | 09:35 | geplant | |
| Barcelona (BCN) | Singapore Airlines | SQ2811 | 09:35 | geplant | |
| Barcelona (BCN) | United Airlines | UA9997 | 09:35 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | geplant | |
| Munich (MUC) | Air Canada | AC6336 | 09:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5585 | 09:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | geplant | |
| Munich (MUC) | United Airlines | UA9883 | 09:35 | geplant | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:35 | geplant | |
| Florence (FLR) | United Airlines | UA9925 | 09:35 | geplant | |
| Zurich (ZRH) | Swiss | LX787 expand_more(4) | 09:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6785 | 09:40 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | geplant | |
| Zurich (ZRH) | United Airlines | UA9793 | 09:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR8485 | 09:40 | geplant | |
| Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(5) | 09:40 | geplant | |
| Toulouse (TLS) | Air Canada | AC6370 | 09:40 | geplant | |
| Toulouse (TLS) | Cathay Pacific | CX6587 | 09:40 | geplant | |
| Toulouse (TLS) | Etihad Airways | EY7251 | 09:40 | geplant | |
| Toulouse (TLS) | Singapore Airlines | SQ2807 | 09:40 | geplant | |
| Toulouse (TLS) | United Airlines | UA9967 | 09:40 | geplant | |
| Naples (NAP) | Brussels Airlines | SN3169 expand_more(1) | 09:45 | geplant | |
| Naples (NAP) | United Airlines | UA9951 | 09:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL141 expand_more(2) | 09:45 | geplant | |
| Atlanta (ATL) | Air France | AF3658 | 09:45 | geplant | |
| Atlanta (ATL) | KLM | KL6182 | 09:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS292 expand_more(4) | 09:50 | geplant | |
| Vienna (VIE) | Air India | AI8434 | 09:50 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | geplant | |
| Vienna (VIE) | Singapore Airlines | SQ2432 | 09:50 | geplant | |
| Vienna (VIE) | United Airlines | UA9873 | 09:50 | geplant | |
| Dublin (DUB) | Ryanair | FR658 | 09:50 | geplant | |
| Venice (VCE) | Brussels Airlines | SN3201 expand_more(3) | 09:55 | geplant | |
| Venice (VCE) | Air Canada | AC6332 | 09:55 | geplant | |
| Venice (VCE) | ITA Airways | AZ7657 | 09:55 | geplant | |
| Venice (VCE) | United Airlines | UA9901 | 09:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY58 | 09:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC827 expand_more(6) | 09:55 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9689 | 09:55 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5910 | 09:55 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6840 | 09:55 | geplant | |
| Toronto (YYZ) | Singapore Airlines | SQ1055 | 09:55 | geplant | |
| Toronto (YYZ) | Thai Airways | TG5843 | 09:55 | geplant | |
| Toronto (YYZ) | United Airlines | UA8661 | 09:55 | geplant | |
| London (LHR) | Brussels Airlines | SN2093 expand_more(3) | 09:55 | geplant | |
| London (LHR) | Air Canada | AC6337 | 09:55 | geplant | |
| London (LHR) | Singapore Airlines | SQ2823 | 09:55 | geplant | |
| London (LHR) | United Airlines | UA9986 | 09:55 | geplant | |
| Manchester (MAN) | Brussels Airlines | SN2173 expand_more(2) | 10:00 | geplant | |
| Manchester (MAN) | Air Canada | AC6378 | 10:00 | geplant | |
| Manchester (MAN) | United Airlines | UA9909 | 10:00 | geplant | |
| Warsaw (WAW) | LOT | LO236 expand_more(2) | 10:15 | geplant | |
| Warsaw (WAW) | Air India | AI7778 | 10:15 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 10:15 | geplant | |
| Chicago (ORD) | United Airlines | UA973 expand_more(4) | 10:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3000 | 10:15 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:15 | geplant | |
| Chicago (ORD) | Swiss | LX3008 | 10:15 | geplant | |
| Zadar (ZAD) | Brussels Airlines | SN3357 | 10:15 | geplant | |
| Copenhagen (CPH) | SAS | SK594 | 10:20 | geplant | |
| Kilimanjaro (JRO) | Brussels Airlines | SN487 | 10:20 | geplant | |
| Kigali (KGL) | Brussels Airlines | SN465 | 10:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI631 | 10:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1704 | 10:25 | geplant | |
| Chania (CHQ) | Brussels Airlines | SN3237 | 10:25 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 | 10:30 | geplant | |
| Milan (LIN) | ITA Airways | U25434 | 10:30 | geplant | |
| Barcelona (BCN) | Vueling | VY8981 | 10:30 | geplant | |
| Porto (OPO) | Brussels Airlines | SN3811 | 10:30 | geplant | |
| New York (JFK) | Brussels Airlines | SN501 | 10:35 | geplant | |
| London (LHR) | Virgin Atlantic | VS506 | 10:35 | geplant | |
| London (LHR) | British Airways | BA385 | 10:40 | geplant | |
| Washington (IAD) | Brussels Airlines | SN515 | 10:45 | geplant | |
| Heraklion (HER) | SKY express | GQ851 | 10:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1172 | 10:45 | geplant | |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7369 | 10:50 | geplant | |
| Milan (LIN) | Brussels Airlines | SN3147 | 10:50 | geplant | |
| Sharjah (SHJ) | Singapore Airlines | SQ7365 | 10:50 | geplant | |
| Lyon (LYS) | airBaltic | SN3587 | 11:00 | geplant | |
| Marseille (MRS) | Brussels Airlines | SN3597 | 11:00 | geplant | |
| Malaga (AGP) | Vueling | VY2151 | 11:00 | geplant | |
| Edinburgh (EDI) | Brussels Airlines | SN2063 | 11:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1938 | 11:10 | geplant | |
| New York (EWR) | United Airlines | UA995 | 11:10 | geplant | |
| Zaragoza (ZAZ) | LATAM Cargo | UC3616 | 11:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3621 | 11:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1542 | 11:20 | geplant | |
| Abidjan (ABJ) | Brussels Airlines | SN299 | 11:20 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3539 | 11:25 | geplant | |
| Beirut (BEY) | MEA | ME216 | 11:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ159 | 11:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ303 | 11:45 | geplant | |
| Douala (DLA) | Brussels Airlines | SN379 | 11:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP641 | 11:50 | geplant | |
| Nador (NDR) | Air Arabia | 3O116 | 12:00 | geplant | |
| Washington (IAD) | United Airlines | UA951 | 12:00 | geplant | |
| Malaga (AGP) | Brussels Airlines | SN3735 | 12:00 | geplant | |
| Shanghai (PVG) | Hainan Airlines | HU7922 | 12:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.

