Ankünfte und Abflüge von Flügen in Brussels Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | Brussels Airlines | SN3788 | 00:05 | geplant | |
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | geplant | |
| Casablanca (CMN) | TUI | TB2536 | 01:00 | geplant | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | geplant | |
| Hurghada (HRG) | TUI | TB3012 | 01:30 | geplant | |
| Hurghada (HRG) | Brussels Airlines | SN3334 | 02:05 | geplant | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | geplant | |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | geplant | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | geplant | |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | geplant | |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | geplant | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:05 | Verzögert | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:05 | Verzögert | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:05 | Verzögert | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:05 | Verzögert | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:05 | Verzögert | |
| Dakar Blaise (DSS) | Brussels Airlines | SN206 expand_more(3) | 05:20 | geplant | |
| Dakar Blaise (DSS) | Air Canada | AC6371 | 05:20 | geplant | |
| Dakar Blaise (DSS) | Swiss | LX4534 | 05:20 | geplant | |
| Dakar Blaise (DSS) | United Airlines | UA9957 | 05:20 | geplant | |
| Monrovia (ROB) | Brussels Airlines | SN245 expand_more(4) | 05:50 | geplant | |
| Monrovia (ROB) | Air Canada | AC6348 | 05:50 | geplant | |
| Monrovia (ROB) | ITA Airways | AZ5590 | 05:50 | geplant | |
| Monrovia (ROB) | Swiss | LX4553 | 05:50 | geplant | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | geplant | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | geplant | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | geplant | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | geplant | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | geplant | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | geplant | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | geplant | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | geplant | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | geplant | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:45 | geplant | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:45 | geplant | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:45 | geplant | |
| Entebbe (EBB) | Swiss | LX4570 | 06:45 | geplant | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:45 | geplant | |
| Miami (MIA) | LATAM Cargo | UC1503 | 06:45 | Verzögert | |
| Beijing (PEK) | Air China | CA963 | 06:45 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:10 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | geplant | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:10 | 06:53 | Gelandet |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 06:53 | Gelandet |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 06:53 | Gelandet |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | 06:53 | Gelandet |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 06:53 | Gelandet |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | 06:53 | Gelandet |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 06:53 | Gelandet |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 06:53 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | geplant | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 06:43 | Gelandet |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 06:43 | Gelandet |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 06:43 | Gelandet |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 06:43 | Gelandet |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 06:43 | Gelandet |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 06:43 | Gelandet |
| Cologne (CGN) | Swiftair | QY204 | 07:20 | geplant | |
| Sharjah (SHJ) | Singapore Airlines | SQ7364 | 07:20 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3714 | 07:30 | geplant | |
| Miami (MIA) | LATAM Cargo | UC3603 | 07:30 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | geplant | |
| Atlanta (ATL) | Air France | AF3638 | 07:40 | geplant | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | geplant | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 06:41 | Gelandet |
| New York (JFK) | United Airlines | UA9928 | 07:40 | 06:41 | Gelandet |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | geplant | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | geplant | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | geplant | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | geplant | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | geplant | |
| Chennai Madras (MAA) | Singapore Airlines | SQ7354 | 07:50 | Storniert | |
| Amsterdam (AMS) | KLM | KL9863 | 08:00 | geplant | |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:15 | geplant | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:20 | geplant | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | geplant | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | geplant | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | geplant | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | geplant | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | geplant | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(2) | 08:20 | geplant | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | geplant | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | geplant | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(3) | 08:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | geplant | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | geplant | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(2) | 08:25 | geplant | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | geplant | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 08:30 | geplant | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08:30 | geplant | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08:30 | geplant | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(2) | 08:30 | geplant | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | geplant | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | geplant | |
| Madrid (MAD) | Ryanair | FR2948 | 08:30 | geplant | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(2) | 08:30 | geplant | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | geplant | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | geplant | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(3) | 08:35 | geplant | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | geplant | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | geplant | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | geplant | |
| Milan (LIN) | easyJet | U25433 | 08:35 | geplant | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(2) | 08:35 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | geplant | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | geplant | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(2) | 08:35 | geplant | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | geplant | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | geplant | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(3) | 08:40 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | geplant | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | geplant | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(2) | 08:40 | geplant | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | geplant | |
| Venice (VCE) | United Airlines | UA9942 | 08:40 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(3) | 08:40 | geplant | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | geplant | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | geplant | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(3) | 08:45 | geplant | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | geplant | |
| Oslo (OSL) | United Airlines | UA9914 | 08:45 | geplant | |
| Rome (FCO) | easyJet | U22980 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:50 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | geplant | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:50 | geplant | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | geplant | |
| London (LHR) | Air Canada | AC6330 | 08:55 | geplant | |
| London (LHR) | United Airlines | UA9924 | 08:55 | geplant | |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08:55 | geplant | |
| Riga (RIX) | Air Canada | AC6485 | 08:55 | geplant | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:55 | geplant | |
| Riga (RIX) | Iberia | IB7844 | 08:55 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | geplant | |
| Riga (RIX) | Tarom | RO9258 | 08:55 | geplant | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | Verzögert | |
| Chicago (ORD) | Air Canada | AC3964 | 09:00 | Verzögert | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | Verzögert | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | Verzögert | |
| Chicago (ORD) | Lufthansa | LH7949 | 09:00 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(3) | 09:05 | geplant | |
| Vienna (VIE) | Air India | AI8433 | 09:05 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | geplant | |
| Vienna (VIE) | United Airlines | UA9817 | 09:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:20 | geplant | |
| Vantaa (HEL) | Iberia | IB6439 | 09:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:20 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:20 | geplant | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | geplant | |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | geplant | |
| Paris (CDG) | United Airlines | UA9948 | 09:30 | geplant | |
| Frankfurt (FRA) | airBaltic | SN2608 expand_more(5) | 09:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6367 | 09:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 09:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 09:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9938 | 09:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:35 | geplant | |
| Geneva (GVA) | Swiss | LX4552 | 09:35 | geplant | |
| Geneva (GVA) | United Airlines | UA9892 | 09:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1703 expand_more(5) | 09:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 09:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3190 | 09:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 09:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 09:40 | geplant | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | geplant | |
| Dublin (DUB) | JetBlue | B66840 | 09:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8270 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | geplant | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | geplant | |
| Dublin (DUB) | Ryanair | FR657 | 09:55 | geplant | |
| London (LHR) | British Airways | BA384 | 09:55 | geplant | |
| Tangier (TNG) | Air Arabia | 3O113 | 09:55 | geplant | |
| Malaga (AGP) | Ryanair | FR2924 | 10:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(3) | 10:10 | 09:51 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | 09:51 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | 09:51 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | 09:51 | Gelandet |
| Stockholm (ARN) | SAS | SK589 expand_more(1) | 10:15 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33335 | 10:15 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:15 | geplant | |
| Zurich (ZRH) | Swiss | LX4546 | 10:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | geplant | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | geplant | |
| Athens (ATH) | SAS | SK8458 | 10:20 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | geplant | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | geplant | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | geplant | |
| Miami (MIA) | LATAM Cargo | M38503 | 10:25 | geplant | |
| Beirut (BEY) | MEA | ME215 | 10:35 | geplant | |
| Oslo (OSL) | SAS | SK4743 | 10:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10:45 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | geplant | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:45 | geplant | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | geplant | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | geplant | |
| Porto (OPO) | Ryanair | FR2929 | 10:55 | geplant | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 11:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ7650 | 11:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(3) | 11:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | geplant | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(1) | 11:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | geplant | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | geplant | |
| Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | geplant | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | geplant | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | geplant | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 11:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6333 | 11:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 11:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9958 | 11:50 | geplant | |
| Tunis (TUN) | Tunisair | TU954 | 12:05 | geplant | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT838 | 12:15 | geplant | |
| Bucharest (OTP) | HiSky | H4245 | 12:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | Storniert | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | Storniert | |
| Warsaw (WAW) | LOT | LO237 expand_more(1) | 12:30 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8151 | 12:30 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | geplant | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | geplant | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | geplant | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | geplant | |
| Malaga (AGP) | TUI | TB1012 | 12:50 | geplant | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | geplant | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | geplant | |
| Enfidha (NBE) | TUI | TB2752 | 12:50 | geplant | |
| Tetuan (TTU) | TUI | TB2594 | 13:00 | geplant | |
| Alicante (ALC) | Transavia | HV9004 | 13:05 | geplant | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ550 expand_more(1) | 13:05 | geplant | |
| Antalya (AYT) | Brussels Airlines | SN4252 | 13:05 | geplant | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 13:05 | geplant | |
| Berlin (BER) | All Nippon Airways | NH5150 | 13:05 | geplant | |
| Prishtina (PRN) | TUI | TB2942 | 13:05 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | geplant | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | geplant | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | geplant | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13:15 | geplant | |
| London (LHR) | Air Canada | AC6315 | 13:15 | geplant | |
| London (LHR) | All Nippon Airways | NH5166 | 13:15 | geplant | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | geplant | |
| London (LHR) | United Airlines | UA9905 | 13:15 | geplant | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:20 | geplant | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13:20 | geplant | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(2) | 13:25 | geplant | |
| Copenhagen (CPH) | All Nippon Airways | NH5148 | 13:25 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:30 | geplant | |
| Dubai (DXB) | Qantas | QF8183 | 13:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(3) | 13:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9233 | 13:30 | geplant | |
| Manchester (MAN) | Brussels Airlines | SN2174 expand_more(1) | 13:30 | geplant | |
| Manchester (MAN) | All Nippon Airways | NH5162 | 13:30 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT352 | 13:35 | Storniert | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9978 | 13:40 | geplant | |
| Djerba (DJE) | TUI | TB2706 | 13:45 | geplant | |
| Alicante (ALC) | TUI | TB1114 | 13:50 | geplant | |
| Algiers (ALG) | Air Algerie | AH2062 | 13:50 | geplant | |
| Toulouse (TLS) | Brussels Airlines | SN3668 expand_more(1) | 13:50 | geplant | |
| Toulouse (TLS) | All Nippon Airways | NH5188 | 13:50 | geplant | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14:00 | geplant | |
| Milas (BJV) | Corendon Airlines | XC5018 | 14:05 | geplant | |
| Ibiza (IBZ) | Transavia | HV9010 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 14:05 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 14:05 | geplant | |
| Austin (AUS) | Singapore Airlines | SQ7977 | 14:15 | geplant | |
| Zurich (ZRH) | airBaltic | LX780 expand_more(4) | 14:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6779 | 14:15 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 14:15 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 14:15 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:15 | geplant | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(3) | 14:20 | geplant | |
| Venice (VCE) | Air Canada | AC6322 | 14:20 | geplant | |
| Venice (VCE) | All Nippon Airways | NH5132 | 14:20 | geplant | |
| Venice (VCE) | ITA Airways | AZ7656 | 14:20 | geplant | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | geplant | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(4) | 14:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5292 | 14:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5760 | 14:30 | geplant | |
| Barcelona (BCN) | Level | LL5739 | 14:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 14:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1593 | 14:35 | geplant | |
| Lyon (LYS) | airBaltic | SN3588 expand_more(1) | 14:35 | geplant | |
| Lyon (LYS) | All Nippon Airways | NH5154 | 14:35 | geplant | |
| Paris (ORY) | Transavia | HV74 | 14:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(9) | 14:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 14:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 14:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6614 | 14:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9357 | 14:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR193 expand_more(8) | 14:40 | geplant | |
| Doha (DOH) | Iberia | IB8419 | 14:40 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4566 | 14:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9275 | 14:40 | geplant | |
| Doha (DOH) | Oman Air | WY6315 | 14:40 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3472 | 14:40 | geplant | |
| Doha (DOH) | RwandAir | WB1033 | 14:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3100 | 14:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6002 | 14:40 | geplant | |
| Milan (LIN) | Brussels Airlines | SN3148 expand_more(1) | 14:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ7644 | 14:45 | geplant | |
| Madrid (MAD) | Brussels Airlines | SN3722 expand_more(1) | 14:55 | geplant | |
| Madrid (MAD) | All Nippon Airways | NH5172 | 14:55 | geplant | |
| Stockholm (ARN) | Brussels Airlines | SN2292 expand_more(1) | 15:05 | geplant | |
| Stockholm (ARN) | All Nippon Airways | NH5182 | 15:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP642 expand_more(4) | 15:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48482 | 15:05 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN6412 | 15:05 | geplant | |
| Lisbon (LIS) | Croatia Airlines | OU5713 | 15:05 | geplant | |
| Lisbon (LIS) | Finnair | AY6770 | 15:05 | geplant | |
| London (LHR) | British Airways | BA386 expand_more(4) | 15:15 | geplant | |
| London (LHR) | American Airlines | AA7086 | 15:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7114 | 15:15 | geplant | |
| London (LHR) | JetBlue | B66254 | 15:15 | geplant | |
