Brussels Flughafen Ankünfte (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:25 | geplant | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:25 | geplant | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:25 | geplant | |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | Verzögert | |
Accra (ACC) | Air Canada | AC6381 | 06:30 | Verzögert | |
Accra (ACC) | Lufthansa | LH5553 | 06:30 | Verzögert | |
Accra (ACC) | Swiss | LX4524 | 06:30 | Verzögert | |
Accra (ACC) | United Airlines | UA9935 | 06:30 | Verzögert | |
Miami (MIA) | LATAM Cargo | UC1505 | 06:30 | Verzögert | |
Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:45 | geplant | |
Entebbe (EBB) | Air Canada | AC6335 | 06:45 | geplant | |
Entebbe (EBB) | Lufthansa | LH5556 | 06:45 | geplant | |
Entebbe (EBB) | Swiss | LX4570 | 06:45 | geplant | |
Entebbe (EBB) | United Airlines | UA9952 | 06:45 | geplant | |
Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | geplant | |
Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:10 | 06:59 | Gelandet |
Izmir (ADB) | Brussels Airlines | SN4250 | 07:10 | 06:59 | Gelandet |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Verzögert | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Verzögert | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Verzögert | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Verzögert | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Verzögert | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Verzögert | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:30 | geplant | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:30 | geplant | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:30 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:30 | geplant | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:30 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 07:30 | geplant | |
Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:30 | geplant | |
Washington (IAD) | United Airlines | UA9902 | 07:30 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | geplant | |
Geneva (GVA) | easyJet | U21527 | 07:35 | geplant | |
Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:40 | geplant | |
Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:40 | geplant | |
New York (JFK) | Air Europa | SN502 expand_more(1) | 07:40 | geplant | |
New York (JFK) | United Airlines | UA9928 | 07:40 | geplant | |
Bacau (BCM) | Dan Air | DN403 | 07:45 | geplant | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | geplant | |
Newark (EWR) | Air Canada | AC3704 | 07:45 | geplant | |
Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | geplant | |
Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | geplant | |
Newark (EWR) | Lufthansa | LH8855 | 07:45 | geplant | |
Newark (EWR) | Swiss | LX3015 | 07:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | geplant | |
Frankfurt (FRA) | Air India | AI8894 | 07:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | geplant | |
Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | Verzögert | |
Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | Verzögert | |
Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | geplant | |
Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | geplant | |
Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | geplant | |
Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | geplant | |
Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | geplant | |
Toronto (YYZ) | United Airlines | UA8662 | 07:50 | geplant | |
Shenzhen (SZX) | Hainan Airllines | HU759 | 08:00 | geplant | |
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 08:05 | geplant | |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | geplant | |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | geplant | |
Montreal (YUL) | Croatia Airlines | OU5915 | 08:05 | geplant | |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | geplant | |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | geplant | |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | geplant | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:10 | geplant | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:10 | geplant | |
London (LHR) | Virgin Atlantic | VS505 | 08:10 | geplant | |
Manises (VLC) | Ryanair | FR2986 | 08:15 | geplant | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:20 | geplant | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | geplant | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | geplant | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(4) | 08:20 | geplant | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | geplant | |
Geneva (GVA) | Hainan Airlines | HU8566 | 08:20 | geplant | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | geplant | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | geplant | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:25 | geplant | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | geplant | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | geplant | |
Higuey (PUJ) | TUI | TB162 | 08:25 | Verzögert | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:25 | geplant | |
Riga (RIX) | Air Canada | AC6485 | 08:25 | geplant | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:25 | geplant | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:25 | geplant | |
Riga (RIX) | Iberia | IB7844 | 08:25 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:25 | geplant | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | geplant | |
Marseille (MRS) | Air Canada | AC6359 | 08:25 | geplant | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | geplant | |
Marseille (MRS) | United Airlines | UA9946 | 08:25 | geplant | |
Zakinthos (ZTH) | SKY express | GQ7150 | 08:25 | geplant | |
Rome (FCO) | Ryanair | FR3082 | 08:30 | geplant | |
Lyon (LYS) | Air Baltic | SN3594 expand_more(3) | 08:30 | geplant | |
Lyon (LYS) | Air Canada | AC6355 | 08:30 | geplant | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | geplant | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:30 | geplant | |
Barcelona (BCN) | Ryanair | FR2918 | 08:35 | geplant | |
Milan (LIN) | ITA Airways | AZ148 expand_more(1) | 08:35 | geplant | |
Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | geplant | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | geplant | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | geplant | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | geplant | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | geplant | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | geplant | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:35 | geplant | |
Madrid (MAD) | Air Canada | AC6357 | 08:35 | geplant | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | geplant | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:35 | geplant | |
Madrid (MAD) | United Airlines | UA9956 | 08:35 | geplant | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | geplant | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | geplant | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | geplant | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | geplant | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | geplant | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | geplant | |
Venice (VCE) | Air Baltic | SN3208 expand_more(3) | 08:40 | geplant | |
Venice (VCE) | Air Canada | AC6323 | 08:40 | geplant | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:40 | geplant | |
Venice (VCE) | ITA Airways | AZ7658 | 08:40 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | geplant | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | geplant | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | geplant | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | geplant | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | geplant | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | geplant | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | geplant | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | geplant | |
Rome (FCO) | easyJet | U22980 | 08:50 | geplant | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:50 | geplant | |
London (LHR) | Air Canada | AC6330 | 08:50 | geplant | |
London (LHR) | United Airlines | UA9924 | 08:50 | geplant | |
Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | geplant | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | geplant | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | geplant | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | geplant | |
Malaga (AGP) | Ryanair | FR2924 | 09:00 | geplant | |
Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | geplant | |
Chicago (ORD) | Air Canada | AC3964 | 09:00 | geplant | |
Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | geplant | |
Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | geplant | |
Chicago (ORD) | Lufthansa | LH7949 | 09:00 | geplant | |
Alicante (ALC) | Vueling | VY1332 | 09:05 | geplant | |
Belgrade (BEG) | Bulgaria Air | JU270 expand_more(2) | 09:05 | geplant | |
Belgrade (BEG) | Air Europa | UX3621 | 09:05 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1885 | 09:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(3) | 09:05 | geplant | |
Vienna (VIE) | Air India | AI8433 | 09:05 | geplant | |
Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | geplant | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | geplant | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:20 | Storniert | |
Vantaa (HEL) | Iberia | IB6439 | 09:20 | Storniert | |
Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:20 | Storniert | |
Vantaa (HEL) | TAP Air Portugal | TP8340 | 09:20 | Storniert | |
Warsaw (WAW) | LOT | LO235 | 09:25 | geplant | |
Addis Ababa (ADD) | Ethiopian Cargo | ET3714 | 09:30 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3714 | 09:30 | geplant | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | geplant | |
Paris (CDG) | United Airlines | UA9948 | 09:30 | geplant | |
Amsterdam (AMS) | KLM | KL1703 expand_more(6) | 09:40 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 09:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 09:40 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 09:40 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 09:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 09:40 | geplant | |
Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | geplant | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | geplant | |
Dublin (DUB) | American Airlines | AA8074 | 09:40 | geplant | |
Dublin (DUB) | JetBlue | B66840 | 09:40 | geplant | |
Dallas (DFW) | Singapore Airlines Cargo | SQ7951 | 09:40 | geplant | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:45 | geplant | |
Barcelona (BCN) | Iberia | IB5286 | 09:45 | geplant | |
London (LHR) | Brussels Airlines | SN2106 expand_more(3) | 09:45 | geplant | |
London (LHR) | Air Canada | AC6343 | 09:45 | geplant | |
London (LHR) | Hainan Airlines | HU8540 | 09:45 | geplant | |
London (LHR) | United Airlines | UA9900 | 09:45 | geplant | |
Madrid (MAD) | Iberojet | UX1171 expand_more(2) | 09:45 | geplant | |
Madrid (MAD) | Aeromexico | AM6821 | 09:45 | geplant | |
Madrid (MAD) | Etihad Airways | EY7551 | 09:45 | geplant | |
Dublin (DUB) | Ryanair | FR1452 | 09:50 | geplant | |
Berlin (BER) | Brussels Airlines | SN2580 expand_more(3) | 09:55 | geplant | |
Berlin (BER) | Etihad Airways | EY7216 | 09:55 | geplant | |
Berlin (BER) | Hainan Airlines | HU8552 | 09:55 | geplant | |
Berlin (BER) | United Airlines | UA9990 | 09:55 | geplant | |
Ankara (ESB) | SunExpress | XQ774 expand_more(1) | 09:55 | geplant | |
Ankara (ESB) | Brussels Airlines | SN4256 | 09:55 | geplant | |
London (LHR) | British Airways | BA392 expand_more(4) | 09:55 | geplant | |
London (LHR) | American Airlines | AA7086 | 09:55 | geplant | |
London (LHR) | Jet Linx Aviation | JL6527 | 09:55 | geplant | |
London (LHR) | Malaysia Airlines | MH9718 | 09:55 | geplant | |
London (LHR) | Qatar Airways | QR9761 | 09:55 | geplant | |
Porto (OPO) | Ryanair | FR2929 | 09:55 | geplant | |
Cairo (CAI) | Egyptair | MS3330 | 10:10 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN2608 | 10:10 | geplant | |
Milan (MXP) | Air Baltic | SN3154 | 10:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.