Brussels Flughafen Ankünfte (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Stockholm (ARN) | SAS | SK1589 expand_more(1) | 09:35 | geplant | |
Stockholm (ARN) | Aegean Airlines | A33345 | 09:35 | geplant | |
Madrid (MAD) | Ryanair | FR2948 | 09:35 | geplant | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:35 | Verzögert | |
Geneva (GVA) | Swiss | LX4552 | 09:35 | Verzögert | |
Geneva (GVA) | United Airlines | UA9892 | 09:35 | Verzögert | |
Amsterdam (AMS) | KLM | KL1703 expand_more(6) | 09:40 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1852 | 09:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 09:40 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 09:40 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 09:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 09:40 | geplant | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | geplant | |
Dublin (DUB) | American Airlines | AA8074 | 09:40 | geplant | |
Dublin (DUB) | JetBlue | B66840 | 09:40 | geplant | |
Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | geplant | |
Barcelona (BCN) | Ryanair | FR2918 | 09:45 | geplant | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:45 | geplant | |
Barcelona (BCN) | Iberia | IB5286 | 09:45 | geplant | |
London (LHR) | Brussels Airlines | SN2106 expand_more(3) | 09:45 | geplant | |
London (LHR) | Air Canada | AC6343 | 09:45 | geplant | |
London (LHR) | Hainan Airlines | HU8540 | 09:45 | geplant | |
London (LHR) | United Airlines | UA9900 | 09:45 | geplant | |
Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:45 | geplant | |
Madrid (MAD) | Aeromexico | AM6821 | 09:45 | geplant | |
Madrid (MAD) | Etihad Airways | EY7551 | 09:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1937 expand_more(5) | 09:50 | geplant | |
Istanbul (IST) | Gulf Air | GF6053 | 09:50 | geplant | |
Istanbul (IST) | Icelandair | FI7006 | 09:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4117 | 09:50 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 09:50 | geplant | |
Istanbul (IST) | Thai Airways | TG9002 | 09:50 | geplant | |
Heraklion (HER) | SKY express | GQ850 | 09:50 | geplant | |
London (LHR) | British Airways | BA392 expand_more(5) | 09:55 | geplant | |
London (LHR) | American Airlines | AA7086 | 09:55 | geplant | |
London (LHR) | Cathay Pacific | CX7244 | 09:55 | geplant | |
London (LHR) | Jet Linx Aviation | JL6527 | 09:55 | geplant | |
London (LHR) | Malaysia Airlines | MH9718 | 09:55 | geplant | |
London (LHR) | Qatar Airways | QR9761 | 09:55 | geplant | |
Milan (MXP) | Brussels Airlines | SN3154 expand_more(4) | 10:10 | geplant | |
Milan (MXP) | Hainan Airlines | HU8048 | 10:10 | geplant | |
Milan (MXP) | ITA Airways | AZ7652 | 10:10 | geplant | |
Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | geplant | |
Milan (MXP) | United Airlines | UA9949 | 10:10 | geplant | |
Oslo (OSL) | SAS | SK4743 expand_more(1) | 10:15 | geplant | |
Oslo (OSL) | Aegean Airlines | A33358 | 10:15 | geplant | |
Zurich (ZRH) | Air Baltic | SN2730 expand_more(1) | 10:15 | Verzögert | |
Zurich (ZRH) | Swiss | LX4546 | 10:15 | Verzögert | |
Athens (ATH) | Aegean Airlines | A3620 expand_more(1) | 10:20 | geplant | |
Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | geplant | |
Munich (MUC) | Air Baltic | SN2642 expand_more(4) | 10:20 | Storniert | |
Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | Storniert | |
Munich (MUC) | Lufthansa | LH5628 | 10:20 | Storniert | |
Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | Storniert | |
Munich (MUC) | United Airlines | UA9888 | 10:20 | Storniert | |
Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC6367 | 10:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5588 | 10:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9938 | 10:30 | geplant | |
Beirut (BEY) | MEA | ME215 | 10:35 | geplant | |
Tangier (TNG) | Air Arabia | 3O133 | 10:35 | geplant | |
Rome (FCO) | ITA Airways | AZ156 expand_more(4) | 10:40 | geplant | |
Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | geplant | |
Rome (FCO) | Etihad Airways | EY2826 | 10:40 | geplant | |
Rome (FCO) | Saudia | SV6732 | 10:40 | geplant | |
Paris (CDG) | Brussels Airlines | SN3630 expand_more(1) | 10:50 | geplant | |
Paris (CDG) | United Airlines | UA9978 | 10:50 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | geplant | |
Sorvágur (FAE) | FarCargo | T2362 | 10:50 | Verzögert | |
Pisa (PSA) | Ryanair | FR5236 | 10:55 | geplant | |
Oujda (OUD) | Electra Airways | AT1688 | 10:55 | geplant | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:00 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(4) | 11:00 | geplant | |
Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | geplant | |
Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | geplant | |
Lisbon (LIS) | Icelandair | FI6406 | 11:00 | geplant | |
Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | geplant | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(1) | 11:05 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | geplant | |
Palma Mallorca (PMI) | Brussels Airlines | SN1088 | 11:20 | geplant | |
Amsterdam (AMS) | LATAM Cargo | UC3603 | 11:25 | geplant | |
Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:25 | geplant | |
Madrid (MAD) | American Airlines | AA8626 | 11:25 | geplant | |
Madrid (MAD) | Finnair | AY5628 | 11:25 | geplant | |
Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | geplant | |
Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | geplant | |
Madrid (MAD) | Vueling | VY5094 | 11:25 | geplant | |
Tunis (TUN) | Heston Airlines | TU954 | 11:25 | geplant | |
Istanbul (SAW) | AJet | VF65 | 11:35 | geplant | |
Alicante (ALC) | Brussels Airlines | SN3772 | 11:45 | geplant | |
Nador (NDR) | Air Arabia | 3O115 | 11:50 | geplant | |
Palma Mallorca (PMI) | Fly2Sky | TB1412 | 11:50 | geplant | |
Ibiza (IBZ) | Transavia | HV9010 | 12:05 | geplant | |
Addis Ababa (ADD) | Ethiopian Cargo | ET3714 | 12:10 | geplant | |
Alicante (ALC) | TUI | TB1114 | 12:15 | geplant | |
Bucharest (OTP) | HiSky | H4245 | 12:20 | geplant | |
Vantaa (HEL) | Sichuan Airlines | 3U9609 | 12:21 | geplant | |
Alicante (ALC) | Bulgaria Air | TB1112 | 12:25 | geplant | |
Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | geplant | |
Rome (FCO) | ITA Airways | AZ7640 | 12:25 | geplant | |
Warsaw (WAW) | LOT | LO237 expand_more(1) | 12:35 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8151 | 12:35 | geplant | |
Enfidha (NBE) | TUI | TB2752 | 12:40 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 12:45 | geplant | |
Frankfurt (FRA) | Air Canada | AC6333 | 12:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5572 | 12:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA9958 | 12:45 | geplant | |
Geneva (GVA) | Brussels Airlines | SN2714 expand_more(1) | 12:45 | geplant | |
Geneva (GVA) | Swiss | LX4572 | 12:45 | geplant | |
Monastir (MIR) | Brussels Airlines | SN3894 | 12:45 | geplant | |
Alicante (ALC) | Vueling | VY1332 | 12:50 | geplant | |
Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:50 | geplant | |
Reykjavik (KEF) | Emirates | EK3300 | 12:50 | geplant | |
Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:50 | geplant | |
Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:50 | geplant | |
Alicante (ALC) | Transavia | HV9006 | 12:55 | geplant | |
Malaga (AGP) | Brussels Airlines | SN3734 | 12:55 | geplant | |
Malaga (AGP) | TUI | TB1012 | 12:55 | geplant | |
Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 01:00 | geplant | |
Munich (MUC) | Lufthansa | LH5580 | 01:00 | geplant | |
Munich (MUC) | United Airlines | UA9884 | 01:00 | geplant | |
Berlin (BER) | Air Baltic | SN2582 expand_more(1) | 01:05 | geplant | |
Berlin (BER) | All Nippon Airways | NH5150 | 01:05 | geplant | |
Athens (ATH) | SKY express | GQ800 | 01:05 | geplant | |
Athens (ATH) | Turkish Airlines | TK3602 | 01:07 | geplant | |
Casablanca (CMN) | Royal Air Maroc Cargo | AT352 | 01:15 | geplant | |
London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 01:15 | geplant | |
London (LHR) | Air Canada | AC6315 | 01:15 | geplant | |
London (LHR) | All Nippon Airways | NH5166 | 01:15 | geplant | |
London (LHR) | Singapore Airlines | SQ2824 | 01:15 | geplant | |
London (LHR) | United Airlines | UA9905 | 01:15 | geplant | |
Florence (FLR) | Brussels Airlines | SN3140 | 01:20 | geplant | |
Dubai (DXB) | Emirates | EK183 expand_more(1) | 01:20 | geplant | |
Dubai (DXB) | Qantas | QF8183 | 01:20 | geplant | |
Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 01:20 | geplant | |
Prague (PRG) | All Nippon Airways | NH5144 | 01:20 | geplant | |
Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(2) | 01:25 | geplant | |
Copenhagen (CPH) | All Nippon Airways | NH5148 | 01:25 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP7471 | 01:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 01:25 | geplant | |
Istanbul (IST) | Gulf Air | GF6029 | 01:25 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1175 | 01:25 | geplant | |
Monastir (MIR) | Nouvelair | BJ362 | 01:25 | geplant | |
Manchester (MAN) | Brussels Airlines | SN2174 expand_more(1) | 01:30 | geplant | |
Manchester (MAN) | All Nippon Airways | NH5162 | 01:30 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.