Brussels Flughafen Ankünfte (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Cargo | QR8245 | 06:20 | geplant | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:25 | geplant | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:25 | geplant | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:25 | geplant | |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | geplant | |
Accra (ACC) | Air Canada | AC6381 | 06:30 | geplant | |
Accra (ACC) | Lufthansa | LH5553 | 06:30 | geplant | |
Accra (ACC) | Swiss | LX4524 | 06:30 | geplant | |
Accra (ACC) | United Airlines | UA9935 | 06:30 | geplant | |
Miami (MIA) | LATAM Cargo | UC1502 | 06:30 | Verzögert | |
Los Angeles (LAX) | Singapore Airlines | SQ7973 | 06:35 | geplant | |
Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | Verzögert | |
Entebbe (EBB) | Air Canada | AC6349 | 06:45 | Verzögert | |
Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | Verzögert | |
Entebbe (EBB) | Swiss | LX4571 | 06:45 | Verzögert | |
Entebbe (EBB) | United Airlines | UA9955 | 06:45 | Verzögert | |
Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:45 | Storniert | |
Nairobi (NBO) | Air Canada | AC6321 | 06:45 | Storniert | |
Nairobi (NBO) | Austrian Airlines | OS8178 | 06:45 | Storniert | |
Nairobi (NBO) | Lufthansa | LH5541 | 06:45 | Storniert | |
Nairobi (NBO) | Swiss | LX4529 | 06:45 | Storniert | |
Nairobi (NBO) | United Airlines | UA9993 | 06:45 | Storniert | |
Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Verzögert | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Verzögert | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | Verzögert | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Verzögert | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Verzögert | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | Verzögert | |
Washington (IAD) | Swiss | LX3013 | 07:15 | Verzögert | |
Doha (DOH) | Qatar Airways | QR195 expand_more(5) | 07:25 | Verzögert | |
Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | Verzögert | |
Doha (DOH) | Oman Air | WY6317 | 07:25 | Verzögert | |
Doha (DOH) | RwandAir | WB1457 | 07:25 | Verzögert | |
Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | Verzögert | |
Doha (DOH) | Virgin Australia | VA6186 | 07:25 | Verzögert | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:30 | Verzögert | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:30 | Verzögert | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:30 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:30 | geplant | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:30 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 07:30 | geplant | |
Geneva (GVA) | easyJet | U21527 | 07:35 | geplant | |
Bangkok (BKK) | Thai Airways | TG934 | 07:40 | geplant | |
New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | geplant | |
New York (JFK) | United Airlines | UA9928 | 07:40 | geplant | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | geplant | |
Newark (EWR) | Air Canada | AC3704 | 07:45 | geplant | |
Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | geplant | |
Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | geplant | |
Newark (EWR) | Lufthansa | LH8855 | 07:45 | geplant | |
Newark (EWR) | Swiss | LX3015 | 07:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | geplant | |
Frankfurt (FRA) | Air India | AI8894 | 07:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 07:55 | geplant | |
Singapore (SIN) | Lufthansa | LH7231 | 07:55 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5821 | 07:55 | geplant | |
Singapore (SIN) | Swiss | LX9215 | 07:55 | geplant | |
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 08:05 | geplant | |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | geplant | |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | geplant | |
Montreal (YUL) | Croatia Airlines | OU5915 | 08:05 | geplant | |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | geplant | |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | geplant | |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | geplant | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | geplant | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:10 | geplant | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:10 | geplant | |
Rome (FCO) | Ryanair | FR3082 | 08:15 | geplant | |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | geplant | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:15 | geplant | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | geplant | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(4) | 08:20 | geplant | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | geplant | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:20 | geplant | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | geplant | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | geplant | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | geplant | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | geplant | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | geplant | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | geplant | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | geplant | |
Prague (PRG) | Air Canada | AC6331 | 08:20 | geplant | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:20 | geplant | |
Prague (PRG) | United Airlines | UA9939 | 08:20 | geplant | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:25 | geplant | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | geplant | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | geplant | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | geplant | |
Marseille (MRS) | Air Canada | AC6359 | 08:25 | geplant | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | geplant | |
Marseille (MRS) | United Airlines | UA9946 | 08:25 | geplant | |
Lyon (LYS) | Air Baltic | SN3594 expand_more(3) | 08:30 | geplant | |
Lyon (LYS) | Air Canada | AC6355 | 08:30 | geplant | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | geplant | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:30 | geplant | |
Barcelona (BCN) | Ryanair | FR2918 | 08:35 | geplant | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | geplant | |
Budapest (BUD) | Air Canada | AC6313 | 08:35 | geplant | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | geplant | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | geplant | |
Budapest (BUD) | United Airlines | UA9970 | 08:35 | geplant | |
Milan (LIN) | ITA Airways | AZ148 expand_more(1) | 08:35 | geplant | |
Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | geplant | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | geplant | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | geplant | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | geplant | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | geplant | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | geplant | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | Storniert | |
Toulouse (TLS) | Air Canada | AC6363 | 08:35 | Storniert | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | Storniert | |
Toulouse (TLS) | United Airlines | UA9950 | 08:35 | Storniert | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:35 | geplant | |
Madrid (MAD) | Air Canada | AC6357 | 08:35 | geplant | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | geplant | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:35 | geplant | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | geplant | |
Madrid (MAD) | United Airlines | UA9956 | 08:35 | geplant | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | geplant | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 08:40 | geplant | |
New York (JFK) | Air France | AF3575 | 08:40 | geplant | |
New York (JFK) | KLM | KL6140 | 08:40 | geplant | |
New York (JFK) | Virgin Atlantic | VS3835 | 08:40 | geplant | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | geplant | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | geplant | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | geplant | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | geplant | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | geplant | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | geplant | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | geplant | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | geplant | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | geplant | |
Venice (VCE) | Air Baltic | SN3208 expand_more(3) | 08:40 | geplant | |
Venice (VCE) | Air Canada | AC6323 | 08:40 | geplant | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:40 | geplant | |
Venice (VCE) | ITA Airways | AZ7658 | 08:40 | geplant | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | geplant | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | geplant | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | geplant | |
Oslo (OSL) | Brussels Airlines | SN2288 expand_more(5) | 08:45 | geplant | |
Oslo (OSL) | Air Canada | AC6377 | 08:45 | geplant | |
Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2830 | 08:45 | geplant | |
Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | geplant | |
Oslo (OSL) | United Airlines | UA9914 | 08:45 | geplant | |
Rome (FCO) | easyJet | U22980 | 08:50 | geplant | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | geplant | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | geplant | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | geplant | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | geplant | |
Riga (RIX) | Iberia | IB7844 | 08:50 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | geplant | |
Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:50 | geplant | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | geplant | |
Zurich (ZRH) | Air India | AI7735 | 08:50 | geplant | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | geplant | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | geplant | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:50 | geplant | |
London (LHR) | Air Canada | AC6330 | 08:50 | geplant | |
London (LHR) | United Airlines | UA9924 | 08:50 | geplant | |
Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(1) | 08:55 | geplant | |
Warsaw (WAW) | Etihad Airways | EY7200 | 08:55 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | geplant | |
Chicago (ORD) | United Airlines | UA972 | 09:00 | geplant | |
Tallinn (TLL) | Air Baltic | BT851 | 09:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS351 | 09:05 | geplant | |
Alicante (ALC) | Vueling | VY1332 | 09:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.