Brussels Flughafen Ankünfte (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Geneva (GVA) | Brussels Airlines | SN2722 expand_more(1) | 07:45 | geplant | |
Geneva (GVA) | Swiss | LX4522 | 07:45 | geplant | |
Milan (LIN) | ITA Airways | AZ154 | 07:45 | geplant | |
Tenerife (TFS) | Brussels Airlines | SN3782 | 07:45 | geplant | |
Copenhagen (CPH) | SAS | SK597 | 07:50 | geplant | |
Copenhagen (CPH) | Brussels Airlines | SN2260 | 07:50 | geplant | |
Rome (FCO) | Brussels Airlines | SN3182 | 07:50 | geplant | |
London (LHR) | Brussels Airlines | SN2096 expand_more(1) | 07:55 | geplant | |
London (LHR) | Singapore Airlines | SQ2826 | 07:55 | geplant | |
Madrid (MAD) | Brussels Airlines | SN3728 | 07:55 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU4456 expand_more(1) | 07:55 | geplant | |
Zagreb (ZAG) | Brussels Airlines | SN5506 | 07:55 | geplant | |
Berlin (BER) | Brussels Airlines | SN2588 expand_more(1) | 08:00 | geplant | |
Berlin (BER) | Etihad Airways | EY7198 | 08:00 | geplant | |
Budapest (BUD) | Brussels Airlines | SN2826 | 08:00 | geplant | |
Vienna (VIE) | Brussels Airlines | SN2906 expand_more(1) | 08:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8173 | 08:00 | geplant | |
Oslo (OSL) | Brussels Airlines | SN2284 | 08:05 | 19:55 | Gelandet |
Tel Aviv Yafo (TLV) | Brussels Airlines | SN3290 | 08:05 | Verzögert | |
Gothenburg (GOT) | Brussels Airlines | SN2318 | 08:10 | 19:53 | Gelandet |
Warsaw (WAW) | Brussels Airlines | SN2556 | 08:10 | 19:48 | Gelandet |
Prague (PRG) | Brussels Airlines | SN2812 | 08:15 | 19:48 | Gelandet |
Milan (LIN) | Brussels Airlines | SN3150 | 08:15 | geplant | |
Geneva (GVA) | Swiss | LX798 expand_more(1) | 08:30 | geplant | |
Geneva (GVA) | Brussels Airlines | SN5102 | 08:30 | geplant | |
Manises (VLC) | Vueling | VY8920 expand_more(1) | 08:35 | geplant | |
Manises (VLC) | Iberia | IB5731 | 08:35 | geplant | |
Dublin (DUB) | Ryanair | FR1452 | 08:40 | geplant | |
Geneva (GVA) | easyJet | U21531 | 08:45 | geplant | |
London (LHR) | British Airways | BA386 expand_more(4) | 09:00 | geplant | |
London (LHR) | American Airlines | AA6674 | 09:00 | geplant | |
London (LHR) | Jet Linx Aviation | JL7705 | 09:00 | geplant | |
London (LHR) | LATAM Airlines | LA5554 | 09:00 | geplant | |
London (LHR) | Qatar Airways | QR5865 | 09:00 | geplant | |
Nador (NDR) | TUI | TB2612 | 09:15 | geplant | |
Sharm El Sheikh (SSH) | TUI | TB3073 | 09:15 | geplant | |
Orebro (ORB) | ASL Airlines | 3V1804 | 09:15 | geplant | |
Alicante (ALC) | Transavia | HV9004 | 09:20 | Verzögert | |
Barcelona (BCN) | Vueling | VY8984 expand_more(1) | 09:25 | geplant | |
Barcelona (BCN) | Iberia | IB5034 | 09:25 | geplant | |
Sal (SID) | TUI | TB2031 | 09:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1941 expand_more(3) | 10:00 | geplant | |
Istanbul (IST) | Gulf Air | GF6019 | 10:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4008 | 10:00 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1173 | 10:00 | geplant | |
Faro (FAO) | Transavia | HV9008 | 10:05 | geplant | |
Amsterdam (AMS) | KLM | KL1707 expand_more(4) | 10:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6310 | 10:15 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1835 | 10:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1733 | 10:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9359 | 10:15 | geplant | |
Geneva (GVA) | Brussels Airlines | SN2724 expand_more(1) | 10:25 | geplant | |
Geneva (GVA) | Swiss | LX4550 | 10:25 | geplant | |
Vantaa (HEL) | Finnair | AY1549 | 10:30 | geplant | |
Warsaw (WAW) | LOT | LO231 expand_more(1) | 10:30 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8151 | 10:30 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN2618 expand_more(1) | 10:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5590 | 10:35 | geplant | |
Madrid (MAD) | Iberia | IB603 expand_more(2) | 10:35 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1544 | 10:35 | geplant | |
Madrid (MAD) | Vueling | VY5233 | 10:35 | geplant | |
Munich (MUC) | Brussels Airlines | SN2648 expand_more(1) | 10:40 | geplant | |
Munich (MUC) | Lufthansa | LH5630 | 10:40 | geplant | |
Al Hoceima (AHU) | TUI | TB524 | 11:01 | geplant | |
Tenerife (TFS) | Transavia | HV9062 | 11:10 | geplant | |
Vienna (VIE) | Brussels Airlines | SN2908 expand_more(1) | 11:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8175 | 11:20 | geplant | |
Lanzarote (ACE) | Brussels Airlines | SN3788 | 11:25 | geplant | |
Barcelona (BCN) | Brussels Airlines | SN3706 expand_more(2) | 11:25 | geplant | |
Barcelona (BCN) | Etihad Airways | EY7272 | 11:25 | geplant | |
Barcelona (BCN) | Singapore Airlines | SQ2812 | 11:25 | geplant | |
Al Hoceima (AHU) | TUI | TB2524 | 11:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.