Brussels Flughafen Abflüge (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Boa Vista (BVC) | TUI | TB2031 | 05:55 | geplant | |
| Tenerife (TFS) | TUI | TB1751 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP647 expand_more(2) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48487 | 06:00 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN6405 | 06:00 | geplant | |
| Hong Kong (HKG) | Qatar Cargo | QR8839 | 06:00 | geplant | |
| Alicante (ALC) | TUI | TB1111 | 06:05 | geplant | |
| Malaga (AGP) | TUI | TB1011 | 06:05 | geplant | |
| Djerba (DJE) | TUI | TB2711 | 06:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1700 expand_more(6) | 06:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6373 | 06:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1896 | 06:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9524 | 06:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3305 | 06:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1720 | 06:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9352 | 06:15 | geplant | |
| Nador (NDR) | TUI | TB2611 | 06:15 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2711 expand_more(1) | 06:20 | geplant | |
| Geneva (GVA) | Swiss | LX4551 | 06:20 | geplant | |
| Milan (MXP) | Brussels Airlines | SN3153 expand_more(2) | 06:20 | geplant | |
| Milan (MXP) | ITA Airways | AZ7653 | 06:20 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2803 | 06:20 | geplant | |
| Malaga (AGP) | Transavia | HV9035 | 06:30 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN2901 expand_more(1) | 06:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8172 | 06:30 | geplant | |
| Paris (CDG) | Brussels Airlines | SN3631 | 06:30 | geplant | |
| Tenerife (TFS) | Brussels Airlines | SN3779 | 06:40 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2641 expand_more(3) | 06:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | geplant | |
| Munich (MUC) | Lufthansa | LH5629 | 06:45 | geplant | |
| Munich (MUC) | United Airlines | UA9891 | 06:45 | geplant | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8516 | 07:00 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:00 | geplant | |
| Madrid (MAD) | Vueling | VY5232 | 07:00 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2607 expand_more(4) | 07:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6340 | 07:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5587 | 07:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2837 | 07:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9937 | 07:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ7641 | 07:00 | geplant | |
| Funchal (FNC) | Brussels Airlines | SN3827 | 07:05 | geplant | |
| Helsinki (HEL) | Finnair | AY1550 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(3) | 07:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:50 | geplant | |
| Geneva (GVA) | easyJet | U21528 | 08:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(9) | 08:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 08:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | geplant | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | geplant | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(6) | 08:20 | Storniert | |
| Doha (DOH) | Iberia | IB8422 | 08:20 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 08:20 | Storniert | |
| Doha (DOH) | Oman Air | WY6318 | 08:20 | Storniert | |
| Doha (DOH) | RwandAir | WB1113 | 08:20 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 08:20 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6004 | 08:20 | Storniert | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.

