Brussels Flughafen Abflüge (BRU)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nador (NDR) | TUI | TB2611 | 06:30 | geplant | |
Helsinki (HEL) | Finnair | AY1550 | 06:35 | geplant | |
Munich (MUC) | Brussels Airlines | SN2641 expand_more(3) | 06:45 | geplant | |
Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | geplant | |
Munich (MUC) | Lufthansa | LH5629 | 06:45 | geplant | |
Munich (MUC) | United Airlines | UA9891 | 06:45 | geplant | |
Vienna (VIE) | Brussels Airlines | SN2901 expand_more(2) | 06:50 | geplant | |
Vienna (VIE) | All Nippon Airways | NH5177 | 06:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8172 | 06:50 | geplant | |
Zurich (ZRH) | Air Baltic | SN2729 expand_more(1) | 06:55 | geplant | |
Zurich (ZRH) | Swiss | LX4545 | 06:55 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN2607 expand_more(3) | 07:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC6340 | 07:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5587 | 07:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9937 | 07:00 | geplant | |
Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | geplant | |
Madrid (MAD) | American Airlines | AA8516 | 07:05 | geplant | |
Madrid (MAD) | Japan Airlines | JL6944 | 07:05 | geplant | |
Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | geplant | |
Madrid (MAD) | Vueling | VY5232 | 07:05 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT845 | 07:10 | geplant | |
Malaga (AGP) | Transavia | HV9033 | 07:10 | geplant | |
Heraklion (HER) | Transavia | HV9211 | 07:15 | geplant | |
Milan (LIN) | Brussels Airlines | SN3145 expand_more(1) | 07:15 | geplant | |
Milan (LIN) | ITA Airways | AZ7651 | 07:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1942 expand_more(5) | 07:15 | geplant | |
Istanbul (IST) | Gulf Air | GF6052 | 07:15 | geplant | |
Istanbul (IST) | IndiGo | 6E4112 | 07:15 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1174 | 07:15 | geplant | |
Istanbul (IST) | RwandAir | WB1308 | 07:15 | geplant | |
Istanbul (IST) | Thai Airways | TG9003 | 07:15 | geplant | |
Chengdu (CTU) | Hongyuan Group | KF870 | 07:15 | geplant | |
Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:20 | geplant | |
Rome (FCO) | ITA Airways | AZ7641 | 07:20 | geplant | |
Naples (NAP) | Brussels Airlines | SN3169 | 07:35 | geplant | |
Warsaw (WAW) | LOT | LO232 | 07:50 | geplant | |
Amsterdam (AMS) | KLM | KL1702 expand_more(7) | 08:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6374 | 08:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9464 | 08:00 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:00 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9354 | 08:00 | geplant | |
Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | geplant | |
Espargos (SID) | LATAM Cargo | UC1512 | 08:00 | geplant | |
Geneva (GVA) | easyJet | U21528 | 08:05 | geplant | |
Doha (DOH) | Qatar Airways | QR8246 | 08:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1005 expand_more(12) | 08:30 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31431 | 08:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9323 | 08:30 | geplant | |
Frankfurt (FRA) | Air China | CA6004 | 08:30 | geplant | |
Frankfurt (FRA) | Air India | AI8665 | 08:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6168 | 08:30 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7017 | 08:30 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX6704 | 08:30 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1566 | 08:30 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8664 | 08:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2037 | 08:30 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7751 | 08:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9570 | 08:30 | geplant | |
Rome (FCO) | Ryanair | FR3083 | 08:40 | geplant | |
Marrakesh (RAK) | Transavia | HV9263 | 08:40 | geplant | |
Munich (MUC) | Lufthansa | LH2283 expand_more(6) | 08:55 | geplant | |
Munich (MUC) | Aegean Airlines | A31552 | 08:55 | geplant | |
Munich (MUC) | Air Canada | AC9327 | 08:55 | geplant | |
Munich (MUC) | Air China | CA6170 | 08:55 | geplant | |
Munich (MUC) | All Nippon Airways | NH6084 | 08:55 | geplant | |
Munich (MUC) | Brussels Airlines | SN7051 | 08:55 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2153 | 08:55 | geplant | |
Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 08:55 | geplant | |
Florence (FLR) | United Airlines | UA9925 | 08:55 | geplant | |
Barcelona (BCN) | Ryanair | FR2917 | 09:00 | geplant | |
Doha (DOH) | Qatar Airways | QR196 expand_more(5) | 09:00 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | geplant | |
Doha (DOH) | Oman Air | WY6318 | 09:00 | geplant | |
Doha (DOH) | RwandAir | WB1113 | 09:00 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | geplant | |
Doha (DOH) | Virgin Australia | VA6004 | 09:00 | geplant | |
Punta Cana (PUJ) | TUI | TB167 | 09:05 | geplant | |
Mumbai (BOM) | Singapore Airlines Cargo | SQ7973 | 09:10 | geplant | |
Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09:15 | geplant | |
Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | geplant | |
Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | geplant | |
Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | geplant | |
Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | geplant | |
Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | geplant | |
Geneva (GVA) | Brussels Airlines | SN2713 expand_more(3) | 09:20 | geplant | |
Geneva (GVA) | Air Canada | AC6334 | 09:20 | geplant | |
Geneva (GVA) | Swiss | LX4573 | 09:20 | geplant | |
Geneva (GVA) | United Airlines | UA9910 | 09:20 | geplant | |
Rome (FCO) | easyJet | U22981 | 09:20 | geplant | |
Milan (LIN) | ITA Airways | AZ151 expand_more(1) | 09:25 | geplant | |
Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | geplant | |
Berlin (BER) | Air Baltic | SN2581 expand_more(3) | 09:25 | geplant | |
Berlin (BER) | Etihad Airways | EY7237 | 09:25 | geplant | |
Berlin (BER) | Hainan Airlines | HU8551 | 09:25 | geplant | |
Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | geplant | |
Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:25 | geplant | |
Faro (FAO) | TAP Air Portugal | TP6785 | 09:25 | geplant | |
Faro (FAO) | United Airlines | UA9987 | 09:25 | geplant | |
Milan (LIN) | ITA Airways | U21968 | 09:25 | geplant | |
Copenhagen (CPH) | Brussels Airlines | SN2257 expand_more(4) | 09:30 | geplant | |
Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:30 | geplant | |
Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 09:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5195 | 09:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5569 | 09:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2839 | 09:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9945 | 09:30 | geplant | |
Prague (PRG) | Brussels Airlines | SN2809 expand_more(3) | 09:30 | geplant | |
Prague (PRG) | Air Canada | AC6326 | 09:30 | geplant | |
Prague (PRG) | Hainan Airlines | HU8601 | 09:30 | geplant | |
Prague (PRG) | United Airlines | UA9887 | 09:30 | geplant | |
Madrid (MAD) | Brussels Airlines | SN3721 expand_more(5) | 09:30 | geplant | |
Madrid (MAD) | Air Canada | AC6344 | 09:30 | geplant | |
Madrid (MAD) | Etihad Airways | EY7261 | 09:30 | geplant | |
Madrid (MAD) | Hainan Airlines | HU8545 | 09:30 | geplant | |
Madrid (MAD) | Singapore Airlines | SQ2821 | 09:30 | geplant | |
Madrid (MAD) | United Airlines | UA9975 | 09:30 | geplant | |
Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(2) | 09:35 | geplant | |
Hamburg (HAM) | Hainan Airlines | HU8541 | 09:35 | geplant | |
Hamburg (HAM) | Singapore Airlines | SQ2819 | 09:35 | geplant | |
Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | geplant | |
Munich (MUC) | Air Canada | AC6336 | 09:35 | geplant | |
Munich (MUC) | Lufthansa | LH5585 | 09:35 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | geplant | |
Munich (MUC) | United Airlines | UA9883 | 09:35 | geplant | |
Barcelona (BCN) | Air Baltic | SN3697 expand_more(2) | 09:35 | geplant | |
Barcelona (BCN) | Etihad Airways | EY7211 | 09:35 | geplant | |
Barcelona (BCN) | Hainan Airlines | HU8547 | 09:35 | geplant | |
Tallinn (TLL) | Air Baltic | BT852 expand_more(2) | 09:40 | geplant | |
Tallinn (TLL) | Air Canada | AC6480 | 09:40 | geplant | |
Tallinn (TLL) | Brussels Airlines | SN4013 | 09:40 | geplant | |
Zurich (ZRH) | Swiss | LX787 expand_more(5) | 09:40 | geplant | |
Zurich (ZRH) | Air Canada | AC6785 | 09:40 | geplant | |
Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | geplant | |
Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2971 | 09:40 | geplant | |
Zurich (ZRH) | United Airlines | UA9793 | 09:40 | geplant | |
Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(3) | 09:40 | geplant | |
Toulouse (TLS) | Air Canada | AC6370 | 09:40 | geplant | |
Toulouse (TLS) | Etihad Airways | EY7251 | 09:40 | geplant | |
Toulouse (TLS) | United Airlines | UA9967 | 09:40 | geplant | |
Riga (RIX) | Air Baltic | BT602 expand_more(2) | 09:45 | geplant | |
Riga (RIX) | Air Canada | AC6484 | 09:45 | geplant | |
Riga (RIX) | Brussels Airlines | SN4007 | 09:45 | geplant | |
Tel Aviv (TLV) | Brussels Airlines | SN3289 | 09:45 | geplant | |
Valencia (VLC) | Brussels Airlines | SN3751 | 09:45 | geplant | |
Alicante (ALC) | Vueling | VY1333 | 09:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS352 expand_more(1) | 09:50 | geplant | |
Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | geplant | |
London (LHR) | Brussels Airlines | SN2093 expand_more(4) | 09:50 | geplant | |
London (LHR) | Air Canada | AC6337 | 09:50 | geplant | |
London (LHR) | Hainan Airlines | HU8558 | 09:50 | geplant | |
London (LHR) | Singapore Airlines | SQ2823 | 09:50 | geplant | |
London (LHR) | United Airlines | UA9986 | 09:50 | geplant | |
Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(2) | 09:50 | geplant | |
Stockholm (ARN) | Etihad Airways | EY7207 | 09:50 | geplant | |
Stockholm (ARN) | Hainan Airlines | HU8575 | 09:50 | geplant | |
Malta (MLA) | KM Malta Airlines | KM423 expand_more(1) | 09:55 | geplant | |
Malta (MLA) | Brussels Airlines | SN4003 | 09:55 | geplant | |
Malaga (AGP) | Vueling | VY2151 | 09:55 | geplant | |
Barcelona (BCN) | Vueling | VY8981 expand_more(1) | 09:55 | geplant | |
Barcelona (BCN) | Iberia | IB5287 | 09:55 | geplant | |
Montreal (YUL) | Air Canada | AC833 expand_more(6) | 10:00 | geplant | |
Montreal (YUL) | Austrian Airlines | OS8233 | 10:00 | geplant | |
Montreal (YUL) | Brussels Airlines | SN9551 | 10:00 | geplant | |
Montreal (YUL) | Croatia Airlines | OU5914 | 10:00 | geplant | |
Montreal (YUL) | Lufthansa | LH6598 | 10:00 | geplant | |
Montreal (YUL) | Thai Airways | TG5841 | 10:00 | geplant | |
Montreal (YUL) | United Airlines | UA8329 | 10:00 | geplant | |
Dublin (DUB) | Ryanair | FR1457 | 10:00 | geplant | |
Manchester (MAN) | Brussels Airlines | SN2173 expand_more(3) | 10:00 | geplant | |
Manchester (MAN) | Air Canada | AC6378 | 10:00 | geplant | |
Manchester (MAN) | Hainan Airlines | HU8555 | 10:00 | geplant | |
Manchester (MAN) | United Airlines | UA9909 | 10:00 | geplant | |
Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 10:00 | geplant | |
Athens (ATH) | Aegean Airlines | A33000 | 10:00 | geplant | |
Jeddah (JED) | flynas | XY642 | 10:10 | geplant | |
Warsaw (WAW) | LOT | LO236 expand_more(1) | 10:15 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8150 | 10:15 | geplant | |
Chicago (ORD) | United Airlines | UA973 expand_more(2) | 10:15 | geplant | |
Chicago (ORD) | Air Canada | AC3000 | 10:15 | geplant | |
Chicago (ORD) | Lufthansa | LH7894 | 10:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI631 | 10:20 | geplant | |
Copenhagen (CPH) | SAS | SK594 | 10:20 | geplant | |
Amsterdam (AMS) | KLM | KL1704 | 10:25 | geplant | |
Kigali (KGL) | Brussels Airlines | SN465 | 10:25 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Brussels Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztBrüsseler Flughafen verzeichnet einen Anstieg des Passagieraufkommens um 7,71% im 3. Quartal 2023, trotz des Rückgangs vor der Pandemie.