Ankünfte und Abflüge von Flügen in Brussels Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV9554 | 00:10 | geplant | |
| Al Hoceima (AHU) | TUI | TB2524 | 00:15 | geplant | |
| Las Palmas (LPA) | TUI | TB1552 | 00:25 | Verzögert | |
| Hurghada (HRG) | Brussels Airlines | SN3326 | 01:55 | Verzögert | |
| Luxembourg (LUX) | Cargolux | CV9556 | 02:00 | geplant | |
| Marsa Alam (RMF) | Brussels Airlines | SN1124 | 02:15 | Verzögert | |
| Hurghada (HRG) | Brussels Airlines | SN3336 | 03:25 | Verzögert | |
| Lome (LFW) | Brussels Airlines | SN251 expand_more(5) | 05:00 | Verzögert | |
| Lome (LFW) | Air Canada | AC6361 | 05:00 | Verzögert | |
| Lome (LFW) | ITA Airways | AZ5566 | 05:00 | Verzögert | |
| Lome (LFW) | Lufthansa | LH5553 | 05:00 | Verzögert | |
| Lome (LFW) | Swiss | LX4559 | 05:00 | Verzögert | |
| Lome (LFW) | United Airlines | UA9964 | 05:00 | Verzögert | |
| Accra (ACC) | Brussels Airlines | SN345 expand_more(3) | 05:05 | Verzögert | |
| Accra (ACC) | Air Canada | AC6342 | 05:05 | Verzögert | |
| Accra (ACC) | Lufthansa | LH5634 | 05:05 | Verzögert | |
| Accra (ACC) | Swiss | LX4554 | 05:05 | Verzögert | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | Verzögert | |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | Verzögert | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | Verzögert | |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | Verzögert | |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | Verzögert | |
| Banjul (BJL) | Brussels Airlines | SN271 expand_more(4) | 05:15 | geplant | |
| Banjul (BJL) | Air Canada | AC6375 | 05:15 | geplant | |
| Banjul (BJL) | Lufthansa | LH5624 | 05:15 | geplant | |
| Banjul (BJL) | Swiss | LX4246 | 05:15 | geplant | |
| Banjul (BJL) | United Airlines | UA9965 | 05:15 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | geplant | |
| Luxembourg (LUX) | Cargolux | CV9550 | 05:50 | geplant | |
| Miami (MIA) | LATAM Cargo | UC1507 | 06:11 | Verzögert | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | geplant | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:20 | Verzögert | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06:20 | Verzögert | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06:20 | Verzögert | |
| Monrovia (ROB) | Brussels Airlines | SN243 expand_more(4) | 06:20 | Verzögert | |
| Monrovia (ROB) | Air Canada | AC6374 | 06:20 | Verzögert | |
| Monrovia (ROB) | ITA Airways | AZ5572 | 06:20 | Verzögert | |
| Monrovia (ROB) | Swiss | LX4553 | 06:20 | Verzögert | |
| Monrovia (ROB) | United Airlines | UA9974 | 06:20 | Verzögert | |
| Jebel Ali (DWC) | Compass Air Cargo | EK9393 | 06:25 | Verzögert | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06:35 | geplant | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:35 | geplant | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:35 | geplant | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06:35 | geplant | |
| Casablanca (CMN) | Avion Express | AT844 | 06:35 | geplant | |
| Miami (MIA) | LATAM Cargo | UC3607 | 06:39 | Verzögert | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:40 | Verzögert | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:40 | Verzögert | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:40 | Verzögert | |
| Entebbe (EBB) | Swiss | LX4570 | 06:40 | Verzögert | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:40 | Verzögert | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | Verzögert | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Verzögert | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Verzögert | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 06:55 | geplant | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | geplant | |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 07:05 | geplant | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | Verzögert | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Verzögert | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Verzögert | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Verzögert | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Verzögert | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Verzögert | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | geplant | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | geplant | |
| Montreal (YUL) | Air Canada | AC832 expand_more(5) | 07:50 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | geplant | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | geplant | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | geplant | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | geplant | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | Verzögert | |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | Verzögert | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | Verzögert | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | Verzögert | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | Verzögert | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | Verzögert | |
| Geneva (GVA) | Swiss | LX790 expand_more(1) | 08:15 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | geplant | |
| Jeddah (JED) | flynas | XY641 | 08:25 | geplant | |
| Rome (FCO) | easyJet | U22985 | 08:40 | geplant | |
| Milan (LIN) | easyJet | U21959 | 08:40 | geplant | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 08:45 | geplant | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 08:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:45 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6376 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX4242 | 08:50 | geplant | |
| Zurich (ZRH) | United Airlines | UA9976 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY8980 expand_more(2) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5032 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5733 | 08:55 | geplant | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | geplant | |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | geplant | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | geplant | |
| London (LHR) | Air Canada | AC6330 | 08:55 | geplant | |
| London (LHR) | United Airlines | UA9924 | 08:55 | geplant | |
| Dublin (DUB) | Ryanair | FR657 | 09:05 | geplant | |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | geplant | |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | geplant | |
| Casablanca (CMN) | Royal Air Maroc Cargo | AT352 | 09:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | geplant | |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | geplant | |
| Florence (FLR) | Vueling | VY6814 | 09:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | geplant | |
| Dublin (DUB) | JetBlue | B66840 | 09:35 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8261 | 09:35 | geplant | |
| Warsaw (WAW) | LOT | LO235 | 09:35 | geplant | |
| Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:50 | geplant | |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7551 | 09:50 | geplant | |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:00 | geplant | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:00 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:00 | geplant | |
| Milan (MXP) | United Airlines | UA9949 | 10:00 | geplant | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1703 expand_more(7) | 10:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 10:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | geplant | |
| Amsterdam (AMS) | Saudia | SV6614 | 10:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(7) | 10:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(8) | 10:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | geplant | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | geplant | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | geplant | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | geplant | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(4) | 10:30 | geplant | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | geplant | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | geplant | |
| Athens (ATH) | SAS | SK8458 | 10:30 | geplant | |
| Athens (ATH) | SAS | SK8458 | 10:30 | geplant | |
| London (LHR) | British Airways | BA388 expand_more(8) | 10:30 | geplant | |
| London (LHR) | American Airlines | AA6772 | 10:30 | geplant | |
| London (LHR) | American Airlines | AA6772 | 10:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7116 | 10:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7116 | 10:30 | geplant | |
| London (LHR) | LATAM Airlines | LA5517 | 10:30 | geplant | |
| London (LHR) | LATAM Airlines | LA5517 | 10:30 | geplant | |
| London (LHR) | Qatar Airways | QR9776 | 10:30 | geplant | |
| London (LHR) | Qatar Airways | QR9776 | 10:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(3) | 10:35 | geplant | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:35 | geplant | |
| Istanbul (IST) | Icelandair | FI7006 | 10:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:35 | geplant | |
| Tangier (TNG) | Air Arabia | 3O147 | 10:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(4) | 10:40 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | geplant | |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:40 | geplant | |
| Rome (FCO) | United Airlines | UA7738 | 10:40 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 10:40 | geplant | |
| Geneva (GVA) | Swiss | LX4552 | 10:40 | geplant | |
| Geneva (GVA) | United Airlines | UA9892 | 10:40 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(3) | 10:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5178 | 10:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10:50 | geplant | |
| Vienna (VIE) | United Airlines | UA9992 | 10:50 | geplant | |
| Tabarka (TBJ) | Tunisair | TU954 | 10:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | geplant | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | geplant | |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | geplant | |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | geplant | |
| Tunis (TUN) | Nouvelair | BJ396 | 11:15 | geplant | |
| Sorvágur (FAE) | West Air Sweden | T2364 | 11:25 | geplant | |
| Doha (DOH) | Qatar Cargo | QR8247 | 11:30 | geplant | |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | geplant | |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | geplant | |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | geplant | |
| Marrakech (RAK) | Heston Airlines | AT636 | 11:40 | geplant | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 11:55 | geplant | |
| Reykjavik (KEF) | Emirates | EK3300 | 11:55 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 11:55 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 11:55 | geplant | |
| Oslo (OSL) | SAS | SK4743 | 11:55 | geplant | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 12:05 | geplant | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(2) | 12:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 12:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9958 | 12:35 | geplant | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | geplant | |
| Dubai (DXB) | Qantas | QF8183 | 12:45 | geplant | |
| Istanbul (SAW) | AJet | VF65 | 12:45 | geplant | |
| Madrid (MAD) | Ryanair | FR2948 | 12:50 | geplant | |
| Geneva (GVA) | easyJet | U21529 | 12:55 | geplant | |
| Malaga (AGP) | TUI | TB1012 | 13:05 | geplant | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | geplant | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | geplant | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | geplant | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:15 | geplant | |
| London (LHR) | Air Canada | AC6315 | 13:15 | geplant | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | geplant | |
| London (LHR) | United Airlines | UA9905 | 13:15 | geplant | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR193 expand_more(6) | 13:25 | geplant | |
| Doha (DOH) | Iberia | IB8419 | 13:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9275 | 13:25 | geplant | |
| Doha (DOH) | Oman Air | WY6315 | 13:25 | geplant | |
| Doha (DOH) | RwandAir | WB1033 | 13:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3100 | 13:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6002 | 13:25 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(2) | 13:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6382 | 13:35 | geplant | |
| Zurich (ZRH) | Swiss | LX4556 | 13:35 | geplant | |
| London (LHR) | British Airways | BA390 expand_more(5) | 13:40 | geplant | |
| London (LHR) | American Airlines | AA7117 | 13:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7118 | 13:40 | geplant | |
| London (LHR) | JetBlue | B66254 | 13:40 | geplant | |
| London (LHR) | JetBlue | B66286 | 13:40 | geplant | |
| London (LHR) | Qatar Airways | QR6210 | 13:40 | geplant | |
| Marseille (MRS) | Brussels Airlines | SN3598 | 13:45 | geplant | |
| Malaga (AGP) | Transavia | HV9036 | 13:55 | geplant | |
| Kittila (KTT) | TUI fly Belgium | TB2002 | 14:00 | geplant | |
| NIce (NCE) | Brussels Airlines | SN3618 expand_more(1) | 14:10 | geplant | |
| NIce (NCE) | Aegean Airlines | A33004 | 14:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(8) | 14:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 14:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 14:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:15 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9357 | 14:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 14:15 | geplant | |
| Istanbul (IST) | Gulf Air | GF6029 | 14:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4117 | 14:15 | geplant | |
| Cairo (CAI) | Egyptair | MS725 expand_more(2) | 14:20 | geplant | |
| Cairo (CAI) | Brussels Airlines | SN5602 | 14:20 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP6996 | 14:20 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ141 | 14:30 | geplant | |
| Athens (ATH) | Brussels Airlines | SN3246 expand_more(1) | 14:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A33001 | 14:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1593 expand_more(1) | 14:30 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33344 | 14:30 | geplant | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(3) | 14:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5036 | 14:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5760 | 14:35 | geplant | |
| Barcelona (BCN) | Level | LL5739 | 14:35 | geplant | |
| Madrid (MAD) | Iberia | IB599 expand_more(4) | 14:45 | geplant | |
| Madrid (MAD) | airBaltic | BT5136 | 14:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8846 | 14:45 | geplant | |
| Madrid (MAD) | Finnair | AY5627 | 14:45 | geplant | |
| Madrid (MAD) | Vueling | VY5261 | 14:45 | geplant | |
| Bologna (BLQ) | Brussels Airlines | SN3126 expand_more(1) | 15:05 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7636 | 15:05 | geplant | |
| Manises (VLC) | Brussels Airlines | SN3752 | 15:10 | geplant | |
| Antalya (AYT) | TUI | TB3202 | 15:20 | geplant | |
| Ljubljana (LJU) | Brussels Airlines | SN3344 | 15:25 | geplant | |
| Bilbao (BIO) | Brussels Airlines | SN3714 | 15:35 | geplant | |
| Puerto del Rosario (FUE) | Brussels Airlines | SN3794 | 15:35 | geplant | |
| Tenerife (TFS) | Brussels Airlines | SN3780 | 15:50 | geplant | |
| Las Palmas (LPA) | Brussels Airlines | SN3784 | 15:55 | geplant | |
| NIce (NCE) | easyJet | U21745 | 15:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ550 expand_more(1) | 16:00 | geplant | |
| Antalya (AYT) | Brussels Airlines | SN4252 | 16:00 | geplant | |
| Istanbul (SAW) | AJet | VF67 | 16:10 | geplant | |
| Tenerife (TFS) | Transavia | HV9062 | 16:15 | geplant | |
| Porto (OPO) | Brussels Airlines | SN3812 expand_more(1) | 16:20 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6780 | 16:20 | geplant | |
| Tenerife (TFS) | TUI | TB1752 | 16:20 | geplant | |
| Dallas (DFW) | Singapore Airlines | SQ7979 | 16:25 | geplant | |
| Barcelona (BCN) | Vueling | VY8982 expand_more(3) | 16:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5619 | 16:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 16:25 | geplant | |
| Barcelona (BCN) | Level | LL5735 | 16:25 | geplant | |
| Casablanca (CMN) | Avion Express | AT832 | 16:35 | geplant | |
| Dublin (DUB) | Ryanair | FR1452 | 16:35 | geplant | |
| London (LHR) | British Airways | BA392 expand_more(5) | 16:35 | geplant | |
| London (LHR) | American Airlines | AA7086 | 16:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7244 | 16:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6527 | 16:35 | geplant | |
| London (LHR) | Malaysia Airlines | MH9718 | 16:35 | geplant | |
| London (LHR) | Qatar Airways | QR9761 | 16:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS295 expand_more(2) | 17:00 | geplant | |
| Vienna (VIE) | Air India | AI8433 | 17:00 | geplant | |
| Vienna (VIE) | Brussels Airlines | SN6004 | 17:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1939 expand_more(2) | 17:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4113 | 17:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9004 | 17:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP644 expand_more(6) | 17:05 | geplant | |
| Lisbon (LIS) | airBaltic | BT5249 | 17:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48484 | 17:05 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN6404 | 17:05 | geplant | |
| Lisbon (LIS) | Croatia Airlines | OU5711 | 17:05 | geplant | |
| Lisbon (LIS) | Ethiopian Airlines | ET1733 | 17:05 | geplant | |
| Lisbon (LIS) | Finnair | AY6792 | 17:05 | geplant | |
| Barcelona (BCN) | Brussels Airlines | SN3704 expand_more(2) | 17:15 | geplant | |
| Barcelona (BCN) | All Nippon Airways | NH5134 | 17:15 | geplant | |
| Barcelona (BCN) | Singapore Airlines | SQ2814 | 17:15 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A3488 | 17:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN2648 expand_more(2) | 17:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5630 | 17:15 | geplant | |
| Munich (MUC) | United Airlines | UA9896 | 17:15 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN2614 expand_more(4) | 17:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6313 | 17:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5200 | 17:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5576 | 17:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9934 | 17:30 | geplant | |
| Lisbon (LIS) | Brussels Airlines | SN3816 expand_more(2) | 17:30 | geplant | |
| Lisbon (LIS) | All Nippon Airways | NH5126 | 17:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6774 | 17:30 | geplant | |
| Madrid (MAD) | Air Europa | UX1173 expand_more(4) | 17:45 | geplant | |
| Madrid (MAD) | Aeromexico | AM6959 | 17:45 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7418 | 17:45 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4962 | 17:45 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4359 | 17:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ160 expand_more(5) | 18:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4152 | 18:00 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1717 | 18:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2827 | 18:00 | geplant | |
| Rome (FCO) | Royal Jordanian | RJ3584 | 18:00 | geplant | |
| Rome (FCO) | Saudia | SV6732 | 18:00 | geplant | |
| Manises (VLC) | Ryanair | FR2986 | 18:00 | geplant | |
| Eskisehir (AOE) | SunExpress | XQ1456 | 18:15 | geplant | |
| Fez (FEZ) | Air Arabia Maroc | 3O117 | 18:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI636 expand_more(1) | 18:15 | geplant | |
| Dublin (DUB) | American Airlines | AA8101 | 18:15 | geplant | |
| Oslo (OSL) | SAS | SK4745 | 18:15 | geplant | |
| Malaga (AGP) | Brussels Airlines | SN3736 | 18:20 | geplant | |
| Geneva (GVA) | Brussels Airlines | SN2720 | 18:20 | geplant | |
| Bucharest (OTP) | Tarom | RO373 | 18:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1545 | 18:25 | geplant | |
| Dubai (DXB) | Emirates | EK181 | 18:25 | geplant | |
| Nador (NDR) | Air Arabia Maroc | 3O115 | 18:30 | geplant | |
| Riga (RIX) | airBaltic | BT603 | 18:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR2922 | 18:35 | geplant | |
| Hurghada (HRG) | TUI fly Belgium | TB3012 | 18:45 | geplant | |
| Warsaw (WAW) | LOT | LO233 | 18:45 | geplant | |
| Prague (PRG) | Smartwings | QS1002 | 18:45 | geplant | |
| Zurich (ZRH) | Brussels Airlines | SN2734 | 18:50 | geplant | |
| Rome (FCO) | Ryanair | FR2984 | 18:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3622 | 19:00 | geplant | |
