Ankünfte und Abflüge von Flügen in Brussels Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | 00:36 | Gelandet |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | 01:06 | Gelandet |
| Lome (LFW) | Brussels Airlines | SN251 expand_more(5) | 05:00 | Storniert | |
| Lome (LFW) | Air Canada | AC6361 | 05:00 | Storniert | |
| Lome (LFW) | ITA Airways | AZ5566 | 05:00 | Storniert | |
| Lome (LFW) | Lufthansa | LH5553 | 05:00 | Storniert | |
| Lome (LFW) | Swiss | LX4559 | 05:00 | Storniert | |
| Lome (LFW) | United Airlines | UA9964 | 05:00 | Storniert | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | 05:03 | Gelandet |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | 05:03 | Gelandet |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | 05:03 | Gelandet |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | 05:03 | Gelandet |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | 05:03 | Gelandet |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | 04:59 | Gelandet |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | 04:59 | Gelandet |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | 04:59 | Gelandet |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | 04:59 | Gelandet |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | 04:59 | Gelandet |
| Conakry (CKY) | Brussels Airlines | SN397 expand_more(4) | 05:25 | 05:13 | Gelandet |
| Conakry (CKY) | Air Canada | AC6374 | 05:25 | 05:13 | Gelandet |
| Conakry (CKY) | ITA Airways | AZ5562 | 05:25 | 05:13 | Gelandet |
| Conakry (CKY) | Swiss | LX4536 | 05:25 | 05:13 | Gelandet |
| Conakry (CKY) | United Airlines | UA9897 | 05:25 | 05:13 | Gelandet |
| Accra (ACC) | Brussels Airlines | SN345 expand_more(3) | 05:30 | 05:30 | Gelandet |
| Accra (ACC) | Air Canada | AC6342 | 05:30 | 05:30 | Gelandet |
| Accra (ACC) | Lufthansa | LH5634 | 05:30 | 05:30 | Gelandet |
| Accra (ACC) | Swiss | LX4554 | 05:30 | 05:30 | Gelandet |
| Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | 05:27 | Gelandet |
| Doha (DOH) | Qatar Airways | QR8245 | 06:15 | Unbekannt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | 06:26 | Gelandet |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06:35 | 06:21 | Gelandet |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:35 | geplant | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:35 | geplant | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06:35 | geplant | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:40 | 06:07 | Gelandet |
| Entebbe (EBB) | Air Canada | AC6349 | 06:40 | geplant | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:40 | geplant | |
| Entebbe (EBB) | Swiss | LX4571 | 06:40 | geplant | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:40 | geplant | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:45 | 06:33 | Gelandet |
| Nairobi (NBO) | Air Canada | AC6321 | 06:45 | geplant | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:45 | geplant | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:45 | geplant | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:45 | geplant | |
| Nairobi (NBO) | Swiss | LX4529 | 06:45 | geplant | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:45 | geplant | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | 06:35 | Gelandet |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | geplant | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(5) | 06:50 | 06:49 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH9277 | 06:50 | geplant | |
| Doha (DOH) | Oman Air | WY6317 | 06:50 | geplant | |
| Doha (DOH) | RwandAir | WB1457 | 06:50 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 06:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6186 | 06:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(4) | 06:50 | 06:28 | Gelandet |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | geplant | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | geplant | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | geplant | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | 06:30 | Gelandet |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | 06:30 | Gelandet |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 07:36 | Gelandet |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | Verzögert | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | Verzögert | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | Verzögert | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | Verzögert | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | Verzögert | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 07:30 | 07:05 | Gelandet |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 07:30 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX291 | 07:40 | 06:51 | Gelandet |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 07:32 | Gelandet |
| New York (JFK) | United Airlines | UA9928 | 07:40 | geplant | |
| Amsterdam (AMS) | KLM | KL9935 | 07:50 | 07:39 | Gelandet |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:50 | 08:10 | Gelandet |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Verzögert | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Verzögert | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:50 | Verzögert | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Verzögert | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Verzögert | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Verzögert | |
| Rome (FCO) | Ryanair | FR2984 | 07:55 | 07:34 | Gelandet |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | 08:06 | Gelandet |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | geplant | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | geplant | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | geplant | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | geplant | |
| Prague (PRG) | Smartwings | QS1000 | 08:10 | 08:11 | Gelandet |
| Geneva (GVA) | Swiss | LX790 expand_more(2) | 08:15 | 08:02 | Gelandet |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | geplant | |
| Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08:20 | 08:19 | Gelandet |
| Frankfurt (FRA) | Air India | AI8894 | 08:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08:20 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:20 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | 08:14 | Gelandet |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | geplant | |
| Tallinn (TLL) | Air Baltic | BT851 expand_more(4) | 08:20 | 08:05 | Gelandet |
| Tallinn (TLL) | Air Canada | AC6481 | 08:20 | geplant | |
| Tallinn (TLL) | Brussels Airlines | SN4014 | 08:20 | geplant | |
| Tallinn (TLL) | Delta Air Lines | DL7306 | 08:20 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP6437 | 08:20 | geplant | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:25 | 08:12 | Gelandet |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | geplant | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | 08:27 | Gelandet |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | geplant | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:25 | geplant | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | geplant | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(4) | 08:25 | 08:22 | Gelandet |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | geplant | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:25 | geplant | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | geplant | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | geplant | |
| Jeddah (JED) | flynas | XY641 | 08:25 | 07:53 | Gelandet |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:30 | 08:14 | Gelandet |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | geplant | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:30 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | 08:14 | Gelandet |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | 08:14 | Gelandet |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | 08:16 | Gelandet |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | 08:16 | Gelandet |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | 08:16 | Gelandet |
| Rome (FCO) | easyJet | U22985 | 08:40 | 08:23 | Gelandet |
| Milan (LIN) | easyJet | U21959 | 08:40 | 08:32 | Gelandet |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:45 | 08:30 | Gelandet |
| Berlin (BER) | Etihad Airways | EY7202 | 08:45 | 08:30 | Gelandet |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:45 | 08:30 | Gelandet |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | 08:30 | Gelandet |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(4) | 08:45 | 08:35 | Gelandet |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | 08:35 | Gelandet |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:45 | 08:35 | Gelandet |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | 08:35 | Gelandet |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | 08:35 | Gelandet |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | 08:49 | Gelandet |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | 08:49 | Gelandet |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | 08:49 | Gelandet |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | 08:49 | Gelandet |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | 08:49 | Gelandet |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:50 | 08:29 | Gelandet |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | 08:29 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | 08:29 | Gelandet |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | 08:29 | Gelandet |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | 08:29 | Gelandet |
| Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | 08:37 | Gelandet |
| Riga (RIX) | Air Canada | AC6485 | 08:50 | 08:37 | Gelandet |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | 08:37 | Gelandet |
| Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | 08:37 | Gelandet |
| Riga (RIX) | Iberia | IB7844 | 08:50 | 08:37 | Gelandet |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | 08:37 | Gelandet |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08:50 | 08:46 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6376 | 08:50 | 08:46 | Gelandet |
| Zurich (ZRH) | Swiss | LX4242 | 08:50 | 08:46 | Gelandet |
| Zurich (ZRH) | United Airlines | UA9976 | 08:50 | 08:46 | Gelandet |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | 09:25 | Gelandet |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | 09:25 | Gelandet |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | 09:25 | Gelandet |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | 09:25 | Gelandet |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | 09:25 | Gelandet |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | 08:58 | Gelandet |
| London (LHR) | Air Canada | AC6330 | 08:55 | 08:58 | Gelandet |
| London (LHR) | United Airlines | UA9924 | 08:55 | 08:58 | Gelandet |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(6) | 08:55 | 08:31 | Gelandet |
| Oslo (OSL) | Air Canada | AC6377 | 08:55 | 08:31 | Gelandet |
| Oslo (OSL) | Cathay Pacific | CX6578 | 08:55 | 08:31 | Gelandet |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:55 | 08:31 | Gelandet |
| Oslo (OSL) | Singapore Airlines | SQ2830 | 08:55 | 08:31 | Gelandet |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:55 | 08:31 | Gelandet |
| Oslo (OSL) | United Airlines | UA9914 | 08:55 | 08:31 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | Unbekannt | |
| Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:00 | 08:34 | Gelandet |
| Barcelona (BCN) | Iberia | IB5032 | 09:00 | 08:34 | Gelandet |
| New York (JFK) | Delta Air Lines | DL140 expand_more(2) | 09:00 | 09:08 | Gelandet |
| New York (JFK) | Air France | AF3575 | 09:00 | 09:08 | Gelandet |
| New York (JFK) | KLM | KL6140 | 09:00 | 09:08 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:05 | 09:02 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | 09:02 | Gelandet |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | 09:02 | Gelandet |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | 08:55 | Gelandet |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | 09:31 | Gelandet |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | 09:31 | Gelandet |
| Vantaa (HEL) | Finnair | AY1541 expand_more(4) | 09:25 | 09:16 | Gelandet |
| Vantaa (HEL) | Cathay Pacific | CX1421 | 09:25 | 09:16 | Gelandet |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | 09:16 | Gelandet |
| Vantaa (HEL) | Japan Airlines | JL9355 | 09:25 | 09:16 | Gelandet |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | 09:16 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | 09:20 | Gelandet |
| Dublin (DUB) | JetBlue | B66840 | 09:35 | 09:20 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8261 | 09:35 | 09:20 | Gelandet |
| Warsaw (WAW) | LOT | LO235 | 09:35 | 09:22 | Gelandet |
| Copenhagen (CPH) | SAS | SK593 expand_more(2) | 09:40 | 09:18 | Gelandet |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | 09:18 | Gelandet |
| Copenhagen (CPH) | Delta Air Lines | DL7640 | 09:40 | 09:18 | Gelandet |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(3) | 09:40 | 09:13 | Gelandet |
| Geneva (GVA) | Singapore Airlines | SQ2840 | 09:40 | 09:13 | Gelandet |
| Geneva (GVA) | Swiss | LX4552 | 09:40 | 09:13 | Gelandet |
| Geneva (GVA) | United Airlines | UA9892 | 09:40 | 09:13 | Gelandet |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:50 | 09:23 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | 09:23 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY7551 | 09:50 | 09:23 | Gelandet |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:00 | 09:42 | Gelandet |
| Milan (MXP) | ITA Airways | AZ7652 | 10:00 | 09:42 | Gelandet |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:00 | 09:42 | Gelandet |
| Milan (MXP) | United Airlines | UA9949 | 10:00 | 09:42 | Gelandet |
| Tangier (TNG) | Air Arabia | 3O113 | 10:00 | 09:36 | Gelandet |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(2) | 10:00 | 09:47 | Gelandet |
| Zurich (ZRH) | Singapore Airlines | SQ2802 | 10:00 | 09:47 | Gelandet |
| Zurich (ZRH) | Swiss | LX4546 | 10:00 | 09:47 | Gelandet |
| Amsterdam (AMS) | KLM | KL1703 expand_more(7) | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Saudia | SV6614 | 10:10 | 09:59 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | 09:59 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | 09:53 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | 09:53 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | 09:53 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | 09:53 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | 09:53 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | 09:53 | Gelandet |
| Paris (CDG) | RwandAir | WB700 | 10:15 | Storniert | |
| Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 10:20 | 06:44 | Gelandet |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | 10:27 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | 10:27 | Gelandet |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | 10:27 | Gelandet |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | 10:27 | Gelandet |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | 10:27 | Gelandet |
| Tunis (TUN) | Tunisair | TU954 | 10:25 | 10:09 | Gelandet |
| Chicago (ORD) | Qatar Cargo | QR8807 | 10:27 | 11:27 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:30 | 10:24 | Gelandet |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | 10:24 | Gelandet |
| Athens (ATH) | SAS | SK8458 | 10:30 | 10:24 | Gelandet |
| Porto (OPO) | Ryanair | FR2929 | 10:30 | 10:07 | Gelandet |
| Innsbruck (INN) | MHS Aviation | ELG1919 | 10:35 | 10:27 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(2) | 10:35 | 10:42 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6053 | 10:35 | 10:42 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9002 | 10:35 | 10:42 | Gelandet |
| Rome (FCO) | ITA Airways | AZ156 expand_more(4) | 10:40 | 10:33 | Gelandet |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | 10:33 | Gelandet |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | 10:33 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2826 | 10:40 | 10:33 | Gelandet |
| Rome (FCO) | United Airlines | UA7738 | 10:40 | 10:33 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | Unbekannt | |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(3) | 10:50 | 10:45 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH5178 | 10:50 | 10:45 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10:50 | 10:45 | Gelandet |
| Vienna (VIE) | United Airlines | UA9992 | 10:50 | 10:45 | Gelandet |
| Oslo (OSL) | SAS | SK4743 | 10:50 | 10:40 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(3) | 11:00 | 12:05 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | 12:05 | Gelandet |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | 12:05 | Gelandet |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | 12:05 | Gelandet |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | 11:29 | Gelandet |
| London (LHR) | British Airways | BA388 expand_more(2) | 11:10 | 10:56 | Gelandet |
| London (LHR) | American Airlines | AA6772 | 11:10 | 10:56 | Gelandet |
| London (LHR) | Qatar Airways | QR9776 | 11:10 | 10:56 | Gelandet |
| Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | Unbekannt | |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | 11:09 | Gelandet |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | 11:09 | Gelandet |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | 11:09 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | 11:09 | Gelandet |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | 11:09 | Gelandet |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | 11:09 | Gelandet |
| Alicante (ALC) | TUI | TB1112 | 12:15 | 11:51 | Gelandet |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:15 | 12:09 | Gelandet |
| Rome (FCO) | ITA Airways | AZ7640 | 12:15 | 12:09 | Gelandet |
| Madrid (MAD) | Ryanair | FR2948 | 12:30 | 12:19 | Gelandet |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | 12:40 | Gelandet |
| Dubai (DXB) | Qantas | QF8183 | 12:45 | 12:40 | Gelandet |
| Istanbul (SAW) | AJet | VF65 | 12:45 | 12:37 | Gelandet |
| Malaga (AGP) | Transavia | HV9035 | 12:50 | Unbekannt | |
| Alicante (ALC) | Transavia | HV9004 | 12:50 | 12:38 | Gelandet |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | 12:31 | Gelandet |
| Malaga (AGP) | TUI | TB1012 | 13:00 | 12:29 | Gelandet |
| Malaga (AGP) | Transavia | HV9036 | 13:05 | 12:59 | Gelandet |
| Athens (ATH) | SKY express | GQ800 | 13:05 | 13:07 | Gelandet |
| Moscow (SVO) | Sichuan Airlines | 3U9605 | 13:07 | 12:47 | Gelandet |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | 13:13 | Gelandet |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | 13:13 | Gelandet |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | 13:13 | Gelandet |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | 12:58 | Gelandet |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:15 | 13:01 | Gelandet |
| London (LHR) | Air Canada | AC6315 | 13:15 | 13:01 | Gelandet |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | 13:01 | Gelandet |
| London (LHR) | United Airlines | UA9905 | 13:15 | 13:01 | Gelandet |
| Lyon (LYS) | Brussels Airlines | SN3588 | 13:15 | 13:06 | Gelandet |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | 13:18 | Gelandet |
| Manises (VLC) | Vueling | VY8920 expand_more(1) | 13:20 | 13:03 | Gelandet |
| Manises (VLC) | Iberia | IB5731 | 13:20 | 13:03 | Gelandet |
| Doha (DOH) | Qatar Airways | QR193 expand_more(2) | 13:25 | 13:11 | Gelandet |
| Doha (DOH) | RwandAir | WB1033 | 13:25 | 13:11 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6002 | 13:25 | 13:11 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:35 | 13:27 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:35 | 13:27 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:35 | 13:27 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9958 | 13:35 | 13:27 | Gelandet |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | 13:15 | Gelandet |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(2) | 13:35 | 13:23 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6382 | 13:35 | 13:23 | Gelandet |
| Zurich (ZRH) | Swiss | LX4556 | 13:35 | 13:23 | Gelandet |
| Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(1) | 13:45 | 13:36 | Gelandet |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:45 | 13:36 | Gelandet |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(2) | 13:45 | 13:39 | Gelandet |
