Brussels Airlines på Brussels Flygplats - BRU
Vilka platser flyger Brussels Airlines till och från Brussels Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 6 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 15 | Visa flyg |
Kotoka (ACC) | Ghana | Accra | 9 | Visa flyg |
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 2 | Visa flyg |
Alicante El Altet (ALC) | Spain | Alicante | 14 | Visa flyg |
Esenboga (ESB) | Turkey | Ankara Esenboga | 6 | Visa flyg |
Antalya (AYT) | Turkey | Antalya | 10 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 34 | Visa flyg |
Yundum International (BJL) | Gambia, The | Banjul | 3 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 22 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 48 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 12 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Visa flyg |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 26 | Visa flyg |
International (BJM) | Burundi | Bujumbura | 1 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 10 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Visa flyg |
Conakry (CKY) | Guinea | Conakry | 3 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 36 | Visa flyg |
Cotonou (COO) | Benin | Cotonou | 2 | Visa flyg |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | Visa flyg |
Douala (DLA) | Cameroon | Douala | 7 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 14 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Visa flyg |
Entebbe (EBB) | Uganda | Entebbe | 6 | Visa flyg |
Faro (FAO) | Portugal | Faro | 2 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 97 | Visa flyg |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 6 | Visa flyg |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 70 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 13 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 32 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 13 | Visa flyg |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 5 | Visa flyg |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 5 | Visa flyg |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Visa flyg |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 58 | Visa flyg |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | Visa flyg |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 26 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 44 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 26 | Visa flyg |
Valencia (VLC) | Spain | Manises | 10 | Visa flyg |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 22 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 36 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 26 | Visa flyg |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 95 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 5 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 10 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 14 | Visa flyg |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 2 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | Visa flyg |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 3 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 20 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 30 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 32 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 32 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 24 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 20 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 84 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 10 | Visa flyg |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 2 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 22 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 60 | Visa flyg |
Veckoschemalagda flyg till Brussels Flygplats som drivs av Brussels Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 3 | 3 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 3 | 1 | 1 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 4 | 6 | 6 | 6 | 4 | 4 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 2 | 3 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 3 | 4 | 5 | 4 | 4 | 5 | 4 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Visa flyg |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 6 | 7 | 6 | 4 | 6 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Visa flyg |
Veckoschemalagda flyg från Brussels Flygplats som drivs av Brussels Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 3 | 3 | 0 | 2 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 3 | 4 | 4 | 1 | 3 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 1 | 3 | 2 | 3 | Visa flyg |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 2 | 2 | 0 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 3 | 3 | 0 | 1 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 4 | 6 | 6 | 6 | 4 | 4 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | Visa flyg |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Visa flyg |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 3 | 4 | 5 | 4 | 4 | 5 | 4 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Visa flyg |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 7 | 6 | 6 | 7 | 6 | 4 | 6 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Brussels Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu