Flyg ankomster och avgångar på Brussels Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | Brussels Airlines | SN3788 | 00:05 | schemalagd | |
| Casablanca (CMN) | TUI | TB2534 | 01:00 | schemalagd | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | schemalagd | |
| Izmir (ADB) | TUI | TB3261 | 01:15 | 00:53 | landat |
| Hurghada (HRG) | TUI | TB3012 | 01:30 | schemalagd | |
| Hurghada (HRG) | Brussels Airlines | SN3334 | 02:05 | Försenad | |
| Accra (ACC) | Brussels Airlines | SN319 expand_more(4) | 05:00 | schemalagd | |
| Accra (ACC) | Air Canada | AC6338 | 05:00 | schemalagd | |
| Accra (ACC) | Lufthansa | LH5554 | 05:00 | schemalagd | |
| Accra (ACC) | Swiss | LX4526 | 05:00 | schemalagd | |
| Accra (ACC) | United Airlines | UA9926 | 05:00 | schemalagd | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | Försenad | |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | Försenad | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | Försenad | |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | Försenad | |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | Försenad | |
| Dakar Blaise (DSS) | Brussels Airlines | SN206 expand_more(2) | 05:20 | schemalagd | |
| Dakar Blaise (DSS) | Swiss | LX4534 | 05:20 | schemalagd | |
| Dakar Blaise (DSS) | United Airlines | UA9957 | 05:20 | schemalagd | |
| Monrovia (ROB) | Brussels Airlines | SN245 expand_more(4) | 05:50 | schemalagd | |
| Monrovia (ROB) | Air Canada | AC6348 | 05:50 | schemalagd | |
| Monrovia (ROB) | ITA Airways | AZ5590 | 05:50 | schemalagd | |
| Monrovia (ROB) | Swiss | LX4553 | 05:50 | schemalagd | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | schemalagd | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(1) | 06:15 | Försenad | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | Försenad | |
| Urumqi (URC) | YunExpress | I99851 | 06:20 | Försenad | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:45 | schemalagd | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:45 | schemalagd | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:45 | schemalagd | |
| Entebbe (EBB) | Swiss | LX4570 | 06:45 | schemalagd | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:45 | schemalagd | |
| Beijing (PEK) | Air China | CA963 | 06:45 | schemalagd | |
| Miami (MIA) | LATAM Cargo | UC1503 | 06:45 | Försenad | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:05 | schemalagd | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:05 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | Försenad | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | Försenad | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 06:57 | landat |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 06:57 | landat |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 06:57 | landat |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 06:57 | landat |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 06:57 | landat |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 06:57 | landat |
| Sharjah (SHJ) | Singapore Airlines | SQ7364 | 07:20 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | schemalagd | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3714 | 07:30 | schemalagd | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | 06:41 | landat |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | schemalagd | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(1) | 07:40 | schemalagd | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | schemalagd | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | Försenad | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | Försenad | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | schemalagd | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | schemalagd | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | schemalagd | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8894 | 07:45 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | schemalagd | |
| Chennai Madras (MAA) | Singapore Airlines | SQ7354 | 07:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 07:55 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7050 | 07:55 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 08:00 | schemalagd | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08:00 | schemalagd | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 08:00 | schemalagd | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08:00 | schemalagd | |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 08:00 | Försenad | |
| Rome (FCO) | Ryanair | FR2984 | 08:05 | schemalagd | |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:15 | schemalagd | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:20 | schemalagd | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | schemalagd | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | schemalagd | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(2) | 08:20 | schemalagd | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | schemalagd | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | schemalagd | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(1) | 08:20 | schemalagd | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | schemalagd | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(3) | 08:25 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | schemalagd | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | schemalagd | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(2) | 08:25 | schemalagd | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | schemalagd | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2948 | 08:30 | schemalagd | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(2) | 08:30 | schemalagd | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | schemalagd | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | schemalagd | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(2) | 08:30 | schemalagd | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | schemalagd | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | schemalagd | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(3) | 08:35 | schemalagd | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | schemalagd | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | schemalagd | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | schemalagd | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | schemalagd | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | schemalagd | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(2) | 08:35 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | schemalagd | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | schemalagd | |
| Milan (LIN) | easyJet | U25433 | 08:35 | schemalagd | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(2) | 08:35 | schemalagd | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | schemalagd | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | schemalagd | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(3) | 08:40 | schemalagd | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | schemalagd | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | schemalagd | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(3) | 08:40 | schemalagd | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | schemalagd | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | schemalagd | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | schemalagd | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(2) | 08:40 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | schemalagd | |
| Venice (VCE) | United Airlines | UA9942 | 08:40 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:45 | schemalagd | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | schemalagd | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | schemalagd | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(3) | 08:45 | schemalagd | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | schemalagd | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | schemalagd | |
| Oslo (OSL) | United Airlines | UA9914 | 08:45 | schemalagd | |
| Rome (FCO) | easyJet | U22980 | 08:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:50 | schemalagd | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:50 | schemalagd | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | schemalagd | |
| London (LHR) | Air Canada | AC6330 | 08:55 | schemalagd | |
| London (LHR) | United Airlines | UA9924 | 08:55 | schemalagd | |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:55 | schemalagd | |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08:55 | schemalagd | |
| Warsaw (WAW) | United Airlines | UA9918 | 08:55 | schemalagd | |
| Riga (RIX) | airBaltic | BT601 expand_more(6) | 08:55 | schemalagd | |
| Riga (RIX) | Air Canada | AC6485 | 08:55 | schemalagd | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:55 | schemalagd | |
| Riga (RIX) | Delta Air Lines | DL7296 | 08:55 | schemalagd | |
| Riga (RIX) | Iberia | IB7844 | 08:55 | schemalagd | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | schemalagd | |
| Riga (RIX) | Tarom | RO9258 | 08:55 | schemalagd | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3964 | 09:00 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7949 | 09:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:05 | schemalagd | |
| Vienna (VIE) | Air India | AI8433 | 09:05 | schemalagd | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:20 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6439 | 09:20 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:20 | schemalagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:20 | schemalagd | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | schemalagd | |
| Miami (MIA) | LATAM Cargo | UC3603 | 09:26 | Försenad | |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | schemalagd | |
| Paris (CDG) | United Airlines | UA9948 | 09:30 | schemalagd | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:35 | schemalagd | |
| Geneva (GVA) | Swiss | LX4552 | 09:35 | schemalagd | |
| Geneva (GVA) | United Airlines | UA9892 | 09:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1703 expand_more(8) | 09:40 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 09:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3190 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6614 | 09:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 09:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | schemalagd | |
| Dublin (DUB) | JetBlue | B66840 | 09:40 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8270 | 09:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8980 expand_more(2) | 09:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5286 | 09:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5733 | 09:45 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | schemalagd | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR657 | 09:55 | schemalagd | |
| London (LHR) | British Airways | BA384 | 09:55 | schemalagd | |
| Malaga (AGP) | Ryanair | FR2924 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | Försenad | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | Försenad | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | Försenad | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | Försenad | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(3) | 10:10 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | schemalagd | |
| Milan (MXP) | airBaltic | SN3154 expand_more(3) | 10:10 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | schemalagd | |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | schemalagd | |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK589 expand_more(1) | 10:15 | 09:51 | landat |
| Stockholm (ARN) | Aegean Airlines | A33335 | 10:15 | 09:51 | landat |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4546 | 10:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | schemalagd | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | schemalagd | |
| Athens (ATH) | SAS | SK8458 | 10:20 | schemalagd | |
| Munich (MUC) | airBaltic | SN2642 expand_more(4) | 10:20 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | schemalagd | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | schemalagd | |
| Istanbul (IST) | Turkish Cargo | TK6455 | 10:35 | schemalagd | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:40 | schemalagd | |
| Oslo (OSL) | SAS | SK4743 | 10:40 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(2) | 10:45 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | schemalagd | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | schemalagd | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | schemalagd | |
| Nador (NDR) | Air Arabia | 3O131 | 10:55 | schemalagd | |
| Porto (OPO) | Ryanair | FR2929 | 10:55 | schemalagd | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 11:00 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ7650 | 11:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(3) | 11:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | schemalagd | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | schemalagd | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(1) | 11:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | schemalagd | |
| Larnaca (LCA) | Aegean Airlines | A3488 | 11:10 | schemalagd | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | schemalagd | |
| Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | schemalagd | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | schemalagd | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | schemalagd | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | schemalagd | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT838 | 12:15 | schemalagd | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | schemalagd | |
| Warsaw (WAW) | LOT | LO237 expand_more(1) | 12:30 | schemalagd | |
| Warsaw (WAW) | Turkish Airlines | TK8151 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(3) | 12:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6333 | 12:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 12:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9958 | 12:45 | schemalagd | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | schemalagd | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | schemalagd | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | schemalagd | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | schemalagd | |
| Malaga (AGP) | TUI | TB1012 | 12:50 | schemalagd | |
| Hamburg (HAM) | Brussels Airlines | SN2624 expand_more(1) | 12:50 | schemalagd | |
| Hamburg (HAM) | All Nippon Airways | NH5124 | 12:50 | schemalagd | |
| Enfidha (NBE) | TUI | TB2752 | 12:50 | schemalagd | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | schemalagd | |
| Berlin (BER) | Brussels Airlines | SN2582 expand_more(1) | 13:05 | schemalagd | |
| Berlin (BER) | All Nippon Airways | NH5150 | 13:05 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | schemalagd | |
| Paris (CDG) | Brussels Airlines | SN9902 | 13:15 | schemalagd | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(4) | 13:15 | schemalagd | |
| London (LHR) | Air Canada | AC6315 | 13:15 | schemalagd | |
| London (LHR) | All Nippon Airways | NH5166 | 13:15 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | schemalagd | |
| London (LHR) | United Airlines | UA9905 | 13:15 | schemalagd | |
| Prishtina (PRN) | TUI | TB2942 | 13:15 | schemalagd | |
| Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:20 | schemalagd | |
| Prague (PRG) | All Nippon Airways | NH5144 | 13:20 | schemalagd | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(2) | 13:25 | schemalagd | |
| Copenhagen (CPH) | All Nippon Airways | NH5148 | 13:25 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 13:25 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:25 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:25 | schemalagd | |
| Manchester (MAN) | Brussels Airlines | SN2174 expand_more(1) | 13:30 | schemalagd | |
| Manchester (MAN) | All Nippon Airways | NH5162 | 13:30 | schemalagd | |
| Oujda (OUD) | TUI | TB2634 | 13:30 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(2) | 13:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | schemalagd | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:40 | schemalagd | |
| Djerba (DJE) | TUI | TB2706 | 13:45 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH2062 | 13:50 | schemalagd | |
| Milas (BJV) | Corendon Airlines | XC5018 | 13:50 | schemalagd | |
| Toulouse (TLS) | Brussels Airlines | SN3668 expand_more(1) | 13:50 | schemalagd | |
| Toulouse (TLS) | All Nippon Airways | NH5188 | 13:50 | schemalagd | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14:00 | schemalagd | |
| Chania (CHQ) | Brussels Airlines | SN3238 | 14:05 | schemalagd | |
| Cairo (CAI) | Egyptair | MS3950 | 14:05 | Försenad | |
| Ibiza (IBZ) | Transavia | HV9010 | 14:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 14:05 | schemalagd | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 14:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA3032 | 14:07 | Försenad | |
| Kos (KGS) | Brussels Airlines | SN3244 | 14:10 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX780 expand_more(4) | 14:15 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6779 | 14:15 | schemalagd | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 14:15 | schemalagd | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 14:15 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:15 | schemalagd | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(2) | 14:20 | schemalagd | |
| Venice (VCE) | All Nippon Airways | NH5132 | 14:20 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ7656 | 14:20 | schemalagd | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(4) | 14:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5292 | 14:30 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5759 | 14:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5739 | 14:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 14:30 | schemalagd | |
| Lyon (LYS) | airBaltic | SN3588 expand_more(1) | 14:35 | schemalagd | |
| Lyon (LYS) | All Nippon Airways | NH5154 | 14:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(8) | 14:40 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 14:40 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:40 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 14:40 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9357 | 14:40 | schemalagd | |
| Milan (LIN) | Brussels Airlines | SN3148 expand_more(1) | 14:45 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ7644 | 14:45 | schemalagd | |
| Agadir (AGA) | TUI | TB2502 | 14:55 | schemalagd | |
| Madrid (MAD) | Brussels Airlines | SN3722 expand_more(1) | 14:55 | schemalagd | |
| Madrid (MAD) | All Nippon Airways | NH5172 | 14:55 | schemalagd | |
| Antalya (AYT) | Freebird Airlines | FH8116 | 15:05 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP642 expand_more(4) | 15:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48482 | 15:05 | schemalagd | |
| Lisbon (LIS) | Brussels Airlines | SN6412 | 15:05 | schemalagd | |
| Lisbon (LIS) | Croatia Airlines | OU5713 | 15:05 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6770 | 15:05 | schemalagd | |
| London (LHR) | British Airways | BA386 expand_more(3) | 15:15 | schemalagd | |
