Brussels Flygplats Ankomster (BRU)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:35 | schemalagd | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:35 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:35 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:35 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:35 | schemalagd | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR657 | 08:35 | schemalagd | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | schemalagd | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | schemalagd | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | schemalagd | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | schemalagd | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1006 expand_more(8) | 08:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9140 | 08:40 | schemalagd | |
Frankfurt (FRA) | Air China | CA6045 | 08:40 | schemalagd | |
Frankfurt (FRA) | Air India | AI8894 | 08:40 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:40 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7000 | 08:40 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:40 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7696 | 08:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8987 | 08:40 | schemalagd | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(3) | 08:45 | schemalagd | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | schemalagd | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP7453 | 08:45 | schemalagd | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | schemalagd | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | schemalagd | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | schemalagd | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | schemalagd | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | schemalagd | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | schemalagd | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | schemalagd | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | schemalagd | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | schemalagd | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | schemalagd | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | schemalagd | |
Toulouse (TLS) | Air Canada | AC6363 | 08:45 | schemalagd | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | schemalagd | |
Toulouse (TLS) | United Airlines | UA9950 | 08:45 | schemalagd | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(5) | 08:50 | schemalagd | |
Berlin (BER) | Etihad Airways | EY7202 | 08:50 | schemalagd | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:50 | schemalagd | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:50 | schemalagd | |
Berlin (BER) | TAP Air Portugal | TP7491 | 08:50 | schemalagd | |
Berlin (BER) | United Airlines | UA9920 | 08:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | schemalagd | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | schemalagd | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:50 | schemalagd | |
Madrid (MAD) | Air Canada | AC6357 | 08:50 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | schemalagd | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:50 | schemalagd | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | schemalagd | |
Madrid (MAD) | United Airlines | UA9956 | 08:50 | schemalagd | |
Riga (RIX) | Air Baltic | BT601 expand_more(4) | 08:50 | schemalagd | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | schemalagd | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | schemalagd | |
Riga (RIX) | Iberia | IB7844 | 08:50 | schemalagd | |
Riga (RIX) | TAP Air Portugal | TP6419 | 08:50 | schemalagd | |
Chicago (ORD) | United Airlines | UA972 expand_more(5) | 08:55 | Försenad | |
Chicago (ORD) | Air Canada | AC3964 | 08:55 | Försenad | |
Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | Försenad | |
Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | Försenad | |
Chicago (ORD) | Lufthansa | LH7949 | 08:55 | Försenad | |
Chicago (ORD) | Swiss | LX3017 | 08:55 | Försenad | |
Madrid (MAD) | Ryanair | FR2948 | 08:55 | schemalagd | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | schemalagd | |
London (LHR) | Air Canada | AC6330 | 08:55 | schemalagd | |
London (LHR) | United Airlines | UA9900 | 08:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5032 | 09:00 | schemalagd | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 09:00 | schemalagd | |
New York (JFK) | Air France | AF3575 | 09:00 | schemalagd | |
New York (JFK) | KLM | KL6140 | 09:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3835 | 09:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(1) | 09:05 | schemalagd | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | schemalagd | |
London (LHR) | Virgin Atlantic | VS505 | 09:10 | schemalagd | |
London (LHR) | Brussels Airlines | SN2106 expand_more(1) | 09:15 | Försenad | |
London (LHR) | Hainan Airlines | HU8540 | 09:15 | Försenad | |
Stockholm (ARN) | SAS | SK589 expand_more(2) | 09:20 | Försenad | |
Stockholm (ARN) | Aegean Airlines | A33335 | 09:20 | Försenad | |
Stockholm (ARN) | Singapore Airlines | SQ2689 | 09:20 | Försenad | |
Jebel Ali (DWC) | Hongyuan Group | KF853 | 09:22 | schemalagd | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | schemalagd | |
Paris (CDG) | United Airlines | UA9948 | 09:25 | schemalagd | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | schemalagd | |
Vantaa (HEL) | Iberia | IB6439 | 09:25 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL9355 | 09:25 | schemalagd | |
Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | schemalagd | |
London (LHR) | British Airways | BA392 expand_more(3) | 09:25 | schemalagd | |
London (LHR) | Japan Airlines | JL6527 | 09:25 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9718 | 09:25 | schemalagd | |
London (LHR) | Qatar Airways | QR9761 | 09:25 | schemalagd | |
Cancun (CUN) | TUI | TB352 | 09:30 | Försenad | |
Doha (DOH) | Qatar Cargo | QR8247 | 09:35 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | schemalagd | |
Dublin (DUB) | JetBlue | B66840 | 09:35 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8285 | 09:35 | schemalagd | |
Warsaw (WAW) | LOT | LO235 | 09:40 | schemalagd | |
Vantaa (HEL) | Sichuan Airlines | 3U9609 | 09:44 | schemalagd | |
Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:50 | schemalagd | |
Copenhagen (CPH) | Aegean Airlines | A33337 | 09:50 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(2) | 09:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC6367 | 09:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5588 | 09:50 | schemalagd | |
Madrid (MAD) | Air Europa | UX1171 expand_more(1) | 09:50 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6821 | 09:50 | schemalagd | |
Paris (CDG) | RwandAir | WB700 | 10:00 | schemalagd | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 10:00 | schemalagd | |
Geneva (GVA) | Swiss | LX4552 | 10:00 | schemalagd | |
Geneva (GVA) | United Airlines | UA9892 | 10:00 | schemalagd | |
Porto (OPO) | Ryanair | FR2929 | 10:00 | schemalagd | |
Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX4546 | 10:00 | schemalagd | |
Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:05 | schemalagd | |
Milan (MXP) | Hainan Airlines | HU8048 | 10:05 | schemalagd | |
Milan (MXP) | Singapore Airlines | SQ2800 | 10:05 | schemalagd | |
Milan (MXP) | United Airlines | UA9949 | 10:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1703 expand_more(5) | 10:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | schemalagd | |
Tangier (TNG) | Electra Airways | 3O113 | 10:15 | schemalagd | |
Casablanca (CMN) | Air Arabia | 3O111 | 10:20 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN2642 expand_more(2) | 10:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH5628 | 10:20 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:25 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6053 | 10:25 | schemalagd | |
Istanbul (IST) | Icelandair | FI7006 | 10:25 | schemalagd | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 10:25 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9002 | 10:25 | schemalagd | |
Tunis (TUN) | Tunisair | TU954 | 10:25 | schemalagd | |
Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10:45 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7222 | 10:45 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1719 | 10:45 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4418 | 10:45 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL6660 | 10:45 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2826 | 10:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1008 expand_more(6) | 10:45 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9318 | 10:45 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7002 | 10:45 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6705 | 10:45 | schemalagd | |
Frankfurt (FRA) | Oman Air | WY5262 | 10:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2038 | 10:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8819 | 10:45 | schemalagd | |
Rabat (RBA) | Royal Air Maroc | AT830 | 10:45 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:50 | schemalagd | |
Athens (ATH) | Brussels Airlines | SN6502 | 10:50 | schemalagd | |
Athens (ATH) | SAS | SK8458 | 10:50 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | schemalagd | |
Marrakech (RAK) | Ryanair | FR5238 | 10:50 | schemalagd | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(1) | 11:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8171 | 11:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(4) | 11:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48480 | 11:05 | schemalagd | |
Lisbon (LIS) | Brussels Airlines | SN6402 | 11:05 | schemalagd | |
Lisbon (LIS) | Egyptair | MS9530 | 11:05 | schemalagd | |
Lisbon (LIS) | Icelandair | FI6406 | 11:05 | schemalagd | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | schemalagd | |
Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | schemalagd | |
Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | schemalagd | |
Madrid (MAD) | American Airlines | AA8626 | 11:30 | schemalagd | |
Madrid (MAD) | Finnair | AY5628 | 11:30 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA7087 | 11:30 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | schemalagd | |
Madrid (MAD) | Vueling | VY5094 | 11:30 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI554 expand_more(4) | 11:55 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3300 | 11:55 | schemalagd | |
Reykjavik (KEF) | JetBlue | B65684 | 11:55 | schemalagd | |
Reykjavik (KEF) | TAP Air Portugal | TP5621 | 11:55 | schemalagd | |
Reykjavik (KEF) | Turkish Airlines | TK9617 | 11:55 | schemalagd | |
Oslo (OSL) | SAS | SK4743 | 12:05 | schemalagd | |
Alicante (ALC) | TUI | TB1112 | 12:15 | schemalagd | |
Birmingham (BHX) | VistaJet | H5715 | 12:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH2286 expand_more(6) | 12:20 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31427 | 12:20 | schemalagd | |
Munich (MUC) | Air Canada | AC9324 | 12:20 | schemalagd | |
Munich (MUC) | Air China | CA6123 | 12:20 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6085 | 12:20 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7054 | 12:20 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2152 | 12:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1010 expand_more(4) | 12:30 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31531 | 12:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9093 | 12:30 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7018 | 12:30 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9225 | 12:30 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Brussels Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuBrussels flygplats passagerartrafik ökar med 7,71% under Q3 2023, trots nedgången före pandemin.