Flyg ankomster och avgångar på Brussels Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Tenerife (TFS) | TUI | TB1754 | 00:55 | schemalagd | |
Antalya (AYT) | Freebird Airlines | FH8118 | 01:05 | Försenad | |
Hurghada (HRG) | Corendon Airlines | XR7694 | 01:55 | Försenad | |
Yerevan (EVN) | Brussels Airlines | SN2900 | 03:40 | schemalagd | |
Abidjan (ABJ) | Brussels Airlines | SN329 expand_more(4) | 05:00 | schemalagd | |
Abidjan (ABJ) | Air Canada | AC6314 | 05:00 | schemalagd | |
Abidjan (ABJ) | Lufthansa | LH5549 | 05:00 | schemalagd | |
Abidjan (ABJ) | Swiss | LX4539 | 05:00 | schemalagd | |
Abidjan (ABJ) | United Airlines | UA9906 | 05:00 | schemalagd | |
Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:10 | 04:52 | landat |
Dakar Blaise (DSS) | Air Canada | AC6347 | 05:10 | 04:52 | landat |
Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:10 | 04:52 | landat |
Dakar Blaise (DSS) | Swiss | LX4532 | 05:10 | 04:52 | landat |
Dakar Blaise (DSS) | United Airlines | UA9941 | 05:10 | 04:52 | landat |
Yaounde (NSI) | Brussels Airlines | SN369 expand_more(3) | 05:10 | schemalagd | |
Yaounde (NSI) | Air Canada | AC6318 | 05:10 | schemalagd | |
Yaounde (NSI) | Swiss | LX4538 | 05:10 | schemalagd | |
Yaounde (NSI) | United Airlines | UA9922 | 05:10 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT844 | 06:10 | schemalagd | |
Doha (DOH) | Qatar Airways | QR8245 | 06:20 | schemalagd | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:25 | schemalagd | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:25 | schemalagd | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:25 | schemalagd | |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | schemalagd | |
Accra (ACC) | Air Canada | AC6381 | 06:30 | schemalagd | |
Accra (ACC) | Lufthansa | LH5553 | 06:30 | schemalagd | |
Accra (ACC) | Swiss | LX4524 | 06:30 | schemalagd | |
Accra (ACC) | United Airlines | UA9935 | 06:30 | schemalagd | |
Miami (MIA) | LATAM Cargo | UC1502 | 06:30 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 06:35 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 06:35 | schemalagd | |
Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | schemalagd | |
Entebbe (EBB) | Air Canada | AC6349 | 06:45 | schemalagd | |
Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | schemalagd | |
Entebbe (EBB) | Swiss | LX4571 | 06:45 | schemalagd | |
Entebbe (EBB) | United Airlines | UA9955 | 06:45 | schemalagd | |
Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:45 | schemalagd | |
Nairobi (NBO) | Air Canada | AC6321 | 06:45 | schemalagd | |
Nairobi (NBO) | Austrian Airlines | OS8178 | 06:45 | schemalagd | |
Nairobi (NBO) | Lufthansa | LH5541 | 06:45 | schemalagd | |
Nairobi (NBO) | Swiss | LX4529 | 06:45 | schemalagd | |
Nairobi (NBO) | United Airlines | UA9993 | 06:45 | schemalagd | |
Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | Försenad | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | schemalagd | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | schemalagd | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | schemalagd | |
Washington (IAD) | Swiss | LX3013 | 07:15 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ304 expand_more(3) | 07:20 | schemalagd | |
Singapore (SIN) | Lufthansa | LH7231 | 07:20 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH5821 | 07:20 | schemalagd | |
Singapore (SIN) | Swiss | LX9215 | 07:20 | schemalagd | |
Doha (DOH) | Qatar Airways | QR195 expand_more(5) | 07:25 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | schemalagd | |
Doha (DOH) | Oman Air | WY6317 | 07:25 | schemalagd | |
Doha (DOH) | RwandAir | WB1457 | 07:25 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6186 | 07:25 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:30 | schemalagd | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:30 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:30 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:30 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:30 | schemalagd | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:30 | schemalagd | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 07:30 | schemalagd | |
Geneva (GVA) | easyJet | U21527 | 07:35 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG934 | 07:40 | schemalagd | |
New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | schemalagd | |
New York (JFK) | United Airlines | UA9928 | 07:40 | schemalagd | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | schemalagd | |
Newark (EWR) | Air Canada | AC3704 | 07:45 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | schemalagd | |
Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | schemalagd | |
Newark (EWR) | Lufthansa | LH8855 | 07:45 | schemalagd | |
Newark (EWR) | Swiss | LX3015 | 07:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | schemalagd | |
Frankfurt (FRA) | Air India | AI8894 | 07:45 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | schemalagd | |
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 08:05 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | schemalagd | |
Montreal (YUL) | Croatia Airlines | OU5915 | 08:05 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | schemalagd | |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | schemalagd | |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | schemalagd | |
Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Försenad | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:10 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:10 | schemalagd | |
Rome (FCO) | Ryanair | FR3082 | 08:15 | schemalagd | |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | schemalagd | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:15 | schemalagd | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | schemalagd | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(4) | 08:20 | schemalagd | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | schemalagd | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:20 | schemalagd | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | schemalagd | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | schemalagd | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | schemalagd | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | schemalagd | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | schemalagd | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | schemalagd | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | schemalagd | |
Prague (PRG) | Air Canada | AC6331 | 08:20 | schemalagd | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:20 | schemalagd | |
Prague (PRG) | United Airlines | UA9939 | 08:20 | schemalagd | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:25 | schemalagd | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | schemalagd | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | schemalagd | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | schemalagd | |
Marseille (MRS) | Air Canada | AC6359 | 08:25 | schemalagd | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | schemalagd | |
Marseille (MRS) | United Airlines | UA9946 | 08:25 | schemalagd | |
Lyon (LYS) | Air Baltic | SN3594 expand_more(3) | 08:30 | schemalagd | |
Lyon (LYS) | Air Canada | AC6355 | 08:30 | schemalagd | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | schemalagd | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:30 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2918 | 08:35 | schemalagd | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | schemalagd | |
Budapest (BUD) | Air Canada | AC6313 | 08:35 | schemalagd | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | schemalagd | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | schemalagd | |
Budapest (BUD) | United Airlines | UA9970 | 08:35 | schemalagd | |
Milan (LIN) | ITA Airways | AZ148 expand_more(1) | 08:35 | schemalagd | |
Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | schemalagd | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | schemalagd | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | schemalagd | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | schemalagd | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | schemalagd | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | schemalagd | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | schemalagd | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | schemalagd | |
Toulouse (TLS) | Air Canada | AC6363 | 08:35 | schemalagd | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | schemalagd | |
Toulouse (TLS) | United Airlines | UA9950 | 08:35 | schemalagd | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:35 | schemalagd | |
Madrid (MAD) | Air Canada | AC6357 | 08:35 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | schemalagd | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:35 | schemalagd | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | schemalagd | |
Madrid (MAD) | United Airlines | UA9956 | 08:35 | schemalagd | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 08:40 | schemalagd | |
New York (JFK) | Air France | AF3575 | 08:40 | schemalagd | |
New York (JFK) | KLM | KL6140 | 08:40 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3835 | 08:40 | schemalagd | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | schemalagd | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | schemalagd | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | schemalagd | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | schemalagd | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | schemalagd | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | schemalagd | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | schemalagd | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | schemalagd | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | schemalagd | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | schemalagd | |
Venice (VCE) | Air Baltic | SN3208 expand_more(3) | 08:40 | schemalagd | |
Venice (VCE) | Air Canada | AC6323 | 08:40 | schemalagd | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:40 | schemalagd | |
Venice (VCE) | ITA Airways | AZ7658 | 08:40 | schemalagd | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | schemalagd | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | schemalagd | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | schemalagd | |
Oslo (OSL) | Brussels Airlines | SN2288 expand_more(5) | 08:45 | schemalagd | |
Oslo (OSL) | Air Canada | AC6377 | 08:45 | schemalagd | |
Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | schemalagd | |
Oslo (OSL) | Singapore Airlines | SQ2830 | 08:45 | schemalagd | |
Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | schemalagd | |
Oslo (OSL) | United Airlines | UA9914 | 08:45 | schemalagd | |
London (LHR) | Brussels Airlines | SN2104 | 08:50 | schemalagd | |
Rome (FCO) | easyJet | U22980 | 08:50 | schemalagd | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | schemalagd | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | schemalagd | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | schemalagd | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | schemalagd | |
Riga (RIX) | Iberia | IB7844 | 08:50 | schemalagd | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:50 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | schemalagd | |
Zurich (ZRH) | Air India | AI7735 | 08:50 | schemalagd | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | schemalagd | |
Warsaw (WAW) | Brussels Airlines | SN2560 | 08:55 | schemalagd | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA972 | 09:00 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT851 | 09:00 | schemalagd | |
Gudja (MLA) | KM Malta Airlines | KM422 | 09:05 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS351 | 09:05 | schemalagd | |
Alicante (ALC) | Vueling | VY1332 | 09:10 | schemalagd | |
Malaga (AGP) | Vueling | VY2150 | 09:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY8980 | 09:15 | schemalagd | |
Vantaa (HEL) | Finnair | AY1541 | 09:20 | schemalagd | |
Jeddah (JED) | flynas | XY641 | 09:20 | Försenad | |
Dublin (DUB) | Ryanair | FR1456 | 09:25 | schemalagd | |
Warsaw (WAW) | LOT | LO235 | 09:25 | schemalagd | |
Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | schemalagd | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | schemalagd | |
Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1703 | 09:40 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI630 | 09:40 | schemalagd | |
Copenhagen (CPH) | SAS | SK593 | 09:40 | schemalagd | |
London (LHR) | Brussels Airlines | SN2106 | 09:45 | schemalagd | |
Madrid (MAD) | Air Europa | UX1171 | 09:45 | schemalagd | |
Heraklion (HER) | SKY express | GQ3250 | 09:50 | schemalagd | |
London (LHR) | British Airways | BA392 | 10:05 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN2608 | 10:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | schemalagd | |
Milan (MXP) | Air Baltic | SN3154 | 10:10 | schemalagd | |
Zurich (ZRH) | Air Baltic | SN2730 | 10:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3620 | 10:20 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | schemalagd | |
Porto (OPO) | Ryanair | FR2929 | 10:35 | schemalagd | |
Rome (FCO) | ITA Airways | AZ156 | 10:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | schemalagd | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:00 | schemalagd | |
Milan (LIN) | Brussels Airlines | SN3146 | 11:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | schemalagd | |
Florence (FLR) | Vueling | VY6814 | 11:05 | schemalagd | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(1) | 11:05 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH5178 | 11:05 | schemalagd | |
Istanbul (SAW) | AJet | VF65 | 11:05 | schemalagd | |
Djerba (DJE) | Nouvelair | BJ384 | 11:10 | schemalagd | |
Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | schemalagd | |
Madrid (MAD) | Iberia | IB597 | 11:25 | schemalagd | |
Tunis (TUN) | Tunisair | TU954 | 11:25 | schemalagd | |
Alicante (ALC) | Brussels Airlines | SN3772 | 11:45 | schemalagd | |
Madrid (MAD) | Ryanair | FR2948 | 11:50 | schemalagd | |
Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | schemalagd | |
Oslo (OSL) | SAS | SK4743 | 12:00 | schemalagd | |
Alicante (ALC) | Bulgaria Air | TB1112 | 12:15 | schemalagd | |
Rome (FCO) | Brussels Airlines | SN3176 | 12:25 | schemalagd | |
Jebel Ali (DWC) | Hongyuan Group | KF995 | 12:34 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN2610 | 12:45 | schemalagd | |
Geneva (GVA) | Brussels Airlines | SN2714 | 12:45 | schemalagd | |
Malaga (AGP) | TUI | TB1012 | 12:50 | schemalagd | |
Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | schemalagd | |
Malaga (AGP) | Brussels Airlines | SN3734 | 12:55 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH5580 | 13:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9884 | 13:00 | schemalagd | |
Athens (ATH) | SKY express | GQ800 | 13:05 | schemalagd | |
Berlin (BER) | Air Baltic | SN2582 | 13:05 | schemalagd | |
Napoli (NAP) | Brussels Airlines | SN3170 | 13:05 | schemalagd | |
London (LHR) | Brussels Airlines | SN2094 expand_more(2) | 13:15 | schemalagd | |
London (LHR) | Air Canada | AC6315 | 13:15 | schemalagd | |
London (LHR) | Singapore Airlines | SQ2824 | 13:15 | schemalagd | |
Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:20 | schemalagd | |
Dubai (DXB) | Qantas | QF8183 | 13:20 | schemalagd | |
Florence (FLR) | Brussels Airlines | SN3140 | 13:20 | schemalagd | |
Prague (PRG) | Brussels Airlines | SN2810 expand_more(1) | 13:20 | schemalagd | |
Prague (PRG) | All Nippon Airways | NH5144 | 13:20 | schemalagd | |
Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(1) | 13:25 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 13:25 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6029 | 13:25 | schemalagd | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1175 | 13:25 | schemalagd | |
Manchester (MAN) | Brussels Airlines | SN2174 | 13:30 | schemalagd | |
Malaga (AGP) | Transavia | HV9034 | 13:40 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(2) | 13:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | schemalagd | |
Heraklion (HER) | Corendon Airlines | XR7664 | 13:50 | schemalagd | |
Toulouse (TLS) | Brussels Airlines | SN3668 | 13:50 | schemalagd | |
Moscow (SVO) | Sichuan Airlines | 3U3721 | 13:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS359 expand_more(1) | 14:05 | schemalagd | |
Vienna (VIE) | Brussels Airlines | SN6008 | 14:05 | schemalagd | |
Milan (MXP) | Royal Air Maroc | AT352 | 14:15 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX780 expand_more(4) | 14:15 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6779 | 14:15 | schemalagd | |
Zurich (ZRH) | Brussels Airlines | SN5108 | 14:15 | schemalagd | |
Zurich (ZRH) | Cathay Pacific | CX6601 | 14:15 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:15 | schemalagd | |
London (LHR) | British Airways | BA394 expand_more(3) | 14:20 | schemalagd | |
London (LHR) | American Airlines | AA7088 | 14:20 | schemalagd | |
London (LHR) | JetBlue | B66286 | 14:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9720 | 14:20 | schemalagd | |
Barcelona (BCN) | Vueling | VY8986 | 14:25 | schemalagd | |
Barcelona (BCN) | Air Baltic | SN3698 | 14:30 | schemalagd | |
Kos (KGS) | TUI | TB2302 | 14:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1705 | 14:35 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC7028 | 14:35 | schemalagd | |
Milan (LIN) | Brussels Airlines | SN3148 | 14:35 | schemalagd | |
Lyon (LYS) | Air Baltic | SN3588 | 14:35 | schemalagd | |
Doha (DOH) | Qatar Airways | QR193 | 14:40 | schemalagd | |
Madrid (MAD) | Iberia | IB1299 | 14:45 | schemalagd | |
Rhodes (RHO) | TUI | TB2342 | 14:45 | schemalagd | |
Antalya (AYT) | Freebird Airlines | FH8014 | 14:53 | schemalagd | |
Madrid (MAD) | Brussels Airlines | SN3722 | 14:55 | schemalagd | |
Stockholm (ARN) | Brussels Airlines | SN2292 | 15:05 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP642 | 15:05 | schemalagd | |
Heraklion (HER) | Transavia | HV9212 | 15:10 | schemalagd | |
Manises (VLC) | Brussels Airlines | SN3752 | 15:10 | schemalagd | |
Marseille (MRS) | Brussels Airlines | SN3598 | 15:15 | schemalagd | |
NIce (NCE) | Brussels Airlines | SN3618 | 15:15 | schemalagd | |
Venice (VCE) | Air Baltic | SN3202 | 15:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK1593 | 15:20 | schemalagd | |
Edinburgh (EDI) | Brussels Airlines | SN2064 | 15:20 | schemalagd | |
Nantes (NTE) | Fly2Sky | TB258 | 15:34 | schemalagd | |
Nador (NDR) | AJet | AT678 | 15:35 | schemalagd | |
Lisbon (LIS) | Brussels Airlines | SN3816 | 15:45 | schemalagd | |
NIce (NCE) | easyJet | U21747 | 15:50 | schemalagd | |
Faro (FAO) | Brussels Airlines | SN3802 | 16:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR1452 | 16:10 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN2646 | 16:15 | schemalagd | |
Porto (OPO) | Brussels Airlines | SN3812 | 16:15 | schemalagd | |
Tenerife (TFS) | TUI | TB1752 | 16:30 | schemalagd | |
Marrakech (RAK) | Transavia | HV9264 | 16:40 | schemalagd | |
Antalya (AYT) | SunExpress | XQ550 | 16:50 | schemalagd | |
London (LHR) | British Airways | BA398 | 17:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS353 | 17:10 | schemalagd | |
Barcelona (BCN) | Brussels Airlines | SN3704 | 17:15 | schemalagd | |
Munich (MUC) | Brussels Airlines | SN2648 | 17:15 | schemalagd | |
Athens (ATH) | Brussels Airlines | SN3246 | 17:25 | schemalagd | |
Barcelona (BCN) | Vueling | VY8982 | 17:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1939 | 17:25 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN2614 | 17:30 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT832 | 17:35 | schemalagd | |
Catania (CTA) | Brussels Airlines | SN3132 | 17:35 | schemalagd | |
Madrid (MAD) | AlbaStar | UX1173 | 17:40 | schemalagd | |
Jeddah (JED) | Saudia | SV2611 | 17:55 | schemalagd | |
Rome (FCO) | ITA Airways | AZ160 | 18:00 | schemalagd | |
Munich (MUC) | TUI | X3830 | 18:00 | schemalagd | |
Stockholm (ARN) | SAS | SK1589 | 18:15 | schemalagd | |
NIce (NCE) | Air Baltic | SN3622 | 18:15 | schemalagd | |
Vantaa (HEL) | Finnair | AY1545 | 18:20 | schemalagd | |
Malaga (AGP) | Brussels Airlines | SN3736 | 18:25 | schemalagd | |
Bucharest (OTP) | Tarom | RO373 | 18:25 | schemalagd | |
Copenhagen (CPH) | SAS | SK1595 | 18:30 | schemalagd | |
Geneva (GVA) | Brussels Airlines | SN2722 | 18:30 | schemalagd | |
Warsaw (WAW) | LOT | LO233 | 18:40 | schemalagd | |
Bilbao (BIO) | Brussels Airlines | SN3712 | 18:45 | schemalagd | |
Birmingham (BHX) | Air Baltic | SN2048 | 18:50 | schemalagd | |
Madrid (MAD) | Iberia | IB601 | 18:55 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3622 expand_more(1) | 19:05 | schemalagd | |
Athens (ATH) | Brussels Airlines | SN6524 | 19:05 | schemalagd | |
Oujda (OUD) | Fly2Sky | TB2632 | 19:05 | schemalagd | |
Marrakech (RAK) | Ryanair | FR5238 | 19:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS355 expand_more(1) | 19:10 | schemalagd | |
Vienna (VIE) | Brussels Airlines | SN6006 | 19:10 | schemalagd | |
Milan (LIN) | ITA Airways | AZ154 expand_more(1) | 19:15 | schemalagd | |
Milan (LIN) | Brussels Airlines | SN4162 | 19:15 | schemalagd | |
Gudja (MLA) | KM Malta Airlines | KM420 expand_more(1) | 19:15 | schemalagd | |
Gudja (MLA) | Brussels Airlines | SN4002 | 19:15 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX788 expand_more(1) | 19:15 | schemalagd | |
Zurich (ZRH) | Brussels Airlines | SN5114 | 19:15 | schemalagd | |
Tirana (TIA) | Air Albania | ZB7001 | 19:15 | schemalagd | |
Dubai (DXB) | Emirates | EK181 | 19:20 | schemalagd | |
Sharm El Sheikh (SSH) | TUI | TB3073 | 19:20 | schemalagd | |
Fez (FEZ) | Air Arabia | 3O117 | 19:25 | schemalagd | |
Tangier (TNG) | Air Arabia | 3O113 | 19:30 | schemalagd | |
London (LHR) | British Airways | BA396 | 19:35 | schemalagd | |
Copenhagen (CPH) | Brussels Airlines | SN2260 | 19:40 | schemalagd | |
