Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Kinshasa (FIH) | Brussels Airlines | SN357 | 12:15 | 予定 | |
| Istanbul (SAW) | AJet | VF66 | 12:15 | 予定 | |
| Accra (ACC) | Brussels Airlines | SN277 | 12:20 | 予定 | |
| Dakar (DSS) | Brussels Airlines | SN203 | 12:25 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3703 | 12:25 | 予定 | |
| Tunis (TUN) | Tunisair | TU955 | 12:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8248 | 12:35 | 予定 | |
| Freetown (FNA) | Brussels Airlines | SN397 | 12:35 | 予定 | |
| Edinburgh (EDI) | Brussels Airlines | SN2063 | 12:35 | 予定 | |
| Tangier (TNG) | Royal Air Maroc | AT673 | 12:40 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2645 | 12:45 | 予定 | |
| Hurghada (HRG) | TUI | TB3011 | 12:50 | 予定 | |
| Beijing (PEK) | Air China | CA964 | 01:00 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 01:05 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8157 | 01:10 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU492 | 01:20 | 予定 | |
| Chengdu (TFU) | Air China | CA464 | 01:25 | 予定 | |
| Porto (OPO) | Ryanair | FR2928 | 01:30 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG935 expand_more(1) | 01:30 | キャンセル | |
| Bangkok (BKK) | TAP Air Portugal | TP8369 | 01:30 | キャンセル | |
| Marrakesh (RAK) | Royal Air Maroc | AT637 | 01:35 | 予定 | |
| Bologna (BLQ) | Brussels Airlines | SN3125 expand_more(2) | 01:40 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ7637 | 01:40 | 予定 | |
| Bologna (BLQ) | United Airlines | UA9904 | 01:40 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2647 expand_more(2) | 01:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH5631 | 01:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9971 | 01:45 | 予定 | |
| Tenerife (TFS) | Brussels Airlines | SN3781 | 01:45 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI555 expand_more(3) | 01:50 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3301 | 01:50 | 予定 | |
| Reykjavik (KEF) | TAP Air Portugal | TP5620 | 01:50 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK9618 | 01:50 | 予定 | |
| Nice (NCE) | Brussels Airlines | SN3621 expand_more(2) | 01:50 | 予定 | |
| Nice (NCE) | Aegean Airlines | A33003 | 01:50 | 予定 | |
| Nice (NCE) | Etihad Airways | EY7249 | 01:50 | 予定 | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 01:55 | 予定 | |
| Rabat (RBA) | TUI | TB2653 | 01:55 | 予定 | |
| Athens (ATH) | SKY express | GQ801 | 02:05 | 予定 | |
| Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 02:05 | 予定 | |
| Bilbao (BIO) | Air Canada | AC6366 | 02:05 | 予定 | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 02:05 | 予定 | |
| Bilbao (BIO) | United Airlines | UA9954 | 02:05 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3727 expand_more(2) | 02:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7267 | 02:20 | 予定 | |
| Madrid (MAD) | United Airlines | UA9977 | 02:20 | 予定 | |
| Casablanca (CMN) | TUI | TB2533 | 02:20 | 予定 | |
| Antalya (AYT) | Pegasus | PC5066 | 02:25 | 予定 | |
| Frankfurt (FRA) | airBaltic | SN2613 expand_more(4) | 02:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | 予定 | |
| Frankfurt (FRA) | LATAM Airlines | LA7784 | 02:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(2) | 02:30 | 予定 | |
| Stockholm (ARN) | Etihad Airways | EY7203 | 02:30 | 予定 | |
| Stockholm (ARN) | LATAM Airlines | LA7780 | 02:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1944 expand_more(4) | 02:30 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6006 | 02:30 | 予定 | |
| Istanbul (IST) | Icelandair | FI7007 | 02:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4116 | 02:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9236 | 02:30 | 予定 | |
| Agadir (AGA) | Transavia | HV9101 | 02:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 02:50 | キャンセル | |
| Vienna (VIE) | Brussels Airlines | SN6007 | 02:50 | キャンセル | |
| Ibiza (IBZ) | Transavia | HV9023 | 03:00 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX781 expand_more(1) | 03:00 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN5107 | 03:00 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2721 expand_more(3) | 03:00 | 予定 | |
| Geneva (GVA) | LATAM Airlines | LA7786 | 03:00 | 予定 | |
| Geneva (GVA) | Swiss | LX4521 | 03:00 | 予定 | |
| Geneva (GVA) | United Airlines | UA9913 | 03:00 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3181 expand_more(3) | 03:00 | 予定 | |
| Rome (FCO) | Air Canada | AC6354 | 03:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7639 | 03:00 | 予定 | |
| Rome (FCO) | United Airlines | UA9953 | 03:00 | 予定 | |
| Almeria (LEI) | TUI | TB1241 | 03:00 | 予定 | |
| Chengdu (TFU) | Sichuan Airlines | 3U9610 | 03:00 | 予定 | |
| Al Hoceima (AHU) | TUI | TB2523 | 03:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1706 expand_more(8) | 03:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6376 | 03:10 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1838 | 03:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9484 | 03:10 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9219 | 03:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8029 | 03:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1726 | 03:10 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5706 | 03:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9358 | 03:10 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:10 | 予定 | |
| Budapest (BUD) | Air Canada | AC6310 | 03:10 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7245 | 03:10 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7460 | 03:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1594 expand_more(1) | 03:15 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33343 | 03:15 | 予定 | |
| Mahon (MAH) | TUI | TB1373 | 03:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY8987 expand_more(3) | 03:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5293 | 03:15 | 予定 | |
| Barcelona (BCN) | Level | LL5740 | 03:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR8121 | 03:15 | 予定 | |
| Dubai (DXB) | Emirates | EK184 expand_more(2) | 03:20 | 予定 | |
| Dubai (DXB) | Icelandair | FI6010 | 03:20 | 予定 | |
| Dubai (DXB) | Qantas | QF8184 | 03:20 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2283 expand_more(7) | 03:20 | 予定 | |
| Oslo (OSL) | Air Canada | AC6364 | 03:20 | 予定 | |
| Oslo (OSL) | Cathay Pacific | CX6553 | 03:20 | 予定 | |
| Oslo (OSL) | Etihad Airways | EY7214 | 03:20 | 予定 | |
| Oslo (OSL) | LATAM Airlines | LA7793 | 03:20 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2829 | 03:20 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP7474 | 03:20 | 予定 | |
| Oslo (OSL) | United Airlines | UA9919 | 03:20 | 予定 | |
| Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(3) | 03:20 | 予定 | |
| Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | 予定 | |
| Warsaw (WAW) | LATAM Airlines | LA7798 | 03:20 | 予定 | |
| Warsaw (WAW) | United Airlines | UA9917 | 03:20 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3539 expand_more(1) | 03:35 | 予定 | |
| Thessaloniki (SKG) | Brussels Airlines | SN6504 | 03:35 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN2905 expand_more(3) | 03:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8174 | 03:40 | 予定 | |
| Vienna (VIE) | Singapore Airlines | SQ2815 | 03:40 | 予定 | |
| Vienna (VIE) | United Airlines | UA9998 | 03:40 | 予定 | |
| Rhodes (RHO) | Corendon Airlines Europe | XR5203 | 03:40 | 予定 | |
| Cairo (CAI) | Egyptair | MS726 expand_more(2) | 03:45 | 予定 | |
| Cairo (CAI) | Brussels Airlines | SN5601 | 03:45 | 予定 | |
| Cairo (CAI) | TAP Air Portugal | TP6997 | 03:45 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2259 expand_more(3) | 03:45 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7223 | 03:45 | 予定 | |
| Copenhagen (CPH) | LATAM Airlines | LA7783 | 03:45 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9915 | 03:45 | 予定 | |
| Lille (LIL) | ASL Airlines | 5O806 | 03:45 | 予定 | |
| London (LHR) | British Airways | BA387 expand_more(6) | 03:50 | 予定 | |
| London (LHR) | Alaska Airlines | AS5310 | 03:50 | 予定 | |
| London (LHR) | American Airlines | AA6723 | 03:50 | 予定 | |
| London (LHR) | Cathay Pacific | CX7115 | 03:50 | 予定 | |
| London (LHR) | JetBlue | B66321 | 03:50 | 予定 | |
| London (LHR) | LATAM Airlines | LA5492 | 03:50 | 予定 | |
| London (LHR) | Qatar Airways | QR9715 | 03:50 | 予定 | |
| Porto (OPO) | Brussels Airlines | SN3809 expand_more(2) | 03:50 | 予定 | |
| Porto (OPO) | Etihad Airways | EY7210 | 03:50 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP6769 | 03:50 | 予定 | |
| Lille (LIL) | ASL Airlines | 5O832 | 03:50 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2317 expand_more(5) | 03:55 | 予定 | |
| Gothenburg (GOT) | Air Canada | AC6311 | 03:55 | 予定 | |
| Gothenburg (GOT) | Etihad Airways | EY7247 | 03:55 | 予定 | |
| Gothenburg (GOT) | LATAM Airlines | LA7785 | 03:55 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP7462 | 03:55 | 予定 | |
| Gothenburg (GOT) | United Airlines | UA9923 | 03:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP643 expand_more(4) | 03:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48483 | 03:55 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6413 | 03:55 | 予定 | |
| Lisbon (LIS) | Egyptair | MS9534 | 03:55 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6407 | 03:55 | 予定 | |
| Zakynthos (ZTH) | Brussels Airlines | SN3263 | 04:00 | 予定 | |
| Ljubljana (LJU) | airBaltic | SN3343 | 04:10 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。

