Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bologna (BLQ) | Brussels Airlines | SN3125 expand_more(2) | 02:40 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ7637 | 02:40 | 予定 | |
| Bologna (BLQ) | United Airlines | UA9904 | 02:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 02:50 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN6007 | 02:50 | 予定 | |
| Hurghada (HRG) | Corendon Airlines Europe | XR5401 | 02:50 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2063 | 03:00 | 予定 | |
| Zurich (ZRH) | airBaltic | LX781 expand_more(2) | 03:00 | 予定 | |
| Zurich (ZRH) | Air India | AI7736 | 03:00 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN5107 | 03:00 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2721 expand_more(2) | 03:00 | 予定 | |
| Geneva (GVA) | Swiss | LX4521 | 03:00 | 予定 | |
| Geneva (GVA) | United Airlines | UA9913 | 03:00 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3181 expand_more(3) | 03:00 | 予定 | |
| Rome (FCO) | Air Canada | AC6354 | 03:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7639 | 03:00 | 予定 | |
| Rome (FCO) | United Airlines | UA9953 | 03:00 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 03:05 | 予定 | |
| Hurghada (HRG) | Brussels Airlines | SN3325 | 03:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1706 expand_more(8) | 03:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6376 | 03:10 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1838 | 03:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9484 | 03:10 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9219 | 03:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8029 | 03:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1726 | 03:10 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5706 | 03:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9358 | 03:10 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:10 | 予定 | |
| Budapest (BUD) | Air Canada | AC6310 | 03:10 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7245 | 03:10 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7460 | 03:10 | 予定 | |
| Faro (FAO) | Transavia | HV9011 | 03:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1594 expand_more(1) | 03:15 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33343 | 03:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY8987 expand_more(3) | 03:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5293 | 03:15 | 予定 | |
| Barcelona (BCN) | Level | LL5740 | 03:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR8121 | 03:15 | 予定 | |
| Dubai (DXB) | Emirates | EK184 expand_more(2) | 03:20 | 予定 | |
| Dubai (DXB) | Icelandair | FI6010 | 03:20 | 予定 | |
| Dubai (DXB) | Qantas | QF8184 | 03:20 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2283 expand_more(4) | 03:20 | 予定 | |
| Oslo (OSL) | Air Canada | AC6364 | 03:20 | 予定 | |
| Oslo (OSL) | Etihad Airways | EY7214 | 03:20 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP7474 | 03:20 | 予定 | |
| Oslo (OSL) | United Airlines | UA9919 | 03:20 | 予定 | |
| Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(2) | 03:20 | 予定 | |
| Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | 予定 | |
| Warsaw (WAW) | United Airlines | UA9917 | 03:20 | 予定 | |
| Krakow (KRK) | Brussels Airlines | SN2547 expand_more(1) | 03:25 | 予定 | |
| Krakow (KRK) | Etihad Airways | EY7195 | 03:25 | 予定 | |
| Alicante (ALC) | TUI | TB1113 | 03:30 | 予定 | |
| Alicante (ALC) | Transavia | HV9121 | 03:35 | 予定 | |
| Oujda (OUD) | TUI | TB2633 | 03:35 | 予定 | |
| Seville (SVQ) | Transavia | HV9077 | 03:40 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN2905 expand_more(2) | 03:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8174 | 03:40 | 予定 | |
| Vienna (VIE) | United Airlines | UA9998 | 03:40 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2259 expand_more(2) | 03:45 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7223 | 03:45 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9915 | 03:45 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2317 expand_more(4) | 03:55 | 予定 | |
| Gothenburg (GOT) | Air Canada | AC6311 | 03:55 | 予定 | |
| Gothenburg (GOT) | Etihad Airways | EY7247 | 03:55 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP7462 | 03:55 | 予定 | |
| Gothenburg (GOT) | United Airlines | UA9923 | 03:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP643 expand_more(2) | 03:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48483 | 03:55 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6413 | 03:55 | 予定 | |
| London (LHR) | British Airways | BA387 expand_more(6) | 04:00 | 予定 | |
| London (LHR) | Alaska Airlines | AS5310 | 04:00 | 予定 | |
| London (LHR) | American Airlines | AA6723 | 04:00 | 予定 | |
| London (LHR) | Cathay Pacific | CX7115 | 04:00 | 予定 | |
| London (LHR) | JetBlue | B66321 | 04:00 | 予定 | |
| London (LHR) | LATAM Airlines | LA5492 | 04:00 | 予定 | |
| London (LHR) | Qatar Airways | QR9715 | 04:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR194 expand_more(8) | 04:10 | 予定 | |
| Doha (DOH) | Iberia | IB8420 | 04:10 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL4567 | 04:10 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9276 | 04:10 | 予定 | |
| Doha (DOH) | Oman Air | WY6316 | 04:10 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3473 | 04:10 | 予定 | |
| Doha (DOH) | RwandAir | WB1456 | 04:10 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3101 | 04:10 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6003 | 04:10 | 予定 | |
| Ljubljana (LJU) | airBaltic | SN3343 | 04:10 | 予定 | |
| Algiers (ALG) | TUI | TB3407 | 04:10 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3773 | 04:20 | 予定 | |
| Chengdu (TFU) | Sichuan Airlines | 3U9606 | 04:20 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2649 expand_more(1) | 04:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH5581 | 04:25 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3737 | 04:25 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2587 expand_more(2) | 04:30 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7229 | 04:30 | 予定 | |
| Berlin (BER) | United Airlines | UA9889 | 04:30 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2811 expand_more(1) | 04:30 | 予定 | |
| Prague (PRG) | United Airlines | UA9931 | 04:30 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3149 expand_more(1) | 04:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7647 | 04:35 | 予定 | |
| Nice (NCE) | easyJet | U21748 | 04:40 | 予定 | |
| London (LHR) | Brussels Airlines | SN2095 expand_more(1) | 04:55 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2825 | 04:55 | 予定 | |
| Malaga (AGP) | Transavia | HV9031 | 05:05 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN3819 expand_more(2) | 05:05 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY7197 | 05:05 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP6767 | 05:05 | 予定 | |
| Alicante (ALC) | Vueling | VY1333 | 05:10 | 予定 | |
| Chennai (MAA) | Singapore Airlines | SQ7977 | 05:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS296 expand_more(1) | 05:30 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN6003 | 05:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2615 expand_more(2) | 05:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5197 | 05:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5577 | 05:30 | 予定 | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 05:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR1453 | 06:00 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2731 expand_more(1) | 06:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX4555 | 06:10 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3183 expand_more(1) | 06:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7643 | 06:10 | 予定 | |
| Asturias (OVD) | Volotea | V73801 | 06:25 | 予定 | |
| Barcelona (BCN) | airBaltic | SN3705 expand_more(1) | 06:30 | 予定 | |
| Barcelona (BCN) | All Nippon Airways | NH5147 | 06:30 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。

