Brussels 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Accra (ACC) | Brussels Airlines | SN345 expand_more(3) | 05:00 | 予定 | |
| Accra (ACC) | Air Canada | AC6374 | 05:00 | 予定 | |
| Accra (ACC) | Lufthansa | LH5634 | 05:00 | 予定 | |
| Accra (ACC) | Swiss | LX4554 | 05:00 | 予定 | |
| Yaounde (NSI) | Brussels Airlines | SN383 expand_more(4) | 05:05 | 予定 | |
| Yaounde (NSI) | Air Canada | AC6320 | 05:05 | 予定 | |
| Yaounde (NSI) | ITA Airways | AZ5586 | 05:05 | 予定 | |
| Yaounde (NSI) | Swiss | LX4542 | 05:05 | 予定 | |
| Yaounde (NSI) | United Airlines | UA9921 | 05:05 | 予定 | |
| Ouagadougou (OUA) | Brussels Airlines | SN264 expand_more(5) | 05:15 | 予定 | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:15 | 予定 | |
| Ouagadougou (OUA) | ITA Airways | AZ5557 | 05:15 | 予定 | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:15 | 予定 | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:15 | 予定 | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:15 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | 予定 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | 予定 | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 06:20 | 予定 | |
| Monrovia (ROB) | Air Canada | AC6342 | 06:20 | 予定 | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 06:20 | 予定 | |
| Monrovia (ROB) | Swiss | LX4541 | 06:20 | 予定 | |
| Monrovia (ROB) | United Airlines | UA9974 | 06:20 | 予定 | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:20 | 予定 | |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06:20 | 予定 | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06:20 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:35 | 予定 | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | 予定 | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | 予定 | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 06:50 | 予定 | |
| Singapore (SIN) | Air Canada | AC5895 | 06:50 | 予定 | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 06:50 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7231 | 06:50 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 06:50 | 予定 | |
| Singapore (SIN) | Swiss | LX9215 | 06:50 | 予定 | |
| Entebbe (EBB) | Brussels Airlines | SN455 expand_more(3) | 06:55 | 予定 | |
| Entebbe (EBB) | Air Canada | AC6351 | 06:55 | 予定 | |
| Entebbe (EBB) | Swiss | LX4569 | 06:55 | 予定 | |
| Entebbe (EBB) | United Airlines | UA9966 | 06:55 | 予定 | |
| Miami (MIA) | LATAM Cargo | UC1501 | 06:55 | 遅延 | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | 予定 | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 07:05 | 予定 | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 予定 | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 予定 | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 予定 | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX291 | 07:20 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(1) | 07:25 | 予定 | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:25 | 予定 | |
| Miami (MIA) | LATAM Cargo | UC3601 | 07:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | 予定 | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | キャンセル | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | キャンセル | |
| Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | 予定 | |
| Frankfurt (FRA) | Air India | AI8894 | 07:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | 予定 | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:50 | 遅延 | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | 遅延 | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | 遅延 | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:50 | 遅延 | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | 遅延 | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:50 | 遅延 | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | 遅延 | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | 遅延 | |
| Barcelona (BCN) | Vueling | VY1076 expand_more(3) | 08:05 | 予定 | |
| Barcelona (BCN) | Iberia | IB5032 | 08:05 | 予定 | |
| Barcelona (BCN) | Level | LL5032 | 08:05 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 08:05 | 予定 | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | 予定 | |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | 予定 | |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | 予定 | |
| Newark (EWR) | Swiss | LX3015 | 08:05 | 予定 | |
| Geneva (GVA) | Swiss | LX790 expand_more(3) | 08:15 | 予定 | |
| Geneva (GVA) | Air Canada | AC6803 | 08:15 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2920 | 08:15 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:25 | 予定 | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:25 | 予定 | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(5) | 08:25 | 予定 | |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | 予定 | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:25 | 予定 | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | 予定 | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:25 | 予定 | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:25 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:25 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:25 | 予定 | |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | 予定 | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:25 | 予定 | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(3) | 08:30 | 予定 | |
| Budapest (BUD) | Air Canada | AC6313 | 08:30 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | 予定 | |
| Budapest (BUD) | United Airlines | UA9970 | 08:30 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:30 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | 予定 | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:30 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:30 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | 予定 | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(4) | 08:30 | 予定 | |
| Marseille (MRS) | Air Canada | AC6359 | 08:30 | 予定 | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:30 | 予定 | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:30 | 予定 | |
| Marseille (MRS) | United Airlines | UA9946 | 08:30 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:30 | 予定 | |
| Venice (VCE) | Air Canada | AC6323 | 08:30 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:30 | 予定 | |
| Venice (VCE) | United Airlines | UA9942 | 08:30 | 予定 | |
| Casablanca (CMN) | BBN Cargo | AT352 | 08:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | 予定 | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:35 | 予定 | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | 予定 | |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | 予定 | |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | 予定 | |
| Rome (FCO) | easyJet | U22985 | 08:40 | 予定 | |
| Milan (LIN) | easyJet | U25433 | 08:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX786 expand_more(5) | 08:40 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:40 | 予定 | |
| Zurich (ZRH) | Air India | AI7735 | 08:40 | 予定 | |
| Zurich (ZRH) | All Nippon Airways | NH6757 | 08:40 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:40 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:40 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | 予定 | |
| Stockholm (ARN) | Cathay Pacific | CX6558 | 08:45 | 予定 | |
| Stockholm (ARN) | Singapore Airlines | SQ2836 | 08:45 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:45 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:45 | 予定 | |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | 予定 | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | 予定 | |
| Gothenburg (GOT) | Singapore Airlines | SQ2818 | 08:45 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | 予定 | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(4) | 08:45 | 予定 | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | 予定 | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:45 | 予定 | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:45 | 予定 | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | 予定 | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:50 | 予定 | |
| London (LHR) | Air Canada | AC6330 | 08:50 | 予定 | |
| London (LHR) | United Airlines | UA9924 | 08:50 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:50 | 予定 | |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | 予定 | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:50 | 予定 | |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | 予定 | |
| Riga (RIX) | airBaltic | BT601 expand_more(5) | 08:50 | 予定 | |
| Riga (RIX) | Air Canada | AC6485 | 08:50 | 予定 | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | 予定 | |
| Riga (RIX) | Iberia | IB7844 | 08:50 | 予定 | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | 予定 | |
| Riga (RIX) | Tarom | RO9258 | 08:50 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(5) | 08:55 | 予定 | |
| Oslo (OSL) | Air Canada | AC6377 | 08:55 | 予定 | |
| Oslo (OSL) | Cathay Pacific | CX6578 | 08:55 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2830 | 08:55 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:55 | 予定 | |
| Oslo (OSL) | United Airlines | UA9914 | 08:55 | 予定 | |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | 予定 | |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(3) | 09:05 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | 予定 | |
| Vienna (VIE) | Singapore Airlines | SQ2431 | 09:05 | 予定 | |
| Vienna (VIE) | United Airlines | UA9817 | 09:05 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | 予定 | |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | 予定 | |
| Vantaa (HEL) | Finnair | AY1541 expand_more(4) | 09:25 | 予定 | |
| Vantaa (HEL) | Cathay Pacific | CX1421 | 09:25 | 予定 | |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | 予定 | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(3) | 09:35 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2840 | 09:35 | 予定 | |
| Geneva (GVA) | Swiss | LX4552 | 09:35 | 予定 | |
| Geneva (GVA) | United Airlines | UA9892 | 09:35 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 09:35 | 予定 | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 09:35 | 予定 | |
| Warsaw (WAW) | LOT | LO235 | 09:35 | 予定 | |
| Copenhagen (CPH) | DAT | SK593 expand_more(3) | 09:40 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7640 | 09:40 | 予定 | |
| Copenhagen (CPH) | Tarom | RO9288 | 09:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:40 | 予定 | |
| Dublin (DUB) | JetBlue | B66840 | 09:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8270 | 09:40 | 予定 | |
| Nador (NDR) | Air Arabia | 3O115 | 09:45 | 予定 | |
| Bucharest (OTP) | Tarom | RO371 expand_more(1) | 09:45 | 予定 | |
| Bucharest (OTP) | SAS | SK6183 | 09:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR1452 | 09:50 | 予定 | |
| Madrid (MAD) | Air Europa | UX1171 expand_more(1) | 09:50 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | 予定 | |
| Milan (MXP) | Brussels Airlines | SN3154 | 10:00 | 予定 | |
| Manises (VLC) | Vueling | VY7869 | 10:00 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(2) | 10:00 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2802 | 10:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX4546 | 10:00 | 予定 | |
| Malaga (AGP) | Vueling | VY7860 | 10:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1703 | 10:10 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 10:10 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:15 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | 予定 | |
| Skopje (SKP) | Freebird Airlines | MI7312 | 10:20 | 予定 | |
| Stockholm (ARN) | SAS | SK589 | 10:25 | 予定 | |
| Tunis (TUN) | Tunisair | TU954 | 10:25 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3620 | 10:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 10:35 | 予定 | |
| Beirut (BEY) | MEA | ME215 | 10:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ396 | 10:45 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8255 | 10:50 | 予定 | |
| Oslo (OSL) | SAS | SK4743 | 10:50 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3146 | 10:50 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN2902 | 10:50 | 予定 | |
| London (LHR) | British Airways | BA388 | 10:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL140 | 11:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | 予定 | |
| Amsterdam (AMS) | Air Bohemia | BOH411 | 11:01 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | 予定 | |
| Nantes (NTE) | easyJet | U24733 | 11:20 | 予定 | |
| Tetuan (TTU) | Royal Air Maroc | AT1630 | 11:20 | 予定 | |
| Madrid (MAD) | Iberia | IB597 | 11:30 | 予定 | |
| Bordeaux (BOD) | easyJet | U21829 | 11:40 | 予定 | |
| Bucharest (OTP) | HiSky | H4245 | 11:40 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8249 | 11:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 12:00 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3176 | 12:15 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 | 12:35 | 予定 | |
| Warsaw (WAW) | LOT | LO237 | 12:35 | 予定 | |
| Dubai (DXB) | Emirates | EK183 | 12:45 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2062 | 12:50 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | 予定 | |
| Istanbul (SAW) | AJet | VF65 | 12:50 | 予定 | |
| NIce (NCE) | easyJet | U21745 | 12:55 | 予定 | |
| Prishtina (PRN) | TUI | TB2942 | 12:55 | 予定 | |
| Malaga (AGP) | TUI | TB1012 | 13:00 | 予定 | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2644 | 13:10 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | 予定 | |
| London (LHR) | Brussels Airlines | SN2094 | 13:15 | 予定 | |
| Alicante (ALC) | Vueling | VY7862 | 13:20 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | 予定 | |
| Lyon (LYS) | Brussels Airlines | SN3588 | 13:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY1078 | 13:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR193 | 13:25 | 予定 | |
| Al Hoceima (AHU) | TUI | TB2524 | 13:30 | 予定 | |
| Cairo (CAI) | Egyptair | MS725 expand_more(1) | 13:35 | 予定 | |
| Cairo (CAI) | Brussels Airlines | SN5602 | 13:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 | 13:35 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | 予定 | |
| Alicante (ALC) | Transavia | HV9004 | 13:40 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2732 | 13:40 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2258 | 13:45 | 予定 | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:45 | 予定 | |
| Marseille (MRS) | Brussels Airlines | SN3598 | 13:45 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3202 | 13:45 | 予定 | |
| Oujda (OUD) | TUI | TB2632 | 13:50 | 予定 | |
| Rabat (RBA) | TUI | TB2654 | 14:00 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 14:00 | 予定 | |
| London (LHR) | British Airways | BA390 | 14:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS293 | 14:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1705 | 14:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1943 | 14:15 | 予定 | |
| Copenhagen (CPH) | DAT | SK1593 | 14:30 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3148 | 14:40 | 予定 | |
| Madrid (MAD) | Iberia | IB1299 | 14:45 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3722 | 14:50 | 予定 | |
| Marrakech (RAK) | Transavia | HV9264 | 14:50 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2292 | 14:55 | 予定 | |
| Bucharest (BBU) | My Jet | MYJ838 | 15:00 | 予定 | |
| NIce (NCE) | Brussels Airlines | SN3618 | 15:30 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 15:35 | 予定 | |
| Krakow (KRK) | Brussels Airlines | SN2548 | 15:35 | 予定 | |
| Ljubljana (LJU) | Brussels Airlines | SN3344 | 15:40 | 予定 | |
| Istanbul (SAW) | AJet | VF67 | 15:45 | 予定 | |
| Antalya (AYT) | SunExpress | XQ550 | 16:00 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2646 | 16:15 | 予定 | |
| Porto (OPO) | Brussels Airlines | SN3812 | 16:15 | 予定 | |
| Tenerife (TFS) | TUI | TB1752 | 16:15 | 予定 | |
| New York (JFK) | KlasJet | KJ587 | 16:25 | 予定 | |
| New York (JFK) | KlasJet | KJ588 | 16:25 | 予定 | |
| Las Palmas (LPA) | TUI | TB1552 | 16:25 | 予定 | |
| Las Palmas (LPA) | Transavia | HV9072 | 16:30 | 予定 | |
| Tokyo (NRT) | All Nippon Airways | NH231 | 16:30 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT832 | 16:35 | 予定 | |
| London (LHR) | British Airways | BA392 | 16:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1080 | 16:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS295 | 17:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR657 | 17:05 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP644 | 17:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1939 | 17:10 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2648 | 17:10 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN3816 | 17:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8247 | 17:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ160 | 18:00 | 予定 | |
| Madrid (MAD) | Air Europa | UX1173 | 18:00 | 予定 | |
| NIce (NCE) | Brussels Airlines | SN3622 | 18:00 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3736 | 18:10 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN3246 | 18:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI636 | 18:25 | 予定 | |
| Dubai (DXB) | Emirates | EK181 | 18:25 | 予定 | |
| Edinburgh (EDI) | Brussels Airlines | SN2064 | 18:25 | 予定 | |
| Vantaa (HEL) | Finnair | AY1545 | 18:25 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2722 | 18:30 | 予定 | |
| Riga (RIX) | airBaltic | BT603 | 18:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK1595 | 18:35 | 予定 | |
| Chennai Madras (MAA) | Singapore Airlines | SQ7058 | 18:35 | キャンセル | |
| Zurich (ZRH) | Brussels Airlines | SN2734 | 18:50 | 予定 | |
| Bilbao (BIO) | Brussels Airlines | SN3714 | 18:55 | 予定 | |
| Santiago De Compostela (SCQ) | Atlantic Air Solutions | PAV643 | 18:56 | 予定 | |
| Alicante (ALC) | TUI fly Belgium | TB1112 | 19:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3622 | 19:00 | 予定 | |
| Madrid (MAD) | Iberia | IB601 | 19:00 | 予定 | |
| Warsaw (WAW) | LOT | LO233 | 19:00 | 予定 | |
| Gdansk (GDN) | LOT | LO2303 | 19:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS297 | 19:10 | 予定 | |
| Milan (LIN) | ITA Airways | AZ154 | 19:15 | 予定 | |
| Bologna (BLQ) | Brussels Airlines | SN3126 | 19:30 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM420 | 19:35 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2294 | 19:40 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU272 | 19:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK597 | 19:50 | 予定 | |
| Tenerife (TFS) | Brussels Airlines | SN3782 | 19:50 | 予定 | |
| Vilnius (VNO) | Brussels Airlines | SN2372 | 19:50 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2260 | 19:55 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3728 | 19:55 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2650 | 19:55 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU4456 | 19:55 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2588 | 20:00 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2826 | 20:00 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2284 | 20:05 | 予定 | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN3290 | 20:05 | 予定 | |
| London (LHR) | Brussels Airlines | SN2096 | 20:10 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN2906 | 20:10 | 予定 | |
| Warsaw (WAW) | Brussels Airlines | SN2556 | 20:10 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3182 | 20:15 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2616 | 20:15 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2318 | 20:15 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3150 | 20:15 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2812 | 20:15 | 予定 | |
| Rome (FCO) | easyJet | U22987 | 20:20 | 予定 | |
| London (LHR) | British Airways | BA394 | 20:25 | 予定 | |
| Geneva (GVA) | Swiss | LX798 | 20:30 | 予定 | |
| Milan (LIN) | easyJet | U25435 | 20:35 | 予定 | |
