Brussels 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH8032 | 00:30 | 予定 | |
| Kayseri (ASR) | TUI | TB3334 | 01:45 | 予定 | |
| Eskisehir (AOE) | Corendon Airlines | XC1102 | 03:20 | 予定 | |
| Nador (NDR) | TUI | TB2612 | 04:25 | 予定 | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | 遅延 | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | 予定 | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | 予定 | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | 予定 | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | 予定 | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | 予定 | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:10 | 予定 | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:10 | 予定 | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:10 | 予定 | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:10 | 予定 | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:10 | 予定 | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | 予定 | |
| Monrovia (ROB) | Air Canada | AC6342 | 05:50 | 予定 | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | 予定 | |
| Monrovia (ROB) | Swiss | LX4541 | 05:50 | 予定 | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | 予定 | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | 遅延 | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | 遅延 | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | 遅延 | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:20 | 予定 | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:20 | 予定 | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:20 | 予定 | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:20 | 予定 | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:20 | 予定 | |
| Nairobi (NBO) | Swiss | LX4529 | 06:20 | 予定 | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:20 | 予定 | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | 遅延 | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | 遅延 | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | 遅延 | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | 遅延 | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | 遅延 | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:40 | 予定 | |
| Beijing (PEK) | Air China | CA963 | 06:45 | 予定 | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | 遅延 | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:45 | 遅延 | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | 遅延 | |
| Entebbe (EBB) | Swiss | LX4571 | 06:45 | 遅延 | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:45 | 遅延 | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | 遅延 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:10 | 予定 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | 予定 | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:10 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 予定 | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 予定 | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | 06:52 | 上陸した |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | 06:52 | 上陸した |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 遅延 | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 遅延 | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 遅延 | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 遅延 | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 遅延 | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 遅延 | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | 予定 | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | 予定 | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 07:25 | 遅延 | |
| Doha (DOH) | Iberia | IB8421 | 07:25 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | 遅延 | |
| Doha (DOH) | Oman Air | WY6317 | 07:25 | 遅延 | |
| Doha (DOH) | RwandAir | WB1457 | 07:25 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6186 | 07:25 | 遅延 | |
| Miami (MIA) | LATAM Cargo | UC1506 | 07:25 | 遅延 | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | キャンセル | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | キャンセル | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | 遅延 | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | 遅延 | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | 遅延 | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | 遅延 | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | 遅延 | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | 遅延 | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 06:55 | 上陸した |
| New York (JFK) | United Airlines | UA9928 | 07:40 | 06:55 | 上陸した |
| Sharjah (SHJ) | Singapore Airlines | SQ7366 | 07:45 | 予定 | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | 予定 | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | 予定 | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | 予定 | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | 予定 | |
| Chennai Madras (MAA) | Singapore Airlines Cargo | SQ7354 | 07:50 | 予定 | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | 予定 | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(5) | 07:50 | 遅延 | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | 遅延 | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | 遅延 | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | 遅延 | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | 遅延 | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | 遅延 | |
| Munich (MUC) | Brussels Airlines | SN2654 expand_more(2) | 07:55 | 予定 | |
| Munich (MUC) | Air Canada | AC6369 | 07:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH5632 | 07:55 | 予定 | |
| London (STN) | Qatar Airways | QR8485 | 08:00 | 予定 | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | 遅延 | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | 予定 | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | 予定 | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08:20 | 遅延 | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | 予定 | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | 予定 | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:20 | 予定 | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | 予定 | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | 予定 | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | 予定 | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | 予定 | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(5) | 08:25 | 予定 | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | 予定 | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | 予定 | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | 予定 | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | 予定 | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 08:30 | 予定 | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08:30 | 予定 | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08:30 | 予定 | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(5) | 08:30 | 予定 | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | 予定 | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | 予定 | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | 予定 | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:30 | 予定 | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | 予定 | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | 予定 | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | 予定 | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | 予定 | |
| Miami (MIA) | LATAM Cargo | UC3606 | 08:30 | 遅延 | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | 予定 | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:35 | 予定 | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | 予定 | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | 予定 | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | 予定 | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | 予定 | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(5) | 08:35 | 予定 | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | 予定 | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | 予定 | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | 予定 | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:35 | 予定 | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(5) | 08:40 | 予定 | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | 予定 | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | 予定 | |
| Gothenburg (GOT) | Singapore Airlines | SQ2818 | 08:40 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | 予定 | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(2) | 08:40 | 予定 | |
| Venice (VCE) | Air Canada | AC6323 | 08:40 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | 予定 | |
| Rome (FCO) | easyJet | U22980 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | 予定 | |
| Riga (RIX) | airBaltic | BT601 | 08:55 | 予定 | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | 予定 | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | 遅延 | |
| Palma Mallorca (PMI) | Vueling | VY3648 | 09:00 | 予定 | |
| Miami (MIA) | LATAM Cargo Brasil | M38507 | 09:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL9890 | 09:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | 予定 | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | 予定 | |
| Jeddah (JED) | flynas | XY641 | 09:20 | 遅延 | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:30 | 予定 | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | 予定 | |
| Milan (LIN) | easyJet | U25433 | 09:35 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | 予定 | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | 予定 | |
| Heraklion (HER) | SKY express | GQ850 | 09:50 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3630 | 09:55 | 予定 | |
| Nador (NDR) | Air Arabia | 3O131 | 09:55 | 予定 | |
| London (LHR) | British Airways | BA384 | 09:55 | 予定 | |
| New York (JFK) | AirZeta | KJ587 | 10:05 | 遅延 | |
| New York (JFK) | KlasJet | KJ588 | 10:05 | 予定 | |
| Milan (MXP) | airBaltic | SN3154 | 10:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3620 | 10:20 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | 予定 | |
| Malaga (AGP) | Vueling | VY2150 | 10:25 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | 予定 | |
| Beirut (BEY) | MEA | ME215 | 10:35 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL9857 | 10:45 | 予定 | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | 予定 | |
| Vienna (VIE) | airBaltic | SN2902 | 11:05 | 予定 | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | 予定 | |
| Madrid (MAD) | Iberia | IB597 | 11:25 | 予定 | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | 予定 | |
| Paris (CDG) | RwandAir | WB700 | 11:30 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 | 11:50 | 予定 | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | 予定 | |
| Alicante (ALC) | Vueling | VY1332 | 12:00 | 予定 | |
| Alicante (ALC) | TUI | TB1112 | 12:10 | 予定 | |
| Bilbao (BIO) | Vueling | VY1470 | 12:30 | 予定 | |
| Monastir (MIR) | Brussels Airlines | SN3894 | 12:30 | 予定 | |
| Alicante (ALC) | Transavia | HV9004 | 12:40 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2714 | 12:45 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 05:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33000 | 05:50 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 05:50 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC5015 | 05:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP647 expand_more(2) | 05:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48487 | 05:55 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6405 | 05:55 | 予定 | |
| Heraklion (HER) | Brussels Airlines | SN3255 | 05:55 | 予定 | |
| Boa Vista (BVC) | TUI | TB2031 | 05:55 | 予定 | |
| Rhodes (RHO) | Brussels Airlines | SN3233 | 06:00 | 予定 | |
| Monastir (MIR) | Brussels Airlines | SN3893 | 06:00 | 予定 | |
| Alicante (ALC) | TUI | TB1111 | 06:00 | 予定 | |
| Palma de Mallorca (PMI) | TUI | TB1411 | 06:00 | 予定 | |
| Malaga (AGP) | TUI | TB1011 | 06:05 | 予定 | |
| Djerba (DJE) | TUI | TB2705 | 06:05 | 予定 | |
| Jerez (XRY) | TUI | TB1311 | 06:05 | 予定 | |
| Almeria (LEI) | TUI | TB1241 | 06:10 | 予定 | |
| Catania (CTA) | Fly2Sky | TB3561 | 06:10 | 予定 | |
| Brindisi (BDS) | TUI | TB3511 | 06:10 | 予定 | |
| Bodrum (BJV) | Freebird Airlines | FH8201 | 06:10 | 予定 | |
| Heraklion (HER) | TUI | TB2251 | 06:15 | 予定 | |
| Malaga (AGP) | TUI | TB1013 | 06:15 | 予定 | |
| Kos (KGS) | TUI | TB2301 | 06:15 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3733 | 06:15 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2607 expand_more(3) | 06:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6340 | 06:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5587 | 06:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9937 | 06:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2711 expand_more(1) | 06:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4551 | 06:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1700 expand_more(6) | 06:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6373 | 06:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1896 | 06:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9524 | 06:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3305 | 06:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1720 | 06:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9352 | 06:20 | 予定 | |
| Milan (MXP) | airBaltic | SN3153 expand_more(2) | 06:20 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7653 | 06:20 | 予定 | |
| Milan (MXP) | Singapore Airlines | SQ2803 | 06:20 | 予定 | |
| Enfidha (NBE) | TUI | TB2751 | 06:25 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3631 | 06:25 | 予定 | |
| Tenerife (TFS) | Transavia | HV9061 | 06:45 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2641 expand_more(3) | 06:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH5629 | 06:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9891 | 06:45 | 予定 | |
| Alicante (ALC) | Transavia | HV9003 | 06:45 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3629 | 06:50 | 予定 | |
| Vienna (VIE) | airBaltic | SN2901 expand_more(1) | 06:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8172 | 06:50 | 予定 | |
| Marrakesh (RAK) | Transavia | HV9263 | 06:55 | 予定 | |
| Dubai (DWC) | ASL Airlines | 3V534 | 07:00 | 予定 | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8516 | 07:05 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5232 | 07:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(5) | 07:20 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:20 | 予定 | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1174 | 07:20 | 予定 | |
| Istanbul (IST) | RwandAir | WB1306 | 07:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:20 | 予定 | |
| Faro (FAO) | Transavia | HV9011 | 07:20 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT845 | 07:40 | 予定 | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(10) | 08:05 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9482 | 08:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5248 | 08:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08:35 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08:35 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08:35 | 予定 | |
| Frankfurt (FRA) | LATAM Cargo | UC1516 | 08:55 | 予定 | |
| Dubai (DWC) | Ethiopian Airlines | ET3723 | 09:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(6) | 09:00 | 予定 | |
| Doha (DOH) | Iberia | IB8422 | 09:00 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | 予定 | |
| Doha (DOH) | Oman Air | WY6318 | 09:00 | 予定 | |
| Doha (DOH) | RwandAir | WB1113 | 09:00 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6004 | 09:00 | 予定 | |
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09:10 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:10 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:10 | 予定 | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:10 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:10 | 予定 | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:10 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:10 | 予定 | |
| Montreal (YUL) | United Airlines | UA8329 | 09:10 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(2) | 09:15 | 予定 | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | 予定 | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | 予定 | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | 予定 | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | 予定 | |
| Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 09:20 | 予定 | |
| Bilbao (BIO) | Air Canada | AC6366 | 09:20 | 予定 | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 09:20 | 予定 | |
| Bilbao (BIO) | United Airlines | UA9954 | 09:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | 予定 | |
