Brussels 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Hurghada (HRG) | TUI | TB3012 | 00:30 | 予定 | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | 予定 | |
| Yerevan (EVN) | Brussels Airlines | SN2900 | 04:35 | 遅延 | |
| Cotonou (COO) | Brussels Airlines | SN229 expand_more(5) | 05:00 | 予定 | |
| Cotonou (COO) | Air Canada | AC6338 | 05:00 | 予定 | |
| Cotonou (COO) | ITA Airways | AZ5574 | 05:00 | 予定 | |
| Cotonou (COO) | Lufthansa | LH5550 | 05:00 | 予定 | |
| Cotonou (COO) | Swiss | LX4527 | 05:00 | 予定 | |
| Cotonou (COO) | United Airlines | UA9890 | 05:00 | 予定 | |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | 予定 | |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | 予定 | |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | 予定 | |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | 予定 | |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | 予定 | |
| Dakar Blaise (DSS) | Brussels Airlines | SN206 expand_more(3) | 05:20 | 予定 | |
| Dakar Blaise (DSS) | Air Canada | AC6371 | 05:20 | 予定 | |
| Dakar Blaise (DSS) | Swiss | LX4534 | 05:20 | 予定 | |
| Dakar Blaise (DSS) | United Airlines | UA9957 | 05:20 | 予定 | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05:40 | 予定 | |
| Accra (ACC) | Air Canada | AC6381 | 05:40 | 予定 | |
| Accra (ACC) | Lufthansa | LH5553 | 05:40 | 予定 | |
| Accra (ACC) | Swiss | LX4524 | 05:40 | 予定 | |
| Accra (ACC) | United Airlines | UA9935 | 05:40 | 予定 | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | 遅延 | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | 遅延 | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | 遅延 | |
| Urumqi (URC) | YunExpress | I99851 | 06:20 | 遅延 | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:40 | 予定 | |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:45 | 予定 | |
| Entebbe (EBB) | Air Canada | AC6335 | 06:45 | 予定 | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:45 | 予定 | |
| Entebbe (EBB) | Swiss | LX4570 | 06:45 | 予定 | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:45 | 予定 | |
| Beijing (PEK) | Air China | CA963 | 06:45 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:05 | 06:50 | 上陸した |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:05 | 06:50 | 上陸した |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:10 | 遅延 | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 遅延 | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 遅延 | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | 遅延 | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 遅延 | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 遅延 | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 遅延 | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | 遅延 | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | 遅延 | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 予定 | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 予定 | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 予定 | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 予定 | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:25 | 予定 | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 07:25 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | 予定 | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3714 | 07:30 | 流用 | |
| Shanghai (PVG) | Juneyao Air | HO1659 | 07:30 | 06:54 | 上陸した |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(1) | 07:40 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | 予定 | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 予定 | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | 予定 | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | 遅延 | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | 遅延 | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | 遅延 | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | 遅延 | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | 遅延 | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | 予定 | |
| Frankfurt (FRA) | Air India | AI8894 | 07:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | 予定 | |
| Montreal (YUL) | Air Transat | TS154 expand_more(1) | 07:50 | 遅延 | |
| Montreal (YUL) | Porter Airlines Canada | PD7154 | 07:50 | 遅延 | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 08:00 | 予定 | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 08:00 | 予定 | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 08:00 | 予定 | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 08:00 | 予定 | |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 08:00 | 予定 | |
| Rome (FCO) | Ryanair | FR2984 | 08:05 | 予定 | |
| Prague (PRG) | Smartwings | QS1000 | 08:10 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:15 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:20 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | 予定 | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | 予定 | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | 予定 | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(2) | 08:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | 予定 | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:25 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | 予定 | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | 予定 | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | 予定 | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | 予定 | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | 予定 | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | 予定 | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | 予定 | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | 予定 | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(3) | 08:30 | 予定 | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | 予定 | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | 予定 | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | 予定 | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | 予定 | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | 予定 | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | 予定 | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | 予定 | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | 予定 | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:35 | 予定 | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | 予定 | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | 予定 | |
| Milan (LIN) | easyJet | U25433 | 08:35 | 予定 | |
| Malaga (AGP) | Vueling | VY2150 | 08:40 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | 予定 | |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | 予定 | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | 予定 | |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:40 | 予定 | |
| Venice (VCE) | Air Canada | AC6323 | 08:40 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:40 | 予定 | |
| Venice (VCE) | United Airlines | UA9942 | 08:40 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | 予定 | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | 予定 | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | 予定 | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | 予定 | |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(4) | 08:45 | 予定 | |
| Oslo (OSL) | Air Canada | AC6377 | 08:45 | 予定 | |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | 予定 | |
| Oslo (OSL) | United Airlines | UA9914 | 08:45 | 予定 | |
| Rome (FCO) | easyJet | U22980 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6794 | 08:50 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9792 | 08:50 | 予定 | |
| Riga (RIX) | airBaltic | BT601 expand_more(6) | 08:55 | 予定 | |
| Riga (RIX) | Air Canada | AC6485 | 08:55 | 予定 | |
| Riga (RIX) | Brussels Airlines | SN4008 | 08:55 | 予定 | |
| Riga (RIX) | Delta Air Lines | DL7296 | 08:55 | 予定 | |
| Riga (RIX) | Iberia | IB7844 | 08:55 | 予定 | |
| Riga (RIX) | TAP Air Portugal | TP6409 | 08:55 | 予定 | |
| Riga (RIX) | Tarom | RO9258 | 08:55 | 予定 | |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | 予定 | |
| London (LHR) | Air Canada | AC6330 | 08:55 | 予定 | |
| London (LHR) | United Airlines | UA9924 | 08:55 | 予定 | |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:55 | 予定 | |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08:55 | 予定 | |
| Warsaw (WAW) | United Airlines | UA9918 | 08:55 | 予定 | |
| Jeddah (JED) | Ethiopian Cargo | ET3714 | 09:00 | 遅延 | |
| Chicago (ORD) | United Airlines | UA972 expand_more(3) | 09:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC3964 | 09:00 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7949 | 09:00 | 予定 | |
| Alicante (ALC) | Vueling | VY1332 | 09:05 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU270 | 09:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR657 | 09:20 | 予定 | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | 予定 | |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7951 | 09:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | 予定 | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2580 | 09:55 | 予定 | |
| London (LHR) | British Airways | BA384 | 09:55 | 予定 | |
| Ankara (ESB) | SunExpress | XQ774 | 10:05 | 予定 | |
| Zakinthos (ZTH) | SKY express | GQ7150 | 10:05 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 10:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | 予定 | |
| Milan (MXP) | airBaltic | SN3154 | 10:10 | 予定 | |
| Stockholm (ARN) | SAS | SK589 | 10:15 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2730 | 10:15 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3620 | 10:20 | 予定 | |
| Munich (MUC) | airBaltic | SN2642 | 10:20 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2918 | 10:30 | 予定 | |
| Oslo (OSL) | SAS | SK4743 | 10:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ156 | 10:45 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:50 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3146 | 11:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | 予定 | |
| Vienna (VIE) | airBaltic | SN2902 | 11:05 | 予定 | |
| Sorvágur (FAE) | FarCargo | T2362 | 11:10 | 予定 | |
| Rabat (RBA) | Air Arabia | 3O135 | 11:10 | 予定 | |
| Oujda (OUD) | TUI | TB2632 | 11:10 | 予定 | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | 予定 | |
| Bucharest (OTP) | HiSky | H4245 | 11:20 | 予定 | |
| Madrid (MAD) | Iberia | IB597 | 11:25 | 予定 | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | 予定 | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | 予定 | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | 予定 | |
| Tetuan (TTU) | Royal Air Maroc | AT1630 | 12:20 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3176 | 12:25 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8245 | 12:30 | 予定 | |
| Bordeaux (BOD) | easyJet | U21921 | 12:45 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2714 | 12:45 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Basel (BSL) | Fleet Air International | FRF4908 | 04:10 | 予定 | |
| Montreal (YUL) | Air Canada | AC7073 | 05:45 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 05:50 | 予定 | |
| Heraklion (HER) | Brussels Airlines | SN3255 | 05:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP647 expand_more(2) | 05:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48487 | 05:55 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6405 | 05:55 | 予定 | |
| Tenerife (TFS) | TUI | TB1751 | 06:00 | 予定 | |
| Palma de Mallorca (PMI) | TUI | TB1411 | 06:00 | 予定 | |
| Rhodes (RHO) | TUI | TB2341 | 06:00 | 予定 | |
| Alicante (ALC) | TUI | TB1111 | 06:05 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH8013 | 06:05 | 予定 | |
| Malaga (AGP) | TUI | TB1011 | 06:10 | 予定 | |
| Kos (KGS) | TUI | TB2301 | 06:10 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3733 | 06:15 | 予定 | |
| Heraklion (HER) | TUI | TB2251 | 06:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1700 expand_more(6) | 06:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6373 | 06:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1896 | 06:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9524 | 06:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3305 | 06:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1720 | 06:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9352 | 06:20 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2579 | 06:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2711 expand_more(1) | 06:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4551 | 06:20 | 予定 | |
| Milan (MXP) | airBaltic | SN3153 expand_more(2) | 06:20 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7653 | 06:20 | 予定 | |
| Milan (MXP) | Singapore Airlines | SQ2803 | 06:20 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3631 | 06:25 | 予定 | |
| Helsinki (HEL) | Finnair | AY1550 | 06:30 | 予定 | |
| Munich (MUC) | airBaltic | SN2641 expand_more(3) | 06:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH5629 | 06:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9891 | 06:45 | 予定 | |
| Vienna (VIE) | airBaltic | SN2901 expand_more(2) | 06:50 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5177 | 06:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8172 | 06:50 | 予定 | |
| Marrakesh (RAK) | Transavia | HV9263 | 06:55 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2729 expand_more(1) | 06:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4545 | 06:55 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2607 expand_more(4) | 07:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6340 | 07:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5587 | 07:00 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2837 | 07:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9937 | 07:00 | 予定 | |
| Malaga (AGP) | Transavia | HV9033 | 07:05 | 予定 | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8516 | 07:05 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5232 | 07:05 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3145 expand_more(1) | 07:15 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7651 | 07:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7641 | 07:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(3) | 07:20 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:20 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT845 | 07:40 | 予定 | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(9) | 08:05 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 08:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | 予定 | |
| Eskisehir (AOE) | SunExpress | XQ1457 | 08:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1005 expand_more(12) | 08:30 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31431 | 08:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9323 | 08:30 | 予定 | |
| Frankfurt (FRA) | Air China | CA6004 | 08:30 | 予定 | |
| Frankfurt (FRA) | Air India | AI8665 | 08:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6168 | 08:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7017 | 08:30 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6704 | 08:30 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1566 | 08:30 | 予定 | |
| Frankfurt (FRA) | LATAM Airlines | LA8664 | 08:30 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2037 | 08:30 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7751 | 08:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8961 | 08:30 | 予定 | |
| Rome (FCO) | Ryanair | FR2983 | 08:40 | 予定 | |
| Prague (PRG) | Smartwings | QS1001 | 08:55 | 予定 | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:10 | 予定 | |
| Florence (FLR) | United Airlines | UA9925 | 09:10 | 予定 | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 09:10 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2823 expand_more(3) | 09:15 | 予定 | |
| Budapest (BUD) | Air Canada | AC6310 | 09:15 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7217 | 09:15 | 予定 | |
| Budapest (BUD) | United Airlines | UA9969 | 09:15 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(2) | 09:15 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | 予定 | |
| Malaga (AGP) | Vueling | VY2151 | 09:15 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(3) | 09:20 | 予定 | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | 予定 | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | 予定 | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | 予定 | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | 予定 | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | 予定 | |
| Rome (FCO) | easyJet | U22981 | 09:20 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | 予定 | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | 予定 | |
| Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | 予定 | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | 予定 | |
| Milan (LIN) | United Airlines | UA7727 | 09:25 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(2) | 09:25 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | 予定 | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | 予定 | |
| Milan (LIN) | easyJet | U25434 | 09:25 | 予定 | |
| Dubai (DWC) | Ethiopian Airlines | ET3713 | 09:30 | 予定 | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(3) | 09:30 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(2) | 09:30 | 予定 | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | 予定 | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | 予定 | |
