Brussels 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | 予定 | |
| Puerto del Rosario (FUE) | TUI | TB1711 | 01:30 | 00:43 | 上陸した |
| Dalaman (DLM) | Freebird Airlines | FH8043 | 01:55 | 予定 | |
| Hurghada (HRG) | Corendon Airlines | XR5402 | 01:55 | 遅延 | |
| Hurghada (HRG) | Brussels Airlines | SN3326 | 02:20 | 予定 | |
| Nador (NDR) | TUI | TB2612 | 04:35 | 予定 | |
| Tangier (TNG) | TUI | TB2662 | 04:45 | 予定 | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | 予定 | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | 予定 | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | 予定 | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | 予定 | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | 予定 | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | 遅延 | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | 遅延 | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | 遅延 | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | 遅延 | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | 遅延 | |
| Ouagadougou (OUA) | Brussels Airlines | SN256 expand_more(4) | 05:10 | 遅延 | |
| Ouagadougou (OUA) | Air Canada | AC6353 | 05:10 | 遅延 | |
| Ouagadougou (OUA) | Lufthansa | LH5537 | 05:10 | 遅延 | |
| Ouagadougou (OUA) | Swiss | LX4549 | 05:10 | 遅延 | |
| Ouagadougou (OUA) | United Airlines | UA9886 | 05:10 | 遅延 | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 05:40 | 予定 | |
| Accra (ACC) | Air Canada | AC6381 | 05:40 | 予定 | |
| Accra (ACC) | Lufthansa | LH5553 | 05:40 | 予定 | |
| Accra (ACC) | Swiss | LX4524 | 05:40 | 予定 | |
| Accra (ACC) | United Airlines | UA9935 | 05:40 | 予定 | |
| Monrovia (ROB) | Brussels Airlines | SN241 expand_more(4) | 05:50 | 遅延 | |
| Monrovia (ROB) | Air Canada | AC6342 | 05:50 | 遅延 | |
| Monrovia (ROB) | ITA Airways | AZ5570 | 05:50 | 遅延 | |
| Monrovia (ROB) | Swiss | LX4541 | 05:50 | 遅延 | |
| Monrovia (ROB) | United Airlines | UA9974 | 05:50 | 遅延 | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | 遅延 | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | 遅延 | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | 遅延 | |
| Miami (MIA) | LATAM Cargo | UC3604 | 06:30 | 遅延 | |
| Urumqi (URC) | YunExpress | I99851 | 06:30 | 予定 | |
| Beijing (PEK) | Air China | CA963 | 06:45 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3702 | 07:00 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:05 | 遅延 | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:05 | 遅延 | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 07:05 | 遅延 | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:10 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 予定 | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 予定 | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 予定 | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | 予定 | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 予定 | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 予定 | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 予定 | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 予定 | |
| Miami (MIA) | LATAM Cargo | UC1504 | 07:15 | 遅延 | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:25 | 予定 | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 07:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | 予定 | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | 予定 | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3712 | 07:30 | 遅延 | |
| Boston (BOS) | Hainan Airlines | HU730 | 07:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | 遅延 | |
| Atlanta (ATL) | Air France | AF3638 | 07:40 | 遅延 | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | 遅延 | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | キャンセル | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | キャンセル | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | キャンセル | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 予定 | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | 予定 | |
| Nairobi (NBO) | Brussels Airlines | SN491 expand_more(6) | 07:40 | 予定 | |
| Nairobi (NBO) | Air Canada | AC6358 | 07:40 | 予定 | |
| Nairobi (NBO) | Austrian Airlines | OS8179 | 07:40 | 予定 | |
| Nairobi (NBO) | ITA Airways | AZ5561 | 07:40 | 予定 | |
| Nairobi (NBO) | Lufthansa | LH5539 | 07:40 | 予定 | |
| Nairobi (NBO) | Swiss | LX4523 | 07:40 | 予定 | |
| Nairobi (NBO) | United Airlines | UA9994 | 07:40 | 予定 | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | 予定 | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | 予定 | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | 予定 | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1004 expand_more(4) | 07:45 | 予定 | |
| Frankfurt (FRA) | Air India | AI8894 | 07:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 07:45 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 07:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8987 | 07:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(6) | 07:50 | 遅延 | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | 遅延 | |
| Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | 遅延 | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | 遅延 | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | 遅延 | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | 遅延 | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | 遅延 | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | 予定 | |
| Prague (PRG) | Smartwings | QS1000 | 08:10 | 予定 | |
| Dakar Blaise (DSS) | Air Senegal | HC405 | 08:15 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(1) | 08:15 | 予定 | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | 予定 | |
| Manises (VLC) | Ryanair | FR2986 | 08:15 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:20 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | 予定 | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | 予定 | |
| Chongqing (CKG) | Hainan Airlines | HU469 | 08:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(4) | 08:20 | 予定 | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2840 | 08:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | 予定 | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | 予定 | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:20 | 予定 | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | 予定 | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | 予定 | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(5) | 08:25 | 予定 | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | 予定 | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | 予定 | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | 予定 | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | 予定 | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | 予定 | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(5) | 08:30 | 予定 | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | 予定 | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | 予定 | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | 予定 | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:30 | 予定 | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:30 | 予定 | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | 予定 | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | 予定 | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | 予定 | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | 予定 | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | 予定 | |
| Mulhouse basel (BSL) | Fleet Air International | FRF750 | 08:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | 予定 | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:35 | 予定 | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | 予定 | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | 予定 | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | 予定 | |
| Milan (LIN) | easyJet | U25433 | 08:35 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(5) | 08:35 | 予定 | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | 予定 | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | 予定 | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | 予定 | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:35 | 予定 | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 | 08:40 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | 予定 | |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | 予定 | |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | 予定 | |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3208 | 08:40 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | 予定 | |
| Rome (FCO) | easyJet | U22980 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | 予定 | |
| Geneva (GVA) | Ethiopian Airlines | ET738 | 08:55 | 予定 | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | 予定 | |
| Warsaw (WAW) | Brussels Airlines | SN2560 | 08:55 | 予定 | |
| Jeddah (JED) | Ethiopian Cargo | ET3712 | 09:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | 予定 | |
| Alicante (ALC) | Vueling | VY1332 | 09:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | 予定 | |
| London (LHR) | Virgin Atlantic | VS505 | 09:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL9857 | 09:25 | 予定 | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR657 | 09:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | 予定 | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | 予定 | |
| London (LHR) | British Airways | BA384 | 09:55 | 予定 | |
| Manises (VLC) | Vueling | VY8978 | 10:00 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(4) | 10:10 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6053 | 10:10 | 予定 | |
| Istanbul (IST) | Icelandair | FI7006 | 10:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4117 | 10:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9002 | 10:10 | 予定 | |
| Milan (MXP) | airBaltic | SN3154 expand_more(4) | 10:10 | 09:53 | 上陸した |
| Milan (MXP) | All Nippon Airways | NH5183 | 10:10 | 09:53 | 上陸した |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | 09:53 | 上陸した |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | 09:53 | 上陸した |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | 09:53 | 上陸した |
| Stockholm (ARN) | CityJet | SK589 expand_more(2) | 10:15 | 09:57 | 上陸した |
| Stockholm (ARN) | Aegean Airlines | A33335 | 10:15 | 09:57 | 上陸した |
| Stockholm (ARN) | Singapore Airlines | SQ2689 | 10:15 | 09:57 | 上陸した |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(2) | 10:15 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2802 | 10:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX4546 | 10:15 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | 予定 | |
| Athens (ATH) | SAS | SK8458 | 10:20 | 予定 | |
| Munich (MUC) | airBaltic | SN2642 expand_more(4) | 10:20 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | 予定 | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | 予定 | |
| Malaga (AGP) | Vueling | VY2150 | 10:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8247 | 10:35 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O113 | 10:40 | 予定 | |
| Oslo (OSL) | SAS | SK4743 expand_more(2) | 10:40 | 遅延 | |
| Oslo (OSL) | Aegean Airlines | A33358 | 10:40 | 遅延 | |
| Oslo (OSL) | Singapore Airlines | SQ2693 | 10:40 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:45 | 予定 | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | 予定 | |
| Reykjavik (KEF) | Unicair | UNI131 | 10:45 | 遅延 | |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 11:00 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7650 | 11:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | 予定 | |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | 予定 | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(1) | 11:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | 予定 | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | 予定 | |
| Bratislava (BTS) | Brussels Airlines | SN9966 | 11:25 | 予定 | |
| Madrid (MAD) | Iberia | IB597 expand_more(7) | 11:25 | 予定 | |
| Madrid (MAD) | airBaltic | BT5137 | 11:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | 予定 | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | 予定 | |
| Ibiza (IBZ) | Brussels Airlines | SN3778 | 11:25 | 予定 | |
| Tunis (TUN) | Tunisair | TU954 | 11:25 | 遅延 | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:30 | 予定 | |
| Paris (CDG) | RwandAir | WB700 | 11:30 | 予定 | |
| Glasgow (GLA) | VistaJet | VJT645 | 12:00 | 予定 | |
| Ibiza (IBZ) | TUI | TB1332 | 12:05 | 予定 | |
| Alicante (ALC) | TUI | TB1112 | 12:20 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | 予定 | |
| Marrakech (RAK) | Royal Air Maroc | AT636 | 12:35 | 予定 | |
| Alicante (ALC) | Avion Express | HV9004 | 12:40 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(1) | 12:45 | 予定 | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | 予定 | |
| Malaga (AGP) | TUI | TB1012 | 12:50 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | 予定 | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | 予定 | |
| Moscow (SVO) | Sichuan Airlines | 3U9605 | 13:00 | 予定 | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:05 | 予定 | |
| Faro (FAO) | TUI | TB1942 | 13:05 | 予定 | |
| Porto (OPO) | Ryanair | FR2929 | 13:05 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | 予定 | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:15 | 予定 | |
| London (LHR) | Air Canada | AC6315 | 13:15 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | 予定 | |
| London (LHR) | United Airlines | UA9905 | 13:15 | 予定 | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:20 | 予定 | |
| Dubai (DXB) | Qantas | QF8183 | 13:20 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:20 | 予定 | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(1) | 13:25 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 13:25 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:25 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:30 | 予定 | |
| Antalya (AYT) | Pegasus | PC5065 | 13:35 | 予定 | |
| Dublin (DUB) | Ryanair | FR1461 | 13:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9958 | 13:40 | 予定 | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:40 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 13:50 | 予定 | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14:00 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 14:05 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 14:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX780 expand_more(4) | 14:15 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6779 | 14:15 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 14:15 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 14:15 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:15 | 予定 | |
| Chania (CHQ) | TUI | TB2182 | 14:20 | 予定 | |
| Kos (KGS) | TUI | TB2302 | 14:20 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 14:20 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7656 | 14:20 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(4) | 14:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5292 | 14:30 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5760 | 14:30 | 予定 | |
| Barcelona (BCN) | Level | LL5739 | 14:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 14:30 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC5016 | 14:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1593 expand_more(2) | 14:35 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33344 | 14:35 | 予定 | |
| Copenhagen (CPH) | Tarom | RO9291 | 14:35 | 予定 | |
| Lyon (LYS) | airBaltic | SN3588 | 14:35 | 予定 | |
| Heraklion (HER) | TUI | TB2252 | 14:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(9) | 14:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 14:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3220 | 14:40 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:40 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14:40 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5213 | 14:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9357 | 14:40 | 予定 | |
| Florence (FLR) | Vueling | VY6814 | 14:40 | 予定 | |
| Cairo (CAI) | Egyptair | MS725 expand_more(2) | 14:45 | 予定 | |
| Cairo (CAI) | Brussels Airlines | SN5602 | 14:45 | 予定 | |
