Brussels 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rhodes (RHO) | TUI | TB2342 | 00:25 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH8032 | 00:35 | 予定 | |
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | 予定 | |
| Tenerife (TFS) | TUI | TB1754 | 00:55 | 予定 | |
| Vitoria. (VIT) | Swiftair | QY417 | 00:55 | 予定 | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | 予定 | |
| Antalya (AYT) | Freebird Airlines | FH8116 | 01:30 | 予定 | |
| Hurghada (HRG) | Brussels Airlines | SN3326 | 02:30 | 予定 | |
| Tangier (TNG) | TUI | TB2664 | 02:50 | 遅延 | |
| Eskisehir (AOE) | LEAV Aviation | XC1102 | 03:25 | 予定 | |
| Yerevan (EVN) | Brussels Airlines | SN2900 | 03:40 | 遅延 | |
| Al Hoceima (AHU) | TUI | TB2524 | 04:40 | 予定 | |
| Cotonou (COO) | Brussels Airlines | SN229 expand_more(5) | 05:00 | 遅延 | |
| Cotonou (COO) | Air Canada | AC6338 | 05:00 | 遅延 | |
| Cotonou (COO) | ITA Airways | AZ5574 | 05:00 | 遅延 | |
| Cotonou (COO) | Lufthansa | LH5550 | 05:00 | 遅延 | |
| Cotonou (COO) | Swiss | LX4527 | 05:00 | 遅延 | |
| Cotonou (COO) | United Airlines | UA9890 | 05:00 | 遅延 | |
| Conakry (CKY) | Brussels Airlines | SN397 expand_more(4) | 05:00 | 遅延 | |
| Conakry (CKY) | Air Canada | AC6374 | 05:00 | 遅延 | |
| Conakry (CKY) | ITA Airways | AZ5562 | 05:00 | 遅延 | |
| Conakry (CKY) | Swiss | LX4536 | 05:00 | 遅延 | |
| Conakry (CKY) | United Airlines | UA9897 | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | 遅延 | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | 遅延 | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | 遅延 | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | 遅延 | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | 遅延 | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | 遅延 | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | 遅延 | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | 予定 | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | 予定 | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | 予定 | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(6) | 06:20 | 予定 | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:20 | 予定 | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:20 | 予定 | |
| Nairobi (NBO) | ITA Airways | AZ5559 | 06:20 | 予定 | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:20 | 予定 | |
| Nairobi (NBO) | Swiss | LX4529 | 06:20 | 予定 | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:20 | 予定 | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | 予定 | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | 予定 | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | 予定 | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | 予定 | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:40 | 予定 | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | 予定 | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:45 | 予定 | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | 予定 | |
| Entebbe (EBB) | Swiss | LX4571 | 06:45 | 予定 | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:45 | 予定 | |
| Beijing (PEK) | Air China | CA963 | 06:45 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:05 | 予定 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:05 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:05 | 予定 | |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:05 | 予定 | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 07:05 | 予定 | |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:10 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 予定 | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 予定 | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 予定 | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | 予定 | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 予定 | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 予定 | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 予定 | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8245 | 07:15 | 予定 | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:25 | 予定 | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 07:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 07:25 | 予定 | |
| Doha (DOH) | Iberia | IB8421 | 07:25 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | 予定 | |
| Doha (DOH) | Oman Air | WY6317 | 07:25 | 予定 | |
| Doha (DOH) | RwandAir | WB1457 | 07:25 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6186 | 07:25 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | 予定 | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | 予定 | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | 予定 | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | 予定 | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | 予定 | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | 予定 | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 予定 | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | 予定 | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | 予定 | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | 予定 | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | 予定 | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(6) | 07:50 | 予定 | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | 予定 | |
| Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | 予定 | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | 予定 | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | 予定 | |
| Gerona (GRO) | Ryanair | FR5234 | 08:00 | 予定 | |
| Rome (FCO) | Ryanair | FR2984 | 08:10 | 予定 | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | キャンセル | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | 予定 | |
| Hamburg (HAM) | LATAM Airlines | LA7805 | 08:15 | 予定 | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(4) | 08:20 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | 予定 | |
| Berlin (BER) | LATAM Airlines | LA7779 | 08:20 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | 予定 | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | 予定 | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | 予定 | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(6) | 08:25 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | 予定 | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | 予定 | |
| Copenhagen (CPH) | LATAM Airlines | LA7801 | 08:25 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | 予定 | |
| Oslo (OSL) | SAS | SK4743 expand_more(3) | 08:25 | 予定 | |
| Oslo (OSL) | Aegean Airlines | A33358 | 08:25 | 予定 | |
| Oslo (OSL) | Delta Air Lines | DL7640 | 08:25 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2693 | 08:25 | 予定 | |
| Marseille (MRS) | Brussels Airlines | SN3604 | 08:25 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2184 | 08:30 | 予定 | |
| Lyon (LYS) | airBaltic | SN3594 | 08:30 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2830 | 08:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ148 | 08:35 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3676 | 08:35 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3732 | 08:35 | 予定 | |
| Milan (LIN) | easyJet | U25433 | 08:35 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:40 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 | 08:40 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU456 | 08:40 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3208 | 08:40 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | 予定 | |
| Rome (FCO) | easyJet | U22980 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | 予定 | |
| Alicante (ALC) | Vueling | VY1332 | 08:55 | 予定 | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | 予定 | |
| Riga (RIX) | airBaltic | BT601 | 08:55 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | 予定 | |
| Tallinn (TLL) | airBaltic | BT851 | 09:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU270 | 09:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | 予定 | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM422 | 09:15 | 予定 | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR4421 | 09:25 | 予定 | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:30 | 予定 | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | 予定 | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 09:55 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O113 | 09:55 | 予定 | |
| London (LHR) | British Airways | BA384 | 10:05 | 予定 | |
| Heraklion (HER) | SKY express | GQ8250 | 10:05 | 予定 | |
| Milan (MXP) | airBaltic | SN3154 | 10:10 | 予定 | |
| Dallas (DFW) | Singapore Airlines | SQ7973 | 10:15 | 予定 | |
| Dallas (DFW) | Singapore Airlines | SQ7981 | 10:15 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2730 | 10:15 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Compass Air Cargo | QY418 | 02:50 | 予定 | |
| Basel (BSL) | Swiftair | QY4908 | 04:10 | 予定 | |
| Antalya (AYT) | LEAV Aviation | XC5015 | 05:45 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3771 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | Brussels Airlines | SN3765 | 05:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP647 expand_more(2) | 05:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48487 | 05:55 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6405 | 05:55 | 予定 | |
| Rhodes (RHO) | Brussels Airlines | SN3233 | 06:00 | 予定 | |
| Palma de Mallorca (PMI) | TUI | TB1411 | 06:00 | 予定 | |
| Tenerife (TFS) | TUI | TB1751 | 06:00 | 予定 | |
| Djerba (DJE) | TUI | TB2705 | 06:00 | 予定 | |
| Kos (KGS) | Brussels Airlines | SN3243 | 06:05 | 予定 | |
| Alicante (ALC) | TUI | TB1111 | 06:05 | 予定 | |
| Chania (CHQ) | TUI | TB2181 | 06:05 | 予定 | |
| Rhodes (RHO) | TUI | TB2341 | 06:05 | 予定 | |
| Malaga (AGP) | TUI | TB1011 | 06:10 | 予定 | |
| Kos (KGS) | TUI | TB2301 | 06:10 | 予定 | |
| Enfidha (NBE) | TUI | TB2751 | 06:10 | 予定 | |
| Heraklion (HER) | Brussels Airlines | SN3255 | 06:15 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3733 | 06:15 | 予定 | |
| Gran Canaria (LPA) | TUI | TB1551 | 06:15 | 予定 | |
| Heraklion (HER) | TUI | TB2251 | 06:15 | 予定 | |
| Corfu (CFU) | TUI | TB2191 | 06:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1700 expand_more(6) | 06:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6373 | 06:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1896 | 06:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9524 | 06:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3305 | 06:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1720 | 06:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9352 | 06:20 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2607 expand_more(3) | 06:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6340 | 06:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5587 | 06:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9937 | 06:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2711 expand_more(1) | 06:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4551 | 06:20 | 予定 | |
| Milan (MXP) | airBaltic | SN3153 expand_more(3) | 06:20 | 予定 | |
| Milan (MXP) | All Nippon Airways | NH5184 | 06:20 | 予定 | |
| Milan (MXP) | ITA Airways | AZ7653 | 06:20 | 予定 | |
| Milan (MXP) | Singapore Airlines | SQ2803 | 06:20 | 予定 | |
| Tenerife (TFS) | Transavia | HV9063 | 06:25 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3631 | 06:25 | 予定 | |
| Valencia (VLC) | Brussels Airlines | SN3751 | 06:30 | 予定 | |
| Alicante (ALC) | Transavia | HV9003 | 06:40 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2641 expand_more(3) | 06:45 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5161 | 06:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH5629 | 06:45 | 予定 | |
| Munich (MUC) | United Airlines | UA9891 | 06:45 | 予定 | |
| Vienna (VIE) | airBaltic | SN2901 expand_more(2) | 06:50 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5177 | 06:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8172 | 06:50 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2729 expand_more(1) | 06:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4545 | 06:55 | 予定 | |
| Malaga (AGP) | Transavia | HV9033 | 07:05 | 予定 | |
| Madrid (MAD) | Iberia | IB604 expand_more(4) | 07:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8516 | 07:05 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6944 | 07:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5444 | 07:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5232 | 07:05 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3145 expand_more(1) | 07:15 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7651 | 07:15 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:15 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7641 | 07:15 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 07:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33000 | 07:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1942 expand_more(4) | 07:20 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6052 | 07:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4112 | 07:20 | 予定 | |
| Istanbul (IST) | RwandAir | WB1306 | 07:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9003 | 07:20 | 予定 | |
| Naples (NAP) | Brussels Airlines | SN3169 | 07:35 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT845 | 07:40 | 予定 | |
| Sharm el-Sheikh (SSH) | TUI | TB3101 | 07:40 | 予定 | |
| Warsaw (WAW) | LOT | LO232 | 07:50 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | 予定 | |
| Espargos (SID) | LATAM Cargo | UC1512 | 08:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1702 expand_more(10) | 08:05 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6374 | 08:05 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9482 | 08:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3306 | 08:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:05 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:05 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6391 | 08:05 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5248 | 08:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9354 | 08:05 | 予定 | |
| Izmir (ADB) | SunExpress | XQ933 expand_more(1) | 08:20 | 予定 | |
| Izmir (ADB) | Brussels Airlines | SN4251 | 08:20 | 予定 | |
| Girona (GRO) | Ryanair | FR5233 | 08:25 | 予定 | |
| Marrakesh (RAK) | Transavia | HV9263 | 08:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 08:35 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5195 | 08:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5569 | 08:35 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 08:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9945 | 08:35 | 予定 | |
| Rome (FCO) | Ryanair | FR2983 | 08:45 | 予定 | |
| Doha (DOH) | Qatar Airways | QR196 expand_more(6) | 09:00 | 予定 | |
| Doha (DOH) | Iberia | IB8422 | 09:00 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | 予定 | |
| Doha (DOH) | Oman Air | WY6318 | 09:00 | 予定 | |
| Doha (DOH) | RwandAir | WB1113 | 09:00 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6004 | 09:00 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2917 | 09:05 | 予定 | |
| Oslo (OSL) | SAS | SK4744 expand_more(2) | 09:05 | 予定 | |
| Oslo (OSL) | Delta Air Lines | DL7638 | 09:05 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2694 | 09:05 | 予定 | |
| Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 09:10 | 予定 | |
| Florence (FLR) | United Airlines | UA9925 | 09:10 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09:15 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | 予定 | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8246 | 09:15 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | 予定 | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | 予定 | |
| Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | 予定 | |
| Geneva (GVA) | Air Canada | AC6334 | 09:20 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2841 | 09:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4573 | 09:20 | 予定 | |
| Geneva (GVA) | United Airlines | UA9910 | 09:20 | 予定 | |
| Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | 予定 | |
| Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | 予定 | |
| Faro (FAO) | United Airlines | UA9987 | 09:20 | 予定 | |
| Rome (FCO) | easyJet | U22981 | 09:20 | 予定 | |
| Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | 予定 | |
| Milan (LIN) | United Airlines | UA7727 | 09:25 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2581 expand_more(3) | 09:25 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7237 | 09:25 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | 予定 | |
| Berlin (BER) | United Airlines | UA9991 | 09:25 | 予定 | |
| Milan (LIN) | easyJet | U25434 | 09:25 | 予定 | |
| Montreal (YUL) | Air Canada | AC833 expand_more(7) | 09:30 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8233 | 09:30 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9551 | 09:30 | 予定 | |
| Montreal (YUL) | Croatia Airlines | OU5914 | 09:30 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6598 | 09:30 | 予定 | |
| Montreal (YUL) | Singapore Airlines | SQ1053 | 09:30 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5841 | 09:30 | 予定 | |
| Montreal (YUL) | United Airlines | UA8329 | 09:30 | 予定 | |
| Copenhagen (CPH) | airBaltic | SN2257 expand_more(5) | 09:30 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | 予定 | |
| Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:30 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:30 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2809 expand_more(3) | 09:30 | 予定 | |
| Prague (PRG) | Air Canada | AC6326 | 09:30 | 予定 | |
| Prague (PRG) | Cathay Pacific | CX6559 | 09:30 | 予定 | |
| Prague (PRG) | United Airlines | UA9887 | 09:30 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3721 expand_more(4) | 09:30 | 予定 | |
| Madrid (MAD) | Air Canada | AC6344 | 09:30 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7261 | 09:30 | 予定 | |
| Madrid (MAD) | Singapore Airlines | SQ2821 | 09:30 | 予定 | |
| Madrid (MAD) | United Airlines | UA9975 | 09:30 | 予定 | |
| Alicante (ALC) | Vueling | VY1333 | 09:30 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(1) | 09:35 | 予定 | |
