Brussels 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | 予定 | |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | 遅延 | |
| Tangier (TNG) | TUI | TB2664 | 02:50 | 予定 | |
| Eskisehir (AOE) | Corendon Airlines | XC1102 | 03:25 | 遅延 | |
| Yerevan (EVN) | Brussels Airlines | SN2900 | 03:40 | 遅延 | |
| Cotonou (COO) | Brussels Airlines | SN229 expand_more(5) | 05:00 | 予定 | |
| Cotonou (COO) | Air Canada | AC6338 | 05:00 | 予定 | |
| Cotonou (COO) | ITA Airways | AZ5574 | 05:00 | 予定 | |
| Cotonou (COO) | Lufthansa | LH5550 | 05:00 | 予定 | |
| Cotonou (COO) | Swiss | LX4527 | 05:00 | 予定 | |
| Cotonou (COO) | United Airlines | UA9890 | 05:00 | 予定 | |
| Dakar Blaise (DSS) | Brussels Airlines | SN204 expand_more(4) | 05:00 | 予定 | |
| Dakar Blaise (DSS) | Air Canada | AC6347 | 05:00 | 予定 | |
| Dakar Blaise (DSS) | Lufthansa | LH5561 | 05:00 | 予定 | |
| Dakar Blaise (DSS) | Swiss | LX4532 | 05:00 | 予定 | |
| Dakar Blaise (DSS) | United Airlines | UA9941 | 05:00 | 予定 | |
| Conakry (CKY) | Brussels Airlines | SN397 expand_more(4) | 05:00 | 遅延 | |
| Conakry (CKY) | Air Canada | AC6374 | 05:00 | 遅延 | |
| Conakry (CKY) | ITA Airways | AZ5562 | 05:00 | 遅延 | |
| Conakry (CKY) | Swiss | LX4536 | 05:00 | 遅延 | |
| Conakry (CKY) | United Airlines | UA9897 | 05:00 | 遅延 | |
| Yaounde (NSI) | Brussels Airlines | SN369 expand_more(4) | 05:05 | 予定 | |
| Yaounde (NSI) | Air Canada | AC6317 | 05:05 | 予定 | |
| Yaounde (NSI) | ITA Airways | AZ5560 | 05:05 | 予定 | |
| Yaounde (NSI) | Swiss | LX4538 | 05:05 | 予定 | |
| Yaounde (NSI) | United Airlines | UA9922 | 05:05 | 予定 | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:15 | 遅延 | |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:15 | 遅延 | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:15 | 遅延 | |
| Nairobi (NBO) | Brussels Airlines | SN482 expand_more(5) | 06:20 | 予定 | |
| Nairobi (NBO) | Air Canada | AC6321 | 06:20 | 予定 | |
| Nairobi (NBO) | Austrian Airlines | OS8178 | 06:20 | 予定 | |
| Nairobi (NBO) | Lufthansa | LH5541 | 06:20 | 予定 | |
| Nairobi (NBO) | Swiss | LX4529 | 06:20 | 予定 | |
| Nairobi (NBO) | United Airlines | UA9993 | 06:20 | 予定 | |
| Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:30 | 予定 | |
| Accra (ACC) | Air Canada | AC6381 | 06:30 | 予定 | |
| Accra (ACC) | Lufthansa | LH5553 | 06:30 | 予定 | |
| Accra (ACC) | Swiss | LX4524 | 06:30 | 予定 | |
| Accra (ACC) | United Airlines | UA9935 | 06:30 | 予定 | |
| Entebbe (EBB) | Brussels Airlines | SN467 expand_more(4) | 06:45 | 遅延 | |
| Entebbe (EBB) | Air Canada | AC6349 | 06:45 | 遅延 | |
| Entebbe (EBB) | Lufthansa | LH5558 | 06:45 | 遅延 | |
| Entebbe (EBB) | Swiss | LX4571 | 06:45 | 遅延 | |
| Entebbe (EBB) | United Airlines | UA9955 | 06:45 | 遅延 | |
| Beijing (PEK) | Air China | CA963 | 06:45 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU491 | 06:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 07:05 | 06:48 | 上陸した |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:05 | 06:48 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 07:05 | 06:37 | 上陸した |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 07:05 | 06:37 | 上陸した |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 07:05 | 06:37 | 上陸した |
| Montreal (YUL) | Air Canada | AC832 expand_more(7) | 07:10 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:10 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:10 | 予定 | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:10 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:10 | 予定 | |
| Montreal (YUL) | Singapore Airlines | SQ1052 | 07:10 | 予定 | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:10 | 予定 | |
| Montreal (YUL) | United Airlines | UA8612 | 07:10 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:15 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8245 | 07:15 | 予定 | |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 遅延 | |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | 遅延 | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | 遅延 | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | 遅延 | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | 遅延 | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | 遅延 | |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 07:25 | 予定 | |
| Izmir (ADB) | Brussels Airlines | SN4250 | 07:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL9955 | 07:25 | 予定 | |
| Doha (DOH) | Qatar Airways | QR195 expand_more(6) | 07:25 | 予定 | |
| Doha (DOH) | Iberia | IB8421 | 07:25 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9277 | 07:25 | 予定 | |
| Doha (DOH) | Oman Air | WY6317 | 07:25 | 予定 | |
| Doha (DOH) | RwandAir | WB1457 | 07:25 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3102 | 07:25 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6186 | 07:25 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN516 expand_more(1) | 07:25 | 予定 | |
| Washington (IAD) | United Airlines | UA9902 | 07:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ304 expand_more(5) | 07:25 | 予定 | |
| Singapore (SIN) | Air Canada | AC5895 | 07:25 | 予定 | |
| Singapore (SIN) | Brussels Airlines | SN7802 | 07:25 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7231 | 07:25 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5821 | 07:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9215 | 07:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL140 expand_more(2) | 07:40 | 予定 | |
| Atlanta (ATL) | Air France | AF3575 | 07:40 | 予定 | |
| Atlanta (ATL) | KLM | KL6094 | 07:40 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3708 expand_more(2) | 07:40 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY7220 | 07:40 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ2812 | 07:40 | 予定 | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 予定 | |
| New York (JFK) | United Airlines | UA9928 | 07:40 | 予定 | |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 07:45 | 予定 | |
| Newark (EWR) | Air Canada | AC3704 | 07:45 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7778 | 07:45 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN8808 | 07:45 | 予定 | |
| Newark (EWR) | Lufthansa | LH8855 | 07:45 | 予定 | |
| Newark (EWR) | Swiss | LX3015 | 07:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC826 expand_more(6) | 07:50 | キャンセル | |
| Toronto (YYZ) | Brussels Airlines | SN9690 | 07:50 | キャンセル | |
| Toronto (YYZ) | Croatia Airlines | OU5918 | 07:50 | キャンセル | |
| Toronto (YYZ) | Lufthansa | LH6845 | 07:50 | キャンセル | |
| Toronto (YYZ) | Singapore Airlines | SQ1054 | 07:50 | キャンセル | |
| Toronto (YYZ) | Thai Airways | TG5842 | 07:50 | キャンセル | |
| Toronto (YYZ) | United Airlines | UA8662 | 07:50 | キャンセル | |
| Gerona (GRO) | Ryanair | FR5234 | 08:00 | 予定 | |
| Rome (FCO) | Ryanair | FR2984 | 08:10 | 予定 | |
| Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | 予定 | |
| Stockholm (ARN) | SAS | SK589 expand_more(2) | 08:15 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A33335 | 08:15 | 予定 | |
| Stockholm (ARN) | Singapore Airlines | SQ2689 | 08:15 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | 予定 | |
| Hamburg (HAM) | LATAM Airlines | LA7805 | 08:15 | 予定 | |
| Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(3) | 08:20 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7202 | 08:20 | 予定 | |
| Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | 予定 | |
| Berlin (BER) | United Airlines | UA9920 | 08:20 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(4) | 08:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6331 | 08:20 | 予定 | |
| Prague (PRG) | Cathay Pacific | CX6556 | 08:20 | 予定 | |
| Prague (PRG) | LATAM Airlines | LA7811 | 08:20 | 予定 | |
| Prague (PRG) | United Airlines | UA9939 | 08:20 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | 予定 | |
| Geneva (GVA) | Air Canada | AC6339 | 08:20 | 予定 | |
| Geneva (GVA) | Swiss | LX4574 | 08:20 | 予定 | |
| Geneva (GVA) | United Airlines | UA9907 | 08:20 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(7) | 08:25 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | 予定 | |
| Copenhagen (CPH) | Cathay Pacific | CX6568 | 08:25 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | 予定 | |
| Copenhagen (CPH) | LATAM Airlines | LA7801 | 08:25 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX275 | 08:25 | 遅延 | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(6) | 08:25 | 予定 | |
| Marseille (MRS) | Air Canada | AC6359 | 08:25 | 予定 | |
| Marseille (MRS) | Cathay Pacific | CX6564 | 08:25 | 予定 | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | 予定 | |
| Marseille (MRS) | LATAM Airlines | LA7808 | 08:25 | 予定 | |
| Marseille (MRS) | Singapore Airlines | SQ2848 | 08:25 | 予定 | |
| Marseille (MRS) | United Airlines | UA9946 | 08:25 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:30 | 予定 | |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:30 | 予定 | |
| Manchester (MAN) | Air Canada | AC6373 | 08:30 | 予定 | |
| Manchester (MAN) | LATAM Airlines | LA7807 | 08:30 | 予定 | |
| Manchester (MAN) | United Airlines | UA9908 | 08:30 | 予定 | |
| Lyon (LYS) | airBaltic | SN3594 expand_more(6) | 08:30 | 予定 | |
| Lyon (LYS) | Air Canada | AC6355 | 08:30 | 予定 | |
| Lyon (LYS) | Cathay Pacific | CX6554 | 08:30 | 予定 | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | 予定 | |
| Lyon (LYS) | LATAM Airlines | LA7806 | 08:30 | 予定 | |
| Lyon (LYS) | Singapore Airlines | SQ2846 | 08:30 | 予定 | |
| Lyon (LYS) | United Airlines | UA9944 | 08:30 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | 予定 | |
| Budapest (BUD) | Air Canada | AC6313 | 08:35 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | 予定 | |
| Budapest (BUD) | United Airlines | UA9970 | 08:35 | 予定 | |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(6) | 08:35 | 予定 | |
| Toulouse (TLS) | Air Canada | AC6363 | 08:35 | 予定 | |
| Toulouse (TLS) | Cathay Pacific | CX6566 | 08:35 | 予定 | |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | 予定 | |
| Toulouse (TLS) | LATAM Airlines | LA7812 | 08:35 | 予定 | |
| Toulouse (TLS) | Singapore Airlines | SQ2808 | 08:35 | 予定 | |
| Toulouse (TLS) | United Airlines | UA9950 | 08:35 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(4) | 08:35 | 予定 | |
| Madrid (MAD) | Air Canada | AC6357 | 08:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | 予定 | |
| Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | 予定 | |
| Madrid (MAD) | United Airlines | UA9956 | 08:35 | 予定 | |
| Milan (LIN) | easyJet | U25433 | 08:35 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2918 | 08:40 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2324 | 08:40 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU456 | 08:40 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3208 | 08:40 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2298 | 08:45 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2288 | 08:45 | 予定 | |
| Rome (FCO) | easyJet | U22980 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX786 | 08:50 | 予定 | |
| Alicante (ALC) | Vueling | VY1332 | 08:55 | 予定 | |
| Riga (RIX) | airBaltic | BT601 | 08:55 | 予定 | |
| London (LHR) | Brussels Airlines | SN2104 | 08:55 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA972 | 09:00 | 予定 | |
| Tallinn (TLL) | airBaltic | BT851 | 09:00 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU270 | 09:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS291 | 09:05 | 予定 | |
| Dublin (DUB) | Ryanair | FR657 | 09:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY1541 | 09:20 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR4421 | 09:25 | 予定 | |
| Warsaw (WAW) | LOT | LO235 | 09:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 | 09:30 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3632 | 09:30 | 予定 | |
| London (LHR) | Virgin Atlantic | VS505 | 09:30 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2712 | 09:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1703 | 09:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI630 | 09:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK593 | 09:40 | 予定 | |
| Bilbao (BIO) | Vueling | VY1470 | 09:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY8980 | 09:45 | 予定 | |
| Madrid (MAD) | Air Europa | UX1171 | 09:45 | 予定 | |
| Navoi (NVI) | CMA CGM Air Cargo | 2C851 | 09:51 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2580 | 09:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1937 | 09:55 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O113 | 09:55 | 予定 | |
| London (LHR) | British Airways | BA384 expand_more(2) | 10:05 | 予定 | |
| London (LHR) | American Airlines | AA7094 | 10:05 | 予定 | |
| London (LHR) | Qatar Airways | QR9761 | 10:05 | 予定 | |
| Milan (MXP) | airBaltic | SN3154 expand_more(4) | 10:10 | 10:00 | 上陸した |
| Milan (MXP) | All Nippon Airways | NH5183 | 10:10 | 10:00 | 上陸した |
| Milan (MXP) | ITA Airways | AZ7652 | 10:10 | 10:00 | 上陸した |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:10 | 10:00 | 上陸した |
| Milan (MXP) | United Airlines | UA9949 | 10:10 | 10:00 | 上陸した |
| Dallas (DFW) | Singapore Airlines | SQ7973 | 10:15 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(3) | 10:15 | 予定 | |
| Zurich (ZRH) | LATAM Airlines | LA7815 | 10:15 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2802 | 10:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX4546 | 10:15 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:20 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:20 | 予定 | |
| Athens (ATH) | SAS | SK8458 | 10:20 | 予定 | |
| Madrid (MAD) | Ryanair | FR2948 | 10:20 | 予定 | |
| Munich (MUC) | airBaltic | SN2642 expand_more(5) | 10:20 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | 予定 | |
| Munich (MUC) | LATAM Airlines | LA7809 | 10:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | 予定 | |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3538 expand_more(1) | 10:35 | 予定 | |
| Thessaloniki (SKG) | Brussels Airlines | SN6503 | 10:35 | 予定 | |
| Rome (FCO) | ITA Airways | AZ156 expand_more(3) | 10:45 | キャンセル | |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:45 | キャンセル | |
| Rome (FCO) | Etihad Airways | EY2826 | 10:45 | キャンセル | |
| Rome (FCO) | United Airlines | UA7738 | 10:45 | キャンセル | |
| Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | 予定 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8088 | 10:50 | 予定 | |
| Paris (CDG) | Brussels Airlines | SN3634 | 10:55 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(1) | 11:00 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7650 | 11:00 | 予定 | |
| Vienna (VIE) | airBaltic | SN2902 expand_more(2) | 11:05 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5178 | 11:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 11:05 | 予定 | |
| Sorvágur (FAE) | FarCargo | T2362 | 11:10 | 予定 | |
| Palma Mallorca (PMI) | Brussels Airlines | SN3766 | 11:15 | 予定 | |
| Istanbul (SAW) | AJet | VF65 | 11:15 | 予定 | |
| Madrid (MAD) | Iberia | IB597 expand_more(7) | 11:25 | 予定 | |
| Madrid (MAD) | airBaltic | BT5137 | 11:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8626 | 11:25 | 予定 | |
| Madrid (MAD) | Finnair | AY5628 | 11:25 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:25 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5094 | 11:25 | 予定 | |
| Tunis (TUN) | Avion Express | TU954 | 11:25 | 予定 | |
| Paris (CDG) | RwandAir | WB700 | 11:30 | 予定 | |
| Alicante (ALC) | Brussels Airlines | SN3772 | 11:35 | 予定 | |
| Fez (FEZ) | Air Arabia | 3O117 | 11:35 | 予定 | |
| London (STN) | Jet Edge | EDG31 | 11:42 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2610 expand_more(4) | 11:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6333 | 11:50 | 予定 | |
| Frankfurt (FRA) | LATAM Airlines | LA7802 | 11:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5572 | 11:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9958 | 11:50 | 予定 | |
| Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | 予定 | |
| Warsaw (WAW) | Atmospherica Aviation | AAN121 | 11:56 | 予定 | |
| Chicago (ORD) | Qatar Cargo | QR8144 | 11:57 | 遅延 | |
| Alicante (ALC) | TUI | TB1112 | 12:15 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT838 | 12:15 | 遅延 | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:25 | 予定 | |
| Alicante (ALC) | Transavia | HV9122 | 12:40 | 予定 | |
| Amsterdam (AMS) | Atlantic Air Solutions | PAV681 | 12:40 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2714 expand_more(2) | 12:45 | 予定 | |
| Geneva (GVA) | Air Canada | AC6343 | 12:45 | 予定 | |
| Geneva (GVA) | Swiss | LX4572 | 12:45 | 予定 | |
| Manises (VLC) | Vueling | VY8978 | 12:45 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3734 | 12:50 | 予定 | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | 予定 | |
| Kerkyra (CFU) | TUI | TB2192 | 12:55 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 12:55 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3300 | 12:55 | 予定 | |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 12:55 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 12:55 | 予定 | |
| Malaga (AGP) | TUI | TB1012 | 13:00 | 予定 | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | 予定 | |
| Athens (ATH) | SKY express | GQ800 | 13:05 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:05 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | 予定 | |
| Napoli (NAP) | Brussels Airlines | SN3170 | 13:10 | 予定 | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:15 | 予定 | |
| London (LHR) | Air Canada | AC6315 | 13:15 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | 予定 | |
| London (LHR) | United Airlines | UA9905 | 13:15 | 予定 | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 13:20 | 予定 | |
| Dubai (DXB) | Qantas | QF8183 | 13:20 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:20 | 予定 | |
| Copenhagen (CPH) | airBaltic | SN2258 expand_more(1) | 13:25 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1943 expand_more(3) | 13:25 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6029 | 13:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4115 | 13:25 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9233 | 13:25 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:30 | 遅延 | |
| Malaga (AGP) | Transavia | HV9034 | 13:40 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9978 | 13:40 | 予定 | |
| Florence (FLR) | Brussels Airlines | SN3140 | 13:40 | 遅延 | |
| Algiers (ALG) | Air Algerie | AH2062 | 13:50 | 遅延 | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 13:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS293 expand_more(1) | 14:05 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN6008 | 14:05 | 予定 | |
| Moscow (SVO) | Sichuan Airlines | 3U9605 | 14:12 | 予定 | |
| Zurich (ZRH) | airBaltic | LX780 expand_more(4) | 14:15 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6779 | 14:15 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN5108 | 14:15 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6601 | 14:15 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:15 | 予定 | |
| Rhodes (RHO) | Brussels Airlines | SN3234 | 14:20 | 予定 | |
| Heraklion (HER) | Brussels Airlines | SN3256 | 14:20 | 予定 | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 14:20 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7656 | 14:20 | 予定 | |
| London (LHR) | British Airways | BA386 expand_more(4) | 14:25 | 予定 | |
| London (LHR) | American Airlines | AA7086 | 14:25 | 予定 | |
| London (LHR) | Cathay Pacific | CX7114 | 14:25 | 予定 | |
| London (LHR) | JetBlue | B66254 | 14:25 | 予定 | |
| London (LHR) | Qatar Airways | QR8293 | 14:25 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3698 | 14:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY8986 expand_more(4) | 14:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5292 | 14:30 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5760 | 14:30 | 予定 | |
| Barcelona (BCN) | Level | LL5739 | 14:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5527 | 14:30 | 予定 | |
| Kos (KGS) | TUI | TB2302 | 14:30 | 予定 | |
| Varna (VAR) | TUI | TB2861 | 14:30 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC5016 | 14:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1593 | 14:35 | 予定 | |
| Lyon (LYS) | airBaltic | SN3588 | 14:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1705 expand_more(9) | 14:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6209 | 14:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:40 | 予定 | |
